Department of Numbers

This section of Department of Numbers is no longer being updated and may be removed in the future. The data here is out of date and should no longer be used.

Texas COVID-19 Case and Testing Statistics

As of Sunday March 07 2021, Texas had 2,686,818 cases of COVID-19 and 44,451 deaths. Over the past week, Texas was finding 6,113 new cases per day on average and recording 216.4 deaths per day. Data for Texas is provided by the COVID Tracking Project and will be updated daily.

Compare Texas COVID-19 data to other states.

Texas average daily new cases

The current 7 day rolling average of new case discovery in Texas is 6,113.4. The 7 day rolling average of new case discovery last peaked on Saturday January 09 2021 at 23,043.6 and is now 16,930.1 lower (73.47%). From a post peak low of 4,005.9 on Sunday February 21 2021, the 7 day rolling average of new case discovery for Texas has now grown by 2,107.6 (52.61%).

Note: If testing is insufficient the above curve will underrepresent true case discovery. Nationwide daily testing per million residents is currently 4221.6. Reported Texas testing per million residents per day is 1722.9. Texas testing may be underreported or insufficient relative to the US as a whole.

Texas average daily deaths

The current 7 day rolling average of reported deaths in Texas is 216.4. The 7 day rolling average of reported deaths last peaked on Thursday January 28 2021 at 336.3 and is now 119.9 lower (35.64%). From a post peak low of 116.3 on Monday February 22 2021, the 7 day rolling average of reported deaths for Texas has now grown by 100.1 (86.12%).

Statistics for positive cases of COVID-19 in Texas

Total Cases and Total Cases per 1M residents are cumulative counts. Daily Positive measures are rolling 7 day averages.

Date Total
Cases
Total
Cases
per 1M
Daily
Positives
(7d Avg)
Daily
Positives
per 1M
(7d Avg)
03/07/21 2,686,818 92,662 6,113 210.8
03/06/21 2,683,865 92,560 6,237 215.1
03/05/21 2,678,295 92,368 7,023 242.2
03/04/21 2,671,442 92,132 7,180 247.6
03/03/21 2,663,414 91,855 7,089 244.5
03/02/21 2,655,592 91,585 7,045 243.0
03/01/21 2,647,845 91,318 7,626 263.0
02/28/21 2,644,024 91,186 7,989 275.5
02/27/21 2,640,209 91,055 8,085 278.8
02/26/21 2,629,136 90,673 7,429 256.2
02/25/21 2,621,181 90,398 6,712 231.5
02/24/21 2,613,792 90,144 6,104 210.5
02/23/21 2,606,275 89,884 5,568 192.0
02/22/21 2,594,466 89,477 4,360 150.3
02/21/21 2,588,101 89,258 4,006 138.2

more history ...

Death statistics for COVID-19 in Texas

Total Deaths and Total Deaths per 1M residents are cumulative counts. Daily Death measures are rolling 7 day averages.

Date Total
Deaths
Total
Deaths
per 1M
Daily
Deaths
(7d Avg)
Daily
Deaths
per 1M
(7d Avg)
03/07/21 44,451 1,533.0 216.4 7.5
03/06/21 44,367 1,530.1 232.6 8.0
03/05/21 44,134 1,522.1 222.7 7.7
03/04/21 43,878 1,513.2 227.6 7.8
03/03/21 43,563 1,502.4 226.1 7.8
03/02/21 43,266 1,492.1 232.1 8.0
03/01/21 42,995 1,482.8 226.9 7.8
02/28/21 42,936 1,480.8 227.6 7.8
02/27/21 42,739 1,474.0 218.0 7.5
02/26/21 42,575 1,468.3 227.0 7.8
02/25/21 42,285 1,458.3 210.1 7.2
02/24/21 41,980 1,447.8 180.4 6.2
02/23/21 41,641 1,436.1 142.3 4.9
02/22/21 41,407 1,428.0 116.3 4.0
02/21/21 41,343 1,425.8 116.6 4.0

more history ...

COVID-19 testing statistics in Texas

All measures below are rolling 7 day averages except Total Tests and Total Tests per 1M residents which are cumulative counts of COVID-19 tests as of the date reported. Testing statistics are dependent on high quality reporting of negative test results by states. Not all states report all tests and thus some of these measures may not represent the true testing picture.

Date Total
Tests
Total
Tests
per 1M
Daily
Tests
(7d Avg)
Daily
Tests
per 1M
(7d Avg)
Daily
Positive
Rate
(7d Avg)
03/07/21 19,907,384 686,559 49,957 1,723 12.2%
03/06/21 19,831,344 683,937 48,952 1,688 12.7%
03/05/21 19,820,052 683,547 56,220 1,939 12.5%
03/04/21 19,764,177 681,620 58,038 2,002 12.4%
03/03/21 19,707,655 679,671 57,676 1,989 12.3%
03/02/21 19,643,058 677,443 57,254 1,975 12.3%
03/01/21 19,595,211 675,793 56,585 1,951 13.5%
02/28/21 19,557,682 674,499 55,976 1,930 14.3%
02/27/21 19,488,683 672,119 51,550 1,778 15.7%
02/26/21 19,426,513 669,975 30,559 1,054 24.3%
02/25/21 19,357,913 667,609 78,169 2,696 8.6%
02/24/21 19,303,921 665,747 70,456 2,430 8.7%
02/23/21 19,242,281 663,621 61,650 2,126 9.0%
02/22/21 19,199,117 662,133 55,484 1,914 7.9%
02/21/21 19,165,851 660,985 50,731 1,750 7.9%

more history ...

A final word on this analysis

Please take my calculations and amatuer epidemiological speculations with a grain of salt as I'm moving quickly to get what I hope are meaningful measures online. There may be errors in my data and my thinking! Also, this data may be revised as states revise and backfill their data.

These statistics were inspired by posts on Calculated Risk and the Bondad Blog regarding metrics to track for COVID-19.

Last but not least, thanks to the folks at COVID Tracking Project for making this data available to everyone.