Department of Numbers

This section of Department of Numbers is no longer being updated and may be removed in the future. The data here is out of date and should no longer be used.

California COVID-19 Case and Testing Statistics

As of Sunday March 07 2021, California had 3,501,394 cases of COVID-19 and 54,124 deaths. Over the past week, California was finding 3,690 new cases per day on average and recording 306.4 deaths per day. Data for California is provided by the COVID Tracking Project and will be updated daily.

Compare California COVID-19 data to other states.

California average daily new cases

The current 7 day rolling average of new case discovery in California is 3,690.3. The 7 day rolling average of new case discovery last peaked on Tuesday December 22 2020 at 43,948.1 and is now 40,257.9 lower (91.60%).

Note: If testing is insufficient the above curve will underrepresent true case discovery. Nationwide daily testing per million residents is currently 4221.6. Reported California testing per million residents per day is 4255.1.

California average daily deaths

The current 7 day rolling average of reported deaths in California is 306.4. The 7 day rolling average of reported deaths last peaked on Thursday January 28 2021 at 565.3 and is now 258.9 lower (45.79%). From a post peak low of 292.1 on Saturday March 06 2021, the 7 day rolling average of reported deaths for California has now grown by 14.3 (4.89%).

Statistics for positive cases of COVID-19 in California

Total Cases and Total Cases per 1M residents are cumulative counts. Daily Positive measures are rolling 7 day averages.

Date Total
Cases
Total
Cases
per 1M
Daily
Positives
(7d Avg)
Daily
Positives
per 1M
(7d Avg)
03/07/21 3,501,394 88,615 3,690 93.4
03/06/21 3,497,578 88,519 3,814 96.5
03/05/21 3,493,126 88,406 3,914 99.1
03/04/21 3,488,467 88,288 4,020 101.7
03/03/21 3,484,963 88,200 4,229 107.0
03/02/21 3,481,611 88,115 4,508 114.1
03/01/21 3,479,078 88,051 4,638 117.4
02/28/21 3,475,562 87,962 4,802 121.5
02/27/21 3,470,877 87,843 5,099 129.0
02/26/21 3,465,726 87,713 5,315 134.5
02/25/21 3,460,326 87,576 5,515 139.6
02/24/21 3,455,361 87,450 5,602 141.8
02/23/21 3,450,058 87,316 5,429 137.4
02/22/21 3,446,611 87,229 5,749 145.5
02/21/21 3,441,946 87,111 6,010 152.1

more history ...

Death statistics for COVID-19 in California

Total Deaths and Total Deaths per 1M residents are cumulative counts. Daily Death measures are rolling 7 day averages.

Date Total
Deaths
Total
Deaths
per 1M
Daily
Deaths
(7d Avg)
Daily
Deaths
per 1M
(7d Avg)
03/07/21 54,124 1,369.8 306.4 7.8
03/06/21 53,866 1,363.3 292.1 7.4
03/05/21 53,448 1,352.7 295.1 7.5
03/04/21 53,048 1,342.6 293.9 7.4
03/03/21 52,775 1,335.7 414.0 10.5
03/02/21 52,497 1,328.6 419.1 10.6
03/01/21 52,194 1,321.0 408.0 10.3
02/28/21 51,979 1,315.5 410.6 10.4
02/27/21 51,821 1,311.5 428.0 10.8
02/26/21 51,382 1,300.4 434.0 11.0
02/25/21 50,991 1,290.5 438.1 11.1
02/24/21 49,877 1,262.3 338.6 8.6
02/23/21 49,563 1,254.4 350.9 8.9
02/22/21 49,338 1,248.7 327.9 8.3
02/21/21 49,105 1,242.8 323.1 8.2

more history ...

COVID-19 testing statistics in California

All measures below are rolling 7 day averages except Total Tests and Total Tests per 1M residents which are cumulative counts of COVID-19 tests as of the date reported. Testing statistics are dependent on high quality reporting of negative test results by states. Not all states report all tests and thus some of these measures may not represent the true testing picture.

Date Total
Tests
Total
Tests
per 1M
Daily
Tests
(7d Avg)
Daily
Tests
per 1M
(7d Avg)
Daily
Positive
Rate
(7d Avg)
03/07/21 49,646,014 1,256,472 168,130 4,255 2.2%
03/06/21 49,512,828 1,253,102 184,763 4,676 2.1%
03/05/21 49,294,503 1,247,576 185,561 4,696 2.1%
03/04/21 49,147,685 1,243,860 190,504 4,821 2.1%
03/03/21 49,028,048 1,240,832 196,554 4,974 2.1%
03/02/21 48,897,190 1,237,521 197,689 5,003 2.3%
03/01/21 48,712,676 1,232,851 198,839 5,032 2.3%
02/28/21 48,469,106 1,226,686 203,680 5,155 2.4%
02/27/21 48,219,490 1,220,369 200,802 5,082 2.5%
02/26/21 47,995,576 1,214,702 196,275 4,967 2.7%
02/25/21 47,814,160 1,210,111 187,129 4,736 2.9%
02/24/21 47,652,172 1,206,011 181,034 4,582 3.1%
02/23/21 47,513,367 1,202,498 183,663 4,648 3.0%
02/22/21 47,320,802 1,197,624 193,811 4,905 3.0%
02/21/21 47,043,348 1,190,602 191,447 4,845 3.1%

more history ...

A final word on this analysis

Please take my calculations and amatuer epidemiological speculations with a grain of salt as I'm moving quickly to get what I hope are meaningful measures online. There may be errors in my data and my thinking! Also, this data may be revised as states revise and backfill their data.

These statistics were inspired by posts on Calculated Risk and the Bondad Blog regarding metrics to track for COVID-19.

Last but not least, thanks to the folks at COVID Tracking Project for making this data available to everyone.