Maryland COVID-19 Case and Testing Statistics
As of Wednesday January 20 2021, Maryland had 332,353 cases of COVID-19 and 6,689 deaths. Over the past week, Maryland was finding 2,498 new cases per day on average and recording 40.7 deaths per day. Data for Maryland is provided by the COVID Tracking Project and will be updated daily.
Compare Maryland COVID-19 data to other states.
Maryland average daily new cases
The current 7 day rolling average of new case discovery in Maryland is 2,498.0. The 7 day rolling average of new case discovery last peaked on Tuesday January 12 2021 at 3,227.6 and is now 729.6 lower (22.60%).
Note: If testing is insufficient the above curve will underrepresent true case discovery. Nationwide daily testing per million residents is currently 5921.8. Reported Maryland testing per million residents per day is 6774.6.
Maryland average daily deaths
The current 7 day rolling average of reported deaths in Maryland is 40.7. The 7 day rolling average of reported deaths last peaked on Thursday April 30 2020 at 56.4 and is now 15.7 lower (27.85%). From a post peak low of 3.0 on Tuesday October 06 2020, the 7 day rolling average of reported deaths for Maryland has now grown by 37.7 (1257.14%).
Statistics for positive cases of COVID-19 in Maryland
Total Cases and Total Cases per 1M residents are cumulative counts. Daily Positive measures are rolling 7 day averages.
Date | Total Cases |
Total Cases per 1M |
Daily Positives (7d Avg) |
Daily Positives per 1M (7d Avg) |
---|---|---|---|---|
01/20/21 | 332,353 | 54,974 | 2,498 | 413.2 |
01/19/21 | 330,186 | 54,615 | 2,548 | 421.4 |
01/18/21 | 328,214 | 54,289 | 2,647 | 437.8 |
01/17/21 | 326,445 | 53,996 | 2,824 | 467.2 |
01/16/21 | 324,031 | 53,597 | 2,952 | 488.4 |
01/15/21 | 320,739 | 53,053 | 3,019 | 499.4 |
01/14/21 | 317,815 | 52,569 | 3,134 | 518.5 |
01/13/21 | 314,867 | 52,081 | 3,138 | 519.0 |
01/12/21 | 312,351 | 51,665 | 3,228 | 533.9 |
01/11/21 | 309,686 | 51,224 | 3,126 | 517.1 |
01/10/21 | 306,674 | 50,726 | 3,051 | 504.6 |
01/09/21 | 303,364 | 50,179 | 2,885 | 477.1 |
01/08/21 | 299,606 | 49,557 | 2,770 | 458.1 |
01/07/21 | 295,874 | 48,940 | 2,745 | 454.0 |
01/06/21 | 292,904 | 48,448 | 2,745 | 454.0 |
01/04/21 | 287,802 | 47,605 | 2,660 | 440.0 |
01/02/21 | 283,171 | 46,839 | 2,533 | 419.0 |
12/31/20 | 276,662 | 45,762 | 2,276 | 376.5 |
12/29/20 | 271,061 | 44,835 | 2,238 | 370.1 |
12/27/20 | 267,198 | 44,197 | 2,341 | 387.3 |
12/25/20 | 263,160 | 43,529 | 2,372 | 392.4 |
12/23/20 | 257,862 | 42,652 | 2,299 | 380.3 |
12/21/20 | 253,073 | 41,860 | 2,302 | 380.7 |
12/19/20 | 248,754 | 41,146 | 2,392 | 395.7 |
12/17/20 | 243,984 | 40,357 | 2,590 | 428.4 |
12/15/20 | 239,362 | 39,592 | 2,772 | 458.4 |
12/13/20 | 234,647 | 38,812 | 2,803 | 463.6 |
12/11/20 | 228,471 | 37,791 | 2,754 | 455.6 |
12/09/20 | 222,653 | 36,828 | 2,757 | 456.0 |
12/07/20 | 217,329 | 35,948 | 2,708 | 448.0 |
12/05/20 | 212,384 | 35,130 | 2,562 | 423.8 |
12/03/20 | 205,399 | 33,975 | 2,131 | 352.5 |
12/01/20 | 201,135 | 33,269 | 2,239 | 370.3 |
11/29/20 | 196,447 | 32,494 | 2,044 | 338.1 |
11/27/20 | 192,858 | 31,900 | 2,253 | 372.7 |
11/25/20 | 188,161 | 31,123 | 2,334 | 386.1 |
11/23/20 | 183,797 | 30,401 | 2,306 | 381.4 |
11/21/20 | 179,971 | 29,769 | 2,269 | 375.3 |
11/19/20 | 174,733 | 28,902 | 2,119 | 350.5 |
11/17/20 | 169,805 | 28,087 | 1,871 | 309.4 |
11/15/20 | 165,930 | 27,446 | 1,705 | 282.0 |
11/13/20 | 161,769 | 26,758 | 1,466 | 242.5 |
11/11/20 | 158,423 | 26,204 | 1,380 | 228.2 |
11/09/20 | 155,371 | 25,700 | 1,197 | 197.9 |
11/07/20 | 152,915 | 25,293 | 1,091 | 180.4 |
11/05/20 | 149,964 | 24,805 | 940 | 155.4 |
11/03/20 | 147,766 | 24,442 | 861 | 142.4 |
11/01/20 | 146,145 | 24,173 | 838 | 138.6 |
10/30/20 | 144,314 | 23,871 | 803 | 132.9 |
10/28/20 | 142,425 | 23,558 | 741 | 122.6 |
10/26/20 | 140,844 | 23,297 | 670 | 110.8 |
10/24/20 | 139,487 | 23,072 | 623 | 103.0 |
10/22/20 | 137,979 | 22,823 | 633 | 104.7 |
10/20/20 | 136,744 | 22,618 | 629 | 104.0 |
10/18/20 | 135,657 | 22,439 | 614 | 101.6 |
10/16/20 | 134,329 | 22,219 | 596 | 98.5 |
10/14/20 | 132,918 | 21,986 | 608 | 100.5 |
10/12/20 | 131,861 | 21,811 | 581 | 96.2 |
10/10/20 | 130,795 | 21,634 | 568 | 94.0 |
10/08/20 | 129,425 | 21,408 | 559 | 92.5 |
10/06/20 | 128,204 | 21,206 | 556 | 92.0 |
10/04/20 | 127,290 | 21,055 | 555 | 91.8 |
10/02/20 | 126,222 | 20,878 | 552 | 91.3 |
09/30/20 | 124,725 | 20,630 | 490 | 81.0 |
09/28/20 | 123,880 | 20,491 | 473 | 78.3 |
09/26/20 | 122,972 | 20,340 | 461 | 76.3 |
09/24/20 | 121,800 | 20,147 | 469 | 77.5 |
09/22/20 | 120,912 | 20,000 | 524 | 86.7 |
09/20/20 | 120,156 | 19,875 | 578 | 95.6 |
09/18/20 | 119,062 | 19,694 | 620 | 102.5 |
09/16/20 | 117,888 | 19,500 | 616 | 101.9 |
09/14/20 | 116,646 | 19,294 | 538 | 88.9 |
09/12/20 | 115,533 | 19,110 | 561 | 92.8 |
09/10/20 | 114,078 | 18,869 | 581 | 96.1 |
09/08/20 | 113,239 | 18,731 | 625 | 103.4 |
09/06/20 | 112,119 | 18,545 | 618 | 102.3 |
09/04/20 | 110,831 | 18,332 | 595 | 98.5 |
09/02/20 | 109,319 | 18,082 | 548 | 90.6 |
08/31/20 | 108,249 | 17,905 | 511 | 84.6 |
08/29/20 | 107,294 | 17,747 | 539 | 89.1 |
08/27/20 | 106,063 | 17,544 | 548 | 90.6 |
08/25/20 | 105,046 | 17,375 | 544 | 90.0 |
08/23/20 | 104,102 | 17,219 | 556 | 91.9 |
08/21/20 | 102,899 | 17,020 | 575 | 95.1 |
08/19/20 | 101,649 | 16,813 | 609 | 100.8 |
08/17/20 | 100,715 | 16,659 | 637 | 105.3 |
08/15/20 | 99,693 | 16,490 | 730 | 120.8 |
08/13/20 | 98,160 | 16,236 | 736 | 121.8 |
08/11/20 | 96,843 | 16,019 | 713 | 117.9 |
08/09/20 | 95,503 | 15,797 | 747 | 123.6 |
08/07/20 | 93,806 | 15,516 | 780 | 129.0 |
08/05/20 | 92,426 | 15,288 | 877 | 145.1 |
08/03/20 | 91,144 | 15,076 | 895 | 148.1 |
08/01/20 | 89,365 | 14,782 | 902 | 149.1 |
07/30/20 | 87,177 | 14,420 | 906 | 149.8 |
07/28/20 | 85,524 | 14,146 | 854 | 141.3 |
07/26/20 | 83,748 | 13,853 | 802 | 132.7 |
07/24/20 | 81,766 | 13,525 | 771 | 127.5 |
07/22/20 | 80,172 | 13,261 | 737 | 121.8 |
07/20/20 | 78,685 | 13,015 | 737 | 121.9 |
07/18/20 | 77,206 | 12,770 | 677 | 112.0 |
07/16/20 | 75,664 | 12,515 | 602 | 99.7 |
07/14/20 | 74,260 | 12,283 | 552 | 91.3 |
07/12/20 | 73,109 | 12,093 | 497 | 82.2 |
07/10/20 | 71,910 | 11,894 | 421 | 69.7 |
07/08/20 | 70,861 | 11,721 | 420 | 69.5 |
07/06/20 | 69,904 | 11,563 | 379 | 62.6 |
07/04/20 | 69,341 | 11,470 | 413 | 68.3 |
07/02/20 | 68,423 | 11,318 | 378 | 62.5 |
06/30/20 | 67,559 | 11,175 | 365 | 60.3 |
06/28/20 | 66,777 | 11,045 | 353 | 58.4 |
06/26/20 | 66,115 | 10,936 | 367 | 60.7 |
06/24/20 | 65,337 | 10,807 | 338 | 56.0 |
06/22/20 | 64,603 | 10,686 | 367 | 60.8 |
06/20/20 | 63,956 | 10,579 | 379 | 62.6 |
06/18/20 | 63,229 | 10,459 | 433 | 71.7 |
06/16/20 | 62,409 | 10,323 | 501 | 82.8 |
06/14/20 | 61,701 | 10,206 | 533 | 88.1 |
06/12/20 | 60,613 | 10,026 | 549 | 90.8 |
06/10/20 | 59,465 | 9,836 | 640 | 105.9 |
06/08/20 | 58,404 | 9,660 | 725 | 120.0 |
06/06/20 | 57,482 | 9,508 | 781 | 129.2 |
06/04/20 | 55,858 | 9,239 | 878 | 145.3 |
06/02/20 | 54,175 | 8,961 | 927 | 153.3 |
05/31/20 | 52,778 | 8,730 | 924 | 152.8 |
05/29/20 | 50,988 | 8,434 | 938 | 155.1 |
05/27/20 | 48,423 | 8,010 | 871 | 144.1 |
05/25/20 | 47,152 | 7,799 | 1,056 | 174.6 |
05/23/20 | 45,495 | 7,525 | 1,075 | 177.9 |
05/21/20 | 43,531 | 7,200 | 1,090 | 180.2 |
05/19/20 | 41,546 | 6,872 | 1,069 | 176.9 |
05/17/20 | 38,804 | 6,418 | 888 | 146.9 |
05/15/20 | 36,986 | 6,118 | 929 | 153.6 |
05/13/20 | 34,812 | 5,758 | 950 | 157.1 |
05/11/20 | 33,373 | 5,520 | 995 | 164.6 |
05/09/20 | 31,534 | 5,216 | 1,009 | 166.8 |
05/07/20 | 29,374 | 4,859 | 1,090 | 180.3 |
05/05/20 | 27,117 | 4,485 | 1,001 | 165.5 |
05/03/20 | 25,462 | 4,212 | 983 | 162.6 |
05/01/20 | 23,472 | 3,882 | 979 | 162.0 |
04/29/20 | 20,849 | 3,449 | 868 | 143.5 |
04/27/20 | 19,487 | 3,223 | 829 | 137.1 |
04/25/20 | 17,766 | 2,939 | 780 | 129.0 |
04/23/20 | 15,737 | 2,603 | 708 | 117.0 |
04/21/20 | 14,193 | 2,348 | 674 | 111.6 |
04/19/20 | 12,830 | 2,122 | 658 | 108.8 |
04/17/20 | 11,572 | 1,914 | 658 | 108.8 |
04/15/20 | 10,032 | 1,659 | 643 | 106.4 |
04/13/20 | 8,936 | 1,478 | 699 | 115.6 |
04/11/20 | 7,694 | 1,273 | 653 | 108.0 |
04/09/20 | 6,185 | 1,023 | 551 | 91.1 |
04/07/20 | 4,371 | 723 | 387 | 64.1 |
04/05/20 | 3,609 | 597 | 339 | 56.0 |
04/03/20 | 2,758 | 456 | 283 | 46.9 |
04/01/20 | 1,985 | 328 | 223 | 36.9 |
Death statistics for COVID-19 in Maryland
Total Deaths and Total Deaths per 1M residents are cumulative counts. Daily Death measures are rolling 7 day averages.
Date | Total Deaths |
Total Deaths per 1M |
Daily Deaths (7d Avg) |
Daily Deaths per 1M (7d Avg) |
---|---|---|---|---|
01/20/21 | 6,689 | 1,106.4 | 40.7 | 6.7 |
01/19/21 | 6,650 | 1,100.0 | 40.4 | 6.7 |
01/18/21 | 6,596 | 1,091.0 | 42.1 | 7.0 |
01/17/21 | 6,567 | 1,086.2 | 42.1 | 7.0 |
01/16/21 | 6,541 | 1,081.9 | 42.1 | 7.0 |
01/15/21 | 6,494 | 1,074.2 | 39.7 | 6.6 |
01/14/21 | 6,449 | 1,066.7 | 39.4 | 6.5 |
01/13/21 | 6,404 | 1,059.3 | 38.9 | 6.4 |
01/12/21 | 6,367 | 1,053.2 | 40.7 | 6.7 |
01/11/21 | 6,301 | 1,042.2 | 39.1 | 6.5 |
01/10/21 | 6,272 | 1,037.4 | 39.7 | 6.6 |
01/09/21 | 6,246 | 1,033.1 | 39.9 | 6.6 |
01/08/21 | 6,216 | 1,028.2 | 39.1 | 6.5 |
01/07/21 | 6,173 | 1,021.1 | 39.7 | 6.6 |
01/06/21 | 6,132 | 1,014.3 | 40.6 | 6.7 |
01/04/21 | 6,027 | 996.9 | 41.0 | 6.8 |
01/02/21 | 5,967 | 987.0 | 41.0 | 6.8 |
12/31/20 | 5,895 | 975.1 | 38.3 | 6.3 |
12/29/20 | 5,803 | 959.9 | 40.6 | 6.7 |
12/27/20 | 5,712 | 944.8 | 37.7 | 6.2 |
12/25/20 | 5,659 | 936.0 | 43.0 | 7.1 |
12/23/20 | 5,568 | 921.0 | 42.6 | 7.0 |
12/21/20 | 5,471 | 904.9 | 47.0 | 7.8 |
12/19/20 | 5,412 | 895.2 | 44.6 | 7.4 |
12/17/20 | 5,319 | 879.8 | 43.9 | 7.2 |
12/15/20 | 5,206 | 861.1 | 41.4 | 6.8 |
12/13/20 | 5,117 | 846.4 | 38.7 | 6.4 |
12/11/20 | 5,064 | 837.6 | 39.1 | 6.5 |
12/09/20 | 4,962 | 820.8 | 35.3 | 5.8 |
12/07/20 | 4,865 | 804.7 | 32.0 | 5.3 |
12/05/20 | 4,820 | 797.3 | 31.1 | 5.2 |
12/03/20 | 4,764 | 788.0 | 31.0 | 5.1 |
12/01/20 | 4,673 | 773.0 | 27.4 | 4.5 |
11/29/20 | 4,625 | 765.0 | 27.3 | 4.5 |
11/27/20 | 4,569 | 755.8 | 24.4 | 4.0 |
11/25/20 | 4,518 | 747.3 | 23.9 | 4.0 |
11/23/20 | 4,448 | 735.7 | 19.9 | 3.3 |
11/21/20 | 4,415 | 730.3 | 17.4 | 2.9 |
11/19/20 | 4,372 | 723.2 | 15.9 | 2.6 |
11/17/20 | 4,335 | 717.0 | 14.6 | 2.4 |
11/15/20 | 4,302 | 711.6 | 12.9 | 2.1 |
11/13/20 | 4,273 | 706.8 | 11.3 | 1.9 |
11/11/20 | 4,249 | 702.8 | 11.0 | 1.8 |
11/09/20 | 4,221 | 698.2 | 9.4 | 1.6 |
11/07/20 | 4,201 | 694.9 | 7.7 | 1.3 |
11/05/20 | 4,182 | 691.7 | 7.9 | 1.3 |
11/03/20 | 4,162 | 688.4 | 7.7 | 1.3 |
11/01/20 | 4,152 | 686.8 | 8.0 | 1.3 |
10/30/20 | 4,137 | 684.3 | 8.4 | 1.4 |
10/28/20 | 4,115 | 680.6 | 8.1 | 1.4 |
10/26/20 | 4,099 | 678.0 | 8.3 | 1.4 |
10/24/20 | 4,091 | 676.7 | 7.9 | 1.3 |
10/22/20 | 4,070 | 673.2 | 6.0 | 1.0 |
10/20/20 | 4,050 | 669.9 | 5.4 | 0.9 |
10/18/20 | 4,037 | 667.8 | 5.4 | 0.9 |
10/16/20 | 4,032 | 666.9 | 6.0 | 1.0 |
10/14/20 | 4,022 | 665.3 | 7.0 | 1.2 |
10/12/20 | 4,003 | 662.1 | 6.0 | 1.0 |
10/10/20 | 3,995 | 660.8 | 5.4 | 0.9 |
10/08/20 | 3,979 | 658.2 | 4.3 | 0.7 |
10/06/20 | 3,967 | 656.2 | 3.0 | 0.5 |
10/04/20 | 3,958 | 654.7 | 3.3 | 0.5 |
10/02/20 | 3,950 | 653.4 | 4.7 | 0.8 |
09/30/20 | 3,949 | 653.2 | 6.7 | 1.1 |
09/28/20 | 3,938 | 651.4 | 7.9 | 1.3 |
09/26/20 | 3,925 | 649.2 | 7.0 | 1.2 |
09/24/20 | 3,909 | 646.6 | 6.9 | 1.1 |
09/22/20 | 3,895 | 644.3 | 6.6 | 1.1 |
09/20/20 | 3,879 | 641.6 | 5.9 | 1.0 |
09/18/20 | 3,869 | 640.0 | 5.9 | 1.0 |
09/16/20 | 3,855 | 637.6 | 5.6 | 0.9 |
09/14/20 | 3,839 | 635.0 | 5.0 | 0.8 |
09/12/20 | 3,836 | 634.5 | 5.7 | 0.9 |
09/10/20 | 3,824 | 632.5 | 6.6 | 1.1 |
09/08/20 | 3,807 | 629.7 | 6.6 | 1.1 |
09/06/20 | 3,799 | 628.4 | 6.7 | 1.1 |
09/04/20 | 3,789 | 626.7 | 7.6 | 1.2 |
09/02/20 | 3,766 | 622.9 | 7.0 | 1.2 |
08/31/20 | 3,755 | 621.1 | 8.7 | 1.4 |
08/29/20 | 3,746 | 619.6 | 8.7 | 1.4 |
08/27/20 | 3,722 | 615.6 | 7.6 | 1.2 |
08/25/20 | 3,707 | 613.2 | 8.1 | 1.4 |
08/23/20 | 3,691 | 610.5 | 7.4 | 1.2 |
08/21/20 | 3,674 | 607.7 | 6.1 | 1.0 |
08/19/20 | 3,661 | 605.6 | 7.0 | 1.2 |
08/17/20 | 3,641 | 602.2 | 7.1 | 1.2 |
08/15/20 | 3,636 | 601.4 | 8.4 | 1.4 |
08/13/20 | 3,620 | 598.8 | 9.9 | 1.6 |
08/11/20 | 3,604 | 596.1 | 10.6 | 1.8 |
08/09/20 | 3,585 | 593.0 | 10.0 | 1.6 |
08/07/20 | 3,565 | 589.7 | 10.3 | 1.7 |
08/05/20 | 3,536 | 584.9 | 8.3 | 1.4 |
08/03/20 | 3,523 | 582.7 | 10.9 | 1.8 |
08/01/20 | 3,506 | 579.9 | 10.4 | 1.7 |
07/30/20 | 3,488 | 576.9 | 11.3 | 1.9 |
07/28/20 | 3,458 | 572.0 | 8.0 | 1.3 |
07/26/20 | 3,440 | 569.0 | 9.0 | 1.5 |
07/24/20 | 3,422 | 566.0 | 9.0 | 1.5 |
07/22/20 | 3,405 | 563.2 | 9.1 | 1.5 |
07/20/20 | 3,382 | 559.4 | 8.1 | 1.4 |
07/18/20 | 3,368 | 557.1 | 8.3 | 1.4 |
07/16/20 | 3,347 | 553.6 | 8.4 | 1.4 |
07/14/20 | 3,334 | 551.5 | 9.7 | 1.6 |
07/12/20 | 3,319 | 549.0 | 10.9 | 1.8 |
07/10/20 | 3,303 | 546.3 | 11.4 | 1.9 |
07/08/20 | 3,275 | 541.7 | 10.0 | 1.6 |
07/06/20 | 3,246 | 536.9 | 10.1 | 1.7 |
07/04/20 | 3,236 | 535.3 | 11.3 | 1.9 |
07/02/20 | 3,212 | 531.3 | 11.9 | 2.0 |
06/30/20 | 3,190 | 527.6 | 14.0 | 2.3 |
06/28/20 | 3,168 | 524.0 | 14.6 | 2.4 |
06/26/20 | 3,142 | 519.7 | 16.0 | 2.6 |
06/24/20 | 3,108 | 514.1 | 16.0 | 2.6 |
06/22/20 | 3,074 | 508.5 | 18.1 | 3.0 |
06/20/20 | 3,052 | 504.8 | 18.0 | 3.0 |
06/18/20 | 3,016 | 498.9 | 20.1 | 3.3 |
06/16/20 | 2,982 | 493.2 | 24.4 | 4.0 |
06/14/20 | 2,939 | 486.1 | 27.1 | 4.5 |
06/12/20 | 2,900 | 479.7 | 28.3 | 4.7 |
06/10/20 | 2,844 | 470.4 | 25.4 | 4.2 |
06/08/20 | 2,776 | 459.2 | 21.6 | 3.6 |
06/06/20 | 2,740 | 453.2 | 25.4 | 4.2 |
06/04/20 | 2,668 | 441.3 | 23.9 | 4.0 |
06/02/20 | 2,646 | 437.7 | 32.7 | 5.4 |
05/31/20 | 2,596 | 429.4 | 36.4 | 6.0 |
05/29/20 | 2,538 | 419.8 | 37.7 | 6.2 |
05/27/20 | 2,458 | 406.6 | 37.1 | 6.1 |
05/25/20 | 2,379 | 393.5 | 36.7 | 6.1 |
05/23/20 | 2,306 | 381.4 | 38.0 | 6.3 |
05/21/20 | 2,221 | 367.4 | 40.9 | 6.8 |
05/19/20 | 2,164 | 357.9 | 47.1 | 7.8 |
05/17/20 | 2,090 | 345.7 | 50.1 | 8.3 |
05/15/20 | 1,991 | 329.3 | 49.7 | 8.2 |
05/13/20 | 1,881 | 311.1 | 51.6 | 8.5 |
05/11/20 | 1,788 | 295.8 | 52.0 | 8.6 |
05/09/20 | 1,692 | 279.9 | 52.7 | 8.7 |
05/07/20 | 1,580 | 261.3 | 50.6 | 8.4 |
05/05/20 | 1,476 | 244.1 | 53.9 | 8.9 |
05/03/20 | 1,372 | 226.9 | 53.0 | 8.8 |
05/01/20 | 1,276 | 211.1 | 53.9 | 8.9 |
04/29/20 | 1,168 | 193.2 | 55.6 | 9.2 |
04/27/20 | 1,045 | 172.8 | 51.7 | 8.6 |
04/25/20 | 948 | 156.8 | 52.3 | 8.7 |
04/23/20 | 831 | 137.4 | 47.4 | 7.8 |
04/21/20 | 732 | 121.1 | 44.4 | 7.3 |
04/19/20 | 626 | 103.5 | 41.6 | 6.9 |
04/17/20 | 541 | 89.5 | 40.9 | 6.8 |
04/15/20 | 469 | 77.6 | 39.7 | 6.6 |
04/13/20 | 384 | 63.5 | 35.1 | 5.8 |
04/11/20 | 298 | 49.3 | 28.1 | 4.7 |
04/09/20 | 221 | 36.6 | 22.4 | 3.7 |
04/07/20 | 160 | 26.5 | 16.7 | 2.8 |
04/05/20 | 122 | 20.2 | 14.0 | 2.3 |
04/03/20 | 84 | 13.9 | 10.6 | 1.8 |
04/01/20 | 52 | 8.6 | 6.7 | 1.1 |
COVID-19 testing statistics in Maryland
All measures below are rolling 7 day averages except Total Tests and Total Tests per 1M residents which are cumulative counts of COVID-19 tests as of the date reported. Testing statistics are dependent on high quality reporting of negative test results by states. Not all states report all tests and thus some of these measures may not represent the true testing picture.
Date | Total Tests |
Total Tests per 1M |
Daily Tests (7d Avg) |
Daily Tests per 1M (7d Avg) |
Daily Positive Rate (7d Avg) |
---|---|---|---|---|---|
01/20/21 | 6,541,052 | 1,081,938 | 40,957 | 6,775 | 6.1% |
01/19/21 | 6,510,156 | 1,076,828 | 41,448 | 6,856 | 6.2% |
01/18/21 | 6,480,786 | 1,071,970 | 41,717 | 6,900 | 6.3% |
01/17/21 | 6,455,048 | 1,067,712 | 44,258 | 7,321 | 6.4% |
01/16/21 | 6,408,323 | 1,059,984 | 46,179 | 7,638 | 6.4% |
01/15/21 | 6,352,475 | 1,050,746 | 46,142 | 7,632 | 6.5% |
01/14/21 | 6,298,178 | 1,041,765 | 46,535 | 7,697 | 6.7% |
01/13/21 | 6,254,353 | 1,034,516 | 45,939 | 7,599 | 6.8% |
01/12/21 | 6,220,019 | 1,028,837 | 46,503 | 7,692 | 6.9% |
01/11/21 | 6,188,765 | 1,023,667 | 45,593 | 7,541 | 6.9% |
01/10/21 | 6,145,245 | 1,016,469 | 44,446 | 7,352 | 6.9% |
01/09/21 | 6,085,068 | 1,006,515 | 39,629 | 6,555 | 7.3% |
01/08/21 | 6,029,482 | 997,321 | 38,278 | 6,332 | 7.2% |
01/07/21 | 5,972,432 | 987,884 | 37,772 | 6,248 | 7.3% |
01/06/21 | 5,932,780 | 981,326 | 37,157 | 6,146 | 7.4% |
01/04/21 | 5,869,617 | 970,878 | 36,847 | 6,095 | 7.2% |
01/02/21 | 5,807,666 | 960,631 | 37,376 | 6,182 | 6.8% |
12/31/20 | 5,708,030 | 944,150 | 34,595 | 5,722 | 6.6% |
12/29/20 | 5,632,401 | 931,641 | 36,030 | 5,960 | 6.2% |
12/27/20 | 5,572,763 | 921,776 | 41,227 | 6,819 | 5.7% |
12/25/20 | 5,507,948 | 911,055 | 43,256 | 7,155 | 5.5% |
12/23/20 | 5,419,999 | 896,508 | 41,224 | 6,819 | 5.6% |
12/21/20 | 5,324,491 | 880,710 | 37,586 | 6,217 | 6.1% |
12/19/20 | 5,241,559 | 866,992 | 38,796 | 6,417 | 6.2% |
12/17/20 | 5,160,976 | 853,663 | 43,574 | 7,208 | 5.9% |
12/15/20 | 5,094,572 | 842,680 | 46,249 | 7,650 | 6.0% |
12/13/20 | 5,021,377 | 830,573 | 47,986 | 7,937 | 5.8% |
12/11/20 | 4,904,152 | 811,183 | 45,846 | 7,583 | 6.0% |
12/09/20 | 4,806,845 | 795,088 | 44,405 | 7,345 | 6.2% |
12/07/20 | 4,730,432 | 782,448 | 42,955 | 7,105 | 6.3% |
12/05/20 | 4,637,128 | 767,015 | 39,140 | 6,474 | 6.6% |
12/03/20 | 4,527,316 | 748,851 | 34,171 | 5,652 | 6.2% |
12/01/20 | 4,460,445 | 737,790 | 37,087 | 6,134 | 6.0% |
11/29/20 | 4,402,399 | 728,189 | 37,382 | 6,183 | 5.5% |
11/27/20 | 4,335,442 | 717,114 | 42,303 | 6,997 | 5.3% |
11/25/20 | 4,246,351 | 702,378 | 41,749 | 6,906 | 5.6% |
11/23/20 | 4,171,674 | 690,026 | 39,587 | 6,548 | 5.8% |
11/21/20 | 4,090,832 | 676,654 | 37,096 | 6,136 | 6.1% |
11/19/20 | 3,998,070 | 661,310 | 33,794 | 5,590 | 6.3% |
11/17/20 | 3,922,306 | 648,778 | 31,378 | 5,190 | 6.0% |
11/15/20 | 3,859,733 | 638,428 | 29,325 | 4,851 | 5.8% |
11/13/20 | 3,793,532 | 627,478 | 29,405 | 4,864 | 5.0% |
11/11/20 | 3,729,915 | 616,955 | 29,361 | 4,857 | 4.7% |
11/09/20 | 3,678,109 | 608,386 | 28,411 | 4,699 | 4.2% |
11/07/20 | 3,624,193 | 599,468 | 28,790 | 4,762 | 3.8% |
11/05/20 | 3,552,331 | 587,582 | 27,293 | 4,514 | 3.4% |
11/03/20 | 3,499,117 | 578,780 | 26,853 | 4,442 | 3.2% |
11/01/20 | 3,452,416 | 571,055 | 26,610 | 4,401 | 3.1% |
10/30/20 | 3,389,678 | 560,678 | 26,843 | 4,440 | 3.0% |
10/28/20 | 3,333,562 | 551,396 | 27,812 | 4,600 | 2.7% |
10/26/20 | 3,287,956 | 543,852 | 26,303 | 4,351 | 2.5% |
10/24/20 | 3,234,284 | 534,974 | 26,379 | 4,363 | 2.4% |
10/22/20 | 3,169,302 | 524,226 | 26,263 | 4,344 | 2.4% |
10/20/20 | 3,121,799 | 516,369 | 26,695 | 4,416 | 2.4% |
10/18/20 | 3,079,162 | 509,316 | 26,700 | 4,416 | 2.3% |
10/16/20 | 3,013,107 | 498,390 | 26,241 | 4,340 | 2.3% |
10/14/20 | 2,956,824 | 489,080 | 26,221 | 4,337 | 2.3% |
10/12/20 | 2,916,220 | 482,364 | 25,917 | 4,287 | 2.2% |
10/10/20 | 2,863,083 | 473,575 | 24,888 | 4,117 | 2.3% |
10/08/20 | 2,802,303 | 463,522 | 24,629 | 4,074 | 2.3% |
10/06/20 | 2,752,546 | 455,291 | 23,408 | 3,872 | 2.4% |
10/04/20 | 2,715,230 | 449,119 | 22,789 | 3,770 | 2.4% |
10/02/20 | 2,660,800 | 440,116 | 23,826 | 3,941 | 2.3% |
09/30/20 | 2,605,913 | 431,037 | 23,527 | 3,892 | 2.1% |
09/28/20 | 2,573,607 | 425,694 | 23,713 | 3,922 | 2.0% |
09/26/20 | 2,525,658 | 417,762 | 23,468 | 3,882 | 2.0% |
09/24/20 | 2,464,927 | 407,717 | 23,617 | 3,906 | 2.0% |
09/22/20 | 2,422,067 | 400,628 | 25,200 | 4,168 | 2.1% |
09/20/20 | 2,390,269 | 395,368 | 26,116 | 4,320 | 2.2% |
09/18/20 | 2,324,252 | 384,448 | 24,802 | 4,102 | 2.5% |
09/16/20 | 2,272,265 | 375,849 | 23,256 | 3,847 | 2.6% |
09/14/20 | 2,226,655 | 368,305 | 20,007 | 3,309 | 2.7% |
09/12/20 | 2,183,941 | 361,240 | 19,489 | 3,224 | 2.9% |
09/10/20 | 2,128,024 | 351,991 | 19,733 | 3,264 | 2.9% |
09/08/20 | 2,099,562 | 347,283 | 21,009 | 3,475 | 3.0% |
09/06/20 | 2,064,239 | 341,440 | 20,675 | 3,420 | 3.0% |
09/04/20 | 2,019,324 | 334,011 | 21,485 | 3,554 | 2.8% |
09/02/20 | 1,964,931 | 325,014 | 20,712 | 3,426 | 2.6% |
