New York COVID-19 Case and Testing Statistics
As of Sunday January 17 2021, New York had 1,233,390 cases of COVID-19 and 32,897 deaths. Over the past week, New York was finding 15,278 new cases per day on average and recording 175.0 deaths per day. Data for New York is provided by the COVID Tracking Project and will be updated daily.
Compare New York COVID-19 data to other states.
New York average daily new cases
The current 7 day rolling average of new case discovery in New York is 15,278.3. The 7 day rolling average of new case discovery last peaked on Tuesday January 12 2021 at 16,334.6 and is now 1,056.3 lower (6.47%).
Note: If testing is insufficient the above curve will underrepresent true case discovery. Nationwide daily testing per million residents is currently 5904.4. Reported New York testing per million residents per day is 12179.2.
New York average daily deaths
The current 7 day rolling average of reported deaths in New York is 175.0. The 7 day rolling average of reported deaths last peaked on Tuesday April 14 2020 at 763.6 and is now 588.6 lower (77.08%). From a post peak low of 3.3 on Friday September 25 2020, the 7 day rolling average of reported deaths for New York has now grown by 171.7 (5226.11%).
Statistics for positive cases of COVID-19 in New York
Total Cases and Total Cases per 1M residents are cumulative counts. Daily Positive measures are rolling 7 day averages.
Date | Total Cases |
Total Cases per 1M |
Daily Positives (7d Avg) |
Daily Positives per 1M (7d Avg) |
---|---|---|---|---|
01/17/21 | 1,233,390 | 63,402 | 15,278 | 785.4 |
01/16/21 | 1,219,548 | 62,690 | 15,494 | 796.5 |
01/15/21 | 1,203,550 | 61,868 | 15,629 | 803.4 |
01/14/21 | 1,183,608 | 60,843 | 15,471 | 795.3 |
01/13/21 | 1,169,947 | 60,141 | 16,039 | 824.5 |
01/12/21 | 1,155,370 | 59,391 | 16,335 | 839.7 |
01/11/21 | 1,140,156 | 58,609 | 15,971 | 821.0 |
01/10/21 | 1,126,442 | 57,904 | 15,613 | 802.6 |
01/09/21 | 1,111,087 | 57,115 | 15,043 | 773.3 |
01/08/21 | 1,094,144 | 56,244 | 14,776 | 759.6 |
01/07/21 | 1,075,312 | 55,276 | 14,443 | 742.4 |
01/06/21 | 1,057,676 | 54,369 | 14,323 | 736.3 |
01/05/21 | 1,041,028 | 53,513 | 13,863 | 712.6 |
01/04/21 | 1,028,362 | 52,862 | 13,687 | 703.6 |
01/03/21 | 1,017,153 | 52,286 | 13,573 | 697.7 |
01/01/21 | 990,711 | 50,927 | 12,428 | 638.9 |
12/30/20 | 957,412 | 49,215 | 11,244 | 578.0 |
12/28/20 | 932,552 | 47,937 | 10,786 | 554.5 |
12/26/20 | 914,522 | 47,011 | 10,920 | 561.3 |
12/24/20 | 891,270 | 45,815 | 10,829 | 556.6 |
12/22/20 | 866,765 | 44,556 | 10,315 | 530.3 |
12/20/20 | 848,042 | 43,593 | 10,412 | 535.2 |
12/18/20 | 828,166 | 42,571 | 10,618 | 545.8 |
12/16/20 | 804,555 | 41,358 | 10,213 | 525.0 |
12/14/20 | 784,204 | 40,312 | 10,154 | 521.9 |
12/12/20 | 764,966 | 39,323 | 9,834 | 505.5 |
12/10/20 | 743,242 | 38,206 | 9,878 | 507.8 |
12/08/20 | 722,464 | 37,138 | 9,600 | 493.5 |
12/06/20 | 705,827 | 36,283 | 9,238 | 474.9 |
12/04/20 | 685,364 | 35,231 | 8,141 | 418.5 |
12/02/20 | 664,238 | 34,145 | 7,282 | 374.3 |
11/30/20 | 647,980 | 33,309 | 6,551 | 336.8 |
11/28/20 | 634,438 | 32,613 | 6,231 | 320.3 |
11/26/20 | 620,199 | 31,881 | 5,831 | 299.7 |
11/24/20 | 607,001 | 31,203 | 5,460 | 280.7 |
11/22/20 | 596,214 | 30,648 | 5,145 | 264.5 |
11/20/20 | 584,850 | 30,064 | 4,812 | 247.4 |
11/18/20 | 574,072 | 29,510 | 4,730 | 243.1 |
11/16/20 | 563,690 | 28,976 | 4,501 | 231.4 |
11/14/20 | 556,551 | 28,609 | 4,420 | 227.2 |
11/12/20 | 545,762 | 28,055 | 3,850 | 197.9 |
11/10/20 | 536,145 | 27,560 | 3,208 | 164.9 |
11/08/20 | 529,036 | 27,195 | 2,757 | 141.7 |
11/06/20 | 522,021 | 26,834 | 2,370 | 121.8 |
11/04/20 | 515,815 | 26,515 | 2,163 | 111.2 |
11/02/20 | 511,368 | 26,287 | 2,102 | 108.0 |
10/31/20 | 507,480 | 26,087 | 1,950 | 100.2 |
10/29/20 | 503,176 | 25,866 | 1,863 | 95.8 |
10/27/20 | 498,646 | 25,633 | 1,738 | 89.3 |
10/25/20 | 495,464 | 25,469 | 1,598 | 82.1 |
10/23/20 | 491,771 | 25,279 | 1,523 | 78.3 |
10/21/20 | 488,506 | 25,111 | 1,509 | 77.6 |
10/19/20 | 485,279 | 24,946 | 1,423 | 73.2 |
10/17/20 | 482,891 | 24,823 | 1,393 | 71.6 |
10/15/20 | 479,400 | 24,643 | 1,328 | 68.3 |
10/13/20 | 476,708 | 24,505 | 1,400 | 72.0 |
10/11/20 | 474,286 | 24,380 | 1,386 | 71.3 |
10/09/20 | 471,696 | 24,247 | 1,438 | 73.9 |
10/07/20 | 468,268 | 24,071 | 1,374 | 70.6 |
10/05/20 | 465,515 | 23,930 | 1,294 | 66.5 |
10/03/20 | 463,360 | 23,819 | 1,229 | 63.1 |
10/01/20 | 460,031 | 23,648 | 1,026 | 52.8 |
09/29/20 | 457,649 | 23,525 | 917 | 47.2 |
09/27/20 | 455,626 | 23,421 | 818 | 42.0 |
09/25/20 | 453,755 | 23,325 | 815 | 41.9 |
09/23/20 | 451,892 | 23,229 | 789 | 40.6 |
09/21/20 | 450,473 | 23,156 | 789 | 40.6 |
09/19/20 | 449,038 | 23,083 | 771 | 39.6 |
09/17/20 | 447,262 | 22,991 | 764 | 39.3 |
09/15/20 | 445,714 | 22,912 | 734 | 37.7 |
09/13/20 | 444,365 | 22,842 | 695 | 35.7 |
09/11/20 | 442,791 | 22,761 | 689 | 35.4 |
09/09/20 | 441,154 | 22,677 | 705 | 36.2 |
09/07/20 | 440,021 | 22,619 | 752 | 38.7 |
09/05/20 | 438,772 | 22,555 | 767 | 39.4 |
09/03/20 | 437,107 | 22,469 | 711 | 36.5 |
09/01/20 | 435,510 | 22,387 | 677 | 34.8 |
08/30/20 | 434,100 | 22,315 | 623 | 32.0 |
08/28/20 | 432,767 | 22,246 | 608 | 31.2 |
08/26/20 | 431,340 | 22,173 | 591 | 30.4 |
08/24/20 | 430,145 | 22,111 | 604 | 31.1 |
08/22/20 | 429,165 | 22,061 | 609 | 31.3 |
08/20/20 | 427,803 | 21,991 | 623 | 32.0 |
08/18/20 | 426,571 | 21,928 | 653 | 33.5 |
08/16/20 | 425,508 | 21,873 | 664 | 34.1 |
08/14/20 | 424,167 | 21,804 | 646 | 33.2 |
08/12/20 | 422,703 | 21,729 | 640 | 32.9 |
08/10/20 | 421,336 | 21,659 | 642 | 33.0 |
08/08/20 | 420,345 | 21,608 | 654 | 33.6 |
08/06/20 | 418,928 | 21,535 | 651 | 33.5 |
08/04/20 | 417,589 | 21,466 | 673 | 34.6 |
08/02/20 | 416,298 | 21,400 | 652 | 33.5 |
07/31/20 | 415,014 | 21,334 | 652 | 33.5 |
07/29/20 | 413,593 | 21,261 | 672 | 34.6 |
07/27/20 | 412,344 | 21,196 | 717 | 36.9 |
07/25/20 | 411,200 | 21,138 | 699 | 36.0 |
07/23/20 | 409,697 | 21,060 | 703 | 36.1 |
07/21/20 | 408,181 | 20,982 | 715 | 36.8 |
07/19/20 | 406,807 | 20,912 | 729 | 37.5 |
07/17/20 | 405,551 | 20,847 | 750 | 38.6 |
07/15/20 | 404,006 | 20,768 | 725 | 37.3 |
07/13/20 | 402,263 | 20,678 | 659 | 33.9 |
07/11/20 | 401,029 | 20,615 | 633 | 32.5 |
07/09/20 | 399,513 | 20,537 | 651 | 33.5 |
07/07/20 | 398,237 | 20,471 | 683 | 35.1 |
07/05/20 | 397,131 | 20,414 | 656 | 33.7 |
07/03/20 | 395,872 | 20,350 | 665 | 34.2 |
07/01/20 | 394,079 | 20,257 | 630 | 32.4 |
06/29/20 | 392,930 | 20,198 | 635 | 32.6 |
06/27/20 | 391,923 | 20,147 | 664 | 34.1 |
06/25/20 | 390,415 | 20,069 | 665 | 34.2 |
06/23/20 | 389,085 | 20,001 | 644 | 33.1 |
06/21/20 | 387,936 | 19,942 | 659 | 33.9 |
06/19/20 | 386,556 | 19,871 | 692 | 35.6 |
06/17/20 | 385,142 | 19,798 | 712 | 36.6 |
06/15/20 | 383,944 | 19,736 | 735 | 37.8 |
06/13/20 | 382,630 | 19,669 | 759 | 39.0 |
06/11/20 | 380,892 | 19,580 | 823 | 42.3 |
06/09/20 | 379,482 | 19,507 | 920 | 47.3 |
06/07/20 | 378,097 | 19,436 | 1,047 | 53.8 |
06/05/20 | 376,208 | 19,339 | 1,132 | 58.2 |
06/03/20 | 374,085 | 19,230 | 1,303 | 67.0 |
06/01/20 | 371,711 | 19,108 | 1,278 | 65.7 |
05/30/20 | 369,660 | 19,002 | 1,391 | 71.5 |
05/28/20 | 366,733 | 18,852 | 1,468 | 75.5 |
05/26/20 | 363,836 | 18,703 | 1,570 | 80.7 |
05/24/20 | 361,515 | 18,583 | 1,628 | 83.7 |
05/22/20 | 358,154 | 18,411 | 1,763 | 90.6 |
05/20/20 | 354,370 | 18,216 | 1,958 | 100.7 |
05/18/20 | 351,371 | 18,062 | 2,045 | 105.1 |
05/16/20 | 348,232 | 17,901 | 2,159 | 111.0 |
05/14/20 | 343,051 | 17,634 | 2,226 | 114.4 |
05/12/20 | 338,485 | 17,400 | 2,470 | 127.0 |
05/10/20 | 335,395 | 17,241 | 2,711 | 139.4 |
05/08/20 | 330,407 | 16,984 | 3,156 | 162.2 |
05/06/20 | 323,978 | 16,654 | 3,470 | 178.3 |
05/04/20 | 318,953 | 16,396 | 3,851 | 198.0 |
05/02/20 | 312,977 | 16,088 | 4,405 | 226.4 |
04/30/20 | 304,372 | 15,646 | 5,845 | 300.4 |
04/28/20 | 295,106 | 15,170 | 6,202 | 318.8 |
04/26/20 | 288,045 | 14,807 | 6,466 | 332.4 |
04/24/20 | 271,590 | 13,961 | 5,993 | 308.0 |
04/22/20 | 257,216 | 13,222 | 6,205 | 319.0 |
04/20/20 | 247,512 | 12,723 | 7,497 | 385.4 |
04/18/20 | 236,732 | 12,169 | 8,039 | 413.2 |
04/16/20 | 222,284 | 11,426 | 8,907 | 457.8 |
04/14/20 | 202,208 | 10,394 | 9,049 | 465.2 |
04/12/20 | 188,694 | 9,700 | 9,523 | 489.5 |
04/10/20 | 170,512 | 8,765 | 9,664 | 496.8 |
04/08/20 | 149,316 | 7,676 | 9,372 | 481.8 |
04/06/20 | 130,689 | 6,718 | 9,170 | 471.4 |
04/04/20 | 113,704 | 5,845 | 8,769 | 450.8 |
04/02/20 | 92,381 | 4,749 | 7,875 | 404.8 |
03/31/20 | 75,795 | 3,896 | 7,161 | 368.1 |
03/29/20 | 59,513 | 3,059 | 6,335 | 325.6 |
03/27/20 | 44,637 | 2,295 | 5,362 | 275.6 |
03/25/20 | 30,810 | 1,584 | 4,061 | 208.8 |
03/23/20 | 20,875 | 1,073 | 2,848 | 146.4 |
03/21/20 | 10,356 | 532 | 1,406 | 72.2 |
03/19/20 | 4,152 | 213 | 557 | 28.6 |
03/17/20 | 1,374 | 71 | 175 | 9.0 |
03/15/20 | 648 | 33 | 84 | 4.3 |
03/13/20 | 353 | 18 | 47 | 2.4 |
03/11/20 | 195 | 10 | 28 | 1.4 |
03/09/20 | 88 | 5 | 13 | 0.7 |
Death statistics for COVID-19 in New York
Total Deaths and Total Deaths per 1M residents are cumulative counts. Daily Death measures are rolling 7 day averages.
Date | Total Deaths |
Total Deaths per 1M |
Daily Deaths (7d Avg) |
Daily Deaths per 1M (7d Avg) |
---|---|---|---|---|
01/17/21 | 32,897 | 1,691.0 | 175.0 | 9.0 |
01/16/21 | 32,725 | 1,682.2 | 172.3 | 8.9 |
01/15/21 | 32,566 | 1,674.0 | 176.7 | 9.1 |
01/14/21 | 32,379 | 1,664.4 | 173.6 | 8.9 |
01/13/21 | 32,175 | 1,653.9 | 172.9 | 8.9 |
01/12/21 | 32,007 | 1,645.3 | 172.1 | 8.8 |
01/11/21 | 31,841 | 1,636.8 | 170.4 | 8.8 |
01/10/21 | 31,672 | 1,628.1 | 170.9 | 8.8 |
01/09/21 | 31,519 | 1,620.2 | 168.9 | 8.7 |
01/08/21 | 31,329 | 1,610.5 | 160.1 | 8.2 |
01/07/21 | 31,164 | 1,602.0 | 160.6 | 8.2 |
01/06/21 | 30,965 | 1,591.7 | 151.4 | 7.8 |
01/05/21 | 30,802 | 1,583.4 | 149.4 | 7.7 |
01/04/21 | 30,648 | 1,575.4 | 145.6 | 7.5 |
01/03/21 | 30,476 | 1,566.6 | 137.9 | 7.1 |
01/01/21 | 30,208 | 1,552.8 | 134.0 | 6.9 |
12/30/20 | 29,905 | 1,537.2 | 127.0 | 6.5 |
12/28/20 | 29,629 | 1,523.1 | 131.4 | 6.8 |
12/26/20 | 29,396 | 1,511.1 | 131.7 | 6.8 |
12/24/20 | 29,149 | 1,498.4 | 132.4 | 6.8 |
12/22/20 | 28,850 | 1,483.0 | 121.1 | 6.2 |
12/20/20 | 28,598 | 1,470.1 | 116.1 | 6.0 |
12/18/20 | 28,344 | 1,457.0 | 108.1 | 5.6 |
12/16/20 | 28,100 | 1,444.5 | 99.4 | 5.1 |
12/14/20 | 27,870 | 1,432.6 | 91.1 | 4.7 |
12/12/20 | 27,675 | 1,422.6 | 83.7 | 4.3 |
12/10/20 | 27,498 | 1,413.5 | 77.6 | 4.0 |
12/08/20 | 27,307 | 1,403.7 | 70.1 | 3.6 |
12/06/20 | 27,149 | 1,395.6 | 65.6 | 3.4 |
12/04/20 | 27,017 | 1,388.8 | 61.3 | 3.1 |
12/02/20 | 26,889 | 1,382.2 | 58.1 | 3.0 |
11/30/20 | 26,747 | 1,374.9 | 51.0 | 2.6 |
11/28/20 | 26,632 | 1,369.0 | 43.7 | 2.2 |
11/26/20 | 26,549 | 1,364.7 | 41.7 | 2.1 |
11/24/20 | 26,441 | 1,359.2 | 36.0 | 1.9 |
11/22/20 | 26,357 | 1,354.9 | 32.0 | 1.6 |
11/20/20 | 26,292 | 1,351.5 | 30.4 | 1.6 |
11/18/20 | 26,225 | 1,348.1 | 28.4 | 1.5 |
11/16/20 | 26,159 | 1,344.7 | 26.6 | 1.4 |
11/14/20 | 26,103 | 1,341.8 | 25.0 | 1.3 |
11/12/20 | 26,055 | 1,339.3 | 23.3 | 1.2 |
11/10/20 | 26,005 | 1,336.8 | 21.7 | 1.1 |
11/08/20 | 25,947 | 1,333.8 | 17.6 | 0.9 |
11/06/20 | 25,910 | 1,331.9 | 15.1 | 0.8 |
11/04/20 | 25,868 | 1,329.7 | 13.6 | 0.7 |
11/02/20 | 25,838 | 1,328.2 | 13.7 | 0.7 |
10/31/20 | 25,807 | 1,326.6 | 12.7 | 0.7 |
10/29/20 | 25,792 | 1,325.8 | 14.0 | 0.7 |
10/27/20 | 25,758 | 1,324.1 | 12.3 | 0.6 |
10/25/20 | 25,730 | 1,322.6 | 12.3 | 0.6 |
10/23/20 | 25,705 | 1,321.3 | 11.0 | 0.6 |
10/21/20 | 25,679 | 1,320.0 | 10.6 | 0.5 |
10/19/20 | 25,659 | 1,319.0 | 10.3 | 0.5 |
10/17/20 | 25,637 | 1,317.9 | 9.7 | 0.5 |
10/15/20 | 25,618 | 1,316.9 | 9.0 | 0.5 |
10/13/20 | 25,598 | 1,315.8 | 8.9 | 0.5 |
10/11/20 | 25,574 | 1,314.6 | 7.9 | 0.4 |
10/09/20 | 25,561 | 1,314.0 | 9.1 | 0.5 |
10/07/20 | 25,545 | 1,313.1 | 9.4 | 0.5 |
10/05/20 | 25,527 | 1,312.2 | 8.4 | 0.4 |
10/03/20 | 25,505 | 1,311.1 | 7.9 | 0.4 |
10/01/20 | 25,490 | 1,310.3 | 7.3 | 0.4 |
09/29/20 | 25,470 | 1,309.3 | 5.4 | 0.3 |
09/27/20 | 25,456 | 1,308.5 | 4.1 | 0.2 |
09/25/20 | 25,446 | 1,308.0 | 3.3 | 0.2 |
09/23/20 | 25,437 | 1,307.6 | 3.9 | 0.2 |
09/21/20 | 25,428 | 1,307.1 | 4.9 | 0.2 |
09/19/20 | 25,425 | 1,307.0 | 5.9 | 0.3 |
09/17/20 | 25,413 | 1,306.3 | 5.1 | 0.3 |
09/15/20 | 25,405 | 1,305.9 | 5.4 | 0.3 |
09/13/20 | 25,390 | 1,305.2 | 4.4 | 0.2 |
09/11/20 | 25,382 | 1,304.8 | 4.9 | 0.2 |
09/09/20 | 25,370 | 1,304.1 | 4.9 | 0.2 |
09/07/20 | 25,361 | 1,303.7 | 4.7 | 0.2 |
09/05/20 | 25,350 | 1,303.1 | 4.4 | 0.2 |
09/03/20 | 25,343 | 1,302.7 | 4.9 | 0.2 |
09/01/20 | 25,331 | 1,302.1 | 4.9 | 0.2 |
08/30/20 | 25,327 | 1,301.9 | 5.6 | 0.3 |
08/28/20 | 25,312 | 1,301.2 | 4.9 | 0.2 |
08/26/20 | 25,305 | 1,300.8 | 5.0 | 0.3 |
08/24/20 | 25,295 | 1,300.3 | 5.6 | 0.3 |
08/22/20 | 25,282 | 1,299.6 | 5.4 | 0.3 |
08/20/20 | 25,275 | 1,299.2 | 6.7 | 0.3 |
08/18/20 | 25,264 | 1,298.7 | 7.6 | 0.4 |
08/16/20 | 25,250 | 1,298.0 | 6.9 | 0.3 |
08/14/20 | 25,232 | 1,297.0 | 6.0 | 0.3 |
08/12/20 | 25,218 | 1,296.3 | 5.6 | 0.3 |
08/10/20 | 25,204 | 1,295.6 | 4.6 | 0.2 |
08/08/20 | 25,195 | 1,295.1 | 4.4 | 0.2 |
08/06/20 | 25,185 | 1,294.6 | 5.7 | 0.3 |
08/04/20 | 25,175 | 1,294.1 | 7.0 | 0.4 |
08/02/20 | 25,170 | 1,293.8 | 9.1 | 0.5 |
07/31/20 | 25,150 | 1,292.8 | 8.6 | 0.4 |
07/29/20 | 25,132 | 1,291.9 | 9.1 | 0.5 |
07/27/20 | 25,117 | 1,291.1 | 8.7 | 0.5 |
07/25/20 | 25,103 | 1,290.4 | 9.7 | 0.5 |
07/23/20 | 25,081 | 1,289.3 | 9.6 | 0.5 |
07/21/20 | 25,058 | 1,288.1 | 9.1 | 0.5 |
07/19/20 | 25,048 | 1,287.6 | 9.9 | 0.5 |
07/17/20 | 25,024 | 1,286.3 | 8.0 | 0.4 |
07/15/20 | 25,003 | 1,285.3 | 8.4 | 0.4 |
07/13/20 | 24,989 | 1,284.5 | 10.9 | 0.6 |
07/11/20 | 24,974 | 1,283.8 | 11.1 | 0.6 |
07/09/20 | 24,959 | 1,283.0 | 11.7 | 0.6 |
07/07/20 | 24,924 | 1,281.2 | 9.9 | 0.5 |
07/05/20 | 24,904 | 1,280.2 | 9.9 | 0.5 |
07/03/20 | 24,885 | 1,279.2 | 10.1 | 0.5 |
07/01/20 | 24,866 | 1,278.2 | 12.0 | 0.6 |
06/29/20 | 24,842 | 1,277.0 | 14.7 | 0.8 |
06/27/20 | 24,830 | 1,276.4 | 17.1 | 0.9 |
06/25/20 | 24,800 | 1,274.8 | 19.9 | 1.0 |
06/23/20 | 24,766 | 1,273.1 | 22.6 | 1.2 |
06/21/20 | 24,725 | 1,271.0 | 24.9 | 1.3 |
06/19/20 | 24,686 | 1,269.0 | 27.3 | 1.4 |
06/17/20 | 24,629 | 1,266.0 | 32.1 | 1.6 |
06/15/20 | 24,579 | 1,263.5 | 40.0 | 2.1 |
06/13/20 | 24,527 | 1,260.8 | 45.0 | 2.3 |
06/11/20 | 24,442 | 1,256.4 | 44.1 | 2.3 |
06/09/20 | 24,348 | 1,251.6 | 46.4 | 2.4 |
06/07/20 | 24,259 | 1,247.0 | 50.6 | 2.6 |
06/05/20 | 24,175 | 1,242.7 | 56.4 | 2.9 |
06/03/20 | 24,079 | 1,237.8 | 62.3 | 3.2 |
06/01/20 | 23,959 | 1,231.6 | 67.3 | 3.5 |
05/30/20 | 23,848 | 1,225.9 | 80.9 | 4.2 |
05/28/20 | 23,722 | 1,219.4 | 91.3 | 4.7 |
05/26/20 | 23,564 | 1,211.3 | 103.0 | 5.3 |
05/24/20 | 23,391 | 1,202.4 | 110.3 | 5.7 |
05/22/20 | 23,195 | 1,192.3 | 127.3 | 6.5 |
05/20/20 | 22,976 | 1,181.1 | 137.6 | 7.1 |
05/18/20 | 22,729 | 1,168.4 | 155.6 | 8.0 |
05/16/20 | 22,478 | 1,155.5 | 172.4 | 8.9 |
05/14/20 | 22,170 | 1,139.6 | 191.7 | 9.8 |
05/12/20 | 21,845 | 1,122.9 | 314.3 | 16.2 |
05/10/20 | 21,478 | 1,104.1 | 327.0 | 16.8 |
05/08/20 | 21,045 | 1,081.8 | 347.9 | 17.9 |
05/06/20 | 19,877 | 1,021.8 | 266.0 | 13.7 |
05/04/20 | 19,415 | 998.0 | 301.7 | 15.5 |
05/02/20 | 18,909 | 972.0 | 330.0 | 17.0 |
04/30/20 | 18,321 | 941.8 | 368.7 | 18.9 |
04/28/20 | 17,638 | 906.7 | 401.4 | 20.6 |
04/26/20 | 16,966 | 872.1 | 442.4 | 22.7 |
04/24/20 | 16,162 | 830.8 | 477.1 | 24.5 |
04/22/20 | 15,302 | 786.6 | 530.9 | 27.3 |
04/20/20 | 14,347 | 737.5 | 613.0 | 31.5 |
04/18/20 | 13,362 | 686.9 | 676.4 | 34.8 |
04/16/20 | 12,192 | 626.7 | 732.1 | 37.6 |
04/14/20 | 10,834 | 556.9 | 763.6 | 39.2 |
04/12/20 | 9,385 | 482.4 | 746.6 | 38.4 |
04/10/20 | 7,844 | 403.2 | 701.3 | 36.0 |
04/08/20 | 6,268 | 322.2 | 618.1 | 31.8 |
04/06/20 | 4,758 | 244.6 | 505.7 | 26.0 |
04/04/20 | 3,565 | 183.3 | 405.3 | 20.8 |
04/02/20 | 2,373 | 122.0 | 284.0 | 14.6 |
03/31/20 | 1,550 | 79.7 | 191.4 | 9.8 |
03/29/20 | 965 | 49.6 | 121.6 | 6.2 |
03/27/20 | 519 | 26.7 | 69.1 | 3.5 |
03/25/20 | 285 | 14.7 | 39.0 | 2.0 |
03/23/20 | 114 | 5.9 | 15.3 | 0.8 |
03/21/20 | 44 | 2.3 | 6.3 | 0.3 |
03/19/20 | 12 | 0.6 | 1.7 | 0.1 |
03/17/20 | 7 | 0.4 | 1.0 | 0.1 |
03/15/20 | 3 | 0.1 | 0.4 | 0.0 |
03/13/20 | 0 | 0.0 | 0.0 | 0.0 |
03/11/20 | 0 | 0.0 | 0.0 | 0.0 |
03/09/20 | 0 | 0.0 | 0.0 | 0.0 |
COVID-19 testing statistics in New York
All measures below are rolling 7 day averages except Total Tests and Total Tests per 1M residents which are cumulative counts of COVID-19 tests as of the date reported. Testing statistics are dependent on high quality reporting of negative test results by states. Not all states report all tests and thus some of these measures may not represent the true testing picture.
Date | Total Tests |
Total Tests per 1M |
Daily Tests (7d Avg) |
Daily Tests per 1M (7d Avg) |
Daily Positive Rate (7d Avg) |
---|---|---|---|---|---|
01/17/21 | 28,979,498 | 1,489,676 | 236,928 | 12,179 | 6.5% |
01/16/21 | 28,732,991 | 1,477,004 | 236,975 | 12,182 | 6.5% |
01/15/21 | 28,455,705 | 1,462,750 | 234,224 | 12,040 | 6.7% |
01/14/21 | 28,131,034 | 1,446,061 | 222,686 | 11,447 | 7.0% |
01/13/21 | 27,918,445 | 1,435,133 | 226,395 | 11,638 | 7.1% |
01/12/21 | 27,721,577 | 1,425,013 | 226,530 | 11,645 | 7.2% |
01/11/21 | 27,524,906 | 1,414,903 | 220,206 | 11,320 | 7.2% |
01/10/21 | 27,321,002 | 1,404,422 | 210,271 | 10,809 | 7.4% |
01/09/21 | 27,074,166 | 1,391,733 | 195,344 | 10,042 | 7.7% |
01/08/21 | 26,816,135 | 1,378,469 | 187,403 | 9,633 | 7.9% |
01/07/21 | 26,572,232 | 1,365,932 | 183,882 | 9,452 | 7.8% |
01/06/21 | 26,333,682 | 1,353,669 | 180,744 | 9,291 | 7.9% |
01/05/21 | 26,135,866 | 1,343,500 | 174,620 | 8,976 | 7.9% |
01/04/21 | 25,983,464 | 1,335,666 | 175,729 | 9,033 | 7.8% |
01/03/21 | 25,849,104 | 1,328,760 | 174,373 | 8,964 | 7.8% |
01/01/21 | 25,504,313 | 1,311,036 | 172,509 | 8,868 | 7.2% |
12/30/20 | 25,068,473 | 1,288,632 | 174,939 | 8,993 | 6.4% |
12/28/20 | 24,753,360 | 1,272,433 | 182,670 | 9,390 | 5.9% |
12/26/20 | 24,498,195 | 1,259,317 | 196,755 | 10,114 | 5.5% |
12/24/20 | 24,070,193 | 1,237,316 | 198,592 | 10,209 | 5.5% |
12/22/20 | 23,639,536 | 1,215,178 | 189,030 | 9,717 | 5.5% |
12/20/20 | 23,318,158 | 1,198,658 | 193,695 | 9,957 | 5.4% |
12/18/20 | 22,929,431 | 1,178,675 | 202,188 | 10,393 | 5.2% |
12/16/20 | 22,477,274 | 1,155,432 | 196,176 | 10,084 | 5.2% |
12/14/20 | 22,122,139 | 1,137,177 | 196,451 | 10,098 | 5.2% |
12/12/20 | 21,757,045 | 1,118,409 | 195,455 | 10,047 | 5.0% |
12/10/20 | 21,301,446 | 1,094,990 | 190,897 | 9,813 | 5.2% |
12/08/20 | 20,909,445 | 1,074,839 | 191,610 | 9,850 | 5.0% |
12/06/20 | 20,594,694 | 1,058,659 | 188,881 | 9,709 | 4.9% |
12/04/20 | 20,173,461 | 1,037,006 | 172,945 | 8,890 | 4.7% |
12/02/20 | 19,761,724 | 1,015,841 | 176,577 | 9,077 | 4.1% |
11/30/20 | 19,421,498 | 998,352 | 176,237 | 9,059 | 3.7% |
11/28/20 | 19,115,204 | 982,607 | 187,923 | 9,660 | 3.3% |
11/26/20 | 18,743,407 | 963,495 | 193,863 | 9,965 | 3.0% |
11/24/20 | 18,352,601 | 943,406 | 187,987 | 9,663 | 2.9% |
11/22/20 | 17,996,351 | 925,093 | 177,725 | 9,136 | 2.9% |
11/20/20 | 17,591,834 | 904,299 | 165,274 | 8,496 | 2.9% |
11/18/20 | 17,191,129 | 883,701 | 160,366 | 8,244 | 2.9% |
11/16/20 | 16,876,843 | 867,545 | 157,230 | 8,082 | 2.9% |
11/14/20 | 16,619,076 | 854,295 | 157,129 | 8,077 | 2.8% |
11/12/20 | 16,231,193 | 834,356 | 148,002 | 7,608 | 2.6% |
11/10/20 | 15,904,266 | 817,550 | 143,378 | 7,370 | 2.2% |
11/08/20 | 15,664,814 | 805,241 | 141,166 | 7,257 | 1.9% |
11/06/20 | 15,355,881 | 789,361 | 137,875 | 7,087 | 1.7% |
11/04/20 | 15,034,157 | 772,823 | 136,948 | 7,040 | 1.6% |
11/02/20 | 14,772,754 | 759,386 | 134,073 | 6,892 | 1.6% |
10/31/20 | 14,527,718 | 746,790 | 128,061 | 6,583 | 1.5% |
10/29/20 | 14,243,871 | 732,199 | 130,147 | 6,690 | 1.4% |
10/27/20 | 13,945,858 | 716,879 | 124,735 | 6,412 | 1.4% |
10/25/20 | 13,752,123 | 706,921 | 121,708 | 6,256 | 1.3% |
10/23/20 | 13,474,353 | 692,642 | 123,275 | 6,337 | 1.2% |
10/21/20 | 13,197,504 | 678,411 | 122,189 | 6,281 | 1.2% |
10/19/20 | 12,982,175 | 667,342 | 121,544 | 6,248 | 1.2% |
10/17/20 | 12,771,403 | 656,507 | 121,441 | 6,243 | 1.1% |
10/15/20 | 12,475,392 | 641,291 | 118,279 | 6,080 | 1.1% |
10/13/20 | 12,230,436 | 628,699 | 119,579 | 6,147 | 1.2% |
10/11/20 | 12,039,573 | 618,888 | 116,993 | 6,014 | 1.2% |
