Puerto Rico COVID-19 Case and Testing Statistics
As of Wednesday January 13 2021, Puerto Rico had 84,639 cases of COVID-19 and 1,659 deaths. Over the past week, Puerto Rico was finding 718 new cases per day on average and recording 12.7 deaths per day. Data for Puerto Rico is provided by the COVID Tracking Project and will be updated daily.
Compare Puerto Rico COVID-19 data to other states.
Puerto Rico average daily new cases
The current 7 day rolling average of new case discovery in Puerto Rico is 718.1. The 7 day rolling average of new case discovery last peaked on Wednesday December 23 2020 at 971.7 and is now 253.6 lower (26.10%). From a post peak low of 504.1 on Tuesday January 05 2021, the 7 day rolling average of new case discovery for Puerto Rico has now grown by 214.0 (42.45%).
Note: If testing is insufficient the above curve will underrepresent true case discovery. Nationwide daily testing per million residents is currently 5875.3. Reported Puerto Rico testing per million residents per day is 224.9. Puerto Rico testing may be underreported or insufficient relative to the US as a whole.
Puerto Rico average daily deaths
The current 7 day rolling average of reported deaths in Puerto Rico is 12.7. The 7 day rolling average of reported deaths last peaked on Saturday December 05 2020 at 14.6 and is now 1.9 lower (12.74%). From a post peak low of 9.9 on Tuesday December 29 2020, the 7 day rolling average of reported deaths for Puerto Rico has now grown by 2.9 (28.99%).
Statistics for positive cases of COVID-19 in Puerto Rico
Total Cases and Total Cases per 1M residents are cumulative counts. Daily Positive measures are rolling 7 day averages.
Date | Total Cases |
Total Cases per 1M |
Daily Positives (7d Avg) |
Daily Positives per 1M (7d Avg) |
---|---|---|---|---|
01/13/21 | 84,639 | 26,502 | 718 | 224.9 |
01/12/21 | 84,427 | 26,436 | 730 | 228.5 |
01/11/21 | 83,468 | 26,135 | 666 | 208.6 |
01/10/21 | 83,119 | 26,026 | 707 | 221.4 |
01/09/21 | 82,630 | 25,873 | 671 | 210.2 |
01/08/21 | 82,067 | 25,697 | 716 | 224.2 |
01/07/21 | 79,898 | 25,017 | 515 | 161.3 |
01/06/21 | 79,612 | 24,928 | 532 | 166.6 |
01/05/21 | 79,319 | 24,836 | 504 | 157.9 |
01/04/21 | 78,805 | 24,675 | 735 | 230.2 |
01/03/21 | 78,169 | 24,476 | 706 | 221.1 |
01/02/21 | 77,932 | 24,402 | 784 | 245.5 |
01/01/21 | 77,054 | 24,127 | 804 | 251.8 |
12/31/20 | 76,291 | 23,888 | 783 | 245.3 |
12/30/20 | 75,888 | 23,762 | 771 | 241.6 |
12/28/20 | 73,658 | 23,064 | 687 | 215.1 |
12/26/20 | 72,443 | 22,683 | 747 | 234.0 |
12/24/20 | 70,808 | 22,171 | 865 | 270.9 |
12/22/20 | 69,912 | 21,891 | 928 | 290.4 |
12/20/20 | 68,433 | 21,428 | 857 | 268.5 |
12/18/20 | 66,132 | 20,707 | 733 | 229.5 |
12/16/20 | 63,686 | 19,941 | 675 | 211.3 |
12/14/20 | 62,985 | 19,722 | 766 | 239.9 |
12/12/20 | 61,723 | 19,327 | 884 | 276.9 |
12/10/20 | 59,458 | 18,617 | 765 | 239.4 |
12/08/20 | 58,316 | 18,260 | 714 | 223.5 |
12/06/20 | 56,671 | 17,745 | 710 | 222.3 |
12/04/20 | 54,597 | 17,095 | 560 | 175.3 |
12/02/20 | 53,708 | 16,817 | 712 | 222.9 |
11/30/20 | 52,545 | 16,453 | 621 | 194.4 |
11/28/20 | 51,581 | 16,151 | 735 | 230.2 |
11/26/20 | 49,226 | 15,414 | 685 | 214.5 |
11/24/20 | 48,548 | 15,201 | 709 | 222.0 |
11/22/20 | 47,459 | 14,860 | 711 | 222.8 |
11/20/20 | 45,335 | 14,195 | 602 | 188.6 |
11/18/20 | 43,910 | 13,749 | 684 | 214.3 |
11/16/20 | 43,016 | 13,469 | 634 | 198.4 |
11/14/20 | 41,772 | 13,080 | 601 | 188.1 |
11/12/20 | 40,452 | 12,666 | 622 | 194.6 |
11/10/20 | 38,856 | 12,166 | 444 | 138.9 |
11/08/20 | 38,100 | 11,930 | 508 | 159.2 |
11/06/20 | 36,904 | 11,555 | 436 | 136.5 |
11/04/20 | 35,807 | 11,212 | 469 | 146.7 |
11/02/20 | 35,405 | 11,086 | 458 | 143.4 |
10/31/20 | 34,138 | 10,689 | 438 | 137.2 |
10/29/20 | 33,279 | 10,420 | 496 | 155.4 |
10/27/20 | 32,461 | 10,164 | 411 | 128.7 |
10/25/20 | 31,737 | 9,937 | 432 | 135.4 |
10/23/20 | 30,956 | 9,693 | 397 | 124.4 |
10/21/20 | 29,717 | 9,305 | 298 | 93.4 |
10/19/20 | 29,138 | 9,124 | 305 | 95.5 |
10/17/20 | 28,293 | 8,859 | 248 | 77.6 |
10/15/20 | 27,947 | 8,751 | 277 | 86.6 |
10/13/20 | 27,139 | 8,498 | 215 | 67.3 |
10/11/20 | 26,776 | 8,384 | 249 | 77.9 |
10/09/20 | 26,326 | 8,243 | 260 | 81.5 |
10/07/20 | 25,658 | 8,034 | 237 | 74.2 |
10/05/20 | 25,397 | 7,952 | 291 | 91.2 |
10/03/20 | 24,804 | 7,767 | 377 | 118.1 |
10/01/20 | 24,176 | 7,570 | 431 | 135.1 |
09/29/20 | 23,801 | 7,453 | 486 | 152.2 |
09/27/20 | 22,697 | 7,107 | 375 | 117.5 |
09/25/20 | 21,868 | 6,847 | 394 | 123.2 |
09/23/20 | 20,439 | 6,400 | 312 | 97.8 |
09/21/20 | 20,311 | 6,360 | 333 | 104.4 |
09/19/20 | 19,807 | 6,202 | 316 | 98.8 |
09/17/20 | 18,634 | 5,835 | 198 | 62.0 |
09/15/20 | 18,206 | 5,701 | 203 | 63.4 |
09/13/20 | 17,769 | 5,564 | 214 | 67.1 |
09/11/20 | 17,357 | 5,435 | 179 | 56.2 |
09/09/20 | 16,789 | 5,257 | 121 | 37.9 |
09/07/20 | 16,692 | 5,227 | 174 | 54.4 |
09/05/20 | 16,243 | 5,086 | 180 | 56.2 |
09/03/20 | 16,069 | 5,031 | 229 | 71.6 |
09/01/20 | 15,584 | 4,880 | 227 | 71.2 |
08/30/20 | 15,229 | 4,768 | 250 | 78.4 |
08/28/20 | 14,726 | 4,611 | 245 | 76.6 |
08/26/20 | 14,010 | 4,387 | 223 | 69.7 |
08/24/20 | 13,922 | 4,359 | 314 | 98.4 |
08/22/20 | 13,282 | 4,159 | 316 | 99.0 |
08/20/20 | 12,576 | 3,938 | 328 | 102.8 |
08/18/20 | 12,371 | 3,874 | 395 | 123.7 |
08/16/20 | 11,251 | 3,523 | 331 | 103.6 |
08/14/20 | 10,730 | 3,360 | 357 | 111.8 |
08/12/20 | 10,169 | 3,184 | 355 | 111.2 |
08/10/20 | 9,319 | 2,918 | 315 | 98.7 |
08/08/20 | 8,573 | 2,684 | 290 | 90.8 |
08/06/20 | 7,824 | 2,450 | 272 | 85.2 |
08/04/20 | 7,413 | 2,321 | 261 | 81.8 |
08/02/20 | 6,835 | 2,140 | 228 | 71.5 |
07/31/20 | 5,997 | 1,878 | 172 | 53.8 |
07/29/20 | 5,700 | 1,785 | 196 | 61.3 |
07/27/20 | 5,416 | 1,696 | 201 | 62.9 |
07/25/20 | 5,042 | 1,579 | 226 | 70.7 |
07/23/20 | 4,574 | 1,432 | 208 | 65.1 |
07/21/20 | 4,255 | 1,332 | 193 | 60.4 |
07/19/20 | 3,791 | 1,187 | 173 | 54.0 |
07/17/20 | 3,272 | 1,025 | 132 | 41.2 |
07/15/20 | 3,043 | 953 | 125 | 39.0 |
07/13/20 | 2,811 | 880 | 106 | 33.1 |
07/11/20 | 2,435 | 762 | 88 | 27.6 |
07/09/20 | 2,235 | 700 | 67 | 20.9 |
07/07/20 | 2,147 | 672 | 65 | 20.3 |
07/05/20 | 1,846 | 578 | 32 | 9.9 |
07/03/20 | 1,791 | 561 | 30 | 9.3 |
07/01/20 | 1,729 | 541 | 22 | 6.8 |
06/29/20 | 1,638 | 513 | 14 | 4.4 |
06/27/20 | 1,602 | 502 | 10 | 3.2 |
06/25/20 | 1,579 | 494 | 12 | 3.7 |
06/23/20 | 1,550 | 485 | 10 | 3.2 |
06/21/20 | 1,533 | 480 | 9 | 2.8 |
06/19/20 | 1,499 | 469 | 8 | 2.5 |
06/17/20 | 1,486 | 465 | 12 | 3.8 |
06/15/20 | 1,477 | 462 | 15 | 4.7 |
06/13/20 | 1,460 | 457 | 14 | 4.5 |
06/11/20 | 1,403 | 439 | 12 | 3.6 |
06/09/20 | 1,386 | 434 | 12 | 3.6 |
06/07/20 | 1,364 | 427 | 9 | 2.7 |
06/05/20 | 1,330 | 416 | 5 | 1.7 |
06/03/20 | 1,313 | 411 | 8 | 2.4 |
06/01/20 | 1,304 | 408 | 9 | 2.9 |
05/30/20 | 1,300 | 407 | -81 | -25.5 |
05/28/20 | 1,280 | 401 | 10 | 3.0 |
05/26/20 | 1,241 | 389 | 5 | 1.5 |
05/24/20 | 1,230 | 385 | 12 | 3.7 |
05/22/20 | 1,221 | 382 | 19 | 6.0 |
05/20/20 | 1,206 | 378 | 20 | 6.3 |
05/18/20 | 1,195 | 374 | 20 | 6.3 |
05/16/20 | 1,114 | 349 | 11 | 3.6 |
05/14/20 | 1,073 | 336 | 9 | 2.7 |
05/12/20 | 1,062 | 333 | 8 | 2.5 |
05/10/20 | 1,040 | 326 | 7 | 2.3 |
05/08/20 | 1,029 | 322 | 9 | 2.9 |
05/06/20 | 1,006 | 315 | 15 | 4.6 |
05/04/20 | 1,001 | 313 | 15 | 4.7 |
05/02/20 | 973 | 305 | 14 | 4.2 |
04/30/20 | 955 | 299 | 6 | 1.8 |
04/28/20 | 898 | 281 | -57 | -17.9 |
04/26/20 | 891 | 279 | -46 | -14.4 |
04/24/20 | 871 | 273 | -28 | -8.8 |
04/22/20 | 915 | 287 | -8 | -2.6 |
04/20/20 | 1,252 | 392 | 50 | 15.6 |
04/18/20 | 1,118 | 350 | 47 | 14.8 |
04/16/20 | 1,043 | 327 | 51 | 16.1 |
04/14/20 | 923 | 289 | 50 | 15.7 |
04/12/20 | 897 | 281 | 60 | 18.9 |
04/10/20 | 725 | 227 | 50 | 15.5 |
04/08/20 | 620 | 194 | 48 | 14.9 |
04/06/20 | 513 | 161 | 48 | 15.2 |
04/04/20 | 452 | 142 | 50 | 15.8 |
04/02/20 | 316 | 99 | 36 | 11.3 |
03/31/20 | 239 | 75 | 29 | 8.9 |
03/29/20 | 127 | 40 | 15 | 4.7 |
03/27/20 | 79 | 25 | 9 | 2.9 |
03/25/20 | 51 | 16 | 7 | 2.1 |
03/23/20 | 31 | 10 | 4 | 1.2 |
Death statistics for COVID-19 in Puerto Rico
Total Deaths and Total Deaths per 1M residents are cumulative counts. Daily Death measures are rolling 7 day averages.
Date | Total Deaths |
Total Deaths per 1M |
Daily Deaths (7d Avg) |
Daily Deaths per 1M (7d Avg) |
---|---|---|---|---|
01/13/21 | 1,659 | 519.5 | 12.7 | 4.0 |
01/12/21 | 1,645 | 515.1 | 11.9 | 3.7 |
01/11/21 | 1,642 | 514.1 | 12.4 | 3.9 |
01/10/21 | 1,630 | 510.4 | 12.1 | 3.8 |
01/09/21 | 1,616 | 506.0 | 12.9 | 4.0 |
01/08/21 | 1,592 | 498.5 | 10.1 | 3.2 |
01/07/21 | 1,588 | 497.2 | 12.1 | 3.8 |
01/06/21 | 1,570 | 491.6 | 12.3 | 3.9 |
01/05/21 | 1,562 | 489.1 | 14.6 | 4.6 |
01/04/21 | 1,555 | 486.9 | 14.1 | 4.4 |
01/03/21 | 1,545 | 483.8 | 14.3 | 4.5 |
01/02/21 | 1,526 | 477.8 | 13.4 | 4.2 |
01/01/21 | 1,521 | 476.2 | 12.7 | 4.0 |
12/31/20 | 1,503 | 470.6 | 11.4 | 3.6 |
12/30/20 | 1,484 | 464.7 | 10.9 | 3.4 |
12/28/20 | 1,456 | 455.9 | 10.6 | 3.3 |
12/26/20 | 1,432 | 448.4 | 12.9 | 4.0 |
12/24/20 | 1,423 | 445.6 | 14.3 | 4.5 |
12/22/20 | 1,391 | 435.6 | 13.9 | 4.3 |
12/20/20 | 1,368 | 428.3 | 13.7 | 4.3 |
12/18/20 | 1,333 | 417.4 | 12.0 | 3.8 |
12/16/20 | 1,312 | 410.8 | 13.3 | 4.2 |
12/14/20 | 1,282 | 401.4 | 11.3 | 3.5 |
12/12/20 | 1,266 | 396.4 | 11.6 | 3.6 |
12/10/20 | 1,238 | 387.6 | 11.9 | 3.7 |
12/08/20 | 1,206 | 377.6 | 12.0 | 3.8 |
12/06/20 | 1,192 | 373.2 | 14.0 | 4.4 |
12/04/20 | 1,173 | 367.3 | 13.9 | 4.3 |
12/02/20 | 1,144 | 358.2 | 13.1 | 4.1 |
11/30/20 | 1,106 | 346.3 | 10.6 | 3.3 |
11/28/20 | 1,083 | 339.1 | 10.1 | 3.2 |
11/26/20 | 1,069 | 334.7 | 12.4 | 3.9 |
11/24/20 | 1,038 | 325.0 | 12.4 | 3.9 |
11/22/20 | 1,017 | 318.4 | 11.7 | 3.7 |
11/20/20 | 991 | 310.3 | 11.0 | 3.4 |
11/18/20 | 971 | 304.0 | 10.0 | 3.1 |
11/16/20 | 942 | 295.0 | 8.6 | 2.7 |
11/14/20 | 921 | 288.4 | 8.4 | 2.6 |
11/12/20 | 909 | 284.6 | 7.7 | 2.4 |
11/10/20 | 889 | 278.4 | 6.7 | 2.1 |
11/08/20 | 872 | 273.0 | 5.7 | 1.8 |
11/06/20 | 862 | 269.9 | 6.0 | 1.9 |
11/04/20 | 850 | 266.1 | 5.3 | 1.7 |
11/02/20 | 839 | 262.7 | 5.0 | 1.6 |
10/31/20 | 822 | 257.4 | 4.0 | 1.2 |
10/29/20 | 814 | 254.9 | 4.4 | 1.4 |
10/27/20 | 808 | 253.0 | 5.6 | 1.7 |
10/25/20 | 801 | 250.8 | 5.0 | 1.6 |
10/23/20 | 791 | 247.7 | 4.7 | 1.5 |
10/21/20 | 774 | 242.3 | 4.6 | 1.4 |
10/19/20 | 768 | 240.5 | 4.7 | 1.5 |
10/17/20 | 761 | 238.3 | 4.7 | 1.5 |
10/15/20 | 743 | 232.7 | 4.0 | 1.2 |
10/13/20 | 738 | 231.1 | 6.0 | 1.9 |
10/11/20 | 730 | 228.6 | 6.3 | 2.0 |
10/09/20 | 720 | 225.4 | 6.7 | 2.1 |
10/07/20 | 705 | 220.8 | 6.3 | 2.0 |
10/05/20 | 695 | 217.6 | 6.7 | 2.1 |
10/03/20 | 681 | 213.2 | 5.6 | 1.7 |
10/01/20 | 665 | 208.2 | 5.4 | 1.7 |
09/29/20 | 654 | 204.8 | 5.9 | 1.8 |
09/27/20 | 644 | 201.7 | 5.1 | 1.6 |
09/25/20 | 635 | 198.8 | 5.1 | 1.6 |
09/23/20 | 617 | 193.2 | 6.7 | 2.1 |
09/21/20 | 609 | 190.7 | 9.6 | 3.0 |
09/19/20 | 605 | 189.4 | 10.0 | 3.1 |
09/17/20 | 588 | 184.1 | 10.9 | 3.4 |
09/15/20 | 551 | 172.5 | 9.9 | 3.1 |
09/13/20 | 539 | 168.8 | 8.9 | 2.8 |
09/11/20 | 523 | 163.8 | 9.7 | 3.0 |
09/09/20 | 500 | 156.6 | 8.1 | 2.5 |
09/07/20 | 477 | 149.4 | 6.1 | 1.9 |
09/05/20 | 464 | 145.3 | 5.1 | 1.6 |
09/03/20 | 448 | 140.3 | 5.1 | 1.6 |
09/01/20 | 435 | 136.2 | 5.7 | 1.8 |
08/30/20 | 434 | 135.9 | 6.3 | 2.0 |
08/28/20 | 424 | 132.8 | 7.1 | 2.2 |
08/26/20 | 404 | 126.5 | 6.9 | 2.1 |
08/24/20 | 390 | 122.1 | 7.9 | 2.5 |
08/22/20 | 381 | 119.3 | 7.4 | 2.3 |
08/20/20 | 367 | 114.9 | 8.7 | 2.7 |
08/18/20 | 346 | 108.3 | 8.4 | 2.6 |
08/16/20 | 335 | 104.9 | 8.0 | 2.5 |
08/14/20 | 317 | 99.3 | 7.4 | 2.3 |
08/12/20 | 295 | 92.4 | 7.0 | 2.2 |
08/10/20 | 279 | 87.4 | 7.0 | 2.2 |
08/08/20 | 274 | 85.8 | 7.0 | 2.2 |
08/06/20 | 258 | 80.8 | 6.3 | 2.0 |
08/04/20 | 237 | 74.2 | 4.0 | 1.2 |
08/02/20 | 230 | 72.0 | 4.1 | 1.3 |
07/31/20 | 219 | 68.6 | 4.0 | 1.2 |
07/29/20 | 211 | 66.1 | 3.7 | 1.2 |
07/27/20 | 201 | 62.9 | 3.0 | 0.9 |
07/25/20 | 201 | 62.9 | 3.3 | 1.0 |
07/23/20 | 188 | 58.9 | 2.3 | 0.7 |
07/21/20 | 180 | 56.4 | 1.6 | 0.5 |
07/19/20 | 178 | 55.7 | 1.6 | 0.5 |
07/17/20 | 177 | 55.4 | 2.6 | 0.8 |
07/15/20 | 171 | 53.5 | 1.7 | 0.5 |
07/13/20 | 167 | 52.3 | 1.7 | 0.5 |
07/11/20 | 167 | 52.3 | 1.7 | 0.5 |
07/09/20 | 159 | 49.8 | 0.9 | 0.3 |
07/07/20 | 157 | 49.2 | 0.6 | 0.2 |
07/05/20 | 155 | 48.5 | 0.3 | 0.1 |
07/03/20 | 154 | 48.2 | 0.4 | 0.1 |
07/01/20 | 153 | 47.9 | 0.6 | 0.2 |
06/29/20 | 153 | 47.9 | 0.6 | 0.2 |
06/27/20 | 152 | 47.6 | 0.7 | 0.2 |
06/25/20 | 151 | 47.3 | 0.6 | 0.2 |
06/23/20 | 149 | 46.6 | 0.3 | 0.1 |
06/21/20 | 149 | 46.6 | 0.3 | 0.1 |
06/19/20 | 147 | 46.0 | 0.1 | 0.0 |
06/17/20 | 147 | 46.0 | 0.6 | 0.2 |
06/15/20 | 147 | 46.0 | 0.7 | 0.2 |
06/13/20 | 146 | 45.7 | 0.6 | 0.2 |
06/11/20 | 144 | 45.1 | 0.6 | 0.2 |
06/09/20 | 142 | 44.5 | 0.6 | 0.2 |
06/07/20 | 142 | 44.5 | 0.9 | 0.3 |
06/05/20 | 141 | 44.1 | 1.3 | 0.4 |
06/03/20 | 140 | 43.8 | 1.6 | 0.5 |
06/01/20 | 136 | 42.6 | 1.0 | 0.3 |
05/30/20 | 133 | 41.6 | 0.9 | 0.3 |
05/28/20 | 131 | 41.0 | 0.7 | 0.2 |
05/26/20 | 129 | 40.4 | 0.7 | 0.2 |
05/24/20 | 127 | 39.8 | 0.6 | 0.2 |
05/22/20 | 126 | 39.5 | 0.6 | 0.2 |
05/20/20 | 125 | 39.1 | 1.4 | 0.5 |
05/18/20 | 124 | 38.8 | 1.6 | 0.5 |
05/16/20 | 122 | 38.2 | 2.0 | 0.6 |
05/14/20 | 117 | 36.6 | 2.1 | 0.7 |
05/12/20 | 114 | 35.7 | 2.1 | 0.7 |
05/10/20 | 111 | 34.8 | 2.0 | 0.6 |
05/08/20 | 107 | 33.5 | 2.1 | 0.7 |
05/06/20 | 99 | 31.0 | 1.9 | 0.6 |
05/04/20 | 97 | 30.4 | 1.9 | 0.6 |
05/02/20 | 95 | 29.8 | 1.7 | 0.5 |
04/30/20 | 92 | 28.8 | 3.3 | 1.0 |
04/28/20 | 86 | 26.9 | 3.1 | 1.0 |
04/26/20 | 84 | 26.3 | 3.1 | 1.0 |
04/24/20 | 77 | 24.1 | 2.7 | 0.8 |
04/22/20 | 67 | 21.0 | 2.3 | 0.7 |
04/20/20 | 63 | 19.7 | 2.6 | 0.8 |
04/18/20 | 60 | 18.8 | 2.6 | 0.8 |
04/16/20 | 56 | 17.5 | 3.3 | 1.0 |
04/14/20 | 45 | 14.1 | 3.1 | 1.0 |
04/12/20 | 44 | 13.8 | 3.4 | 1.1 |
04/10/20 | 39 | 12.2 | 3.4 | 1.1 |
04/08/20 | 24 | 7.5 | 1.9 | 0.6 |
04/06/20 | 21 | 6.6 | 2.1 | 0.7 |
04/04/20 | 18 | 5.6 | 2.1 | 0.7 |
04/02/20 | 12 | 3.8 | 1.4 | 0.5 |
03/31/20 | 8 | 2.5 | 0.9 | 0.3 |
03/29/20 | 5 | 1.6 | 0.6 | 0.2 |
03/27/20 | 3 | 0.9 | 0.4 | 0.1 |
03/25/20 | 2 | 0.6 | 0.3 | 0.1 |
03/23/20 | 2 | 0.6 | 0.3 | 0.1 |
COVID-19 testing statistics in Puerto Rico
All measures below are rolling 7 day averages except Total Tests and Total Tests per 1M residents which are cumulative counts of COVID-19 tests as of the date reported. Testing statistics are dependent on high quality reporting of negative test results by states. Not all states report all tests and thus some of these measures may not represent the true testing picture.
Date | Total Tests |
Total Tests per 1M |
Daily Tests (7d Avg) |
Daily Tests per 1M (7d Avg) |
Daily Positive Rate (7d Avg) |
---|---|---|---|---|---|
01/13/21 | 390,611 | 122,307 | 718 | 225 | 100.0% |
01/12/21 | 390,399 | 122,241 | 730 | 228 | 100.0% |
01/11/21 | 389,440 | 121,940 | 666 | 209 | 100.0% |
01/10/21 | 389,091 | 121,831 | 707 | 221 | 100.0% |
01/09/21 | 388,602 | 121,678 | 671 | 210 | 100.0% |
01/08/21 | 388,039 | 121,502 | 716 | 224 | 100.0% |
01/07/21 | 385,870 | 120,822 | 515 | 161 | 100.0% |
01/06/21 | 385,584 | 120,733 | 532 | 167 | 100.0% |
01/05/21 | 385,291 | 120,641 | 504 | 158 | 100.0% |
01/04/21 | 384,777 | 120,480 | 735 | 230 | 100.0% |
01/03/21 | 384,141 | 120,281 | 706 | 221 | 100.0% |
01/02/21 | 383,904 | 120,207 | 784 | 246 | 100.0% |
01/01/21 | 383,026 | 119,932 | 804 | 252 | 100.0% |
12/31/20 | 382,263 | 119,693 | 783 | 245 | 100.0% |
12/30/20 | 381,860 | 119,567 | 771 | 242 | 100.0% |
12/28/20 | 379,630 | 118,869 | 687 | 215 | 100.0% |
12/26/20 | 378,415 | 118,488 | 747 | 234 | 100.0% |
12/24/20 | 376,780 | 117,976 | 865 | 271 | 100.0% |
12/22/20 | 375,884 | 117,696 | 928 | 290 | 100.0% |
12/20/20 | 374,405 | 117,233 | 857 | 268 | 100.0% |
12/18/20 | 372,104 | 116,512 | 733 | 229 | 100.0% |
12/16/20 | 369,658 | 115,746 | 675 | 211 | 100.0% |
12/14/20 | 368,957 | 115,527 | 766 | 240 | 100.0% |
12/12/20 | 367,695 | 115,132 | 884 | 277 | 100.0% |
12/10/20 | 365,430 | 114,422 | 765 | 239 | 100.0% |
12/08/20 | 364,288 | 114,065 | 714 | 223 | 100.0% |
12/06/20 | 362,643 | 113,550 | 710 | 222 | 100.0% |
12/04/20 | 360,569 | 112,900 | 560 | 175 | 100.0% |
12/02/20 | 359,680 | 112,622 | 712 | 223 | 100.0% |
11/30/20 | 358,517 | 112,258 | 621 | 194 | 100.0% |
11/28/20 | 357,553 | 111,956 | 735 | 230 | 100.0% |
11/26/20 | 355,198 | 111,219 | 685 | 214 | 100.0% |
11/24/20 | 354,520 | 111,006 | 709 | 222 | 100.0% |
11/22/20 | 353,431 | 110,665 | 711 | 223 | 100.0% |
11/20/20 | 351,307 | 110,000 | 602 | 189 | 100.0% |
11/18/20 | 349,882 | 109,554 | 684 | 214 | 100.0% |
11/16/20 | 348,988 | 109,274 | 634 | 198 | 100.0% |
11/14/20 | 347,744 | 108,885 | 601 | 188 | 100.0% |
11/12/20 | 346,424 | 108,471 | 622 | 195 | 100.0% |
11/10/20 | 344,828 | 107,972 | 444 | 139 | 100.0% |
11/08/20 | 344,072 | 107,735 | 508 | 159 | 100.0% |
11/06/20 | 342,876 | 107,360 | 436 | 136 | 100.0% |
11/04/20 | 341,779 | 107,017 | 469 | 147 | 100.0% |
11/02/20 | 341,377 | 106,891 | 458 | 143 | 100.0% |
10/31/20 | 340,110 | 106,494 | 438 | 137 | 100.0% |
10/29/20 | 339,251 | 106,225 | 496 | 155 | 100.0% |
10/27/20 | 338,433 | 105,969 | 411 | 129 | 100.0% |
10/25/20 | 337,709 | 105,742 | 432 | 135 | 100.0% |
10/23/20 | 336,928 | 105,498 | 397 | 124 | 100.0% |
10/21/20 | 335,689 | 105,110 | 298 | 93 | 100.0% |
10/19/20 | 335,110 | 104,929 | 305 | 95 | 100.0% |
10/17/20 | 334,265 | 104,664 | 248 | 78 | 100.0% |
10/15/20 | 333,919 | 104,556 | 277 | 87 | 100.0% |
10/13/20 | 333,111 | 104,303 | 215 | 67 | 100.0% |
10/11/20 | 332,748 | 104,189 | 249 | 78 | 100.0% |
10/09/20 | 332,298 | 104,048 | 260 | 81 | 100.0% |
10/07/20 | 331,630 | 103,839 | 237 | 74 | 100.0% |
10/05/20 | 331,369 | 103,757 | 291 | 91 | 100.0% |
10/03/20 | 330,776 | 103,572 | 377 | 118 | 100.0% |
10/01/20 | 330,148 | 103,375 | 431 | 135 | 100.0% |
09/29/20 | 329,773 | 103,258 | 486 | 152 | 100.0% |
09/27/20 | 328,669 | 102,912 | 375 | 118 | 100.0% |
09/25/20 | 327,840 | 102,652 | 394 | 123 | 100.0% |
09/23/20 | 326,411 | 102,205 | 312 | 98 | 100.0% |
09/21/20 | 326,283 | 102,165 | 333 | 104 | 100.0% |
09/19/20 | 325,779 | 102,007 | 316 | 99 | 100.0% |
09/17/20 | 324,606 | 101,640 | 198 | 62 | 100.0% |
09/15/20 | 324,178 | 101,506 | 203 | 63 | 100.0% |
09/13/20 | 323,741 | 101,369 | 214 | 67 | 100.0% |
09/11/20 | 323,329 | 101,240 | 179 | 56 | 100.0% |
09/09/20 | 322,761 | 101,062 | 121 | 38 | 100.0% |
09/07/20 | 322,664 | 101,032 | 174 | 54 | 100.0% |
09/05/20 | 322,215 | 100,891 | 180 | 56 | 100.0% |
09/03/20 | 322,041 | 100,837 | 229 | 72 | 100.0% |
09/01/20 | 321,556 | 100,685 | 227 | 71 | 100.0% |
08/30/20 | 321,201 | 100,574 | 250 | 78 | 100.0% |
08/28/20 | 320,698 | 100,416 | 245 | 77 | 100.0% |
08/26/20 | 319,982 | 100,192 | 223 | 70 | 100.0% |
08/24/20 | 319,894 | 100,164 | 314 | 98 | 100.0% |
08/22/20 | 319,254 | 99,964 | 316 | 99 | 100.0% |
08/20/20 | 318,548 | 99,743 | 328 | 103 | 100.0% |
08/18/20 | 318,343 | 99,679 | 395 | 124 | 100.0% |
08/16/20 | 317,223 | 99,328 | 331 | 104 | 100.0% |
08/14/20 | 316,702 | 99,165 | 357 | 112 | 100.0% |
08/12/20 | 316,141 | 98,989 | 355 | 111 | 100.0% |
08/10/20 | 315,291 | 98,723 | 315 | 99 | 100.0% |
08/08/20 | 314,545 | 98,489 | 290 | 91 | 100.0% |
08/06/20 | 313,796 | 98,255 | 272 | 85 | 100.0% |
08/04/20 | 313,385 | 98,126 | 261 | 82 | 100.0% |
08/02/20 | 312,807 | 97,945 | 228 | 72 | 100.0% |
07/31/20 | 311,969 | 97,683 | 172 | 54 | 100.0% |
07/29/20 | 311,672 | 97,590 | 7,368 | 2,307 | 2.7% |
07/27/20 | 311,388 | 97,501 | 7,373 | 2,309 | 2.7% |
07/25/20 | 311,014 | 97,384 | 7,398 | 2,316 | 3.0% |
07/23/20 | 310,546 | 97,237 | 7,380 | 2,311 | 2.8% |
07/21/20 | 260,021 | 81,417 | 193 | 60 | 100.0% |
07/19/20 | 259,557 | 81,272 | 173 | 54 | 100.0% |
07/17/20 | 259,038 | 81,109 | 132 | 41 | 100.0% |
07/15/20 | 258,809 | 81,038 | 9,136 | 2,861 | 1.4% |
07/13/20 | 258,577 | 80,965 | 9,117 | 2,855 | 1.2% |
07/11/20 | 258,201 | 80,847 | 9,100 | 2,849 | 1.0% |
