Department of Numbers

This section of Department of Numbers is no longer being updated and may be removed in the future. The data here is out of date and should no longer be used.

New Jersey COVID-19 Case and Testing Statistics

As of Sunday March 07 2021, New Jersey had 812,609 cases of COVID-19 and 23,574 deaths. Over the past week, New Jersey was finding 3,322 new cases per day on average and recording 46.0 deaths per day. Data for New Jersey is provided by the COVID Tracking Project and will be updated daily.

Compare New Jersey COVID-19 data to other states.

New Jersey average daily new cases

The current 7 day rolling average of new case discovery in New Jersey is 3,321.9. The 7 day rolling average of new case discovery last peaked on Wednesday January 13 2021 at 6,480.3 and is now 3,158.4 lower (48.74%). From a post peak low of 2,887.4 on Wednesday February 24 2021, the 7 day rolling average of new case discovery for New Jersey has now grown by 434.4 (15.05%).

Note: If testing is insufficient the above curve will underrepresent true case discovery. Nationwide daily testing per million residents is currently 4221.6. Reported New Jersey testing per million residents per day is 5502.4.

New Jersey average daily deaths

The current 7 day rolling average of reported deaths in New Jersey is 46.0. The 7 day rolling average of reported deaths last peaked on Friday April 17 2020 at 333.1 and is now 287.1 lower (86.19%). From a post peak low of 4.3 on Wednesday September 23 2020, the 7 day rolling average of reported deaths for New Jersey has now grown by 41.7 (973.34%).

Statistics for positive cases of COVID-19 in New Jersey

Total Cases and Total Cases per 1M residents are cumulative counts. Daily Positive measures are rolling 7 day averages.

Date Total
Cases
Total
Cases
per 1M
Daily
Positives
(7d Avg)
Daily
Positives
per 1M
(7d Avg)
03/07/21 812,609 91,487 3,322 374.0
03/06/21 810,090 91,204 3,303 371.9
03/05/21 806,370 90,785 3,362 378.6
03/04/21 802,669 90,368 3,387 381.3
03/03/21 799,476 90,009 3,441 387.4
03/02/21 795,785 89,593 3,360 378.2
03/01/21 792,496 89,223 3,341 376.1
02/28/21 789,356 88,870 3,279 369.1
02/27/21 786,967 88,601 3,228 363.4
02/26/21 782,833 88,135 3,048 343.1
02/25/21 778,963 87,699 2,930 329.9
02/24/21 775,386 87,297 2,887 325.1
02/23/21 772,267 86,946 3,029 341.0
02/22/21 769,109 86,590 3,097 348.6
02/21/21 766,405 86,286 2,917 328.4

more history ...

Death statistics for COVID-19 in New Jersey

Total Deaths and Total Deaths per 1M residents are cumulative counts. Daily Death measures are rolling 7 day averages.

Date Total
Deaths
Total
Deaths
per 1M
Daily
Deaths
(7d Avg)
Daily
Deaths
per 1M
(7d Avg)
03/07/21 23,574 2,654.1 46.0 5.2
03/06/21 23,557 2,652.2 45.6 5.1
03/05/21 23,521 2,648.1 47.0 5.3
03/04/21 23,491 2,644.7 49.1 5.5
03/03/21 23,449 2,640.0 53.1 6.0
03/02/21 23,321 2,625.6 49.0 5.5
03/01/21 23,273 2,620.2 57.0 6.4
02/28/21 23,252 2,617.8 56.3 6.3
02/27/21 23,238 2,616.2 57.7 6.5
02/26/21 23,192 2,611.1 58.3 6.6
02/25/21 23,147 2,606.0 60.9 6.8
02/24/21 23,077 2,598.1 63.6 7.2
02/23/21 22,978 2,587.0 68.7 7.7
02/22/21 22,874 2,575.3 58.3 6.6
02/21/21 22,858 2,573.5 57.7 6.5

more history ...

COVID-19 testing statistics in New Jersey

All measures below are rolling 7 day averages except Total Tests and Total Tests per 1M residents which are cumulative counts of COVID-19 tests as of the date reported. Testing statistics are dependent on high quality reporting of negative test results by states. Not all states report all tests and thus some of these measures may not represent the true testing picture.

Date Total
Tests
Total
Tests
per 1M
Daily
Tests
(7d Avg)
Daily
Tests
per 1M
(7d Avg)
Daily
Positive
Rate
(7d Avg)
03/07/21 10,999,550 1,238,383 48,873 5,502 6.8%
03/06/21 10,997,031 1,238,099 48,855 5,500 6.8%
03/05/21 10,993,311 1,237,680 57,544 6,479 5.8%
03/04/21 10,899,020 1,227,065 52,000 5,854 6.5%
03/03/21 10,895,827 1,226,705 58,334 6,567 5.9%
03/02/21 10,779,311 1,213,587 47,508 5,349 7.1%
03/01/21 10,660,578 1,200,220 46,470 5,232 7.2%
02/28/21 10,657,438 1,199,866 46,407 5,225 7.1%
02/27/21 10,655,049 1,199,597 46,356 5,219 7.0%
02/26/21 10,590,500 1,192,330 37,546 4,227 8.1%
02/25/21 10,535,018 1,186,083 39,129 4,405 7.5%
02/24/21 10,487,491 1,180,733 46,151 5,196 6.3%
02/23/21 10,446,752 1,176,146 51,710 5,822 5.9%
02/22/21 10,335,291 1,163,597 36,306 4,088 8.5%
02/21/21 10,332,587 1,163,293 36,126 4,067 8.1%

more history ...

A final word on this analysis

Please take my calculations and amatuer epidemiological speculations with a grain of salt as I'm moving quickly to get what I hope are meaningful measures online. There may be errors in my data and my thinking! Also, this data may be revised as states revise and backfill their data.

These statistics were inspired by posts on Calculated Risk and the Bondad Blog regarding metrics to track for COVID-19.

Last but not least, thanks to the folks at COVID Tracking Project for making this data available to everyone.