Department of Numbers

This section of Department of Numbers is no longer being updated and may be removed in the future. The data here is out of date and should no longer be used.

Massachusetts COVID-19 Case and Testing Statistics

As of Sunday March 07 2021, Massachusetts had 591,356 cases of COVID-19 and 16,417 deaths. Over the past week, Massachusetts was finding 1,458 new cases per day on average and recording 42.7 deaths per day. Data for Massachusetts is provided by the COVID Tracking Project and will be updated daily.

Compare Massachusetts COVID-19 data to other states.

Massachusetts average daily new cases

The current 7 day rolling average of new case discovery in Massachusetts is 1,458.3. The 7 day rolling average of new case discovery last peaked on Tuesday January 12 2021 at 6,475.3 and is now 5,017.0 lower (77.48%).

Note: If testing is insufficient the above curve will underrepresent true case discovery. Nationwide daily testing per million residents is currently 4221.6. Reported Massachusetts testing per million residents per day is 12692.8.

Massachusetts average daily deaths

The current 7 day rolling average of reported deaths in Massachusetts is 42.7. The 7 day rolling average of reported deaths last peaked on Tuesday April 21 2020 at 160.0 and is now 117.3 lower (73.30%). From a post peak low of 10.0 on Thursday September 03 2020, the 7 day rolling average of reported deaths for Massachusetts has now grown by 32.7 (327.14%).

Statistics for positive cases of COVID-19 in Massachusetts

Total Cases and Total Cases per 1M residents are cumulative counts. Daily Positive measures are rolling 7 day averages.

Date Total
Cases
Total
Cases
per 1M
Daily
Positives
(7d Avg)
Daily
Positives
per 1M
(7d Avg)
03/07/21 591,356 85,093 1,458 209.8
03/06/21 589,931 84,888 1,464 210.7
03/05/21 588,209 84,640 1,461 210.3
03/04/21 586,310 84,367 1,474 212.1
03/03/21 584,743 84,142 1,551 223.2
03/02/21 582,844 83,868 1,580 227.4
03/01/21 582,543 83,825 1,714 246.6
02/28/21 581,148 83,624 1,695 243.9
02/27/21 579,680 83,413 1,702 244.9
02/26/21 577,980 83,169 1,741 250.5
02/25/21 575,993 82,883 1,717 247.0
02/24/21 573,885 82,579 1,707 245.6
02/23/21 571,783 82,277 1,601 230.4
02/22/21 570,546 82,099 1,599 230.2
02/21/21 569,284 81,917 1,644 236.5

more history ...

Death statistics for COVID-19 in Massachusetts

Total Deaths and Total Deaths per 1M residents are cumulative counts. Daily Death measures are rolling 7 day averages.

Date Total
Deaths
Total
Deaths
per 1M
Daily
Deaths
(7d Avg)
Daily
Deaths
per 1M
(7d Avg)
03/07/21 16,417 2,362.3 42.7 6.2
03/06/21 16,374 2,356.1 43.9 6.3
03/05/21 16,322 2,348.7 42.6 6.1
03/04/21 16,296 2,344.9 45.4 6.5
03/03/21 16,252 2,338.6 43.9 6.3
03/02/21 16,182 2,328.5 42.7 6.2
03/01/21 16,144 2,323.0 41.6 6.0
02/28/21 16,118 2,319.3 41.7 6.0
02/27/21 16,067 2,312.0 41.1 5.9
02/26/21 16,024 2,305.8 42.6 6.1
02/25/21 15,978 2,299.2 41.7 6.0
02/24/21 15,945 2,294.4 46.0 6.6
02/23/21 15,883 2,285.5 45.1 6.5
02/22/21 15,853 2,281.2 48.0 6.9
02/21/21 15,826 2,277.3 48.9 7.0

more history ...

COVID-19 testing statistics in Massachusetts

All measures below are rolling 7 day averages except Total Tests and Total Tests per 1M residents which are cumulative counts of COVID-19 tests as of the date reported. Testing statistics are dependent on high quality reporting of negative test results by states. Not all states report all tests and thus some of these measures may not represent the true testing picture.

Date Total
Tests
Total
Tests
per 1M
Daily
Tests
(7d Avg)
Daily
Tests
per 1M
(7d Avg)
Daily
Positive
Rate
(7d Avg)
03/07/21 16,825,551 2,421,116 88,209 12,693 1.7%
03/06/21 16,728,973 2,407,219 89,065 12,816 1.6%
03/05/21 16,628,614 2,392,777 90,194 12,978 1.6%
03/04/21 16,522,351 2,377,487 89,668 12,903 1.6%
03/03/21 16,419,989 2,362,757 91,923 13,227 1.7%
03/02/21 16,317,937 2,348,073 93,648 13,475 1.7%
03/01/21 16,261,930 2,340,013 94,580 13,610 1.8%
02/28/21 16,208,091 2,332,266 94,021 13,529 1.8%
02/27/21 16,105,520 2,317,507 91,857 13,218 1.8%
02/26/21 15,997,259 2,301,929 92,820 13,356 1.9%
02/25/21 15,894,675 2,287,167 93,401 13,440 1.8%
02/24/21 15,776,531 2,270,167 90,810 13,067 1.9%
02/23/21 15,662,404 2,253,744 86,359 12,427 1.8%
02/22/21 15,599,873 2,244,747 84,067 12,097 1.9%
02/21/21 15,549,944 2,237,562 85,913 12,362 1.9%

more history ...

A final word on this analysis

Please take my calculations and amatuer epidemiological speculations with a grain of salt as I'm moving quickly to get what I hope are meaningful measures online. There may be errors in my data and my thinking! Also, this data may be revised as states revise and backfill their data.

These statistics were inspired by posts on Calculated Risk and the Bondad Blog regarding metrics to track for COVID-19.

Last but not least, thanks to the folks at COVID Tracking Project for making this data available to everyone.