Department of Numbers

This section of Department of Numbers is no longer being updated and may be removed in the future. The data here is out of date and should no longer be used.

Delaware COVID-19 Case and Testing Statistics

As of Sunday March 07 2021, Delaware had 88,354 cases of COVID-19 and 1,473 deaths. Over the past week, Delaware was finding 222 new cases per day on average and recording 7.3 deaths per day. Data for Delaware is provided by the COVID Tracking Project and will be updated daily.

Compare Delaware COVID-19 data to other states.

Delaware average daily new cases

The current 7 day rolling average of new case discovery in Delaware is 222.1. The 7 day rolling average of new case discovery last peaked on Sunday January 10 2021 at 827.0 and is now 604.9 lower (73.14%).

Note: If testing is insufficient the above curve will underrepresent true case discovery. Nationwide daily testing per million residents is currently 4221.6. Reported Delaware testing per million residents per day is 5333.9.

Delaware average daily deaths

The current 7 day rolling average of reported deaths in Delaware is 7.3. The 7 day rolling average of reported deaths last peaked on Thursday February 11 2021 at 18.1 and is now 10.9 lower (59.84%). From a post peak low of 5.0 on Friday March 05 2021, the 7 day rolling average of reported deaths for Delaware has now grown by 2.3 (45.71%).

Statistics for positive cases of COVID-19 in Delaware

Total Cases and Total Cases per 1M residents are cumulative counts. Daily Positive measures are rolling 7 day averages.

Date Total
Cases
Total
Cases
per 1M
Daily
Positives
(7d Avg)
Daily
Positives
per 1M
(7d Avg)
03/07/21 88,354 90,735 222 228.1
03/06/21 88,139 90,514 232 238.0
03/05/21 87,874 90,242 254 260.6
03/04/21 87,643 90,004 263 270.2
03/03/21 87,425 89,780 274 281.5
03/02/21 87,193 89,542 281 288.3
03/01/21 87,080 89,426 284 291.9
02/28/21 86,799 89,138 295 303.2
02/27/21 86,517 88,848 284 291.4
02/26/21 86,098 88,418 274 281.2
02/25/21 85,801 88,113 278 285.9
02/24/21 85,506 87,810 275 282.4
02/23/21 85,228 87,524 266 272.7
02/22/21 85,090 87,383 264 271.6
02/21/21 84,732 87,015 247 253.7

more history ...

Death statistics for COVID-19 in Delaware

Total Deaths and Total Deaths per 1M residents are cumulative counts. Daily Death measures are rolling 7 day averages.

Date Total
Deaths
Total
Deaths
per 1M
Daily
Deaths
(7d Avg)
Daily
Deaths
per 1M
(7d Avg)
03/07/21 1,473 1,512.7 7.3 7.5
03/06/21 1,464 1,503.4 6.6 6.8
03/05/21 1,453 1,492.2 5.0 5.1
03/04/21 1,444 1,482.9 5.4 5.6
03/03/21 1,440 1,478.8 5.4 5.6
03/02/21 1,426 1,464.4 6.7 6.9
03/01/21 1,422 1,460.3 7.7 7.9
02/28/21 1,422 1,460.3 7.9 8.1
02/27/21 1,418 1,456.2 7.4 7.6
02/26/21 1,418 1,456.2 10.7 11.0
02/25/21 1,406 1,443.9 11.4 11.7
02/24/21 1,402 1,439.8 12.3 12.6
02/23/21 1,379 1,416.2 12.6 12.9
02/22/21 1,368 1,404.9 12.1 12.5
02/21/21 1,367 1,403.8 12.0 12.3

more history ...

COVID-19 testing statistics in Delaware

All measures below are rolling 7 day averages except Total Tests and Total Tests per 1M residents which are cumulative counts of COVID-19 tests as of the date reported. Testing statistics are dependent on high quality reporting of negative test results by states. Not all states report all tests and thus some of these measures may not represent the true testing picture.

Date Total
Tests
Total
Tests
per 1M
Daily
Tests
(7d Avg)
Daily
Tests
per 1M
(7d Avg)
Daily
Positive
Rate
(7d Avg)
03/07/21 1,431,942 1,470,523 5,194 5,334 4.3%
03/06/21 1,426,075 1,464,498 5,530 5,679 4.2%
03/05/21 1,417,318 1,455,505 5,645 5,797 4.5%
03/04/21 1,413,640 1,451,728 6,013 6,175 4.4%
03/03/21 1,409,916 1,447,903 5,883 6,042 4.7%
03/02/21 1,405,303 1,443,166 5,947 6,107 4.7%
03/01/21 1,400,454 1,438,186 5,885 6,044 4.8%
02/28/21 1,395,584 1,433,185 5,516 5,665 5.3%
02/27/21 1,387,364 1,424,744 5,530 5,679 5.1%
02/26/21 1,377,802 1,414,924 5,126 5,264 5.3%
02/25/21 1,371,551 1,408,505 5,136 5,275 5.4%
02/24/21 1,368,734 1,405,612 5,104 5,242 5.4%
02/23/21 1,363,675 1,400,416 5,118 5,256 5.2%
02/22/21 1,359,259 1,395,881 5,167 5,306 5.1%
02/21/21 1,356,971 1,393,532 5,393 5,538 4.6%

more history ...

A final word on this analysis

Please take my calculations and amatuer epidemiological speculations with a grain of salt as I'm moving quickly to get what I hope are meaningful measures online. There may be errors in my data and my thinking! Also, this data may be revised as states revise and backfill their data.

These statistics were inspired by posts on Calculated Risk and the Bondad Blog regarding metrics to track for COVID-19.

Last but not least, thanks to the folks at COVID Tracking Project for making this data available to everyone.