Department of Numbers

Yuma County Arizona Household Income

The Census ACS 1-year survey reports that the median household income for the Yuma County Arizona area was $57,304 in 2021, the latest figures available. Yuma County median household income is $11,752 lower than the median Arizona household income and $12,413 less than the US median household income. 2022 county income data (including Yuma County median household income) will be released in September of 2023. Median family and per capita income for Yuma County are shown below.

Note: 2020 data is interpolated as the ACS release for the year was incomplete due to data gathering issues related to the pandemic.

Show dollars as: Nominal Real

Real Median Household Income for Yuma County Arizona

2021 1 Year Change 3 Year Change
US $69,717 -1.64% +4.32%
Arizona $69,056 +0.64% +8.03%
Yuma County $57,304 +5.57% +22.37%

Trends in Yuma County, AZ Real Median Household Income since 2005

At $57,304, the median household income for Yuma was at a new inflation adjusted high in 2021.

Real Median Household Income: Yuma County, Arizona, National

Historical Inflation Adjusted Median Household Income for Yuma County

Date US Arizona Yuma County
2021 $69,717 $69,056 $57,304
2020 $70,877 $68,617 $54,283
2019 $69,638 $65,763 $49,193
2018 $66,828 $63,924 $46,830
2017 $66,687 $62,537 $51,724
2016 $65,052 $60,469 $49,133
2015 $63,784 $58,886 $46,360
2014 $61,468 $57,357 $45,832
2013 $60,869 $56,512 $48,539
2012 $60,732 $56,541 $46,680
2011 $60,969 $56,390 $46,347

more history ...

Yuma County Family Income

The ACS 1-year data shows the median family income for Yuma County was $62,382 in 2021. Compared to the median Arizona family income, Yuma County median family income is $19,240 lower. As with the median household income data, 2022 family income data for Yuma County will be released in September of 2023.

Show dollars as: Nominal Real

Real Median Family Income for Yuma County Arizona

2021 1 Year Change 3 Year Change
US $85,806 -1.68% +4.09%
Arizona $81,622 -0.08% +8.10%
Yuma County $62,382 +4.69% +17.54%

Trends in Yuma County, AZ Real Median Family Income since 2005

At $62,382, the median family income for Yuma was at a new inflation adjusted high in 2021.

Real Median Family Income: Yuma County, Arizona, National

Historical Inflation Adjusted Median Family Income for Yuma County

Date US Arizona Yuma County
2021 $85,806 $81,622 $62,382
2020 $87,269 $81,690 $59,590
2019 $85,780 $78,917 $54,556
2018 $82,434 $75,507 $53,074
2017 $81,669 $75,032 $58,805
2016 $80,231 $72,119 $54,116
2015 $78,061 $69,807 $50,949
2014 $75,505 $68,391 $49,389
2013 $74,593 $66,593 $51,960
2012 $73,920 $67,140 $48,695
2011 $74,192 $66,795 $50,583

more history ...

Yuma County Per Capita Income

The ACS 1-year survey shows the per capita income for Yuma County was $26,401 in 2021. Compared to the median Arizona per capita income, Yuma County median per capita income is $9,894 lower. As with the median household and median family income numbers above, 2022 per capita income data for Yuma County will be released in September of 2023.

Show dollars as: Nominal Real

Real Per Capita Income for Yuma County Arizona

2021 1 Year Change 3 Year Change
US $38,332 -1.03% +5.01%
Arizona $36,295 +1.29% +10.18%
Yuma County $26,401 +4.73% +13.89%

Trends in Yuma County, AZ Real Per Capita Income since 2005

At $26,401, the per capita income for Yuma was at a new inflation adjusted high in 2021.

Real Per Capita Income: Yuma County, Arizona, National

Historical Real Per Capita Income for Yuma County

Date US Arizona Yuma County
2021 $38,332 $36,295 $26,401
2020 $38,730 $35,833 $25,208
2019 $37,803 $34,095 $23,067
2018 $36,503 $32,941 $23,181
2017 $35,807 $32,517 $23,945
2016 $35,145 $31,610 $23,535
2015 $34,284 $30,558 $22,042
2014 $33,094 $29,458 $22,035
2013 $32,833 $29,315 $22,753
2012 $32,297 $29,082 $20,433
2011 $32,243 $28,724 $21,991

more history ...