Department of Numbers

Phoenix-Mesa-Glendale Arizona Household Income

The Census ACS 1-year survey reports that the median household income for the Phoenix-Mesa-Glendale Arizona metro area was $75,731 in 2021, the latest figures available. Phoenix median household income is $6,675 higher than the median Arizona household income and $6,014 greater than the US median household income. 2022 metro income data (including Phoenix median household income) will be released in September of 2023. Median family and per capita income for Phoenix-Mesa-Glendale are shown below.

Note: 2020 data is interpolated as the ACS release for the year was incomplete due to data gathering issues related to the pandemic.

Show dollars as: Nominal Real

Real Median Household Income for Phoenix Arizona

2021 1 Year Change 3 Year Change
US $69,717 -1.64% +4.32%
Arizona $69,056 +0.64% +8.03%
Phoenix $75,731 +0.75% +8.94%

Trends in Phoenix, AZ Real Median Household Income since 2005

At $75,731, the median household income for Phoenix was at a new inflation adjusted high in 2021.

Real Median Household Income: Phoenix, Arizona, National

Historical Inflation Adjusted Median Household Income for Phoenix

Date US Arizona Phoenix
2021 $69,717 $69,056 $75,731
2020 $70,877 $68,617 $75,167
2019 $69,638 $65,763 $71,953
2018 $66,828 $63,924 $69,515
2017 $66,687 $62,537 $67,980
2016 $65,052 $60,469 $65,569
2015 $63,784 $58,886 $63,523
2014 $61,468 $57,357 $61,133
2013 $60,869 $56,512 $60,400
2012 $60,732 $56,541 $60,717
2011 $60,969 $56,390 $60,433

more history ...

Phoenix Family Income

The ACS 1-year data shows the median family income for Phoenix was $88,274 in 2021. Compared to the median Arizona family income, Phoenix median family income is $6,652 higher. As with the median household income data, 2022 family income data for Phoenix will be released in September of 2023.

Show dollars as: Nominal Real

Real Median Family Income for Phoenix Arizona

2021 1 Year Change 3 Year Change
US $85,806 -1.68% +4.09%
Arizona $81,622 -0.08% +8.10%
Phoenix $88,274 +0.30% +8.31%

Trends in Phoenix, AZ Real Median Family Income since 2005

At $88,274, the median family income for Phoenix was at a new inflation adjusted high in 2021.

Real Median Family Income: Phoenix, Arizona, National

Historical Inflation Adjusted Median Family Income for Phoenix

Date US Arizona Phoenix
2021 $85,806 $81,622 $88,274
2020 $87,269 $81,690 $88,010
2019 $85,780 $78,917 $84,667
2018 $82,434 $75,507 $81,501
2017 $81,669 $75,032 $81,006
2016 $80,231 $72,119 $77,432
2015 $78,061 $69,807 $74,969
2014 $75,505 $68,391 $73,547
2013 $74,593 $66,593 $71,405
2012 $73,920 $67,140 $71,946
2011 $74,192 $66,795 $71,840

more history ...

Phoenix Per Capita Income

The ACS 1-year survey shows the per capita income for Phoenix was $38,713 in 2021. Compared to the median Arizona per capita income, Phoenix median per capita income is $2,418 higher. As with the median household and median family income numbers above, 2022 per capita income data for Phoenix will be released in September of 2023.

Show dollars as: Nominal Real

Real Per Capita Income for Phoenix Arizona

2021 1 Year Change 3 Year Change
US $38,332 -1.03% +5.01%
Arizona $36,295 +1.29% +10.18%
Phoenix $38,713 +1.63% +10.61%

Trends in Phoenix, AZ Real Per Capita Income since 2005

At $38,713, the per capita income for Phoenix was at a new inflation adjusted high in 2021.

Real Per Capita Income: Phoenix, Arizona, National

Historical Real Per Capita Income for Phoenix

Date US Arizona Phoenix
2021 $38,332 $36,295 $38,713
2020 $38,730 $35,833 $38,093
2019 $37,803 $34,095 $36,110
2018 $36,503 $32,941 $35,000
2017 $35,807 $32,517 $34,369
2016 $35,145 $31,610 $33,479
2015 $34,284 $30,558 $32,242
2014 $33,094 $29,458 $31,010
2013 $32,833 $29,315 $30,759
2012 $32,297 $29,082 $30,606
2011 $32,243 $28,724 $30,152

more history ...