Department of Numbers

Madison Wisconsin Household Income

The Census ACS 1-year survey reports that the median household income for the Madison Wisconsin metro area was $76,731 in 2021, the latest figures available. Madison median household income is $9,606 higher than the median Wisconsin household income and $7,014 greater than the US median household income. 2022 metro income data (including Madison median household income) will be released in September of 2023. Median family and per capita income for Madison are shown below.

Note: 2020 data is interpolated as the ACS release for the year was incomplete due to data gathering issues related to the pandemic.

Show dollars as: Nominal Real

Real Median Household Income for Madison Wisconsin

2021 1 Year Change 3 Year Change
US $69,717 -1.64% +4.32%
Wisconsin $67,125 -2.31% +2.37%
Madison $76,731 -3.72% +0.93%

Trends in Madison, WI Real Median Household Income since 2005

The current median household income for Madison is $76,731. Real median household income peaked in 2019 at $80,059 and is now $3,328 (4.16%) lower.

Real Median Household Income: Madison, Wisconsin, National

Historical Inflation Adjusted Median Household Income for Madison

Date US Wisconsin Madison
2021 $69,717 $67,125 $76,731
2020 $70,877 $68,712 $79,694
2019 $69,638 $68,002 $80,059
2018 $66,828 $65,572 $76,027
2017 $66,687 $65,547 $78,806
2016 $65,052 $64,142 $77,335
2015 $63,784 $63,627 $73,389
2014 $61,468 $60,282 $69,769
2013 $60,869 $59,957 $69,276
2012 $60,732 $60,363 $69,625
2011 $60,969 $60,840 $72,042

more history ...

Madison Family Income

The ACS 1-year data shows the median family income for Madison was $104,356 in 2021. Compared to the median Wisconsin family income, Madison median family income is $18,546 higher. As with the median household income data, 2022 family income data for Madison will be released in September of 2023.

Show dollars as: Nominal Real

Real Median Family Income for Madison Wisconsin

2021 1 Year Change 3 Year Change
US $85,806 -1.68% +4.09%
Wisconsin $85,810 -2.19% +3.54%
Madison $104,356 -2.69% +2.15%

Trends in Madison, WI Real Median Family Income since 2005

The current median family income for Madison is $104,356. Real median family income peaked in 2020 at $107,241 and is now $2,885 (2.69%) lower.

Real Median Family Income: Madison, Wisconsin, National

Historical Inflation Adjusted Median Family Income for Madison

Date US Wisconsin Madison
2021 $85,806 $85,810 $104,356
2020 $87,269 $87,734 $107,241
2019 $85,780 $86,718 $106,564
2018 $82,434 $82,880 $102,162
2017 $81,669 $83,351 $100,576
2016 $80,231 $82,296 $100,031
2015 $78,061 $81,046 $96,114
2014 $75,505 $76,968 $90,256
2013 $74,593 $76,443 $91,173
2012 $73,920 $77,026 $92,818
2011 $74,192 $76,941 $93,754

more history ...

Madison Per Capita Income

The ACS 1-year survey shows the per capita income for Madison was $43,084 in 2021. Compared to the median Wisconsin per capita income, Madison median per capita income is $5,863 higher. As with the median household and median family income numbers above, 2022 per capita income data for Madison will be released in September of 2023.

Show dollars as: Nominal Real

Real Per Capita Income for Madison Wisconsin

2021 1 Year Change 3 Year Change
US $38,332 -1.03% +5.01%
Wisconsin $37,221 -0.93% +4.44%
Madison $43,084 -2.39% +1.58%

Trends in Madison, WI Real Per Capita Income since 2005

The current per capita income for Madison is $43,084. Real per capita income peaked in 2020 at $44,138 and is now $1,054 (2.39%) lower.

Real Per Capita Income: Madison, Wisconsin, National

Historical Real Per Capita Income for Madison

Date US Wisconsin Madison
2021 $38,332 $37,221 $43,084
2020 $38,730 $37,571 $44,138
2019 $37,803 $36,633 $43,719
2018 $36,503 $35,640 $42,415
2017 $35,807 $35,366 $41,413
2016 $35,145 $34,889 $41,498
2015 $34,284 $33,808 $40,297
2014 $33,094 $32,320 $37,619
2013 $32,833 $31,976 $37,867
2012 $32,297 $31,913 $37,473
2011 $32,243 $31,645 $38,272

more history ...