Department of Numbers

Boone County Missouri Household Income

The Census ACS 1-year survey reports that the median household income for the Boone County Missouri area was $62,296 in 2021, the latest figures available. Boone County median household income is $449 higher than the median Missouri household income and $7,421 less than the US median household income. 2022 county income data (including Boone County median household income) will be released in September of 2023. Median family and per capita income for Boone County are shown below.

Note: 2020 data is interpolated as the ACS release for the year was incomplete due to data gathering issues related to the pandemic.

Show dollars as: Nominal Real

Real Median Household Income for Boone County Missouri

2021 1 Year Change 3 Year Change
US $69,717 -1.64% +4.32%
Missouri $61,847 -0.91% +5.22%
Boone County $62,296 -0.23% +6.22%

Trends in Boone County, MO Real Median Household Income since 2005

The current median household income for Boone is $62,296. Real median household income peaked in 2020 at $62,440 and is now $144 (0.23%) lower.

Real Median Household Income: Boone County, Missouri, National

Historical Inflation Adjusted Median Household Income for Boone County

Date US Missouri Boone County
2021 $69,717 $61,847 $62,296
2020 $70,877 $62,413 $62,440
2019 $69,638 $60,839 $60,420
2018 $66,828 $58,780 $58,648
2017 $66,687 $59,218 $56,744
2016 $65,052 $58,423 $59,559
2015 $63,784 $57,452 $57,774
2014 $61,468 $55,403 $57,376
2013 $60,869 $54,673 $57,028
2012 $60,732 $53,579 $52,255
2011 $60,969 $54,625 $56,253

more history ...

Boone County Family Income

The ACS 1-year data shows the median family income for Boone County was $92,379 in 2021. Compared to the median Missouri family income, Boone County median family income is $13,295 higher. As with the median household income data, 2022 family income data for Boone County will be released in September of 2023.

Show dollars as: Nominal Real

Real Median Family Income for Boone County Missouri

2021 1 Year Change 3 Year Change
US $85,806 -1.68% +4.09%
Missouri $79,084 -0.94% +5.94%
Boone County $92,379 +2.89% +8.61%

Trends in Boone County, MO Real Median Family Income since 2005

At $92,379, the median family income for Boone was at a new inflation adjusted high in 2021.

Real Median Family Income: Boone County, Missouri, National

Historical Inflation Adjusted Median Family Income for Boone County

Date US Missouri Boone County
2021 $85,806 $79,084 $92,379
2020 $87,269 $79,832 $89,787
2019 $85,780 $77,846 $83,915
2018 $82,434 $74,652 $85,056
2017 $81,669 $74,403 $81,100
2016 $80,231 $73,453 $84,309
2015 $78,061 $72,033 $82,848
2014 $75,505 $70,222 $83,527
2013 $74,593 $68,446 $78,982
2012 $73,920 $67,710 $83,422
2011 $74,192 $68,350 $79,907

more history ...

Boone County Per Capita Income

The ACS 1-year survey shows the per capita income for Boone County was $35,072 in 2021. Compared to the median Missouri per capita income, Boone County median per capita income is $479 higher. As with the median household and median family income numbers above, 2022 per capita income data for Boone County will be released in September of 2023.

Show dollars as: Nominal Real

Real Per Capita Income for Boone County Missouri

2021 1 Year Change 3 Year Change
US $38,332 -1.03% +5.01%
Missouri $34,593 -0.38% +5.13%
Boone County $35,072 +1.00% +8.48%

Trends in Boone County, MO Real Per Capita Income since 2005

At $35,072, the per capita income for Boone was at a new inflation adjusted high in 2021.

Real Per Capita Income: Boone County, Missouri, National

Historical Real Per Capita Income for Boone County

Date US Missouri Boone County
2021 $38,332 $34,593 $35,072
2020 $38,730 $34,724 $34,724
2019 $37,803 $33,653 $33,147
2018 $36,503 $32,906 $32,331
2017 $35,807 $32,537 $32,139
2016 $35,145 $32,071 $32,873
2015 $34,284 $31,316 $30,430
2014 $33,094 $29,929 $29,702
2013 $32,833 $29,571 $31,014
2012 $32,297 $29,197 $32,021
2011 $32,243 $29,740 $30,813

more history ...