Washington State Income
Real Household Income for Washington
From the Census CPS survey, the median household income for Washington was $56,631 in 2008. At it's highest point in 1998, the real median household income for Washington was $62,555. Real median household income is now 9.47% lower. Compared to the 2008 national median household income, the median household income for Washington is 12.58% higher.
Median Real Household Income from the CPS Survey: Washington, National
National and Washington Real Median Household Income
| Year | National | Washington |
|---|---|---|
| 2008 | $50,303 | $56,631 |
| 2007 | $52,163 | $60,311 |
| 2006 | $51,473 | $58,437 |
| 2005 | $51,092 | $55,857 |
| 2004 | $50,535 | $56,904 |
| 2003 | $50,711 | $55,616 |
| 2002 | $50,756 | $54,075 |
| 2001 | $51,355 | $51,674 |
| 2000 | $52,499 | $53,168 |
| 1999 | $52,587 | $58,760 |
| 1998 | $51,295 | $62,555 |
Nominal Household Income for Washington
Nominal income differs from real income in that prior years are not adjusted for inflation. For comparison, nominal median household income for Washington is shown alongside the nominal National median household income. Both measures are from the CPS survey.
Median Nominal Household Income for Washington: Washington, National (CPS)
National and Washington Nominal Median Household Income
| Year | National | Washington |
|---|---|---|
| 2008 | $50,303 | $56,631 |
| 2007 | $50,233 | $58,080 |
| 2006 | $48,201 | $54,723 |
| 2005 | $46,326 | $50,646 |
| 2004 | $44,334 | $49,922 |
| 2003 | $43,318 | $47,508 |
| 2002 | $42,409 | $45,183 |
| 2001 | $42,228 | $42,490 |
| 2000 | $41,990 | $42,525 |
| 1999 | $40,696 | $45,473 |
| 1998 | $38,885 | $47,421 |
