South Carolina State Income
Real Household Income for South Carolina
From the Census CPS survey, the median household income for South Carolina was $42,155 in 2008. At it's highest point in 1996, the real median household income for South Carolina was $47,368. Real median household income is now 11.01% lower. Compared to the 2008 national median household income, the median household income for South Carolina is 16.20% lower.
Median Real Household Income from the CPS Survey: South Carolina, National
National and South Carolina Real Median Household Income
| Year | National | South Carolina |
|---|---|---|
| 2008 | $50,303 | $42,155 |
| 2007 | $52,163 | $45,911 |
| 2006 | $51,473 | $42,306 |
| 2005 | $51,092 | $44,369 |
| 2004 | $50,535 | $44,102 |
| 2003 | $50,711 | $45,046 |
| 2002 | $50,756 | $45,254 |
| 2001 | $51,355 | $45,892 |
| 2000 | $52,499 | $46,973 |
| 1999 | $52,587 | $47,116 |
| 1998 | $51,295 | $43,884 |
Nominal Household Income for South Carolina
Nominal income differs from real income in that prior years are not adjusted for inflation. For comparison, nominal median household income for South Carolina is shown alongside the nominal National median household income. Both measures are from the CPS survey.
Median Nominal Household Income for South Carolina: South Carolina, National (CPS)
National and South Carolina Nominal Median Household Income
| Year | National | South Carolina |
|---|---|---|
| 2008 | $50,303 | $42,155 |
| 2007 | $50,233 | $44,213 |
| 2006 | $48,201 | $39,617 |
| 2005 | $46,326 | $40,230 |
| 2004 | $44,334 | $38,691 |
| 2003 | $43,318 | $38,479 |
| 2002 | $42,409 | $37,812 |
| 2001 | $42,228 | $37,736 |
| 2000 | $41,990 | $37,570 |
| 1999 | $40,696 | $36,462 |
| 1998 | $38,885 | $33,267 |
