Maine State Income
Real Household Income for Maine
From the Census CPS survey, the median household income for Maine was $47,228 in 2008. At it's highest point in 1999, the real median household income for Maine was $50,217. Real median household income is now 5.95% lower. Compared to the 2008 national median household income, the median household income for Maine is 6.11% lower.
Median Real Household Income from the CPS Survey: Maine, National
National and Maine Real Median Household Income
| Year | National | Maine |
|---|---|---|
| 2008 | $50,303 | $47,228 |
| 2007 | $52,163 | $49,734 |
| 2006 | $51,473 | $48,740 |
| 2005 | $51,092 | $48,442 |
| 2004 | $50,535 | $47,109 |
| 2003 | $50,711 | $43,447 |
| 2002 | $50,756 | $44,106 |
| 2001 | $51,355 | $44,525 |
| 2000 | $52,499 | $46,593 |
| 1999 | $52,587 | $50,217 |
| 1998 | $51,295 | $47,014 |
Nominal Household Income for Maine
Nominal income differs from real income in that prior years are not adjusted for inflation. For comparison, nominal median household income for Maine is shown alongside the nominal National median household income. Both measures are from the CPS survey.
Median Nominal Household Income for Maine: Maine, National (CPS)
National and Maine Nominal Median Household Income
| Year | National | Maine |
|---|---|---|
| 2008 | $50,303 | $47,228 |
| 2007 | $50,233 | $47,894 |
| 2006 | $48,201 | $45,642 |
| 2005 | $46,326 | $43,923 |
| 2004 | $44,334 | $41,329 |
| 2003 | $43,318 | $37,113 |
| 2002 | $42,409 | $36,853 |
| 2001 | $42,228 | $36,612 |
| 2000 | $41,990 | $37,266 |
| 1999 | $40,696 | $38,862 |
| 1998 | $38,885 | $35,640 |
