Indiana State Income
Real Household Income for Indiana
From the Census CPS survey, the median household income for Indiana was $46,520 in 2008. At it's highest point in 1999, the real median household income for Indiana was $52,770. Real median household income is now 11.84% lower. Compared to the 2008 national median household income, the median household income for Indiana is 7.52% lower.
Median Real Household Income from the CPS Survey: Indiana, National
National and Indiana Real Median Household Income
| Year | National | Indiana |
|---|---|---|
| 2008 | $50,303 | $46,520 |
| 2007 | $52,163 | $49,276 |
| 2006 | $51,473 | $48,489 |
| 2005 | $51,092 | $46,803 |
| 2004 | $50,535 | $48,249 |
| 2003 | $50,711 | $49,666 |
| 2002 | $50,756 | $49,125 |
| 2001 | $51,355 | $49,107 |
| 2000 | $52,499 | $51,093 |
| 1999 | $52,587 | $52,770 |
| 1998 | $51,295 | $52,411 |
Nominal Household Income for Indiana
Nominal income differs from real income in that prior years are not adjusted for inflation. For comparison, nominal median household income for Indiana is shown alongside the nominal National median household income. Both measures are from the CPS survey.
Median Nominal Household Income for Indiana: Indiana, National (CPS)
National and Indiana Nominal Median Household Income
| Year | National | Indiana |
|---|---|---|
| 2008 | $50,303 | $46,520 |
| 2007 | $50,233 | $47,453 |
| 2006 | $48,201 | $45,407 |
| 2005 | $46,326 | $42,437 |
| 2004 | $44,334 | $42,329 |
| 2003 | $43,318 | $42,425 |
| 2002 | $42,409 | $41,047 |
| 2001 | $42,228 | $40,379 |
| 2000 | $41,990 | $40,865 |
| 1999 | $40,696 | $40,838 |
| 1998 | $38,885 | $39,731 |
