Fresno California Household Income
The Census ACS 1-year survey reports that the median household income for the Fresno California metro area was $48,715 in 2016, the latest figures available. Fresno median household income is $19,024 lower than the median California household income and $8,902 less than the US median household income. 2017 metro income data (including Fresno median household income) will be released in September of 2018. Median family and per capita income for Fresno are shown below.
Real Median Household Income for Fresno California
| 2016 | 1 Year Change | 3 Year Change | |
|---|---|---|---|
| US | $57,617 | +2.01% | +7.02% |
| California | $67,739 | +3.71% | +9.22% |
| Fresno | $48,715 | +2.47% | +7.63% |
Trends in Fresno, CA Real Median Household Income since 2005
The current median household income for Fresno is $48,715. Real median household income peaked in 2007 at $54,751 and is now $6,036 (11.02%) lower. From a post peak low of $43,515 in 2012, real median household income for Fresno has now grown by $5,200 (11.95%).
Real Median Household Income: Fresno, California, National
Historical Inflation Adjusted Median Household Income for Fresno
| Date | US | California | Fresno |
|---|---|---|---|
| 2016 | $57,617 | $67,739 | $48,715 |
| 2015 | $56,480 | $65,315 | $47,542 |
| 2014 | $54,398 | $62,788 | $44,023 |
| 2013 | $53,838 | $62,020 | $45,260 |
| 2012 | $53,701 | $60,974 | $43,515 |
| 2011 | $53,879 | $61,118 | $45,669 |
| 2010 | $55,093 | $63,527 | $49,781 |
| 2009 | $56,180 | $65,923 | $51,079 |
| 2008 | $58,000 | $68,024 | $48,756 |
| 2007 | $58,736 | $69,395 | $54,751 |
| 2006 | $57,677 | $67,431 | $50,869 |
| 2005 | $56,832 | $65,910 | $51,494 |
Fresno Family Income
The ACS 1-year data shows the median family income for Fresno was $53,951 in 2016. Compared to the median California family income, Fresno median family income is $23,408 lower. As with the median household income data, 2017 family income data for Fresno will be released in September of 2018.
Real Median Family Income for Fresno California
| 2016 | 1 Year Change | 3 Year Change | |
|---|---|---|---|
| US | $71,062 | +2.81% | +7.71% |
| California | $77,359 | +3.82% | +10.05% |
| Fresno | $53,951 | +1.19% | +8.56% |
Trends in Fresno, CA Real Median Family Income since 2005
The current median family income for Fresno is $53,951. Real median family income peaked in 2007 at $61,505 and is now $7,554 (12.28%) lower. From a post peak low of $47,265 in 2012, real median family income for Fresno has now grown by $6,686 (14.15%).
Real Median Family Income: Fresno, California, National
Historical Inflation Adjusted Median Family Income for Fresno
| Date | US | California | Fresno |
|---|---|---|---|
| 2016 | $71,062 | $77,359 | $53,951 |
| 2015 | $69,122 | $74,511 | $53,316 |
| 2014 | $66,820 | $71,996 | $49,109 |
| 2013 | $65,977 | $70,296 | $49,695 |
| 2012 | $65,363 | $69,218 | $47,265 |
| 2011 | $65,564 | $69,854 | $49,942 |
| 2010 | $66,721 | $72,084 | $56,517 |
| 2009 | $68,329 | $74,992 | $57,392 |
| 2008 | $70,638 | $78,066 | $54,131 |
| 2007 | $70,813 | $78,119 | $61,505 |
| 2006 | $69,670 | $76,857 | $56,711 |
| 2005 | $68,618 | $75,554 | $57,446 |
Fresno Per Capita Income
The ACS 1-year survey shows the per capita income for Fresno was $22,518 in 2016. Compared to the median California per capita income, Fresno median per capita income is $10,871 lower. As with the median household and median family income numbers above, 2017 per capita income data for Fresno will be released in September of 2018.
Real Per Capita Income for Fresno California
| 2016 | 1 Year Change | 3 Year Change | |
|---|---|---|---|
| US | $31,128 | +2.54% | +7.19% |
| California | $33,389 | +4.39% | +9.80% |
| Fresno | $22,518 | +5.50% | +11.04% |
Trends in Fresno, CA Real Per Capita Income since 2005
The current per capita income for Fresno is $22,518. Real per capita income peaked in 2007 at $23,834 and is now $1,316 (5.52%) lower. From a post peak low of $19,872 in 2012, real per capita income for Fresno has now grown by $2,646 (13.32%).
Real Per Capita Income: Fresno, California, National
Historical Real Per Capita Income for Fresno
| Date | US | California | Fresno |
|---|---|---|---|
| 2016 | $31,128 | $33,389 | $22,518 |
| 2015 | $30,358 | $31,986 | $21,345 |
| 2014 | $29,288 | $30,861 | $20,449 |
| 2013 | $29,041 | $30,410 | $20,280 |
| 2012 | $28,558 | $29,626 | $19,872 |
| 2011 | $28,494 | $29,722 | $20,275 |
| 2010 | $28,687 | $30,111 | $21,007 |
| 2009 | $29,542 | $31,194 | $21,929 |
| 2008 | $30,755 | $32,761 | $22,774 |
| 2007 | $30,894 | $33,197 | $23,834 |
| 2006 | $30,078 | $32,110 | $22,369 |
| 2005 | $30,768 | $32,937 | $23,442 |

