Department of Numbers

Housing Units and Population Measures for the United States

Here we explore the evolution and dynamics of the housing supply in the United States, the housing mix and the change in the United States population. Housing supply here is defined as the number of housing units (i.e: houses, condos, apartments etc..). For this analysis, the the United States population number we're most interested in is the 18 and over population since the under 18 population typically isn't a buyer or renter in the housing market. All data on this page comes from the Census ACS 1 year survey. Jump to US sections: housing units, housing mix, population.

Housing Units and 18+ Population for the United States

The data below track the total number of housing units in the United States, the total 18 and over population in the United States and the ratio of the 18 and over the United States population to the number of housing units. Over the past 5 years, the number of the United States housing units increased by 4.27% while the 18 and over population increased by 4.07%. As a result, the ratio of the 18 and over population to housing units decreased from 1.831 to 1.828. A lower population to housing units ratio means there are more housing units available per person in the region.

2019 1 Year Change 5 Year Change
US Housing Units 139,686,209 +0.83% +4.27%
US 18+ Population 255,271,738 +0.57% +4.07%
US 18+ Pop. / Units 1.828 -0.005 -0.004

US 18+ Population to Units Ratio Trends

US Housing Units and 18+ Population History

Date US Housing Units US 18+ Population US 18+ Pop. / Units
2019 139,686,209 255,271,738 1.828
2018 138,539,906 253,815,197 1.832
2017 137,407,308 252,070,495 1.834
2016 135,702,775 249,489,772 1.838
2015 134,793,665 247,789,111 1.838
2014 133,962,970 245,279,633 1.831
2013 132,808,137 242,542,227 1.826
2012 132,452,249 240,203,630 1.814
2011 132,316,248 237,681,218 1.796
2010 131,791,065 235,184,324 1.784
2009 129,949,960 232,509,573 1.789
2008 129,060,383 230,137,832 1.783

more history ...

US Housing Units: Owner Occupied, Renter Occupied and Vacant

The data below shows the number of housing units in the United States by type. Over the past 5 years, the number of housing units held by owner occupiers increased by 6.40% while the total number of rented units in the United States increased by 1.87%. Units that were vacant1 increased by 1.08% over the last 5 years.

US Changes in Owned, Rented and Vacant Units

2019 1 Year Change 5 Year Change
US Owner Occ. Units 78,724,862 +1.31% +6.40%
US Renter Occ. Units 44,077,990 +0.61% +1.87%
US Vacant Units 16,883,357 -0.80% +1.08%

US Housing Share Trends: Owned, Rented and Vacant: Owned, Rented, Vacant

The chart below shows the share of each housing type in the United States as a fraction of total housing units.

US Owned, Rented and Vacant Units History

Date US Owner Occ. Units US Renter Occ. Units US Vacant Units
2019 78,724,862 44,077,990 16,883,357
2018 77,708,394 43,811,786 17,019,726
2017 76,684,018 43,378,800 17,344,490
2016 75,022,569 43,837,496 16,842,710
2015 74,506,512 43,701,738 16,585,415
2014 73,991,995 43,267,432 16,703,543
2013 73,843,861 42,447,172 16,517,104
2012 74,119,256 41,850,284 16,482,709
2011 74,264,435 40,727,290 17,324,523
2010 74,873,372 39,694,047 17,223,646
2009 74,843,004 38,773,225 16,333,731
2008 75,373,053 37,728,276 15,959,054

more history ...

US Population

This data shows the population of the United States for the under 18 category and the 18 and over category. In the last 5 years the under 18 population has decreased by 0.83% while the 18 and over population has increased by 4.07%.The total population of the United States has increased by 2.94% in the last 5 years.

Changes in US Population

2019 1 Year Change 5 Year Change
US Population Under 18 72,967,785 -0.52% -0.83%
US Population 18+ 255,271,738 +0.57% +4.07%
US Total Population 328,239,523 +0.33% +2.94%

US Population Age Share: Under 18, 18 and Over: 18+, Under 18

US Population History

Date US Population Under 18 US Population 18+ US Total Population
2019 72,967,785 255,271,738 328,239,523
2018 73,352,242 253,815,197 327,167,439
2017 73,648,683 252,070,495 325,719,178
2016 73,637,743 249,489,772 323,127,515
2015 73,629,710 247,789,111 321,418,821
2014 73,577,423 245,279,633 318,857,056
2013 73,586,612 242,542,227 316,128,839
2012 73,710,410 240,203,630 313,914,040
2011 73,910,701 237,681,218 311,591,919
2010 74,165,365 235,184,324 309,349,689
2009 74,496,983 232,509,573 307,006,556
2008 73,921,896 230,137,832 304,059,728

more history ...

1. The Census defines a vacant unit as belonging to the following set: For rent, Rented not occupied, For sale only, Sold not occupied, For seasonal or recreational or other occasional use, For migrant workers, Other vacant.