Department of Numbers

This section of Department of Numbers is no longer being updated and may be removed in the future. The data here is out of date and should no longer be used.

US COVID-19 Case and Testing Statistics

As of Sunday March 07 2021, the United States had 28,755,524 cases of COVID-19 and 515,142 deaths. Over the past week, the United States was finding 57,762 new cases per day on average and recording 1,699.3 deaths per day. Data for the United States is provided by the COVID Tracking Project and will be updated daily.

Compare the United States COVID-19 data to other states.

US average daily new positive cases

The current 7 day rolling average of new case discovery in the United States is 57,762.1. The 7 day rolling average of new case discovery last peaked on Monday January 11 2021 at 247,111.1 and is now 189,349.0 lower (76.63%).

US average daily deaths

The current 7 day rolling average of reported deaths in the United States is 1,699.3. The 7 day rolling average of reported deaths last peaked on Wednesday January 13 2021 at 3,335.4 and is now 1,636.1 lower (49.05%).

Statistics for positive cases of COVID-19 in the United States

Total Cases and Total Cases per 1M residents are cumulative counts. Daily Positive measures are rolling 7 day averages.

Date Total
Cases
Total
Cases
per 1M
Daily
Positives
(7d Avg)
Daily
Positives
per 1M
(7d Avg)
03/07/21 28,755,524 86,661 57,762 174.1
03/06/21 28,714,259 86,537 59,631 179.7
03/05/21 28,654,639 86,357 61,292 184.7
03/04/21 28,585,852 86,150 62,159 187.3
03/03/21 28,520,365 85,953 63,599 191.7
03/02/21 28,453,529 85,751 64,516 194.4
03/01/21 28,399,281 85,588 66,639 200.8
02/28/21 28,351,189 85,443 67,273 202.7
02/27/21 28,296,840 85,279 67,895 204.6
02/26/21 28,225,595 85,064 68,053 205.1
02/25/21 28,150,738 84,839 68,027 205.0
02/24/21 28,075,173 84,611 66,778 201.2
02/23/21 28,001,915 84,390 65,861 198.5
02/22/21 27,932,810 84,182 64,034 193.0
02/21/21 27,880,280 84,024 64,398 194.1

more history ...

Death statistics for COVID-19 in the United States

Total Deaths and Total Deaths per 1M residents are cumulative counts. Daily Death measures are rolling 7 day averages.

Date Total
Deaths
Total
Deaths
per 1M
Daily
Deaths
(7d Avg)
Daily
Deaths
per 1M
(7d Avg)
03/07/21 515,142 1,552.5 1,699.3 5.1
03/06/21 514,303 1,550.0 1,729.6 5.2
03/05/21 512,629 1,544.9 1,754.3 5.3
03/04/21 510,408 1,538.2 1,742.9 5.2
03/03/21 508,665 1,533.0 1,942.1 5.8
03/02/21 506,216 1,525.6 1,941.9 5.8
03/01/21 504,488 1,520.4 2,015.1 6.1
02/28/21 503,247 1,516.7 2,014.3 6.1
02/27/21 502,196 1,513.5 2,048.0 6.2
02/26/21 500,349 1,507.9 2,092.7 6.3
02/25/21 498,208 1,501.5 2,140.7 6.5
02/24/21 495,070 1,492.0 2,066.1 6.2
02/23/21 492,623 1,484.6 2,052.0 6.2
02/22/21 490,382 1,477.9 1,925.1 5.8
02/21/21 489,147 1,474.2 1,902.7 5.7

more history ...

COVID-19 testing statistics in the United States

All measures below are rolling 7 day averages except Total Tests and Total Tests per 1M residents which are cumulative counts of COVID-19 tests as of the date reported. Testing statistics are dependent on high quality reporting of negative test results by states. Not all states report all tests and thus some of these measures may not represent the true testing picture.

Date Total
Tests
Total
Tests
per 1M
Daily
Tests
(7d Avg)
Daily
Tests
per 1M
(7d Avg)
Daily
Positive
Rate
(7d Avg)
03/07/21 363,789,451 1,096,363 1,400,791 4,222 4.1%
03/06/21 362,633,210 1,092,879 1,436,816 4,330 4.2%
03/05/21 361,224,072 1,088,632 1,471,965 4,436 4.2%
03/04/21 359,479,655 1,083,375 1,480,378 4,461 4.2%
03/03/21 357,888,671 1,078,580 1,513,973 4,563 4.2%
03/02/21 356,481,876 1,074,340 1,520,240 4,582 4.2%
03/01/21 355,138,357 1,070,291 1,498,856 4,517 4.5%
02/28/21 353,983,917 1,066,812 1,505,543 4,537 4.5%
02/27/21 352,575,495 1,062,567 1,480,482 4,462 4.6%
02/26/21 350,920,316 1,057,579 1,428,382 4,305 4.8%
02/25/21 349,117,007 1,052,145 1,439,057 4,337 4.7%
02/24/21 347,290,863 1,046,641 1,370,444 4,130 4.9%
02/23/21 345,840,197 1,042,269 1,348,694 4,065 4.9%
02/22/21 344,646,362 1,038,671 1,328,675 4,004 4.8%
02/21/21 343,445,115 1,035,051 1,317,577 3,971 4.9%

more history ...

A final word on this analysis

Please take my calculations and amatuer epidemiological speculations with a grain of salt as I'm moving quickly to get what I hope are meaningful measures online. There may be errors in my data and my thinking! Also, this data may be revised as states revise and backfill their data.

These statistics were inspired by posts on Calculated Risk and the Bondad Blog regarding metrics to track for COVID-19.

Last but not least, thanks to the folks at COVID Tracking Project for making this data available to everyone.