This section of Department of Numbers is no longer being updated and may be removed in the future. The data here is out of date and should no longer be used.
North Dakota COVID-19 Case and Testing Statistics
As of Sunday March 07 2021, North Dakota had 100,391 cases of COVID-19 and 1,478 deaths. Over the past week, North Dakota was finding 83 new cases per day on average and recording 0.9 deaths per day. Data for North Dakota is provided by the COVID Tracking Project and will be updated daily.
Compare North Dakota COVID-19 data to other states.
North Dakota average daily new cases
The current 7 day rolling average of new case discovery in North Dakota is 83.1. The 7 day rolling average of new case discovery last peaked on Wednesday November 18 2020 at 1,452.6 and is now 1,369.4 lower (94.28%). From a post peak low of 39.7 on Wednesday February 10 2021, the 7 day rolling average of new case discovery for North Dakota has now grown by 43.4 (109.35%).
Note: If testing is insufficient the above curve will underrepresent true case discovery. Nationwide daily testing per million residents is currently 4221.6. Reported North Dakota testing per million residents per day is 2911.5.
North Dakota average daily deaths
The current 7 day rolling average of reported deaths in North Dakota is 0.9. The 7 day rolling average of reported deaths last peaked on Saturday December 12 2020 at 20.7 and is now 19.9 lower (95.86%). From a post peak low of 0.3 on Wednesday February 17 2021, the 7 day rolling average of reported deaths for North Dakota has now grown by 0.6 (200.00%).
Statistics for positive cases of COVID-19 in North Dakota
Total Cases and Total Cases per 1M residents are cumulative counts. Daily Positive measures are rolling 7 day averages.
| Date | Total  Cases  | 
     Total  Cases per 1M  | 
     Daily  Positives (7d Avg)  | 
     Daily  Positives per 1M (7d Avg)  | 
  
|---|---|---|---|---|
| 03/07/21 | 100,391 | 131,736 | 83 | 109.1 | 
| 03/06/21 | 100,357 | 131,691 | 82 | 108.2 | 
| 03/05/21 | 100,278 | 131,588 | 81 | 106.3 | 
| 03/04/21 | 100,184 | 131,464 | 80 | 105.5 | 
| 03/03/21 | 100,067 | 131,311 | 77 | 100.5 | 
| 03/02/21 | 99,957 | 131,166 | 77 | 101.4 | 
| 03/01/21 | 99,852 | 131,029 | 77 | 101.2 | 
| 02/28/21 | 99,809 | 130,972 | 76 | 99.7 | 
| 02/27/21 | 99,780 | 130,934 | 79 | 103.5 | 
| 02/26/21 | 99,711 | 130,844 | 80 | 104.6 | 
| 02/25/21 | 99,621 | 130,726 | 84 | 110.0 | 
| 02/24/21 | 99,531 | 130,607 | 90 | 118.1 | 
| 02/23/21 | 99,416 | 130,457 | 91 | 119.0 | 
| 02/22/21 | 99,312 | 130,320 | 96 | 125.4 | 
| 02/21/21 | 99,277 | 130,274 | 97 | 127.5 | 
| 02/19/21 | 99,153 | 130,111 | 98 | 128.8 | 
| 02/17/21 | 98,901 | 129,781 | 98 | 128.8 | 
| 02/15/21 | 98,643 | 129,442 | 66 | 86.0 | 
| 02/13/21 | 98,551 | 129,322 | 64 | 83.4 | 
| 02/11/21 | 98,353 | 129,062 | 46 | 59.8 | 
| 02/09/21 | 98,175 | 128,828 | 54 | 70.7 | 
| 02/07/21 | 98,155 | 128,802 | 75 | 98.4 | 
| 02/05/21 | 98,095 | 128,723 | 91 | 119.4 | 
| 02/03/21 | 97,936 | 128,514 | 111 | 145.5 | 
| 02/01/21 | 97,683 | 128,182 | 116 | 151.7 | 
| 01/30/21 | 97,562 | 128,024 | 120 | 157.8 | 
| 01/28/21 | 97,305 | 127,686 | 134 | 175.3 | 
| 01/26/21 | 97,006 | 127,294 | 134 | 175.3 | 
| 01/24/21 | 96,817 | 127,046 | 136 | 178.7 | 
| 01/22/21 | 96,567 | 126,718 | 138 | 181.5 | 
| 01/20/21 | 96,222 | 126,265 | 155 | 203.8 | 
| 01/18/21 | 95,934 | 125,887 | 158 | 207.0 | 
| 01/16/21 | 95,714 | 125,599 | 165 | 216.7 | 
| 01/14/21 | 95,378 | 125,158 | 175 | 229.1 | 
| 01/12/21 | 94,968 | 124,620 | 211 | 276.3 | 
| 01/10/21 | 94,716 | 124,289 | 239 | 314.0 | 
| 01/08/21 | 94,438 | 123,924 | 278 | 364.2 | 
| 01/06/21 | 93,832 | 123,129 | 233 | 305.6 | 
| 01/04/21 | 93,240 | 122,352 | 240 | 315.1 | 
| 01/02/21 | 92,891 | 121,894 | 219 | 287.9 | 
| 12/31/20 | 92,495 | 121,375 | 221 | 290.0 | 
| 12/29/20 | 91,831 | 120,503 | 197 | 258.3 | 
| 12/27/20 | 91,466 | 120,024 | 204 | 267.5 | 
| 12/25/20 | 90,948 | 119,345 | 199 | 260.8 | 
| 12/23/20 | 90,723 | 119,049 | 291 | 381.9 | 
| 12/21/20 | 90,121 | 118,259 | 293 | 385.1 | 
| 12/19/20 | 89,788 | 117,822 | 314 | 412.0 | 
| 12/17/20 | 89,063 | 116,871 | 337 | 441.7 | 
| 12/15/20 | 88,395 | 115,995 | 388 | 509.7 | 
| 12/13/20 | 87,871 | 115,307 | 452 | 593.1 | 
| 12/11/20 | 87,214 | 114,445 | 516 | 676.7 | 
| 12/09/20 | 86,149 | 113,047 | 636 | 834.8 | 
| 12/07/20 | 85,094 | 111,663 | 631 | 827.6 | 
| 12/05/20 | 84,219 | 110,515 | 694 | 911.1 | 
| 12/03/20 | 82,713 | 108,538 | 700 | 918.6 | 
| 12/01/20 | 81,145 | 106,481 | 789 | 1035.3 | 
| 11/29/20 | 80,084 | 105,089 | 891 | 1169.8 | 
| 11/27/20 | 78,564 | 103,094 | 1,067 | 1400.7 | 
| 11/25/20 | 76,806 | 100,787 | 1,228 | 1611.8 | 
| 11/23/20 | 74,556 | 97,835 | 1,260 | 1653.0 | 
| 11/21/20 | 72,664 | 95,352 | 1,281 | 1681.5 | 
| 11/19/20 | 69,658 | 91,407 | 1,398 | 1833.9 | 
| 11/17/20 | 66,867 | 87,745 | 1,418 | 1860.2 | 
| 11/15/20 | 64,654 | 84,841 | 1,401 | 1839.0 | 
| 11/13/20 | 61,365 | 80,525 | 1,326 | 1740.4 | 
| 11/11/20 | 58,040 | 76,162 | 1,334 | 1750.1 | 
| 11/09/20 | 55,997 | 73,481 | 1,384 | 1815.8 | 
| 11/07/20 | 53,727 | 70,502 | 1,362 | 1787.1 | 
| 11/05/20 | 50,276 | 65,974 | 1,274 | 1672.3 | 
| 11/03/20 | 47,532 | 62,373 | 1,175 | 1541.5 | 
| 11/01/20 | 45,344 | 59,502 | 1,067 | 1400.3 | 
| 10/30/20 | 42,733 | 56,075 | 954 | 1251.3 | 
| 10/28/20 | 40,127 | 52,656 | 859 | 1127.2 | 
| 10/26/20 | 38,406 | 50,397 | 837 | 1098.9 | 
| 10/24/20 | 37,025 | 48,585 | 836 | 1097.0 | 
| 10/22/20 | 35,162 | 46,141 | 806 | 1057.3 | 
| 10/20/20 | 33,593 | 44,082 | 776 | 1017.9 | 
| 10/18/20 | 31,886 | 41,842 | 669 | 878.4 | 
| 10/16/20 | 30,402 | 39,894 | 634 | 831.8 | 
| 10/14/20 | 28,826 | 37,826 | 575 | 755.1 | 
| 10/12/20 | 27,673 | 36,313 | 552 | 724.9 | 
| 10/10/20 | 26,563 | 34,857 | 497 | 652.2 | 
| 10/08/20 | 25,321 | 33,227 | 450 | 590.7 | 
| 10/06/20 | 24,308 | 31,898 | 421 | 552.8 | 
| 10/04/20 | 23,495 | 30,831 | 402 | 527.5 | 
| 10/02/20 | 22,641 | 29,710 | 400 | 524.5 | 
| 09/30/20 | 21,803 | 28,611 | 408 | 535.8 | 
| 09/28/20 | 20,940 | 27,478 | 390 | 512.0 | 
| 09/26/20 | 20,340 | 26,691 | 395 | 518.7 | 
| 09/24/20 | 19,412 | 25,473 | 389 | 510.3 | 
| 09/22/20 | 18,473 | 24,241 | 349 | 457.4 | 
| 09/20/20 | 17,925 | 23,522 | 339 | 445.4 | 
| 09/18/20 | 17,195 | 22,564 | 363 | 476.3 | 
| 09/16/20 | 16,298 | 21,387 | 317 | 416.2 | 
| 09/14/20 | 15,801 | 20,735 | 290 | 381.1 | 
| 09/12/20 | 15,120 | 19,841 | 260 | 341.0 | 
| 09/10/20 | 14,413 | 18,913 | 258 | 338.7 | 
| 09/08/20 | 13,842 | 18,164 | 266 | 348.7 | 
| 09/06/20 | 13,599 | 17,845 | 275 | 360.5 | 
| 09/04/20 | 12,946 | 16,988 | 266 | 349.2 | 
| 09/02/20 | 12,247 | 16,071 | 258 | 338.0 | 
| 08/31/20 | 11,790 | 15,471 | 259 | 339.7 | 
| 08/29/20 | 11,455 | 15,032 | 249 | 326.4 | 
| 08/27/20 | 10,776 | 14,141 | 221 | 290.4 | 
| 08/25/20 | 10,211 | 13,399 | 207 | 271.1 | 
| 08/23/20 | 9,852 | 12,928 | 183 | 239.8 | 
| 08/21/20 | 9,458 | 12,411 | 164 | 215.8 | 
| 08/19/20 | 8,953 | 11,748 | 143 | 187.1 | 
| 08/17/20 | 8,632 | 11,327 | 133 | 174.9 | 
| 08/15/20 | 8,430 | 11,062 | 134 | 176.0 | 
| 08/13/20 | 8,155 | 10,701 | 142 | 186.0 | 
| 08/11/20 | 7,868 | 10,325 | 136 | 177.9 | 
| 08/09/20 | 7,582 | 9,949 | 134 | 176.0 | 
| 08/07/20 | 7,312 | 9,595 | 123 | 160.8 | 
| 08/05/20 | 7,041 | 9,239 | 118 | 154.8 | 
| 08/03/20 | 6,770 | 8,884 | 114 | 149.0 | 
| 08/01/20 | 6,586 | 8,642 | 123 | 161.6 | 
| 07/30/20 | 6,287 | 8,250 | 115 | 151.1 | 
| 07/28/20 | 6,126 | 8,039 | 133 | 174.2 | 
| 07/26/20 | 5,864 | 7,695 | 122 | 160.3 | 
| 07/24/20 | 5,603 | 7,352 | 117 | 154.1 | 
| 07/22/20 | 5,356 | 7,028 | 114 | 150.0 | 
| 07/20/20 | 5,115 | 6,712 | 98 | 128.2 | 
| 07/18/20 | 4,896 | 6,425 | 94 | 123.3 | 
| 07/16/20 | 4,659 | 6,114 | 85 | 111.2 | 
| 07/14/20 | 4,485 | 5,885 | 84 | 110.8 | 
| 07/12/20 | 4,329 | 5,681 | 74 | 97.3 | 
| 07/10/20 | 4,150 | 5,446 | 62 | 81.2 | 
| 07/08/20 | 3,967 | 5,206 | 51 | 66.7 | 
| 07/06/20 | 3,843 | 5,043 | 44 | 57.9 | 
| 07/04/20 | 3,774 | 4,952 | 46 | 60.2 | 
| 07/02/20 | 3,654 | 4,795 | 38 | 49.9 | 
| 06/30/20 | 3,572 | 4,687 | 37 | 48.2 | 
| 06/28/20 | 3,488 | 4,577 | 29 | 38.4 | 
| 06/26/20 | 3,416 | 4,483 | 28 | 36.5 | 
| 06/24/20 | 3,356 | 4,404 | 28 | 36.7 | 
| 06/22/20 | 3,308 | 4,341 | 30 | 39.4 | 
| 06/20/20 | 3,246 | 4,260 | 27 | 36.0 | 
| 06/18/20 | 3,189 | 4,185 | 30 | 39.9 | 
| 06/16/20 | 3,121 | 4,095 | 32 | 41.8 | 
| 06/14/20 | 3,076 | 4,036 | 31 | 41.0 | 
| 06/12/20 | 3,012 | 3,952 | 39 | 50.6 | 
| 06/10/20 | 2,938 | 3,855 | 37 | 49.1 | 
| 06/08/20 | 2,876 | 3,774 | 36 | 47.8 | 
| 06/06/20 | 2,813 | 3,691 | 37 | 49.1 | 
| 06/04/20 | 2,702 | 3,546 | 32 | 42.2 | 
| 06/02/20 | 2,643 | 3,468 | 32 | 42.0 | 
| 05/31/20 | 2,574 | 3,378 | 34 | 44.6 | 
| 05/29/20 | 2,517 | 3,303 | 41 | 53.2 | 
| 05/27/20 | 2,436 | 3,197 | 53 | 69.0 | 
| 05/25/20 | 2,376 | 3,118 | 64 | 84.2 | 
| 05/23/20 | 2,282 | 2,995 | 62 | 81.9 | 
| 05/21/20 | 2,163 | 2,838 | 65 | 85.5 | 
| 05/19/20 | 1,987 | 2,607 | 60 | 78.9 | 
| 05/17/20 | 1,896 | 2,488 | 58 | 76.5 | 
| 05/15/20 | 1,758 | 2,307 | 48 | 63.0 | 
| 05/13/20 | 1,640 | 2,152 | 46 | 60.0 | 
| 05/11/20 | 1,514 | 1,987 | 41 | 54.2 | 
| 05/09/20 | 1,462 | 1,918 | 44 | 57.9 | 
| 05/07/20 | 1,369 | 1,796 | 43 | 56.6 | 
| 05/05/20 | 1,264 | 1,659 | 39 | 51.2 | 
| 05/03/20 | 1,191 | 1,563 | 46 | 60.7 | 
| 05/01/20 | 1,107 | 1,453 | 51 | 67.5 | 
| 04/29/20 | 1,033 | 1,356 | 51 | 66.7 | 
| 04/27/20 | 942 | 1,236 | 45 | 59.2 | 
| 04/25/20 | 803 | 1,054 | 39 | 51.5 | 
| 04/23/20 | 709 | 930 | 45 | 59.4 | 
| 04/21/20 | 644 | 845 | 43 | 56.8 | 
| 04/19/20 | 584 | 766 | 39 | 51.7 | 
| 04/17/20 | 438 | 575 | 23 | 30.0 | 
| 04/15/20 | 364 | 478 | 16 | 21.2 | 
| 04/13/20 | 331 | 434 | 15 | 19.9 | 
| 04/11/20 | 293 | 384 | 15 | 20.1 | 
| 04/09/20 | 269 | 353 | 16 | 20.6 | 
| 04/07/20 | 237 | 311 | 17 | 22.5 | 
| 04/05/20 | 207 | 272 | 16 | 20.6 | 
| 04/03/20 | 173 | 227 | 16 | 21.0 | 
| 04/01/20 | 139 | 182 | 14 | 18.8 | 
| 03/30/20 | 107 | 140 | 11 | 14.4 | 
| 03/28/20 | 80 | 105 | 7 | 9.8 | 
| 03/26/20 | 52 | 68 | 5 | 6.9 | 
| 03/24/20 | 33 | 43 | 5 | 6.0 | 
| 03/22/20 | 28 | 37 | 4 | 5.1 | 
| 03/20/20 | 20 | 26 | 3 | 3.6 | 
| 03/18/20 | 6 | 8 | 1 | 1.1 | 
Death statistics for COVID-19 in North Dakota
Total Deaths and Total Deaths per 1M residents are cumulative counts. Daily Death measures are rolling 7 day averages.
| Date | Total  Deaths  | 
     Total  Deaths per 1M  | 
     Daily  Deaths (7d Avg)  | 
     Daily  Deaths per 1M (7d Avg)  | 
  
|---|---|---|---|---|
| 03/07/21 | 1,478 | 1,939.5 | 0.9 | 1.1 | 
| 03/06/21 | 1,478 | 1,939.5 | 0.9 | 1.1 | 
| 03/05/21 | 1,478 | 1,939.5 | 0.9 | 1.1 | 
| 03/04/21 | 1,478 | 1,939.5 | 1.0 | 1.3 | 
| 03/03/21 | 1,478 | 1,939.5 | 1.1 | 1.5 | 
| 03/02/21 | 1,477 | 1,938.2 | 1.3 | 1.7 | 
| 03/01/21 | 1,475 | 1,935.5 | 1.0 | 1.3 | 
| 02/28/21 | 1,472 | 1,931.6 | 1.0 | 1.3 | 
| 02/27/21 | 1,472 | 1,931.6 | 1.0 | 1.3 | 
| 02/26/21 | 1,472 | 1,931.6 | 1.0 | 1.3 | 
| 02/25/21 | 1,471 | 1,930.3 | 0.9 | 1.1 | 
| 02/24/21 | 1,470 | 1,929.0 | 1.3 | 1.7 | 
| 02/23/21 | 1,468 | 1,926.3 | 1.0 | 1.3 | 
| 02/22/21 | 1,468 | 1,926.3 | 1.0 | 1.3 | 
| 02/21/21 | 1,465 | 1,922.4 | 0.6 | 0.8 | 
| 02/19/21 | 1,465 | 1,922.4 | 0.6 | 0.8 | 
| 02/17/21 | 1,461 | 1,917.2 | 0.3 | 0.4 | 
| 02/15/21 | 1,461 | 1,917.2 | 1.0 | 1.3 | 
| 02/13/21 | 1,461 | 1,917.2 | 1.4 | 1.9 | 
| 02/11/21 | 1,460 | 1,915.8 | 1.9 | 2.4 | 
| 02/09/21 | 1,457 | 1,911.9 | 1.4 | 1.9 | 
| 02/07/21 | 1,451 | 1,904.0 | 1.3 | 1.7 | 
| 02/05/21 | 1,451 | 1,904.0 | 1.3 | 1.7 | 
| 02/03/21 | 1,447 | 1,898.8 | 0.9 | 1.1 | 
| 02/01/21 | 1,447 | 1,898.8 | 1.6 | 2.1 | 
| 01/30/21 | 1,442 | 1,892.2 | 2.0 | 2.6 | 
| 01/28/21 | 1,442 | 1,892.2 | 2.9 | 3.8 | 
| 01/26/21 | 1,440 | 1,889.6 | 4.6 | 6.0 | 
| 01/24/21 | 1,428 | 1,873.9 | 4.7 | 6.2 | 
| 01/22/21 | 1,428 | 1,873.9 | 4.7 | 6.2 | 
| 01/20/21 | 1,409 | 1,848.9 | 6.4 | 8.4 | 
| 01/18/21 | 1,395 | 1,830.6 | 5.0 | 6.6 | 
| 01/16/21 | 1,395 | 1,830.6 | 5.0 | 6.6 | 
| 01/14/21 | 1,372 | 1,800.4 | 3.4 | 4.5 | 
| 01/12/21 | 1,363 | 1,788.6 | 3.9 | 5.1 | 
| 01/10/21 | 1,360 | 1,784.6 | 6.1 | 8.1 | 
| 01/08/21 | 1,360 | 1,784.6 | 10.1 | 13.3 | 
| 01/06/21 | 1,341 | 1,759.7 | 7.4 | 9.8 | 
| 01/04/21 | 1,319 | 1,730.8 | 6.9 | 9.0 | 
| 01/02/21 | 1,317 | 1,728.2 | 6.6 | 8.6 | 
| 12/31/20 | 1,289 | 1,691.5 | 3.1 | 4.1 | 
| 12/29/20 | 1,283 | 1,683.6 | 5.6 | 7.3 | 
| 12/27/20 | 1,271 | 1,667.8 | 4.9 | 6.4 | 
| 12/25/20 | 1,267 | 1,662.6 | 5.1 | 6.8 | 
| 12/23/20 | 1,249 | 1,639.0 | 7.0 | 9.2 | 
| 12/21/20 | 1,239 | 1,625.8 | 10.9 | 14.2 | 
| 12/19/20 | 1,231 | 1,615.3 | 10.4 | 13.7 | 
| 12/17/20 | 1,210 | 1,587.8 | 14.4 | 18.9 | 
| 12/15/20 | 1,176 | 1,543.2 | 15.1 | 19.9 | 
| 12/13/20 | 1,158 | 1,519.6 | 19.9 | 26.1 | 
| 12/11/20 | 1,136 | 1,490.7 | 20.1 | 26.4 | 
| 12/09/20 | 1,086 | 1,425.1 | 16.3 | 21.4 | 
| 12/07/20 | 1,028 | 1,349.0 | 13.6 | 17.8 | 
| 12/05/20 | 1,013 | 1,329.3 | 13.1 | 17.2 | 
| 12/03/20 | 983 | 1,289.9 | 11.4 | 15.0 | 
| 12/01/20 | 960 | 1,259.7 | 10.1 | 13.3 | 
| 11/29/20 | 921 | 1,208.6 | 10.7 | 14.1 | 
| 11/27/20 | 908 | 1,191.5 | 9.7 | 12.8 | 
| 11/25/20 | 893 | 1,171.8 | 14.6 | 19.1 | 
| 11/23/20 | 852 | 1,118.0 | 14.7 | 19.3 | 
| 11/21/20 | 840 | 1,102.3 | 15.4 | 20.2 | 
| 11/19/20 | 801 | 1,051.1 | 14.0 | 18.4 | 
| 11/17/20 | 775 | 1,017.0 | 18.0 | 23.6 | 
| 11/15/20 | 742 | 973.7 | 14.0 | 18.4 | 
| 11/13/20 | 713 | 935.6 | 13.6 | 17.8 | 
| 11/11/20 | 691 | 906.8 | 17.0 | 22.3 | 
| 11/09/20 | 649 | 851.6 | 14.9 | 19.5 | 
| 11/07/20 | 633 | 830.6 | 14.9 | 19.5 | 
| 11/05/20 | 601 | 788.6 | 13.9 | 18.2 | 
| 11/03/20 | 560 | 734.9 | 11.3 | 14.8 | 
| 11/01/20 | 536 | 703.4 | 10.7 | 14.1 | 
| 10/30/20 | 517 | 678.4 | 10.3 | 13.5 | 
| 10/28/20 | 493 | 646.9 | 9.4 | 12.4 | 
| 10/26/20 | 467 | 612.8 | 7.7 | 10.1 | 
| 10/24/20 | 453 | 594.4 | 7.0 | 9.2 | 
| 10/22/20 | 427 | 560.3 | 7.4 | 9.8 | 
| 10/20/20 | 417 | 547.2 | 7.9 | 10.3 | 
| 10/18/20 | 409 | 536.7 | 9.4 | 12.4 | 
| 10/16/20 | 393 | 515.7 | 9.7 | 12.8 | 
| 10/14/20 | 370 | 485.5 | 8.9 | 11.6 | 
| 10/12/20 | 350 | 459.3 | 10.0 | 13.1 | 
| 10/10/20 | 340 | 446.2 | 9.4 | 12.4 | 
| 10/08/20 | 314 | 412.0 | 7.9 | 10.3 | 
| 10/06/20 | 284 | 372.7 | 6.0 | 7.9 | 
| 10/04/20 | 277 | 363.5 | 6.1 | 8.1 | 
| 10/02/20 | 267 | 350.4 | 6.4 | 8.4 | 
| 09/30/20 | 249 | 326.8 | 6.1 | 8.1 | 
| 09/28/20 | 237 | 311.0 | 5.9 | 7.7 | 
| 09/26/20 | 230 | 301.8 | 5.0 | 6.6 | 
| 09/24/20 | 216 | 283.4 | 4.4 | 5.8 | 
| 09/22/20 | 199 | 261.1 | 3.4 | 4.5 | 
| 09/20/20 | 195 | 255.9 | 3.4 | 4.5 | 
| 09/18/20 | 187 | 245.4 | 3.4 | 4.5 | 
| 09/16/20 | 175 | 229.6 | 2.1 | 2.8 | 
| 09/14/20 | 173 | 227.0 | 1.9 | 2.4 | 
| 09/12/20 | 170 | 223.1 | 1.6 | 2.1 | 
| 09/10/20 | 163 | 213.9 | 1.3 | 1.7 | 
| 09/08/20 | 160 | 210.0 | 1.6 | 2.1 | 
| 09/06/20 | 160 | 210.0 | 2.1 | 2.8 | 
| 09/04/20 | 154 | 202.1 | 1.6 | 2.1 | 
| 09/02/20 | 152 | 199.5 | 1.4 | 1.9 | 
| 08/31/20 | 147 | 192.9 | 1.0 | 1.3 | 
| 08/29/20 | 145 | 190.3 | 1.3 | 1.7 | 
| 08/27/20 | 143 | 187.7 | 1.3 | 1.7 | 
| 08/25/20 | 142 | 186.3 | 1.4 | 1.9 | 
| 08/23/20 | 140 | 183.7 | 1.6 | 2.1 | 
| 08/21/20 | 136 | 178.5 | 1.6 | 2.1 | 
| 08/19/20 | 134 | 175.8 | 1.4 | 1.9 | 
| 08/17/20 | 130 | 170.6 | 1.9 | 2.4 | 
| 08/15/20 | 125 | 164.0 | 1.3 | 1.7 | 
| 08/13/20 | 124 | 162.7 | 1.6 | 2.1 | 
| 08/11/20 | 122 | 160.1 | 1.6 | 2.1 | 
| 08/09/20 | 116 | 152.2 | 1.0 | 1.3 | 
| 08/07/20 | 114 | 149.6 | 1.0 | 1.3 | 
| 08/05/20 | 112 | 147.0 | 0.9 | 1.1 | 
| 08/03/20 | 109 | 143.0 | 0.9 | 1.1 | 
| 08/01/20 | 107 | 140.4 | 0.6 | 0.8 | 
| 07/30/20 | 107 | 140.4 | 0.9 | 1.1 | 
| 07/28/20 | 104 | 136.5 | 0.9 | 1.1 | 
| 07/26/20 | 103 | 135.2 | 1.0 | 1.3 | 
| 07/24/20 | 103 | 135.2 | 1.3 | 1.7 | 
| 07/22/20 | 100 | 131.2 | 1.1 | 1.5 | 
| 07/20/20 | 97 | 127.3 | 0.9 | 1.1 | 
| 07/18/20 | 94 | 123.3 | 0.4 | 0.6 | 
| 07/16/20 | 93 | 122.0 | 0.6 | 0.8 | 
| 07/14/20 | 92 | 120.7 | -0.1 | -0.2 | 
| 07/12/20 | 91 | 119.4 | 0.3 | 0.4 | 
| 07/10/20 | 89 | 116.8 | 0.0 | 0.0 | 
| 07/08/20 | 89 | 116.8 | 0.0 | 0.0 | 
| 07/06/20 | 89 | 116.8 | 0.1 | 0.2 | 
| 07/04/20 | 89 | 116.8 | 0.3 | 0.4 | 
| 07/02/20 | 89 | 116.8 | 0.3 | 0.4 | 
| 06/30/20 | 88 | 115.5 | 0.6 | 0.8 | 
| 06/28/20 | 88 | 115.5 | 0.7 | 0.9 | 
| 06/26/20 | 87 | 114.2 | 0.7 | 0.9 | 
| 06/24/20 | 86 | 112.8 | 1.1 | 1.5 | 
| 06/22/20 | 83 | 108.9 | 0.9 | 1.1 | 
| 06/20/20 | 82 | 107.6 | 0.7 | 0.9 | 
| 06/18/20 | 81 | 106.3 | 0.6 | 0.8 | 
| 06/16/20 | 77 | 101.0 | 0.3 | 0.4 | 
| 06/14/20 | 77 | 101.0 | 0.3 | 0.4 | 
| 06/12/20 | 77 | 101.0 | 0.4 | 0.6 | 
| 06/10/20 | 76 | 99.7 | 1.0 | 1.3 | 
| 06/08/20 | 75 | 98.4 | 1.6 | 2.1 | 
| 06/06/20 | 75 | 98.4 | 1.7 | 2.2 | 
| 06/04/20 | 69 | 90.5 | 1.3 | 1.7 | 
| 06/02/20 | 68 | 89.2 | 2.0 | 2.6 | 
| 05/31/20 | 64 | 84.0 | 1.6 | 2.1 | 
| 05/29/20 | 62 | 81.4 | 1.4 | 1.9 | 
| 05/27/20 | 59 | 77.4 | 1.4 | 1.9 | 
| 05/25/20 | 54 | 70.9 | 1.4 | 1.9 | 
| 05/23/20 | 52 | 68.2 | 1.4 | 1.9 | 
| 05/21/20 | 51 | 66.9 | 1.6 | 2.1 | 
| 05/19/20 | 45 | 59.0 | 1.0 | 1.3 | 
| 05/17/20 | 43 | 56.4 | 1.1 | 1.5 | 
| 05/15/20 | 42 | 55.1 | 1.3 | 1.7 | 
| 05/13/20 | 40 | 52.5 | 1.3 | 1.7 | 
| 05/11/20 | 36 | 47.2 | 1.6 | 2.1 | 
| 05/09/20 | 35 | 45.9 | 1.6 | 2.1 | 
| 05/07/20 | 31 | 40.7 | 1.7 | 2.2 | 
| 05/05/20 | 25 | 32.8 | 0.9 | 1.1 | 
| 05/03/20 | 25 | 32.8 | 1.1 | 1.5 | 
| 05/01/20 | 23 | 30.2 | 1.1 | 1.5 | 
| 04/29/20 | 19 | 24.9 | 0.7 | 0.9 | 
| 04/27/20 | 19 | 24.9 | 0.9 | 1.1 | 
| 04/25/20 | 16 | 21.0 | 1.0 | 1.3 | 
| 04/23/20 | 15 | 19.7 | 0.9 | 1.1 | 
| 04/21/20 | 13 | 17.1 | 0.6 | 0.8 | 
| 04/19/20 | 10 | 13.1 | 0.3 | 0.4 | 
| 04/17/20 | 9 | 11.8 | 0.4 | 0.6 | 
| 04/15/20 | 9 | 11.8 | 0.7 | 0.9 | 
| 04/13/20 | 8 | 10.5 | 0.7 | 0.9 | 
| 04/11/20 | 7 | 9.2 | 0.6 | 0.8 | 
| 04/09/20 | 5 | 6.6 | 0.3 | 0.4 | 
| 04/07/20 | 4 | 5.2 | 0.1 | 0.2 | 
| 04/05/20 | 3 | 3.9 | 0.3 | 0.4 | 
| 04/03/20 | 3 | 3.9 | 0.4 | 0.6 | 
| 04/01/20 | 3 | 3.9 | 0.4 | 0.6 | 
| 03/30/20 | 2 | 2.6 | 0.3 | 0.4 | 
| 03/28/20 | 1 | 1.3 | 0.1 | 0.2 | 
| 03/26/20 | 0 | 0.0 | 0.0 | 0.0 | 
| 03/24/20 | 0 | 0.0 | 0.0 | 0.0 | 
| 03/22/20 | 0 | 0.0 | 0.0 | 0.0 | 
| 03/20/20 | 0 | 0.0 | 0.0 | 0.0 | 
| 03/18/20 | 0 | 0.0 | 0.0 | 0.0 | 
COVID-19 testing statistics in North Dakota
All measures below are rolling 7 day averages except Total Tests and Total Tests per 1M residents which are cumulative counts of COVID-19 tests as of the date reported. Testing statistics are dependent on high quality reporting of negative test results by states. Not all states report all tests and thus some of these measures may not represent the true testing picture.
| Date | Total  Tests  | 
     Total  Tests per 1M  | 
     Daily  Tests (7d Avg)  | 
     Daily  Tests per 1M (7d Avg)  | 
     Daily  Positive Rate (7d Avg)  | 
  
|---|---|---|---|---|---|
| 03/07/21 | 1,425,146 | 1,870,118 | 2,219 | 2,911 | 3.8% | 
| 03/06/21 | 1,424,467 | 1,869,227 | 2,197 | 2,883 | 3.8% | 
| 03/05/21 | 1,422,537 | 1,866,695 | 2,203 | 2,890 | 3.7% | 
| 03/04/21 | 1,419,620 | 1,862,867 | 2,363 | 3,101 | 3.4% | 
| 03/03/21 | 1,416,045 | 1,858,176 | 2,386 | 3,131 | 3.2% | 
| 03/02/21 | 1,413,141 | 1,854,365 | 2,473 | 3,245 | 3.1% | 
| 03/01/21 | 1,410,827 | 1,851,328 | 2,275 | 2,985 | 3.4% | 
| 02/28/21 | 1,409,615 | 1,849,738 | 2,308 | 3,028 | 3.3% | 
| 02/27/21 | 1,409,086 | 1,849,044 | 2,363 | 3,100 | 3.3% | 
| 02/26/21 | 1,407,119 | 1,846,463 | 2,838 | 3,724 | 2.8% | 
