Department of Numbers

This section of Department of Numbers is no longer being updated and may be removed in the future. The data here is out of date and should no longer be used.

Illinois COVID-19 Case and Testing Statistics

As of Sunday March 07 2021, Illinois had 1,198,335 cases of COVID-19 and 23,014 deaths. Over the past week, Illinois was finding 1,663 new cases per day on average and recording 39.9 deaths per day. Data for Illinois is provided by the COVID Tracking Project and will be updated daily.

Compare Illinois COVID-19 data to other states.

Illinois average daily new cases

The current 7 day rolling average of new case discovery in Illinois is 1,662.7. The 7 day rolling average of new case discovery last peaked on Monday November 16 2020 at 12,384.0 and is now 10,721.3 lower (86.57%). From a post peak low of 1,576.4 on Friday March 05 2021, the 7 day rolling average of new case discovery for Illinois has now grown by 86.3 (5.47%).

Note: If testing is insufficient the above curve will underrepresent true case discovery. Nationwide daily testing per million residents is currently 4221.6. Reported Illinois testing per million residents per day is 5681.2.

Illinois average daily deaths

The current 7 day rolling average of reported deaths in Illinois is 39.9. The 7 day rolling average of reported deaths last peaked on Friday December 11 2020 at 183.6 and is now 143.7 lower (78.29%). From a post peak low of 36.1 on Monday March 01 2021, the 7 day rolling average of reported deaths for Illinois has now grown by 3.7 (10.28%).

Statistics for positive cases of COVID-19 in Illinois

Total Cases and Total Cases per 1M residents are cumulative counts. Daily Positive measures are rolling 7 day averages.

Date Total
Cases
Total
Cases
per 1M
Daily
Positives
(7d Avg)
Daily
Positives
per 1M
(7d Avg)
03/07/21 1,198,335 94,567 1,663 131.2
03/06/21 1,197,267 94,483 1,689 133.2
03/05/21 1,194,702 94,280 1,576 124.4
03/04/21 1,193,260 94,166 1,719 135.7
03/03/21 1,191,520 94,029 1,740 137.3
03/02/21 1,189,416 93,863 1,728 136.4
03/01/21 1,187,839 93,739 1,741 137.4
02/28/21 1,186,696 93,648 1,755 138.5
02/27/21 1,185,447 93,550 1,803 142.3
02/26/21 1,183,667 93,409 1,824 143.9
02/25/21 1,181,226 93,217 1,792 141.4
02/24/21 1,179,342 93,068 1,804 142.3
02/23/21 1,177,320 92,909 1,771 139.8
02/22/21 1,175,655 92,777 1,726 136.2
02/21/21 1,174,409 92,679 1,751 138.2

more history ...

Death statistics for COVID-19 in Illinois

Total Deaths and Total Deaths per 1M residents are cumulative counts. Daily Death measures are rolling 7 day averages.

Date Total
Deaths
Total
Deaths
per 1M
Daily
Deaths
(7d Avg)
Daily
Deaths
per 1M
(7d Avg)
03/07/21 23,014 1,816.2 39.9 3.1
03/06/21 23,002 1,815.2 41.7 3.3
03/05/21 22,946 1,810.8 38.7 3.1
03/04/21 22,902 1,807.3 42.1 3.3
03/03/21 22,853 1,803.5 39.7 3.1
03/02/21 22,803 1,799.5 39.3 3.1
03/01/21 22,759 1,796.0 36.1 2.9
02/28/21 22,735 1,794.1 38.4 3.0
02/27/21 22,710 1,792.2 40.6 3.2
02/26/21 22,675 1,789.4 43.9 3.5
02/25/21 22,607 1,784.0 44.3 3.5
02/24/21 22,575 1,781.5 50.1 4.0
02/23/21 22,528 1,777.8 47.0 3.7
02/22/21 22,506 1,776.1 48.6 3.8
02/21/21 22,466 1,772.9 49.3 3.9

more history ...

COVID-19 testing statistics in Illinois

All measures below are rolling 7 day averages except Total Tests and Total Tests per 1M residents which are cumulative counts of COVID-19 tests as of the date reported. Testing statistics are dependent on high quality reporting of negative test results by states. Not all states report all tests and thus some of these measures may not represent the true testing picture.

Date Total
Tests
Total
Tests
per 1M
Daily
Tests
(7d Avg)
Daily
Tests
per 1M
(7d Avg)
Daily
Positive
Rate
(7d Avg)
03/07/21 18,640,190 1,470,995 71,991 5,681 2.3%
03/06/21 18,572,096 1,465,622 71,763 5,663 2.4%
03/05/21 18,492,848 1,459,368 72,109 5,690 2.2%
03/04/21 18,389,512 1,451,213 70,526 5,566 2.4%
03/03/21 18,315,522 1,445,374 72,998 5,761 2.4%
03/02/21 18,234,668 1,438,994 73,301 5,785 2.4%
03/01/21 18,178,487 1,434,560 74,047 5,843 2.4%
02/28/21 18,136,253 1,431,227 73,350 5,788 2.4%
02/27/21 18,069,753 1,425,979 74,603 5,887 2.4%
02/26/21 17,988,085 1,419,534 73,395 5,792 2.5%
02/25/21 17,895,829 1,412,254 72,496 5,721 2.5%
02/24/21 17,804,537 1,405,050 69,103 5,453 2.6%
02/23/21 17,721,561 1,398,502 64,383 5,081 2.8%
02/22/21 17,660,161 1,393,656 62,273 4,914 2.8%
02/21/21 17,622,800 1,390,708 64,420 5,084 2.7%

more history ...

A final word on this analysis

Please take my calculations and amatuer epidemiological speculations with a grain of salt as I'm moving quickly to get what I hope are meaningful measures online. There may be errors in my data and my thinking! Also, this data may be revised as states revise and backfill their data.

These statistics were inspired by posts on Calculated Risk and the Bondad Blog regarding metrics to track for COVID-19.

Last but not least, thanks to the folks at COVID Tracking Project for making this data available to everyone.