Unemployment Rate by Metropolitan Area
The April 2013 unemployment rate and total unemployed for 369 metropolitan areas tracked by the BLS are shown below. Unemployment rates by state are also available. Visit the unemployment overview page to see all unemployment data. Click on a header to sort.
| City, State |
April 2013 Unemployment Rate |
1 Month Unemployment Rate Change |
April 2013 Unemployed |
1 Month Unemployed Change |
|---|---|---|---|---|
| Anniston, AL | 7.4% | -0.2% | 3,921 | -61 |
| Auburn, AL | 5.9% | -0.3% | 4,141 | -140 |
| Birmingham, AL | 6.2% | -0.2% | 33,350 | -781 |
| Decatur, AL | 6.7% | -0.2% | 4,846 | -134 |
| Dothan, AL | 6.8% | -0.2% | 4,337 | -152 |
| Florence, AL | 6.6% | -0.2% | 4,658 | -120 |
| Gadsden, AL | 7.0% | -0.1% | 3,186 | -64 |
| Huntsville, AL | 6.1% | -0.2% | 12,872 | -316 |
| Mobile, AL | 8.1% | -0.2% | 15,301 | -355 |
| Montgomery, AL | 7.2% | -0.2% | 12,171 | -299 |
| Tuscaloosa, AL | 6.7% | -0.3% | 6,975 | -234 |
| Anchorage, AK | 5.3% | -0.1% | 10,606 | -176 |
| Fairbanks, AK | 5.5% | -0.1% | 2,538 | -60 |
| Flagstaff, AZ | 7.8% | 0.2% | 5,655 | 142 |
| Lake Havasu City, AZ | 9.7% | 0.2% | 8,174 | 182 |
| Phoenix, AZ | 6.9% | 0.1% | 140,907 | 2,283 |
| Prescott, AZ | 8.4% | 0.2% | 7,601 | 88 |
| Tucson, AZ | 7.0% | 0.1% | 32,208 | 608 |
| Yuma, AZ | 30.0% | 0.4% | 27,841 | 415 |
| Fayetteville, AR | 5.4% | 0.1% | 12,726 | 127 |
| Fort Smith, AR | 7.7% | 0.0% | 10,111 | 17 |
| Hot Springs, AR | 7.5% | 0.1% | 3,082 | 32 |
| Jonesboro, AR | 6.8% | 0.0% | 4,032 | -2 |
| Little Rock, AR | 6.6% | 0.1% | 22,225 | 174 |
| Pine Bluff, AR | 9.6% | 0.1% | 3,989 | 32 |
| Bakersfield, CA | 12.0% | -0.3% | 47,471 | -1,546 |
| Chico, CA | 10.5% | -0.3% | 10,648 | -396 |
| El Centro, CA | 26.3% | -0.9% | 20,520 | -812 |
| Fresno, CA | 13.5% | -0.4% | 59,743 | -1,548 |
| Hanford, CA | 13.6% | -0.3% | 8,338 | -198 |
| Los Angeles, CA | 9.1% | -0.2% | 595,039 | -15,086 |
| Madera, CA | 11.9% | -0.4% | 8,125 | -291 |
| Merced, CA | 15.3% | -0.4% | 17,286 | -431 |
| Modesto, CA | 13.4% | -0.4% | 31,752 | -1,029 |
| Napa, CA | 6.2% | -0.3% | 4,950 | -252 |
| Oxnard, CA | 7.8% | -0.3% | 34,621 | -1,417 |
| Redding, CA | 11.1% | -0.5% | 8,940 | -347 |
| Riverside, CA | 10.5% | -0.4% | 190,111 | -7,162 |
| Sacramento, CA | 8.8% | -0.4% | 92,330 | -3,937 |
| Salinas, CA | 10.2% | -0.2% | 23,858 | -580 |
| San Diego, CA | 7.6% | -0.4% | 122,783 | -5,505 |
| San Francisco, CA | 6.7% | -0.4% | 157,404 | -8,422 |
| San Jose, CA | 7.1% | -0.4% | 67,367 | -3,411 |
| San Luis Obispo, CA | 6.6% | -0.2% | 9,562 | -425 |
| Santa Barbara, CA | 6.8% | -0.2% | 15,766 | -713 |
| Santa Cruz, CA | 9.4% | -0.3% | 14,574 | -521 |
| Santa Rosa, CA | 6.9% | -0.4% | 17,926 | -1,024 |
| Stockton, CA | 13.2% | -0.4% | 39,169 | -1,264 |
| Vallejo, CA | 8.5% | -0.4% | 18,680 | -746 |
| Visalia, CA | 14.2% | -0.3% | 29,535 | -774 |
| Yuba City, CA | 15.2% | -0.5% | 10,624 | -366 |
| Boulder, CO | 5.3% | 0.0% | 9,537 | -87 |
| Colorado Springs, CO | 8.2% | 0.0% | 25,754 | -211 |
| Denver, CO | 6.9% | -0.1% | 97,822 | -1,330 |
| Fort Collins, CO | 5.6% | -0.1% | 10,155 | -100 |
| Grand Junction, CO | 8.3% | -0.1% | 6,504 | -96 |
| Greeley, CO | 7.7% | -0.1% | 9,587 | -116 |
| Pueblo, CO | 9.9% | -0.2% | 7,450 | -149 |
| Bridgeport, CT | 7.6% | 0.0% | 35,616 | -24 |
| Danbury, CT | 6.5% | 0.0% | 5,920 | -23 |
| Hartford, CT | 8.1% | 0.0% | 47,736 | 235 |
| New Haven, CT | 8.4% | 0.0% | 25,974 | -2 |
| Norwich, CT | 8.2% | -0.1% | 11,951 | -138 |
| Waterbury, CT | 10.7% | 0.0% | 10,560 | -25 |
| Dover, DE | 7.7% | -0.1% | 5,832 | -34 |
| Washington, DC | 5.3% | 0.0% | 169,355 | -439 |
| Cape Coral, FL | 7.3% | -0.2% | 20,945 | -523 |
| Crestview, FL | 5.1% | -0.1% | 5,050 | -96 |
| Deltona, FL | 7.3% | -0.2% | 18,393 | -484 |
| Gainesville, FL | 5.5% | -0.2% | 7,888 | -222 |
| Jacksonville, FL | 6.8% | -0.2% | 47,976 | -1,108 |
| Lakeland, FL | 8.3% | -0.2% | 22,236 | -641 |
| Miami, FL | 7.8% | -0.3% | 232,412 | -7,961 |
| Naples, FL | 7.2% | -0.2% | 10,780 | -310 |
| North Port, FL | 7.1% | -0.2% | 21,447 | -643 |
| Ocala, FL | 8.1% | -0.2% | 10,829 | -306 |
| Orlando, FL | 6.9% | -0.2% | 79,770 | -2,138 |
| Palm Bay, FL | 7.7% | -0.2% | 20,624 | -368 |
| Palm Coast, FL | 9.9% | -0.2% | 3,473 | -79 |
| Panama City, FL | 7.0% | -0.2% | 6,241 | -130 |
| Pensacola, FL | 6.8% | -0.1% | 14,680 | -317 |
| Port St Lucie, FL | 9.0% | -0.2% | 17,084 | -330 |
| Punta Gorda, FL | 7.2% | -0.3% | 5,000 | -166 |
| Sebastian, FL | 9.2% | -0.3% | 5,818 | -173 |
| Tallahassee, FL | 6.4% | -0.1% | 12,040 | -206 |
| Tampa, FL | 7.2% | -0.2% | 96,430 | -2,353 |
| Albany, GA | 9.1% | -0.2% | 6,776 | -114 |
| Athens, GA | 6.0% | -0.2% | 6,896 | -133 |
| Atlanta, GA | 8.1% | -0.1% | 223,094 | -3,475 |
| Augusta, GA | 8.3% | -0.2% | 21,955 | -521 |
| Brunswick, GA | 9.3% | -0.1% | 4,691 | -100 |
| Columbus, GA | 8.7% | -0.1% | 11,415 | -229 |
| Dalton, GA | 10.8% | 0.1% | 6,401 | 9 |
| Gainesville, GA | 7.0% | 0.1% | 6,352 | 83 |
| Hinesville, GA | 9.0% | 0.0% | 2,998 | -8 |
| Macon, GA | 8.7% | -0.1% | 9,862 | -211 |
| Rome, GA | 9.0% | -0.2% | 4,328 | -152 |
| Savannah, GA | 7.7% | -0.1% | 14,007 | -281 |
| Valdosta, GA | 7.9% | -0.1% | 5,393 | -74 |
| Warner Robins, GA | 7.1% | 0.0% | 5,024 | -70 |
| Honolulu, HI | 4.5% | -0.1% | 20,191 | -727 |
| Boise City, ID | 5.9% | 0.0% | 18,088 | -108 |
| Coeur dAlene, ID | 7.0% | -0.1% | 5,002 | -80 |
| Idaho Falls, ID | 5.2% | 0.0% | 3,308 | 2 |
| Lewiston, ID | 5.8% | -0.1% | 1,673 | -30 |
| Pocatello, ID | 6.5% | 0.2% | 2,790 | 55 |
| Bloomington, IL | 6.9% | -0.3% | 6,213 | -230 |
| Champaign, IL | 8.0% | -0.3% | 9,213 | -410 |
| Chicago, IL | 9.6% | -0.1% | 466,959 | -6,664 |
| Danville, IL | 10.3% | -0.5% | 3,690 | -205 |
| Davenport, IL | 6.8% | -0.2% | 13,569 | -489 |
| Decatur, IL | 11.9% | -0.6% | 6,173 | -351 |
| Kankakee, IL | 11.0% | -0.3% | 6,154 | -245 |
| Peoria, IL | 8.8% | -0.1% | 17,606 | -375 |
| Rockford, IL | 11.2% | -0.4% | 18,644 | -853 |
| Springfield, IL | 7.6% | -0.3% | 8,663 | -425 |
| Anderson, IN | 10.3% | -0.2% | 6,199 | -137 |
| Bloomington, IN | 8.0% | 0.0% | 7,519 | -51 |
| Columbus, IN | 6.6% | -0.3% | 2,721 | -134 |
| Elkhart, IN | 8.9% | -0.2% | 8,187 | -158 |
| Evansville, IN | 7.4% | -0.3% | 13,326 | -440 |
| Fort Wayne, IN | 8.1% | -0.1% | 16,549 | -200 |
| Indianapolis, IN | 7.8% | -0.3% | 71,388 | -2,289 |
| Kokomo, IN | 9.5% | -0.2% | 4,000 | -77 |
| Lafayette, IN | 8.0% | -0.3% | 7,871 | -272 |
| Michigan City, IN | 10.5% | -0.2% | 5,183 | -125 |
| Muncie, IN | 9.7% | -0.1% | 5,250 | -94 |
| South Bend, IN | 9.4% | -0.2% | 14,078 | -252 |
| Terre Haute, IN | 10.8% | -0.2% | 8,432 | -167 |
| Ames, IA | 3.6% | -0.1% | 1,715 | -65 |
| Cedar Rapids, IA | 5.0% | -0.2% | 7,277 | -149 |
| Des Moines, IA | 4.8% | -0.2% | 15,097 | -546 |
| Dubuque, IA | 4.7% | 0.1% | 2,521 | 38 |
| Iowa City, IA | 3.5% | -0.1% | 3,184 | -124 |
| Sioux City, IA | 5.0% | -0.1% | 3,846 | -112 |
| Waterloo, IA | 4.7% | -0.2% | 4,543 | -134 |
| Lawrence, KS | 5.4% | 0.0% | 3,360 | 15 |
| Topeka, KS | 6.4% | 0.0% | 7,862 | 75 |
| Wichita, KS | 6.4% | -0.1% | 19,499 | -132 |
| Bowling Green, KY | 7.2% | 0.1% | 4,752 | 119 |
| Elizabethtown, KY | 7.4% | 0.1% | 4,184 | 52 |
| Lexington, KY | 6.4% | 0.0% | 15,805 | 133 |
| Louisville, KY | 7.8% | 0.0% | 50,288 | 214 |
| Owensboro, KY | 6.6% | 0.0% | 3,958 | 25 |
| Alexandria, LA | 6.6% | 0.3% | 4,434 | 218 |
| Baton Rouge, LA | 6.3% | 0.3% | 24,457 | 1,166 |
| Houma, LA | 4.5% | 0.2% | 4,783 | 248 |
| Lafayette, LA | 4.8% | 0.2% | 6,898 | 364 |
| Lake Charles, LA | 5.9% | 0.2% | 5,720 | 227 |
| Monroe, LA | 7.0% | 0.3% | 5,716 | 247 |
| New Orleans, LA | 6.4% | 0.2% | 35,080 | 1,391 |
| Shreveport, LA | 6.9% | 0.3% | 12,615 | 572 |
| Bangor, ME | 6.7% | -0.1% | 4,849 | -69 |
| Lewiston, ME | 6.8% | -0.1% | 3,903 | -61 |
| Portland, ME | 5.7% | -0.1% | 11,942 | -174 |
| Baltimore, MD | 7.0% | 0.0% | 104,751 | 442 |
| Cumberland, MD | 7.7% | 0.0% | 3,893 | -10 |
| Hagerstown, MD | 7.2% | -0.1% | 9,108 | -79 |
| Salisbury, MD | 8.7% | 0.0% | 5,501 | 20 |
| Barnstable Town, MA | 6.6% | 0.0% | 9,113 | 82 |
| Boston, MA | 5.9% | 0.0% | 150,493 | 492 |
| Leominster, MA | 8.9% | 0.1% | 6,315 | 85 |
| New Bedford, MA | 10.4% | 0.2% | 9,056 | 168 |
| Pittsfield, MA | 6.6% | 0.0% | 2,492 | 0 |
| Springfield, MA | 7.8% | 0.1% | 25,897 | 368 |
| Worcester, MA | 7.2% | 0.0% | 21,090 | 144 |
| Ann Arbor, MI | 5.4% | 0.1% | 9,852 | 71 |
| Battle Creek, MI | 6.8% | 0.0% | 4,379 | 10 |
| Bay City, MI | 8.4% | 0.1% | 4,360 | 61 |
| Detroit, MI | 9.5% | -0.4% | 191,057 | -7,512 |
| Flint, MI | 9.0% | 0.0% | 16,788 | 138 |
| Grand Rapids, MI | 6.1% | 0.0% | 24,166 | 120 |
| Holland, MI | 6.1% | 0.1% | 7,986 | 149 |
| Jackson, MI | 8.3% | 0.1% | 5,833 | 76 |
| Kalamazoo, MI | 7.0% | 0.0% | 11,299 | 86 |
| Lansing, MI | 7.1% | 0.2% | 16,609 | 527 |
| Monroe, MI | 7.7% | -0.1% | 5,315 | 2 |
| Muskegon, MI | 8.3% | 0.0% | 7,064 | 48 |
| Niles, MI | 8.5% | 0.0% | 6,131 | 9 |
| Saginaw, MI | 8.3% | 0.0% | 7,473 | 89 |
| Duluth, MN | 6.6% | 0.0% | 9,504 | -63 |
| Minneapolis, MN | 5.2% | 0.0% | 96,814 | -1,156 |
| Rochester, MN | 4.6% | 0.0% | 4,876 | 53 |
| St Cloud, MN | 5.8% | 0.1% | 6,244 | 121 |
| Gulfport, MS | 8.7% | -0.3% | 9,859 | -376 |
| Hattiesburg, MS | 8.2% | -0.2% | 5,544 | -151 |
| Jackson, MS | 7.4% | -0.2% | 19,988 | -565 |
| Pascagoula, MS | 9.9% | -0.2% | 7,031 | -131 |
| Columbia, MO | 4.8% | 0.1% | 4,594 | 63 |
| Jefferson City, MO | 5.5% | 0.1% | 4,187 | 46 |
| Joplin, MO | 5.8% | 0.0% | 4,994 | 11 |
| Kansas City, MO | 6.6% | 0.0% | 68,462 | -81 |
| St Joseph, MO | 5.5% | 0.1% | 3,995 | 62 |
| St Louis, MO | 7.4% | 0.0% | 104,705 | -615 |
| Springfield, MO | 5.7% | 0.0% | 12,748 | 57 |
| Billings, MT | 4.1% | 0.0% | 3,751 | 11 |
| Great Falls, MT | 5.2% | 0.0% | 2,100 | -4 |
| Missoula, MT | 5.3% | -0.1% | 3,167 | -45 |
| Lincoln, NE | 3.5% | 0.0% | 6,218 | -2 |
| Omaha, NE | 4.2% | 0.0% | 19,585 | -16 |
| Carson City, NV | 10.0% | 0.1% | 2,732 | 10 |
| Las Vegas, NV | 9.9% | 0.0% | 98,588 | 468 |
| Reno, NV | 9.6% | 0.0% | 21,345 | -91 |
| Manchester, NH | 5.5% | -0.1% | 5,846 | -229 |
| Portsmouth, NH | 4.9% | -0.2% | 2,278 | -78 |
| Rochester, NH | 5.5% | -0.1% | 4,619 | -158 |
| Atlantic City, NJ | 13.3% | -0.6% | 17,737 | -872 |
| Ocean City, NJ | 12.9% | -0.1% | 7,553 | -78 |
| Trenton, NJ | 7.3% | -0.1% | 15,357 | -331 |
| Vineland, NJ | 13.3% | -0.3% | 9,057 | -307 |
| Albuquerque, NM | 7.2% | 0.0% | 28,684 | -241 |
| Farmington, NM | 6.7% | -0.2% | 3,771 | -99 |
| Las Cruces, NM | 7.5% | 0.0% | 7,031 | 33 |
| Santa Fe, NM | 5.4% | -0.1% | 4,118 | -32 |
| Albany, NY | 7.0% | -0.2% | 30,996 | -1,165 |
| Binghamton, NY | 8.3% | -0.3% | 9,661 | -323 |
| Buffalo, NY | 8.1% | -0.2% | 46,128 | -1,393 |
| Elmira, NY | 9.0% | -0.3% | 3,559 | -118 |
| Glens Falls, NY | 7.9% | -0.3% | 5,360 | -171 |
| Ithaca, NY | 5.6% | -0.2% | 3,205 | -84 |
| Kingston, NY | 8.4% | -0.3% | 7,334 | -242 |
| New York, NY | 8.1% | -0.3% | 771,284 | -32,820 |
| Poughkeepsie, NY | 7.6% | -0.2% | 24,073 | -935 |
| Rochester, NY | 7.7% | -0.2% | 40,267 | -1,222 |
| Syracuse, NY | 8.2% | -0.2% | 26,111 | -553 |
| Utica, NY | 8.5% | -0.1% | 11,465 | -217 |
| Asheville, NC | 7.0% | -0.3% | 15,505 | -556 |
| Burlington, NC | 9.0% | -0.1% | 6,565 | -156 |
| Charlotte, NC | 9.0% | -0.2% | 82,725 | -2,568 |
| Durham, NC | 6.9% | -0.1% | 19,062 | -532 |
| Fayetteville, NC | 10.0% | -0.1% | 16,462 | -307 |
| Goldsboro, NC | 9.1% | -0.1% | 5,030 | -65 |
| Greensboro, NC | 9.5% | -0.2% | 35,170 | -977 |
| Greenville, NC | 9.0% | -0.2% | 9,021 | -230 |
| Hickory, NC | 10.1% | -0.3% | 16,990 | -512 |
| Jacksonville, NC | 8.6% | -0.2% | 5,967 | -141 |
| Raleigh, NC | 7.2% | -0.2% | 43,265 | -1,217 |
| Rocky Mount, NC | 12.8% | -0.2% | 8,995 | -206 |
| Wilmington, NC | 9.4% | -0.2% | 17,375 | -380 |
| Winston, NC | 8.6% | -0.1% | 20,774 | -422 |
| Bismarck, ND | 3.1% | 0.1% | 1,864 | 49 |
| Fargo, ND | 3.8% | 0.1% | 4,526 | 89 |
| Grand Forks, ND | 4.2% | 0.0% | 2,255 | -9 |
| Akron, OH | 6.7% | -0.1% | 25,240 | -254 |
| Canton, OH | 7.2% | -0.2% | 14,426 | -269 |
| Cincinnati, OH | 6.9% | -0.2% | 75,498 | -1,571 |
| Cleveland, OH | 6.9% | -0.1% | 72,248 | -1,292 |
| Columbus, OH | 6.0% | -0.1% | 58,448 | -1,212 |
| Dayton, OH | 7.4% | -0.1% | 29,751 | -312 |
| Lima, OH | 7.8% | 0.0% | 3,766 | -48 |
| Mansfield, OH | 8.2% | -0.1% | 4,664 | -91 |
| Sandusky, OH | 7.3% | 0.0% | 2,921 | -11 |
| Springfield, OH | 7.2% | 0.0% | 4,840 | -7 |
| Steubenville, OH | 9.8% | -0.2% | 5,304 | -141 |
| Toledo, OH | 8.1% | -0.1% | 25,755 | -274 |
| Youngstown, OH | 8.2% | 0.0% | 21,691 | -205 |
| Lawton, OK | 6.4% | 0.0% | 3,046 | -56 |
| Oklahoma City, OK | 4.8% | 0.0% | 28,841 | -115 |
| Tulsa, OK | 5.3% | -0.1% | 24,014 | -409 |
| Bend, OR | 10.1% | -0.2% | 7,732 | -217 |
| Corvallis, OR | 5.8% | -0.2% | 2,571 | -90 |
| Eugene, OR | 8.0% | -0.2% | 13,813 | -403 |
| Medford, OR | 9.6% | -0.2% | 9,290 | -316 |
| Portland, OR | 7.5% | -0.3% | 87,166 | -3,949 |
| Salem, OR | 8.5% | -0.2% | 16,145 | -573 |
| Allentown, PA | 8.1% | -0.2% | 35,339 | -941 |
| Altoona, PA | 7.0% | -0.2% | 4,568 | -112 |
| Erie, PA | 7.5% | -0.2% | 10,589 | -231 |
| Harrisburg, PA | 6.9% | -0.2% | 19,939 | -542 |
| Johnstown, PA | 9.1% | -0.1% | 6,199 | -131 |
| Lancaster, PA | 6.4% | -0.1% | 17,006 | -479 |
| Lebanon, PA | 6.4% | -0.1% | 4,740 | -136 |
| Philadelphia, PA | 8.2% | -0.2% | 248,983 | -5,187 |
| Pittsburgh, PA | 7.1% | -0.1% | 89,098 | -1,993 |
| Reading, PA | 7.7% | -0.2% | 15,978 | -367 |
| Scranton, PA | 9.4% | -0.3% | 26,958 | -698 |
| State College, PA | 5.8% | -0.1% | 4,381 | -66 |
| Williamsport, PA | 8.0% | -0.1% | 5,159 | -62 |
| York, PA | 7.4% | -0.2% | 16,960 | -502 |
| Providence, RI | 9.1% | -0.2% | 63,276 | -951 |
| Anderson, SC | 7.4% | -0.2% | 6,186 | -186 |
| Charleston, SC | 6.6% | -0.2% | 22,066 | -583 |
| Columbia, SC | 7.2% | -0.2% | 26,908 | -728 |
| Florence, SC | 9.1% | -0.2% | 8,443 | -228 |
| Greenville, SC | 6.5% | -0.2% | 20,598 | -630 |
| Myrtle Beach, SC | 9.0% | -0.1% | 11,698 | -252 |
| Spartanburg, SC | 7.9% | -0.2% | 10,848 | -329 |
| Sumter, SC | 9.2% | -0.4% | 4,093 | -164 |
| Rapid City, SD | 4.3% | -0.1% | 2,877 | -61 |
| Sioux Falls, SD | 3.7% | 0.0% | 4,895 | -78 |
| Chattanooga, TN | 7.5% | 0.1% | 19,549 | 206 |
| Clarksville, TN | 8.5% | 0.2% | 9,977 | 201 |
| Cleveland, TN | 7.5% | 0.1% | 4,366 | 82 |
| Jackson, TN | 8.2% | 0.0% | 4,802 | 17 |
| Johnson City, TN | 7.4% | 0.1% | 7,349 | 158 |
| Kingsport, TN | 7.2% | 0.1% | 10,473 | 115 |
| Knoxville, TN | 6.6% | 0.1% | 24,466 | 526 |
| Memphis, TN | 9.3% | 0.1% | 57,003 | 516 |
| Morristown, TN | 9.6% | 0.3% | 5,939 | 122 |
| Nashville, TN | 6.3% | 0.1% | 54,713 | 1,239 |
| Abilene, TX | 5.1% | 0.0% | 4,328 | 10 |
| Amarillo, TX | 4.7% | 0.0% | 6,328 | 51 |
| Austin, TX | 5.4% | 0.0% | 53,182 | 225 |
| Beaumont, TX | 10.3% | 0.1% | 19,420 | 204 |
| Brownsville, TX | 10.4% | 0.2% | 16,942 | 192 |
| College Station, TX | 5.5% | 0.0% | 6,302 | 19 |
| Corpus Christi, TX | 6.1% | 0.1% | 13,352 | 164 |
| Dallas, TX | 6.3% | 0.0% | 213,639 | 1,213 |
| El Paso, TX | 9.1% | 0.1% | 29,339 | 246 |
| Houston, TX | 6.3% | 0.0% | 194,295 | 1,103 |
| Killeen, TX | 7.2% | 0.1% | 12,313 | 164 |
| Laredo, TX | 6.8% | 0.1% | 6,836 | 69 |
| Longview, TX | 5.8% | 0.0% | 6,758 | 29 |
| Lubbock, TX | 5.3% | 0.0% | 7,759 | 4 |
| McAllen, TX | 11.0% | 0.2% | 34,721 | 550 |
| Midland, TX | 3.2% | 0.0% | 3,045 | 0 |
| Odessa, TX | 3.9% | 0.0% | 3,378 | 1 |
| San Angelo, TX | 5.2% | 0.1% | 2,977 | 63 |
| San Antonio, TX | 6.2% | 0.0% | 63,620 | 629 |
| Sherman, TX | 7.0% | 0.0% | 4,026 | 2 |
| Texarkana, TX | 6.9% | 0.1% | 4,413 | 109 |
| Tyler, TX | 6.6% | 0.1% | 6,748 | 85 |
| Victoria, TX | 5.4% | 0.0% | 3,331 | 2 |
| Waco, TX | 6.1% | 0.0% | 7,194 | 29 |
| Wichita Falls, TX | 6.1% | 0.0% | 4,392 | 18 |
| Logan, UT | 3.9% | -0.1% | 2,592 | -81 |
| Ogden, UT | 4.9% | -0.2% | 12,971 | -490 |
| Provo, UT | 4.6% | -0.2% | 10,883 | -426 |
| St George, UT | 5.7% | -0.3% | 3,321 | -179 |
| Salt Lake City, UT | 4.5% | -0.3% | 27,952 | -1,239 |
| Burlington, VT | 3.6% | 0.0% | 4,238 | 9 |
| Blacksburg, VA | 6.1% | -0.4% | 5,094 | -283 |
| Charlottesville, VA | 4.6% | -0.1% | 4,899 | -60 |
| Danville, VA | 7.6% | -0.1% | 3,864 | -80 |
| Harrisonburg, VA | 5.1% | -0.1% | 3,388 | -79 |
| Lynchburg, VA | 5.9% | -0.1% | 7,197 | -127 |
| Richmond, VA | 5.8% | -0.1% | 38,461 | -653 |
| Roanoke, VA | 5.5% | -0.1% | 8,700 | -110 |
| Virginia Beach, VA | 5.8% | -0.1% | 48,437 | -809 |
| Winchester, VA | 5.2% | -0.1% | 3,639 | -38 |
| Bellingham, WA | 7.3% | -0.1% | 7,524 | -93 |
| Bremerton, WA | 7.1% | -0.1% | 8,318 | -123 |
| Kennewick, WA | 8.9% | -0.1% | 11,732 | -85 |
| Longview, WA | 10.4% | -0.3% | 4,381 | -142 |
| Mount Vernon, WA | 8.6% | -0.1% | 4,847 | -41 |
| Olympia, WA | 7.3% | -0.1% | 9,197 | -161 |
| Seattle, WA | 5.8% | -0.4% | 110,977 | -5,858 |
| Spokane, WA | 8.2% | -0.2% | 18,692 | -460 |
| Wenatchee, WA | 7.3% | 0.0% | 4,458 | -68 |
| Yakima, WA | 9.6% | -0.1% | 11,930 | -189 |
| Charleston, WV | 6.6% | -0.3% | 9,082 | -403 |
| Huntington, WV | 7.1% | -0.1% | 9,063 | -115 |
| Morgantown, WV | 5.0% | -0.1% | 3,402 | -88 |
| Parkersburg, WV | 6.8% | -0.2% | 5,158 | -127 |
| Wheeling, WV | 7.3% | -0.2% | 4,883 | -157 |
| Appleton, WI | 6.5% | 0.2% | 8,028 | 216 |
| Eau Claire, WI | 6.5% | 0.1% | 5,953 | 95 |
| Fond du Lac, WI | 6.7% | 0.1% | 3,722 | 81 |
| Green Bay, WI | 6.5% | 0.0% | 11,316 | 84 |
| Janesville, WI | 8.6% | 0.1% | 6,837 | 75 |
| La Crosse, WI | 5.5% | 0.0% | 4,307 | 87 |
| Madison, WI | 5.2% | 0.0% | 18,164 | 173 |
| Milwaukee, WI | 7.6% | 0.0% | 60,397 | -430 |
| Oshkosh, WI | 6.5% | 0.1% | 6,181 | 35 |
| Racine, WI | 9.1% | 0.0% | 8,833 | -31 |
| Sheboygan, WI | 6.5% | 0.0% | 4,000 | 40 |
| Wausau, WI | 7.1% | 0.0% | 5,046 | 7 |
| Casper, WY | 4.5% | 0.1% | 1,976 | 20 |
| Cheyenne, WY | 5.2% | 0.0% | 2,415 | 5 |

