Unemployment Rate by Metropolitan Area
The March 2013 unemployment rate and total unemployed for 369 metropolitan areas tracked by the BLS are shown below. Unemployment rates by state are also available. Visit the unemployment overview page to see all unemployment data. Click on a header to sort.
| City, State |
March 2013 Unemployment Rate |
1 Month Unemployment Rate Change |
March 2013 Unemployed |
1 Month Unemployed Change |
|---|---|---|---|---|
| Anniston, AL | 7.6% | 0.0% | 3,985 | -7 |
| Auburn, AL | 6.2% | 0.0% | 4,279 | -19 |
| Birmingham, AL | 6.4% | -0.1% | 34,143 | 19 |
| Decatur, AL | 6.9% | 0.0% | 4,982 | 4 |
| Dothan, AL | 7.0% | -0.1% | 4,489 | -57 |
| Florence, AL | 6.8% | -0.1% | 4,780 | -17 |
| Gadsden, AL | 7.1% | -0.1% | 3,252 | -15 |
| Huntsville, AL | 6.3% | 0.0% | 13,193 | -49 |
| Mobile, AL | 8.3% | 0.1% | 15,662 | 207 |
| Montgomery, AL | 7.4% | 0.0% | 12,475 | 6 |
| Tuscaloosa, AL | 7.0% | 0.0% | 7,214 | 27 |
| Anchorage, AK | 5.4% | -0.2% | 10,817 | -336 |
| Fairbanks, AK | 5.6% | -0.2% | 2,606 | -105 |
| Flagstaff, AZ | 7.6% | 0.1% | 5,516 | 2 |
| Lake Havasu City, AZ | 9.5% | 0.0% | 8,012 | 2 |
| Phoenix, AZ | 6.8% | 0.0% | 138,652 | -19 |
| Prescott, AZ | 8.3% | 0.0% | 7,538 | -55 |
| Tucson, AZ | 6.9% | 0.0% | 31,585 | 22 |
| Yuma, AZ | 29.6% | 0.3% | 27,420 | 170 |
| Fayetteville, AR | 5.3% | 0.0% | 12,598 | 32 |
| Fort Smith, AR | 7.7% | 0.1% | 10,104 | 31 |
| Hot Springs, AR | 7.4% | 0.0% | 3,055 | -3 |
| Jonesboro, AR | 6.8% | 0.0% | 4,038 | -37 |
| Little Rock, AR | 6.5% | 0.1% | 22,126 | 156 |
| Pine Bluff, AR | 9.5% | 0.1% | 3,966 | 49 |
| Bakersfield, CA | 12.4% | -0.2% | 49,155 | -1,143 |
| Chico, CA | 10.9% | -0.3% | 11,063 | -381 |
| El Centro, CA | 27.0% | -0.5% | 21,119 | -397 |
| Fresno, CA | 13.9% | -0.3% | 61,479 | -1,307 |
| Hanford, CA | 13.9% | -0.3% | 8,549 | -185 |
| Los Angeles, CA | 9.3% | -0.2% | 610,301 | -9,930 |
| Madera, CA | 12.3% | -0.4% | 8,431 | -240 |
| Merced, CA | 15.7% | -0.3% | 17,744 | -345 |
| Modesto, CA | 13.8% | -0.3% | 32,846 | -924 |
| Napa, CA | 6.5% | -0.3% | 5,196 | -242 |
| Oxnard, CA | 8.1% | -0.3% | 36,016 | -1,105 |
| Redding, CA | 11.6% | -0.4% | 9,282 | -398 |
| Riverside, CA | 10.9% | -0.3% | 197,112 | -5,555 |
| Sacramento, CA | 9.2% | -0.3% | 96,423 | -3,332 |
| Salinas, CA | 10.4% | -0.2% | 24,456 | -415 |
| San Diego, CA | 8.0% | -0.2% | 128,079 | -4,277 |
| San Francisco, CA | 7.1% | -0.2% | 165,569 | -6,802 |
| San Jose, CA | 7.4% | -0.3% | 70,703 | -2,667 |
| San Luis Obispo, CA | 6.8% | -0.3% | 9,979 | -411 |
| Santa Barbara, CA | 7.1% | -0.2% | 16,531 | -528 |
| Santa Cruz, CA | 9.7% | -0.3% | 15,104 | -482 |
| Santa Rosa, CA | 7.3% | -0.4% | 18,930 | -936 |
| Stockton, CA | 13.6% | -0.4% | 40,542 | -1,191 |
| Vallejo, CA | 8.9% | -0.4% | 19,447 | -808 |
| Visalia, CA | 14.5% | -0.4% | 30,365 | -617 |
| Yuba City, CA | 15.7% | -0.4% | 11,013 | -347 |
| Boulder, CO | 5.3% | -0.1% | 9,622 | -229 |
| Colorado Springs, CO | 8.3% | -0.1% | 25,964 | -515 |
| Denver, CO | 7.0% | -0.1% | 99,170 | -2,300 |
| Fort Collins, CO | 5.7% | -0.1% | 10,252 | -264 |
| Grand Junction, CO | 8.4% | -0.2% | 6,599 | -207 |
| Greeley, CO | 7.8% | -0.2% | 9,704 | -229 |
| Pueblo, CO | 10.0% | -0.3% | 7,593 | -174 |
| Bridgeport, CT | 7.6% | 0.0% | 35,632 | -13 |
| Danbury, CT | 6.5% | 0.0% | 5,940 | -48 |
| Hartford, CT | 8.1% | 0.0% | 47,475 | -211 |
| New Haven, CT | 8.4% | 0.0% | 26,055 | -133 |
| Norwich, CT | 8.3% | 0.0% | 12,085 | -140 |
| Waterbury, CT | 10.6% | -0.1% | 10,582 | -109 |
| Dover, DE | 7.8% | 0.1% | 5,874 | 72 |
| Washington, DC | 5.3% | -0.1% | 169,722 | -3,297 |
| Cape Coral, FL | 7.5% | -0.3% | 21,428 | -955 |
| Crestview, FL | 5.2% | -0.2% | 5,134 | -224 |
| Deltona, FL | 7.5% | -0.3% | 18,830 | -824 |
| Gainesville, FL | 5.7% | -0.2% | 8,115 | -314 |
| Jacksonville, FL | 7.0% | -0.3% | 48,981 | -2,073 |
| Lakeland, FL | 8.5% | -0.3% | 22,852 | -905 |
| Miami, FL | 8.1% | -0.1% | 239,860 | -4,696 |
| Naples, FL | 7.4% | -0.3% | 11,092 | -505 |
| North Port, FL | 7.3% | -0.3% | 22,072 | -1,086 |
| Ocala, FL | 8.3% | -0.4% | 11,116 | -500 |
| Orlando, FL | 7.1% | -0.3% | 81,692 | -3,546 |
| Palm Bay, FL | 7.8% | -0.3% | 20,937 | -723 |
| Palm Coast, FL | 10.1% | -0.3% | 3,555 | -139 |
| Panama City, FL | 7.2% | -0.2% | 6,379 | -242 |
| Pensacola, FL | 7.0% | -0.2% | 15,049 | -529 |
| Port St Lucie, FL | 9.2% | -0.2% | 17,377 | -540 |
| Punta Gorda, FL | 7.4% | -0.4% | 5,152 | -264 |
| Sebastian, FL | 9.5% | -0.3% | 5,991 | -206 |
| Tallahassee, FL | 6.5% | -0.2% | 12,244 | -361 |
| Tampa, FL | 7.4% | -0.3% | 98,574 | -4,229 |
| Albany, GA | 9.3% | -0.1% | 6,899 | -96 |
| Athens, GA | 6.2% | -0.1% | 7,041 | -134 |
| Atlanta, GA | 8.2% | -0.1% | 226,922 | -3,590 |
| Augusta, GA | 8.5% | -0.2% | 22,505 | -530 |
| Brunswick, GA | 9.4% | -0.2% | 4,794 | -104 |
| Columbus, GA | 8.8% | -0.1% | 11,628 | -136 |
| Dalton, GA | 10.7% | -0.2% | 6,390 | -125 |
| Gainesville, GA | 6.9% | 0.0% | 6,273 | -86 |
| Hinesville, GA | 9.0% | 0.0% | 3,005 | 3 |
| Macon, GA | 8.8% | -0.2% | 10,089 | -241 |
| Rome, GA | 9.3% | -0.2% | 4,483 | -167 |
| Savannah, GA | 7.8% | -0.1% | 14,276 | -250 |
| Valdosta, GA | 8.0% | -0.2% | 5,471 | -98 |
| Warner Robins, GA | 7.2% | -0.1% | 5,112 | -105 |
| Honolulu, HI | 4.6% | 0.0% | 20,899 | -385 |
| Boise City, ID | 5.9% | -0.1% | 18,200 | -301 |
| Coeur dAlene, ID | 7.1% | -0.2% | 5,084 | -118 |
| Idaho Falls, ID | 5.2% | -0.1% | 3,304 | -47 |
| Lewiston, ID | 5.8% | -0.2% | 1,673 | -52 |
| Pocatello, ID | 6.3% | 0.0% | 2,734 | -9 |
| Bloomington, IL | 7.2% | 0.1% | 6,440 | 9 |
| Champaign, IL | 8.3% | 0.0% | 9,624 | 7 |
| Chicago, IL | 9.7% | 0.1% | 473,731 | 1,749 |
| Danville, IL | 10.8% | 0.1% | 3,895 | -1 |
| Davenport, IL | 7.0% | -0.1% | 14,068 | -177 |
| Decatur, IL | 12.5% | -0.1% | 6,523 | -150 |
| Kankakee, IL | 11.3% | 0.0% | 6,398 | 4 |
| Peoria, IL | 8.9% | 0.0% | 17,983 | -28 |
| Rockford, IL | 11.6% | 0.0% | 19,496 | -86 |
| Springfield, IL | 7.9% | 0.0% | 9,085 | -9 |
| Anderson, IN | 10.5% | 0.0% | 6,332 | -23 |
| Bloomington, IN | 8.0% | 0.1% | 7,570 | 138 |
| Columbus, IN | 6.9% | 0.0% | 2,856 | -42 |
| Elkhart, IN | 9.1% | 0.0% | 8,347 | -65 |
| Evansville, IN | 7.7% | 0.0% | 13,762 | -69 |
| Fort Wayne, IN | 8.2% | 0.0% | 16,750 | -124 |
| Indianapolis, IN | 8.1% | 0.0% | 73,661 | -449 |
| Kokomo, IN | 9.7% | 0.1% | 4,075 | -1 |
| Lafayette, IN | 8.3% | 0.1% | 8,141 | 39 |
| Michigan City, IN | 10.7% | 0.0% | 5,308 | -38 |
| Muncie, IN | 9.8% | 0.1% | 5,343 | 38 |
| South Bend, IN | 9.6% | 0.0% | 14,331 | -154 |
| Terre Haute, IN | 11.0% | 0.0% | 8,599 | -48 |
| Ames, IA | 3.7% | -0.1% | 1,786 | -23 |
| Cedar Rapids, IA | 5.2% | -0.1% | 7,443 | -119 |
| Des Moines, IA | 5.0% | -0.1% | 15,799 | -269 |
| Dubuque, IA | 4.6% | 0.0% | 2,490 | 20 |
| Iowa City, IA | 3.6% | -0.1% | 3,334 | -33 |
| Sioux City, IA | 5.2% | -0.1% | 3,975 | -91 |
| Waterloo, IA | 4.9% | -0.2% | 4,687 | -100 |
| Lawrence, KS | 5.4% | 0.1% | 3,343 | 40 |
| Topeka, KS | 6.4% | 0.1% | 7,779 | 58 |
| Wichita, KS | 6.5% | 0.1% | 19,631 | 194 |
| Bowling Green, KY | 7.1% | 0.3% | 4,626 | 173 |
| Elizabethtown, KY | 7.3% | 0.2% | 4,136 | 107 |
| Lexington, KY | 6.3% | 0.1% | 15,658 | 271 |
| Louisville, KY | 7.8% | 0.1% | 49,981 | 816 |
| Owensboro, KY | 6.6% | 0.1% | 3,926 | 49 |
| Alexandria, LA | 6.3% | 0.1% | 4,218 | 55 |
| Baton Rouge, LA | 6.0% | 0.1% | 23,295 | 528 |
| Houma, LA | 4.3% | 0.1% | 4,538 | 77 |
| Lafayette, LA | 4.6% | 0.1% | 6,538 | 126 |
| Lake Charles, LA | 5.7% | 0.1% | 5,496 | 100 |
| Monroe, LA | 6.7% | 0.1% | 5,470 | 102 |
| New Orleans, LA | 6.2% | 0.1% | 33,695 | 353 |
| Shreveport, LA | 6.6% | 0.2% | 12,046 | 302 |
| Bangor, ME | 6.8% | -0.2% | 4,921 | -145 |
| Lewiston, ME | 6.9% | -0.2% | 3,959 | -132 |
| Portland, ME | 5.8% | -0.2% | 12,123 | -339 |
| Baltimore, MD | 7.0% | 0.0% | 104,459 | -250 |
| Cumberland, MD | 7.7% | -0.1% | 3,888 | -50 |
| Hagerstown, MD | 7.3% | -0.2% | 9,193 | -273 |
| Salisbury, MD | 8.7% | 0.0% | 5,493 | -17 |
| Barnstable Town, MA | 6.6% | 0.0% | 9,025 | -107 |
| Boston, MA | 5.9% | 0.0% | 150,202 | -1,293 |
| Leominster, MA | 8.8% | 0.0% | 6,234 | -16 |
| New Bedford, MA | 10.2% | 0.1% | 8,896 | 78 |
| Pittsfield, MA | 6.6% | -0.2% | 2,491 | -82 |
| Springfield, MA | 7.7% | 0.0% | 25,542 | -129 |
| Worcester, MA | 7.2% | 0.0% | 20,943 | -147 |
| Ann Arbor, MI | 5.3% | -0.2% | 9,781 | -287 |
| Battle Creek, MI | 6.8% | -0.2% | 4,368 | -120 |
| Bay City, MI | 8.4% | -0.1% | 4,313 | -83 |
| Detroit, MI | 9.9% | -0.4% | 198,584 | -8,961 |
| Flint, MI | 9.0% | -0.3% | 16,650 | -351 |
| Grand Rapids, MI | 6.1% | -0.2% | 24,046 | -712 |
| Holland, MI | 6.0% | -0.3% | 7,837 | -330 |
| Jackson, MI | 8.2% | -0.2% | 5,759 | -110 |
| Kalamazoo, MI | 7.0% | -0.2% | 11,213 | -330 |
| Lansing, MI | 6.9% | -0.2% | 16,083 | -424 |
| Monroe, MI | 7.8% | -0.2% | 5,312 | -174 |
| Muskegon, MI | 8.3% | -0.3% | 7,016 | -153 |
| Niles, MI | 8.5% | -0.2% | 6,123 | -124 |
| Saginaw, MI | 8.3% | -0.2% | 7,411 | -161 |
| Duluth, MN | 6.6% | -0.2% | 9,558 | -251 |
| Minneapolis, MN | 5.2% | -0.1% | 97,815 | -2,378 |
| Rochester, MN | 4.6% | 0.0% | 4,822 | -59 |
| St Cloud, MN | 5.7% | 0.0% | 6,119 | -107 |
| Gulfport, MS | 9.0% | -0.2% | 10,245 | -262 |
| Hattiesburg, MS | 8.4% | 0.0% | 5,695 | -99 |
| Jackson, MS | 7.6% | -0.1% | 20,561 | -373 |
| Pascagoula, MS | 10.1% | 0.0% | 7,164 | -105 |
| Columbia, MO | 4.7% | 0.0% | 4,526 | -3 |
| Jefferson City, MO | 5.4% | 0.0% | 4,134 | -3 |
| Joplin, MO | 5.8% | 0.0% | 4,982 | -40 |
| Kansas City, MO | 6.6% | 0.0% | 68,595 | 95 |
| St Joseph, MO | 5.4% | 0.0% | 3,928 | 28 |
| St Louis, MO | 7.4% | 0.0% | 105,151 | -347 |
| Springfield, MO | 5.7% | 0.0% | 12,699 | -82 |
| Billings, MT | 4.1% | 0.0% | 3,746 | 20 |
| Great Falls, MT | 5.2% | 0.1% | 2,108 | 25 |
| Missoula, MT | 5.4% | 0.0% | 3,215 | -11 |
| Lincoln, NE | 3.5% | -0.1% | 6,239 | -133 |
| Omaha, NE | 4.2% | -0.1% | 19,644 | -366 |
| Carson City, NV | 9.9% | 0.0% | 2,717 | 12 |
| Las Vegas, NV | 9.9% | 0.0% | 98,112 | 205 |
| Reno, NV | 9.6% | 0.0% | 21,405 | -114 |
| Manchester, NH | 5.7% | 0.0% | 6,078 | -61 |
| Portsmouth, NH | 5.1% | 0.0% | 2,358 | -7 |
| Rochester, NH | 5.6% | -0.1% | 4,780 | -27 |
| Atlantic City, NJ | 13.9% | -0.5% | 18,598 | -917 |
| Ocean City, NJ | 13.1% | -0.2% | 7,688 | -143 |
| Trenton, NJ | 7.4% | -0.2% | 15,675 | -455 |
| Vineland, NJ | 13.6% | -0.4% | 9,368 | -324 |
| Albuquerque, NM | 7.3% | 0.1% | 28,941 | 326 |
| Farmington, NM | 6.9% | 0.1% | 3,867 | 53 |
| Las Cruces, NM | 7.5% | 0.3% | 6,984 | 216 |
| Santa Fe, NM | 5.5% | 0.0% | 4,173 | 18 |
| Albany, NY | 7.3% | -0.1% | 32,185 | -842 |
| Binghamton, NY | 8.6% | -0.2% | 9,991 | -217 |
| Buffalo, NY | 8.3% | -0.1% | 47,559 | -847 |
| Elmira, NY | 9.3% | -0.1% | 3,678 | -63 |
| Glens Falls, NY | 8.2% | -0.1% | 5,535 | -118 |
| Ithaca, NY | 5.7% | -0.2% | 3,285 | -65 |
| Kingston, NY | 8.7% | -0.1% | 7,581 | -136 |
| New York, NY | 8.4% | -0.3% | 804,301 | -27,085 |
| Poughkeepsie, NY | 7.8% | -0.2% | 25,021 | -629 |
| Rochester, NY | 7.9% | -0.2% | 41,518 | -839 |
| Syracuse, NY | 8.4% | -0.1% | 26,743 | -577 |
| Utica, NY | 8.6% | -0.2% | 11,692 | -262 |
| Asheville, NC | 7.3% | -0.2% | 16,086 | -541 |
| Burlington, NC | 9.2% | -0.1% | 6,731 | -172 |
| Charlotte, NC | 9.2% | -0.2% | 85,391 | -2,281 |
| Durham, NC | 7.1% | -0.1% | 19,611 | -445 |
| Fayetteville, NC | 10.1% | 0.0% | 16,780 | -67 |
| Goldsboro, NC | 9.2% | -0.1% | 5,099 | -56 |
| Greensboro, NC | 9.7% | -0.2% | 36,207 | -829 |
| Greenville, NC | 9.2% | -0.2% | 9,264 | -259 |
| Hickory, NC | 10.4% | -0.3% | 17,531 | -578 |
| Jacksonville, NC | 8.8% | -0.1% | 6,114 | -71 |
| Raleigh, NC | 7.4% | -0.2% | 44,525 | -1,388 |
| Rocky Mount, NC | 13.0% | -0.2% | 9,213 | -190 |
| Wilmington, NC | 9.6% | -0.2% | 17,779 | -440 |
| Winston, NC | 8.7% | -0.1% | 21,227 | -431 |
| Bismarck, ND | 3.0% | 0.0% | 1,819 | -21 |
| Fargo, ND | 3.7% | 0.0% | 4,445 | -51 |
| Grand Forks, ND | 4.2% | -0.1% | 2,262 | -70 |
| Akron, OH | 6.8% | 0.1% | 25,481 | 245 |
| Canton, OH | 7.4% | 0.1% | 14,685 | 60 |
| Cincinnati, OH | 7.1% | 0.1% | 77,060 | 326 |
| Cleveland, OH | 7.0% | -0.1% | 73,512 | -1,329 |
| Columbus, OH | 6.1% | 0.0% | 59,629 | 266 |
| Dayton, OH | 7.5% | 0.1% | 30,049 | 336 |
| Lima, OH | 7.8% | 0.0% | 3,813 | 27 |
| Mansfield, OH | 8.3% | 0.0% | 4,756 | 4 |
| Sandusky, OH | 7.3% | 0.1% | 2,931 | 23 |
| Springfield, OH | 7.1% | 0.2% | 4,845 | 187 |
| Steubenville, OH | 10.0% | -0.2% | 5,444 | -132 |
| Toledo, OH | 8.2% | 0.1% | 26,011 | 216 |
| Youngstown, OH | 8.2% | 0.0% | 21,898 | -3 |
| Lawton, OK | 6.4% | 0.0% | 3,094 | 16 |
| Oklahoma City, OK | 4.8% | 0.1% | 28,949 | 421 |
| Tulsa, OK | 5.4% | 0.0% | 24,373 | 31 |
| Bend, OR | 10.3% | -0.1% | 7,943 | -162 |
| Corvallis, OR | 6.0% | -0.1% | 2,660 | -61 |
| Eugene, OR | 8.2% | -0.1% | 14,206 | -325 |
| Medford, OR | 9.8% | -0.4% | 9,626 | -423 |
| Portland, OR | 7.7% | -0.2% | 90,337 | -2,857 |
| Salem, OR | 8.7% | -0.2% | 16,712 | -444 |
| Allentown, PA | 8.3% | -0.3% | 36,170 | -1,463 |
| Altoona, PA | 7.2% | -0.3% | 4,712 | -198 |
| Erie, PA | 7.7% | -0.3% | 10,814 | -454 |
| Harrisburg, PA | 7.1% | -0.3% | 20,569 | -817 |
| Johnstown, PA | 9.2% | -0.2% | 6,341 | -181 |
| Lancaster, PA | 6.5% | -0.3% | 17,555 | -882 |
| Lebanon, PA | 6.5% | -0.2% | 4,871 | -172 |
| Philadelphia, PA | 8.4% | -0.3% | 254,694 | -8,210 |
| Pittsburgh, PA | 7.3% | -0.2% | 91,343 | -3,198 |
| Reading, PA | 7.9% | -0.2% | 16,286 | -591 |
| Scranton, PA | 9.6% | -0.3% | 27,605 | -979 |
| State College, PA | 5.9% | -0.2% | 4,478 | -168 |
| Williamsport, PA | 8.1% | -0.2% | 5,208 | -146 |
| York, PA | 7.6% | -0.3% | 17,476 | -683 |
| Providence, RI | 9.3% | -0.2% | 64,390 | -1,439 |
| Anderson, SC | 7.6% | -0.1% | 6,384 | -167 |
| Charleston, SC | 6.8% | -0.1% | 22,693 | -431 |
| Columbia, SC | 7.4% | -0.2% | 27,690 | -528 |
| Florence, SC | 9.3% | -0.2% | 8,686 | -147 |
| Greenville, SC | 6.7% | -0.2% | 21,276 | -493 |
| Myrtle Beach, SC | 9.1% | -0.2% | 11,970 | -264 |
| Spartanburg, SC | 8.2% | -0.1% | 11,203 | -203 |
| Sumter, SC | 9.6% | -0.1% | 4,266 | -67 |
| Rapid City, SD | 4.4% | -0.1% | 2,942 | -72 |
| Sioux Falls, SD | 3.7% | -0.2% | 4,986 | -128 |
| Chattanooga, TN | 7.4% | 0.0% | 19,397 | 8 |
| Clarksville, TN | 8.3% | 0.0% | 9,780 | 31 |
| Cleveland, TN | 7.4% | 0.0% | 4,293 | 16 |
| Jackson, TN | 8.2% | 0.0% | 4,781 | 12 |
| Johnson City, TN | 7.3% | 0.1% | 7,219 | 86 |
| Kingsport, TN | 7.1% | 0.0% | 10,361 | -50 |
| Knoxville, TN | 6.5% | 0.0% | 23,940 | 116 |
| Memphis, TN | 9.2% | 0.1% | 56,507 | 566 |
| Morristown, TN | 9.3% | 0.0% | 5,803 | -35 |
| Nashville, TN | 6.2% | 0.0% | 53,498 | 21 |
| Abilene, TX | 5.1% | 0.0% | 4,319 | 13 |
| Amarillo, TX | 4.7% | 0.1% | 6,279 | 97 |
| Austin, TX | 5.4% | 0.0% | 52,949 | 321 |
| Beaumont, TX | 10.2% | 0.0% | 19,224 | 33 |
| Brownsville, TX | 10.2% | 0.0% | 16,754 | 100 |
| College Station, TX | 5.5% | 0.0% | 6,285 | -28 |
| Corpus Christi, TX | 6.0% | 0.0% | 13,190 | 159 |
| Dallas, TX | 6.3% | 0.1% | 212,476 | 1,124 |
| El Paso, TX | 9.0% | 0.1% | 29,100 | 172 |
| Houston, TX | 6.3% | 0.0% | 193,247 | 452 |
| Killeen, TX | 7.1% | 0.1% | 12,150 | 104 |
| Laredo, TX | 6.7% | 0.0% | 6,770 | -6 |
| Longview, TX | 5.8% | 0.0% | 6,729 | 17 |
| Lubbock, TX | 5.3% | 0.1% | 7,759 | 126 |
| McAllen, TX | 10.8% | 0.0% | 34,166 | 125 |
| Midland, TX | 3.2% | 0.0% | 3,047 | 10 |
| Odessa, TX | 3.9% | 0.0% | 3,379 | -19 |
| San Angelo, TX | 5.1% | 0.0% | 2,914 | 35 |
| San Antonio, TX | 6.1% | 0.0% | 62,956 | 412 |
| Sherman, TX | 7.0% | 0.0% | 4,026 | -20 |
| Texarkana, TX | 6.7% | 0.1% | 4,285 | 79 |
| Tyler, TX | 6.5% | 0.0% | 6,674 | 33 |
| Victoria, TX | 5.4% | -0.1% | 3,332 | -30 |
| Waco, TX | 6.1% | 0.0% | 7,166 | 21 |
| Wichita Falls, TX | 6.1% | 0.1% | 4,375 | 59 |
| Logan, UT | 4.0% | -0.2% | 2,674 | -130 |
| Ogden, UT | 5.1% | -0.3% | 13,465 | -703 |
| Provo, UT | 4.8% | -0.3% | 11,307 | -680 |
| St George, UT | 6.0% | -0.4% | 3,498 | -215 |
| Salt Lake City, UT | 4.8% | -0.2% | 29,199 | -1,520 |
| Burlington, VT | 3.6% | -0.1% | 4,227 | -125 |
| Blacksburg, VA | 6.5% | -0.4% | 5,377 | -387 |
| Charlottesville, VA | 4.7% | -0.1% | 4,962 | -193 |
| Danville, VA | 7.7% | -0.3% | 3,949 | -142 |
| Harrisonburg, VA | 5.2% | -0.2% | 3,478 | -175 |
| Lynchburg, VA | 6.0% | -0.3% | 7,331 | -306 |
| Richmond, VA | 5.9% | -0.2% | 39,150 | -1,502 |
| Roanoke, VA | 5.6% | -0.2% | 8,821 | -383 |
| Virginia Beach, VA | 5.9% | -0.2% | 49,264 | -1,775 |
| Winchester, VA | 5.3% | -0.1% | 3,673 | -90 |
| Bellingham, WA | 7.4% | 0.0% | 7,702 | 15 |
| Bremerton, WA | 7.2% | -0.1% | 8,496 | -37 |
| Kennewick, WA | 9.0% | 0.0% | 11,887 | 105 |
| Longview, WA | 10.7% | 0.0% | 4,514 | -16 |
| Mount Vernon, WA | 8.7% | -0.1% | 4,921 | -8 |
| Olympia, WA | 7.5% | 0.0% | 9,424 | -47 |
| Seattle, WA | 6.2% | -0.3% | 116,967 | -5,210 |
| Spokane, WA | 8.4% | -0.1% | 19,252 | -122 |
| Wenatchee, WA | 7.3% | -0.1% | 4,558 | -30 |
| Yakima, WA | 9.8% | 0.0% | 12,218 | 58 |
| Charleston, WV | 6.9% | -0.3% | 9,500 | -330 |
| Huntington, WV | 7.2% | -0.1% | 9,183 | -167 |
| Morgantown, WV | 5.1% | -0.2% | 3,495 | -114 |
| Parkersburg, WV | 7.0% | -0.2% | 5,295 | -140 |
| Wheeling, WV | 7.5% | -0.3% | 5,040 | -180 |
| Appleton, WI | 6.3% | 0.0% | 7,810 | -35 |
| Eau Claire, WI | 6.4% | 0.0% | 5,858 | -19 |
| Fond du Lac, WI | 6.6% | -0.1% | 3,640 | -46 |
| Green Bay, WI | 6.5% | -0.1% | 11,234 | -210 |
| Janesville, WI | 8.5% | 0.0% | 6,762 | 8 |
| La Crosse, WI | 5.5% | -0.1% | 4,221 | -74 |
| Madison, WI | 5.2% | -0.1% | 17,989 | -289 |
| Milwaukee, WI | 7.6% | -0.2% | 60,817 | -836 |
| Oshkosh, WI | 6.4% | -0.1% | 6,147 | -45 |
| Racine, WI | 9.1% | 0.0% | 8,858 | 29 |
| Sheboygan, WI | 6.5% | 0.0% | 3,960 | -40 |
| Wausau, WI | 7.1% | -0.1% | 5,038 | -104 |
| Casper, WY | 4.4% | 0.0% | 1,958 | 12 |
| Cheyenne, WY | 5.2% | -0.1% | 2,413 | -29 |

