Unemployment Rate by Metropolitan Area
The March 2012 unemployment rate and total unemployed for 369 metropolitan areas tracked by the BLS are shown below. Unemployment rates by state are also available. Visit the unemployment overview page to see all unemployment data. Click on a header to sort.
| City, State |
March 2012 Unemployment Rate |
1 Month Unemployment Rate Change |
March 2012 Unemployed |
1 Month Unemployed Change |
|---|---|---|---|---|
| Anniston, AL | 7.6% | -0.1% | 3,967 | -71 |
| Auburn, AL | 6.4% | -0.1% | 4,256 | -115 |
| Birmingham, AL | 6.8% | -0.2% | 35,087 | -1,444 |
| Decatur, AL | 7.3% | -0.1% | 5,242 | -82 |
| Dothan, AL | 6.9% | -0.2% | 4,405 | -145 |
| Florence, AL | 7.0% | -0.2% | 4,892 | -126 |
| Gadsden, AL | 7.2% | -0.3% | 3,242 | -141 |
| Huntsville, AL | 6.3% | -0.2% | 13,160 | -436 |
| Mobile, AL | 8.4% | -0.2% | 15,935 | -302 |
| Montgomery, AL | 7.4% | -0.2% | 12,364 | -354 |
| Tuscaloosa, AL | 7.2% | -0.2% | 7,165 | -150 |
| Anchorage, AK | 6.2% | -0.1% | 12,444 | -36 |
| Fairbanks, AK | 6.4% | 0.0% | 3,007 | 10 |
| Flagstaff, AZ | 8.2% | 0.2% | 5,875 | 33 |
| Lake Havasu City, AZ | 9.8% | 0.0% | 8,448 | -134 |
| Phoenix, AZ | 7.6% | -0.1% | 153,564 | -3,795 |
| Prescott, AZ | 8.9% | -0.2% | 8,074 | -218 |
| Tucson, AZ | 7.7% | 0.0% | 35,427 | -659 |
| Yuma, AZ | 28.4% | 0.7% | 25,594 | 380 |
| Fayetteville, AR | 5.6% | -0.2% | 13,398 | -234 |
| Fort Smith, AR | 7.8% | -0.2% | 10,001 | -301 |
| Hot Springs, AR | 7.6% | 0.0% | 3,268 | -33 |
| Jonesboro, AR | 7.0% | -0.2% | 4,204 | -29 |
| Little Rock, AR | 6.6% | -0.1% | 23,151 | -161 |
| Pine Bluff, AR | 9.3% | -0.2% | 4,143 | -61 |
| Bakersfield, CA | 14.0% | 0.0% | 53,967 | 704 |
| Chico, CA | 12.7% | 0.3% | 12,869 | 158 |
| El Centro, CA | 28.8% | 0.2% | 22,695 | 291 |
| Fresno, CA | 15.5% | 0.1% | 68,571 | 1,019 |
| Hanford, CA | 15.0% | 0.2% | 9,336 | 138 |
| Los Angeles, CA | 10.9% | 0.1% | 710,832 | 6,779 |
| Madera, CA | 14.3% | 0.2% | 9,495 | 178 |
| Merced, CA | 17.4% | 0.0% | 19,169 | 236 |
| Modesto, CA | 15.9% | 0.2% | 37,295 | 373 |
| Napa, CA | 8.3% | 0.1% | 6,346 | 77 |
| Oxnard, CA | 9.5% | 0.1% | 41,471 | 660 |
| Redding, CA | 13.1% | 0.1% | 11,053 | 55 |
| Riverside, CA | 12.5% | 0.1% | 225,369 | 2,060 |
| Sacramento, CA | 10.9% | 0.1% | 112,249 | 996 |
| Salinas, CA | 11.5% | -0.1% | 26,096 | -35 |
| San Diego, CA | 9.3% | 0.1% | 148,070 | 1,940 |
| San Francisco, CA | 8.6% | 0.0% | 196,324 | 1,978 |
| San Jose, CA | 8.9% | 0.0% | 83,379 | 518 |
| San Luis Obispo, CA | 8.5% | 0.0% | 11,786 | 55 |
| Santa Barbara, CA | 8.1% | 0.0% | 18,542 | 215 |
| Santa Cruz, CA | 11.3% | 0.1% | 17,262 | 208 |
| Santa Rosa, CA | 8.9% | 0.0% | 23,030 | 250 |
| Stockton, CA | 15.5% | 0.1% | 46,843 | 601 |
| Vallejo, CA | 10.5% | 0.1% | 22,827 | 311 |
| Visalia, CA | 15.8% | 0.2% | 33,260 | 369 |
| Yuba City, CA | 17.6% | 0.2% | 12,664 | 174 |
| Boulder, CO | 5.8% | 0.0% | 10,313 | -24 |
| Colorado Springs, CO | 9.0% | 0.0% | 27,993 | 155 |
| Denver, CO | 7.7% | -0.1% | 108,478 | -1,223 |
| Fort Collins, CO | 6.2% | 0.0% | 11,114 | -53 |
| Grand Junction, CO | 8.6% | -0.1% | 6,792 | -53 |
| Greeley, CO | 8.7% | -0.1% | 10,640 | -4 |
| Pueblo, CO | 9.9% | 0.1% | 7,568 | 74 |
| Bridgeport, CT | 7.3% | -0.1% | 35,414 | -146 |
| Danbury, CT | 6.3% | -0.1% | 5,939 | -46 |
| Hartford, CT | 7.7% | -0.1% | 46,631 | -607 |
| New Haven, CT | 8.1% | -0.1% | 25,806 | -142 |
| Norwich, CT | 8.1% | 0.0% | 12,164 | -26 |
| Waterbury, CT | 10.1% | 0.0% | 10,310 | 11 |
| Dover, DE | 7.0% | -0.2% | 5,299 | -58 |
| Washington, DC | 5.5% | 0.0% | 175,476 | 703 |
| Cape Coral, FL | 9.4% | -0.2% | 26,235 | -505 |
| Crestview, FL | 6.3% | -0.1% | 6,314 | -154 |
| Deltona, FL | 9.4% | -0.1% | 23,373 | -577 |
| Gainesville, FL | 7.2% | -0.1% | 9,866 | -216 |
| Jacksonville, FL | 8.6% | -0.2% | 59,677 | -1,400 |
| Lakeland, FL | 10.1% | -0.2% | 27,342 | -525 |
| Miami, FL | 9.1% | -0.2% | 263,567 | -8,162 |
| Naples, FL | 8.7% | -0.3% | 13,018 | -322 |
| North Port, FL | 9.1% | -0.3% | 27,485 | -827 |
| Ocala, FL | 10.6% | -0.2% | 13,982 | -382 |
| Orlando, FL | 8.9% | -0.2% | 99,491 | -2,322 |
| Palm Bay, FL | 9.8% | -0.3% | 26,054 | -520 |
| Palm Coast, FL | 12.8% | -0.4% | 4,246 | -112 |
| Panama City, FL | 8.3% | -0.2% | 7,577 | -138 |
| Pensacola, FL | 8.6% | -0.2% | 17,976 | -432 |
| Port St Lucie, FL | 10.8% | -0.2% | 20,099 | -303 |
| Punta Gorda, FL | 9.3% | -0.2% | 6,485 | -135 |
| Sebastian, FL | 10.9% | -0.4% | 7,029 | -165 |
| Tallahassee, FL | 7.4% | -0.2% | 14,392 | -339 |
| Tampa, FL | 9.2% | -0.3% | 120,902 | -3,085 |
| Albany, GA | 9.9% | 0.0% | 7,226 | -83 |
| Athens, GA | 6.8% | -0.1% | 7,484 | -34 |
| Atlanta, GA | 8.8% | -0.1% | 237,918 | -3,179 |
| Augusta, GA | 8.9% | 0.0% | 22,737 | -244 |
| Brunswick, GA | 10.1% | 0.0% | 5,133 | -19 |
| Columbus, GA | 8.7% | 0.0% | 11,549 | -1 |
| Dalton, GA | 11.7% | -0.1% | 7,031 | -80 |
| Gainesville, GA | 7.3% | -0.1% | 6,712 | -38 |
| Hinesville, GA | 9.1% | 0.0% | 3,021 | -28 |
| Macon, GA | 9.6% | 0.0% | 10,876 | -35 |
| Rome, GA | 10.5% | -0.1% | 4,972 | -106 |
| Savannah, GA | 8.6% | -0.1% | 15,236 | -21 |
| Valdosta, GA | 8.5% | 0.0% | 5,707 | 27 |
| Warner Robins, GA | 7.3% | 0.0% | 5,188 | 16 |
| Honolulu, HI | 5.7% | 0.1% | 26,243 | 437 |
| Boise City, ID | 7.9% | -0.2% | 23,904 | -351 |
| Coeur dAlene, ID | 8.8% | -0.3% | 6,534 | -124 |
| Idaho Falls, ID | 6.7% | -0.1% | 4,340 | -49 |
| Lewiston, ID | 6.8% | -0.3% | 1,991 | -73 |
| Pocatello, ID | 7.8% | -0.1% | 3,527 | -33 |
| Bloomington, IL | 7.0% | -0.2% | 6,389 | -227 |
| Champaign, IL | 8.1% | -0.2% | 9,258 | -407 |
| Chicago, IL | 8.9% | -0.3% | 433,917 | -11,619 |
| Danville, IL | 9.8% | -0.6% | 3,556 | -217 |
| Davenport, IL | 7.4% | -0.3% | 14,686 | -608 |
| Decatur, IL | 10.2% | -0.3% | 5,549 | -179 |
| Kankakee, IL | 11.2% | -0.3% | 6,374 | -280 |
| Peoria, IL | 7.9% | -0.4% | 16,126 | -859 |
| Rockford, IL | 11.2% | -0.6% | 18,805 | -1,144 |
| Springfield, IL | 7.6% | -0.2% | 8,833 | -368 |
| Anderson, IN | 9.5% | -0.4% | 5,807 | -211 |
| Bloomington, IN | 7.3% | -0.1% | 7,011 | -131 |
| Columbus, IN | 6.1% | -0.4% | 2,545 | -115 |
| Elkhart, IN | 9.5% | -0.5% | 8,941 | -346 |
| Evansville, IN | 7.3% | -0.1% | 13,354 | -237 |
| Fort Wayne, IN | 7.7% | -0.5% | 16,512 | -1,096 |
| Indianapolis, IN | 7.7% | -0.3% | 70,304 | -2,369 |
| Kokomo, IN | 9.1% | -0.3% | 3,909 | -135 |
| Lafayette, IN | 7.3% | -0.1% | 7,227 | -118 |
| Michigan City, IN | 9.6% | -0.2% | 4,870 | -125 |
| Muncie, IN | 9.3% | -0.2% | 5,042 | -118 |
| South Bend, IN | 9.0% | -0.2% | 13,968 | -393 |
| Terre Haute, IN | 9.8% | -0.3% | 7,865 | -182 |
| Ames, IA | 4.0% | -0.1% | 1,962 | -23 |
| Cedar Rapids, IA | 5.6% | -0.1% | 7,949 | -194 |
| Des Moines, IA | 5.3% | -0.2% | 16,652 | -292 |
| Dubuque, IA | 4.8% | -0.1% | 2,592 | -26 |
| Iowa City, IA | 4.0% | 0.0% | 3,668 | -5 |
| Sioux City, IA | 5.4% | 0.0% | 4,202 | -5 |
| Waterloo, IA | 5.2% | -0.1% | 5,007 | -58 |
| Lawrence, KS | 5.6% | 0.1% | 3,489 | 13 |
| Topeka, KS | 6.7% | 0.0% | 8,075 | -18 |
| Wichita, KS | 7.5% | 0.1% | 23,116 | 183 |
| Bowling Green, KY | 7.4% | -0.3% | 4,655 | -182 |
| Elizabethtown, KY | 8.2% | -0.4% | 4,635 | -208 |
| Lexington, KY | 6.9% | -0.3% | 16,559 | -740 |
| Louisville, KY | 8.5% | -0.3% | 54,560 | -1,732 |
| Owensboro, KY | 7.0% | -0.3% | 4,061 | -182 |
| Alexandria, LA | 7.2% | 0.1% | 4,814 | 88 |
| Baton Rouge, LA | 7.4% | 0.1% | 27,811 | 705 |
| Houma, LA | 5.0% | 0.1% | 5,190 | 110 |
| Lafayette, LA | 5.3% | 0.0% | 7,559 | 193 |
| Lake Charles, LA | 6.8% | 0.2% | 6,245 | 121 |
| Monroe, LA | 8.0% | 0.2% | 6,423 | 205 |
| New Orleans, LA | 7.1% | 0.0% | 38,238 | 207 |
| Shreveport, LA | 6.9% | 0.3% | 12,581 | 573 |
| Bangor, ME | 6.8% | 0.2% | 4,941 | 128 |
| Lewiston, ME | 7.2% | 0.2% | 4,211 | 123 |
| Portland, ME | 5.9% | 0.2% | 12,077 | 333 |
| Baltimore, MD | 7.1% | 0.1% | 102,380 | 2,021 |
| Cumberland, MD | 7.3% | -0.2% | 3,767 | -107 |
| Hagerstown, MD | 8.0% | -0.2% | 9,627 | -142 |
| Salisbury, MD | 8.8% | 0.2% | 5,607 | 133 |
| Barnstable Town, MA | 6.8% | -0.3% | 9,287 | -420 |
| Boston, MA | 5.9% | -0.3% | 148,384 | -7,711 |
| Leominster, MA | 8.8% | -0.3% | 6,245 | -277 |
| New Bedford, MA | 9.4% | -0.6% | 8,032 | -506 |
| Pittsfield, MA | 6.6% | -0.5% | 2,585 | -179 |
| Springfield, MA | 7.4% | -0.3% | 25,195 | -1,060 |
| Worcester, MA | 7.0% | -0.3% | 20,653 | -1,069 |
| Ann Arbor, MI | 5.6% | -0.2% | 10,201 | -186 |
| Battle Creek, MI | 7.4% | -0.2% | 4,749 | -126 |
| Bay City, MI | 8.2% | 0.0% | 4,299 | -42 |
| Detroit, MI | 9.4% | -0.4% | 189,185 | -7,905 |
| Flint, MI | 8.9% | -0.4% | 16,524 | -526 |
| Grand Rapids, MI | 6.8% | -0.1% | 25,976 | -478 |
| Holland, MI | 6.6% | -0.1% | 8,583 | -133 |
| Jackson, MI | 8.2% | -0.2% | 5,868 | -100 |
| Kalamazoo, MI | 7.4% | -0.1% | 11,930 | -187 |
| Lansing, MI | 7.0% | 0.0% | 16,472 | -141 |
| Monroe, MI | 8.1% | -0.2% | 5,447 | -137 |
| Muskegon, MI | 8.7% | -0.2% | 7,205 | -121 |
| Niles, MI | 8.8% | -0.1% | 6,430 | -100 |
| Saginaw, MI | 8.4% | -0.1% | 7,567 | -111 |
| Duluth, MN | 6.7% | 0.0% | 9,755 | 109 |
| Minneapolis, MN | 5.6% | 0.0% | 104,740 | 1,300 |
| Rochester, MN | 4.9% | 0.0% | 5,107 | 48 |
| St Cloud, MN | 5.7% | 0.0% | 6,198 | -27 |
| Gulfport, MS | 8.4% | -0.5% | 9,884 | -609 |
| Hattiesburg, MS | 8.1% | -0.5% | 5,579 | -377 |
| Jackson, MS | 7.4% | -0.4% | 20,065 | -1,047 |
| Pascagoula, MS | 9.8% | -0.3% | 7,168 | -326 |
| Columbia, MO | 5.0% | 0.0% | 4,953 | 13 |
| Jefferson City, MO | 5.9% | 0.1% | 4,600 | 1 |
| Joplin, MO | 6.5% | -0.1% | 5,761 | -13 |
| Kansas City, MO | 7.1% | 0.0% | 74,482 | -283 |
| St Joseph, MO | 6.1% | -0.1% | 4,349 | -17 |
| St Louis, MO | 8.1% | -0.1% | 116,794 | -1,895 |
| Springfield, MO | 6.5% | 0.0% | 14,572 | -23 |
| Billings, MT | 4.6% | -0.1% | 4,025 | -46 |
| Great Falls, MT | 5.5% | 0.0% | 2,217 | -17 |
| Missoula, MT | 6.4% | -0.2% | 3,678 | -71 |
| Lincoln, NE | 3.5% | -0.2% | 6,198 | -181 |
| Omaha, NE | 4.5% | -0.1% | 20,949 | -412 |
| Carson City, NV | 12.0% | 0.0% | 3,341 | 10 |
| Las Vegas, NV | 12.5% | 0.0% | 122,392 | 794 |
| Reno, NV | 11.8% | 0.0% | 26,385 | 164 |
| Manchester, NH | 5.1% | 0.0% | 5,446 | 10 |
| Portsmouth, NH | 4.4% | 0.0% | 2,071 | 10 |
| Rochester, NH | 5.1% | 0.0% | 4,400 | 30 |
| Atlantic City, NJ | 12.6% | -0.1% | 17,212 | -118 |
| Ocean City, NJ | 11.7% | -0.2% | 7,078 | -64 |
| Trenton, NJ | 7.5% | -0.1% | 15,717 | -148 |
| Vineland, NJ | 12.9% | 0.0% | 9,265 | -41 |
| Albuquerque, NM | 7.5% | 0.2% | 30,072 | 699 |
| Farmington, NM | 7.1% | 0.1% | 3,892 | 61 |
| Las Cruces, NM | 7.0% | 0.1% | 6,483 | 131 |
| Santa Fe, NM | 5.3% | 0.0% | 4,052 | 39 |
| Albany, NY | 7.3% | 0.0% | 32,285 | 234 |
| Binghamton, NY | 8.3% | -0.1% | 9,822 | -109 |
| Buffalo, NY | 7.9% | 0.0% | 45,143 | 297 |
| Elmira, NY | 8.1% | 0.0% | 3,121 | -3 |
| Glens Falls, NY | 7.6% | 0.0% | 5,278 | 31 |
| Ithaca, NY | 6.1% | 0.0% | 3,282 | -34 |
| Kingston, NY | 8.2% | 0.1% | 7,236 | 124 |
| New York, NY | 8.8% | 0.0% | 831,462 | 3,972 |
| Poughkeepsie, NY | 7.7% | 0.0% | 24,702 | 168 |
| Rochester, NY | 7.7% | 0.0% | 40,684 | 385 |
| Syracuse, NY | 8.4% | 0.1% | 26,729 | 221 |
| Utica, NY | 8.1% | 0.0% | 11,376 | 85 |
| Asheville, NC | 7.8% | -0.1% | 17,026 | -30 |
| Burlington, NC | 9.9% | -0.3% | 7,259 | -180 |
| Charlotte, NC | 9.8% | -0.2% | 87,147 | -1,146 |
| Durham, NC | 7.7% | 0.0% | 20,641 | -2 |
| Fayetteville, NC | 9.8% | -0.1% | 16,327 | 46 |
| Goldsboro, NC | 8.8% | 0.0% | 4,801 | 38 |
| Greensboro, NC | 9.9% | -0.1% | 37,019 | -403 |
| Greenville, NC | 9.6% | -0.1% | 9,046 | -50 |
| Hickory, NC | 11.2% | -0.3% | 18,907 | -371 |
| Jacksonville, NC | 8.9% | -0.1% | 6,083 | 36 |
| Raleigh, NC | 7.9% | -0.1% | 46,908 | -212 |
| Rocky Mount, NC | 12.9% | -0.1% | 9,262 | -84 |
| Wilmington, NC | 9.9% | -0.2% | 18,069 | -196 |
| Winston, NC | 9.1% | -0.1% | 22,184 | -188 |
| Bismarck, ND | 2.8% | -0.1% | 1,789 | -32 |
| Fargo, ND | 3.5% | -0.1% | 4,315 | -60 |
| Grand Forks, ND | 4.4% | -0.1% | 2,385 | -86 |
| Akron, OH | 7.4% | -0.1% | 27,174 | -523 |
| Canton, OH | 7.8% | -0.1% | 15,496 | -295 |
| Cincinnati, OH | 7.6% | -0.2% | 84,134 | -1,464 |
| Cleveland, OH | 7.0% | -0.2% | 76,522 | -1,658 |
| Columbus, OH | 6.7% | -0.1% | 64,448 | -438 |
| Dayton, OH | 8.0% | -0.1% | 32,386 | -667 |
| Lima, OH | 8.3% | -0.2% | 4,175 | -106 |
| Mansfield, OH | 8.9% | -0.2% | 5,215 | -127 |
| Sandusky, OH | 7.5% | -0.2% | 3,240 | -108 |
| Springfield, OH | 7.8% | -0.2% | 5,377 | -97 |
| Steubenville, OH | 10.7% | 0.2% | 5,913 | 110 |
| Toledo, OH | 8.2% | -0.2% | 26,319 | -488 |
| Youngstown, OH | 8.3% | -0.1% | 22,136 | -295 |
| Lawton, OK | 7.0% | -0.3% | 3,299 | -142 |
| Oklahoma City, OK | 5.1% | -0.5% | 29,676 | -2,814 |
| Tulsa, OK | 6.0% | -0.6% | 26,212 | -2,805 |
| Bend, OR | 10.9% | -0.3% | 8,650 | -258 |
| Corvallis, OR | 5.7% | -0.2% | 2,557 | -61 |
| Eugene, OR | 8.3% | -0.2% | 14,705 | -463 |
| Medford, OR | 10.5% | -0.2% | 10,657 | -243 |
| Portland, OR | 7.9% | -0.3% | 95,231 | -2,700 |
| Salem, OR | 8.8% | -0.2% | 17,400 | -547 |
| Allentown, PA | 8.1% | -0.1% | 34,231 | -311 |
| Altoona, PA | 6.6% | 0.1% | 4,260 | 48 |
| Erie, PA | 7.3% | -0.2% | 10,295 | -111 |
| Harrisburg, PA | 6.8% | -0.1% | 19,305 | 43 |
| Johnstown, PA | 8.2% | 0.0% | 5,621 | 34 |
| Lancaster, PA | 6.2% | -0.1% | 16,450 | -172 |
| Lebanon, PA | 6.0% | -0.1% | 4,392 | -37 |
| Philadelphia, PA | 8.3% | 0.0% | 245,351 | -499 |
| Pittsburgh, PA | 6.7% | -0.1% | 83,165 | -23 |
| Reading, PA | 7.6% | -0.1% | 15,544 | -74 |
| Scranton, PA | 8.8% | -0.1% | 25,047 | 115 |
| State College, PA | 5.4% | 0.2% | 4,125 | 152 |
| Williamsport, PA | 6.9% | 0.0% | 4,265 | 47 |
| York, PA | 7.4% | -0.1% | 16,754 | -72 |
| Providence, RI | 10.8% | -0.1% | 74,943 | -595 |
| Anderson, SC | 8.8% | 0.0% | 7,248 | -53 |
| Charleston, SC | 7.6% | -0.1% | 25,008 | -261 |
| Columbia, SC | 7.8% | 0.0% | 28,783 | -148 |
| Florence, SC | 9.8% | 0.0% | 9,165 | -38 |
| Greenville, SC | 7.3% | -0.1% | 22,810 | -257 |
| Myrtle Beach, SC | 10.2% | -0.1% | 13,261 | -176 |
| Spartanburg, SC | 8.9% | -0.2% | 11,902 | -167 |
| Sumter, SC | 10.2% | 0.0% | 4,558 | -16 |
| Rapid City, SD | 4.2% | 0.0% | 2,837 | 14 |
| Sioux Falls, SD | 4.0% | 0.0% | 5,280 | 22 |
| Chattanooga, TN | 7.1% | -0.2% | 18,555 | -529 |
| Clarksville, TN | 8.6% | -0.2% | 9,843 | -302 |
| Cleveland, TN | 8.0% | -0.3% | 4,317 | -162 |
| Jackson, TN | 8.3% | -0.2% | 4,660 | -161 |
| Johnson City, TN | 6.8% | -0.2% | 6,894 | -278 |
| Kingsport, TN | 7.2% | -0.1% | 10,587 | -233 |
| Knoxville, TN | 6.1% | -0.2% | 22,965 | -753 |
| Memphis, TN | 8.7% | -0.2% | 54,650 | -1,507 |
| Morristown, TN | 9.5% | -0.2% | 5,890 | -208 |
| Nashville, TN | 6.6% | -0.2% | 55,026 | -2,175 |
| Abilene, TX | 5.7% | -0.2% | 4,694 | -134 |
| Amarillo, TX | 4.9% | -0.1% | 6,631 | -155 |
| Austin, TX | 6.0% | -0.2% | 56,828 | -1,059 |
| Beaumont, TX | 10.2% | -0.1% | 19,010 | -149 |
| Brownsville, TX | 10.7% | -0.2% | 17,201 | -229 |
| College Station, TX | 5.8% | -0.2% | 6,690 | -132 |
| Corpus Christi, TX | 6.7% | -0.1% | 14,675 | -399 |
| Dallas, TX | 6.9% | -0.2% | 227,991 | -4,050 |
| El Paso, TX | 9.4% | -0.1% | 30,665 | -159 |
| Houston, TX | 7.1% | -0.2% | 212,962 | -5,182 |
| Killeen, TX | 7.6% | -0.1% | 13,029 | -169 |
| Laredo, TX | 6.8% | -0.2% | 6,941 | -193 |
| Longview, TX | 5.9% | -0.2% | 6,817 | -139 |
| Lubbock, TX | 5.6% | 0.0% | 8,387 | -45 |
| McAllen, TX | 10.8% | -0.2% | 34,643 | -334 |
| Midland, TX | 3.8% | -0.2% | 3,208 | -100 |
| Odessa, TX | 4.5% | -0.3% | 3,658 | -150 |
| San Angelo, TX | 5.4% | -0.2% | 3,073 | -75 |
| San Antonio, TX | 6.7% | -0.1% | 67,775 | -891 |
| Sherman, TX | 7.4% | -0.2% | 4,351 | -103 |
| Texarkana, TX | 6.8% | -0.2% | 4,610 | -79 |
| Tyler, TX | 7.0% | -0.3% | 7,367 | -267 |
| Victoria, TX | 6.0% | -0.3% | 3,619 | -132 |
| Waco, TX | 6.8% | -0.2% | 7,838 | -225 |
| Wichita Falls, TX | 6.4% | -0.2% | 4,619 | -98 |
| Logan, UT | 4.3% | 0.0% | 2,891 | 10 |
| Ogden, UT | 5.9% | 0.1% | 15,270 | 305 |
| Provo, UT | 5.4% | 0.0% | 12,168 | 57 |
| St George, UT | 7.3% | 0.0% | 4,071 | 6 |
| Salt Lake City, UT | 5.5% | 0.1% | 33,159 | 539 |
| Burlington, VT | 4.0% | 0.0% | 4,717 | -23 |
| Blacksburg, VA | 5.7% | -0.3% | 4,957 | -206 |
| Charlottesville, VA | 4.9% | 0.0% | 5,552 | -37 |
| Danville, VA | 8.3% | -0.1% | 4,383 | -58 |
| Harrisonburg, VA | 5.6% | -0.1% | 3,863 | -47 |
| Lynchburg, VA | 6.3% | -0.1% | 7,953 | -114 |
| Richmond, VA | 6.2% | -0.2% | 42,334 | -753 |
| Roanoke, VA | 6.0% | -0.1% | 9,566 | -253 |
| Virginia Beach, VA | 6.5% | -0.1% | 54,759 | -1,296 |
| Winchester, VA | 5.8% | -0.2% | 3,957 | -135 |
| Bellingham, WA | 7.4% | -0.2% | 7,903 | -126 |
| Bremerton, WA | 7.5% | 0.0% | 9,186 | 11 |
| Kennewick, WA | 8.5% | 0.1% | 11,442 | 167 |
| Longview, WA | 11.0% | 0.1% | 4,759 | 55 |
| Mount Vernon, WA | 9.3% | -0.1% | 5,302 | -36 |
| Olympia, WA | 7.7% | 0.0% | 10,090 | -14 |
| Seattle, WA | 7.6% | -0.1% | 143,656 | -1,773 |
| Spokane, WA | 8.6% | 0.0% | 19,935 | 42 |
| Wenatchee, WA | 7.7% | 0.0% | 4,858 | 2 |
| Yakima, WA | 9.9% | 0.0% | 12,397 | 181 |
| Charleston, WV | 6.1% | -0.4% | 8,313 | -568 |
| Huntington, WV | 7.3% | -0.3% | 9,440 | -395 |
| Morgantown, WV | 5.0% | -0.3% | 3,318 | -146 |
| Parkersburg, WV | 7.4% | -0.3% | 5,628 | -266 |
| Wheeling, WV | 7.3% | -0.1% | 4,956 | -110 |
| Appleton, WI | 6.0% | -0.1% | 7,456 | -218 |
| Eau Claire, WI | 6.0% | -0.2% | 5,333 | -206 |
| Fond du Lac, WI | 6.3% | -0.3% | 3,563 | -115 |
| Green Bay, WI | 6.3% | -0.2% | 11,039 | -288 |
| Janesville, WI | 8.7% | -0.1% | 6,792 | -116 |
| La Crosse, WI | 5.3% | -0.1% | 4,063 | -65 |
| Madison, WI | 4.9% | -0.1% | 16,660 | -506 |
| Milwaukee, WI | 7.3% | -0.1% | 58,023 | -1,127 |
| Oshkosh, WI | 5.9% | -0.2% | 5,765 | -136 |
| Racine, WI | 8.1% | -0.3% | 7,937 | -218 |
| Sheboygan, WI | 6.5% | -0.2% | 4,050 | -127 |
| Wausau, WI | 7.0% | -0.1% | 5,091 | -79 |
| Casper, WY | 4.9% | -0.2% | 2,130 | -67 |
| Cheyenne, WY | 6.0% | -0.1% | 2,748 | -12 |
