Unemployment Rate by Metropolitan Area
The December 2011 unemployment rate and total unemployed for 369 metropolitan areas tracked by the BLS are shown below. Unemployment rates by state are also available. Visit the unemployment overview page to see all unemployment data. Click on a header to sort.
| City, State |
December 2011 Unemployment Rate |
1 Month Unemployment Rate Change |
December 2011 Unemployed |
1 Month Unemployed Change |
|---|---|---|---|---|
| Anniston, AL | 8.2% | -0.6% | 4,337 | -307 |
| Auburn, AL | 7.2% | -0.4% | 4,847 | -291 |
| Birmingham, AL | 7.8% | -0.5% | 40,715 | -2,689 |
| Decatur, AL | 8.1% | -0.7% | 5,816 | -468 |
| Dothan, AL | 7.9% | -0.5% | 4,988 | -338 |
| Florence, AL | 7.7% | -0.6% | 5,391 | -449 |
| Gadsden, AL | 8.7% | -0.6% | 3,859 | -291 |
| Huntsville, AL | 7.2% | -0.5% | 15,105 | -1,047 |
| Mobile, AL | 9.4% | -0.7% | 17,830 | -1,378 |
| Montgomery, AL | 8.5% | -0.5% | 14,131 | -1,055 |
| Tuscaloosa, AL | 8.2% | -0.5% | 8,125 | -447 |
| Anchorage, AK | 6.4% | 0.0% | 12,750 | -68 |
| Fairbanks, AK | 6.5% | 0.0% | 3,103 | 0 |
| Flagstaff, AZ | 7.8% | 0.1% | 5,925 | 55 |
| Lake Havasu City, AZ | 9.8% | 0.1% | 8,898 | 62 |
| Phoenix, AZ | 7.9% | 0.0% | 167,786 | -532 |
| Prescott, AZ | 9.5% | 0.0% | 8,921 | -14 |
| Tucson, AZ | 7.9% | 0.1% | 38,245 | 124 |
| Yuma, AZ | 25.9% | 0.4% | 24,315 | 184 |
| Fayetteville, AR | 6.4% | -0.2% | 14,576 | -390 |
| Fort Smith, AR | 8.3% | -0.2% | 10,925 | -408 |
| Hot Springs, AR | 7.6% | -0.1% | 3,388 | -111 |
| Jonesboro, AR | 7.2% | -0.2% | 4,107 | -162 |
| Little Rock, AR | 6.9% | -0.2% | 23,911 | -736 |
| Pine Bluff, AR | 9.9% | -0.3% | 4,275 | -167 |
| Bakersfield, CA | 14.3% | -0.3% | 52,960 | -1,091 |
| Chico, CA | 12.7% | -0.4% | 13,216 | -364 |
| El Centro, CA | 28.3% | -0.4% | 21,763 | -316 |
| Fresno, CA | 16.0% | -0.5% | 69,678 | -2,011 |
| Hanford, CA | 15.3% | -0.5% | 9,432 | -288 |
| Los Angeles, CA | 10.9% | -0.2% | 703,249 | -10,391 |
| Madera, CA | 14.5% | -0.5% | 9,550 | -292 |
| Merced, CA | 18.0% | -0.3% | 19,027 | -376 |
| Modesto, CA | 16.0% | -0.3% | 37,589 | -600 |
| Napa, CA | 8.5% | -0.3% | 6,351 | -188 |
| Oxnard, CA | 9.5% | -0.2% | 40,953 | -838 |
| Redding, CA | 13.9% | -0.5% | 11,753 | -407 |
| Riverside, CA | 12.8% | -0.2% | 227,167 | -3,041 |
| Sacramento, CA | 11.2% | -0.3% | 115,950 | -2,391 |
| Salinas, CA | 12.5% | -0.5% | 27,050 | -1,077 |
| San Diego, CA | 9.3% | -0.3% | 147,339 | -3,524 |
| San Francisco, CA | 8.9% | -0.2% | 199,145 | -4,780 |
| San Jose, CA | 9.3% | -0.3% | 85,614 | -2,000 |
| San Luis Obispo, CA | 9.1% | -0.3% | 12,283 | -372 |
| Santa Barbara, CA | 8.6% | -0.2% | 18,806 | -474 |
| Santa Cruz, CA | 11.3% | -0.3% | 17,214 | -365 |
| Santa Rosa, CA | 9.3% | -0.3% | 23,407 | -661 |
| Stockton, CA | 15.8% | -0.4% | 47,016 | -1,022 |
| Vallejo, CA | 10.8% | -0.3% | 23,039 | -572 |
| Visalia, CA | 15.7% | -0.3% | 33,103 | -631 |
| Yuba City, CA | 17.8% | -0.4% | 12,594 | -239 |
| Boulder, CO | 6.1% | -0.1% | 10,824 | -165 |
| Colorado Springs, CO | 9.0% | 0.0% | 27,718 | -55 |
| Denver, CO | 8.2% | 0.0% | 114,499 | -422 |
| Fort Collins, CO | 6.4% | -0.1% | 11,534 | -122 |
| Grand Junction, CO | 9.3% | -0.1% | 7,240 | -35 |
| Greeley, CO | 9.1% | -0.2% | 10,946 | -83 |
| Pueblo, CO | 9.8% | -0.1% | 7,555 | -88 |
| Bridgeport, CT | 7.8% | -0.2% | 37,156 | -844 |
| Danbury, CT | 6.8% | -0.1% | 6,298 | -87 |
| Hartford, CT | 8.4% | -0.3% | 50,325 | -1,517 |
| New Haven, CT | 8.7% | -0.2% | 27,448 | -613 |
| Norwich, CT | 8.5% | -0.1% | 12,733 | -237 |
| Waterbury, CT | 10.6% | -0.4% | 10,867 | -399 |
| Dover, DE | 7.7% | -0.2% | 5,668 | -111 |
| Washington, DC | 5.8% | -0.1% | 179,459 | -2,609 |
| Cape Coral, FL | 10.2% | -0.2% | 27,928 | -718 |
| Crestview, FL | 7.0% | -0.2% | 6,930 | -199 |
| Deltona, FL | 10.1% | -0.2% | 25,550 | -663 |
| Gainesville, FL | 7.8% | -0.1% | 10,775 | -136 |
| Jacksonville, FL | 9.4% | -0.2% | 64,659 | -1,591 |
| Lakeland, FL | 10.9% | -0.2% | 29,278 | -730 |
| Miami, FL | 9.6% | -0.2% | 279,676 | -6,305 |
| Naples, FL | 9.9% | -0.2% | 13,982 | -240 |
| North Port, FL | 10.1% | -0.1% | 30,128 | -418 |
| Ocala, FL | 11.6% | -0.3% | 15,395 | -445 |
| Orlando, FL | 9.5% | -0.2% | 106,473 | -2,454 |
| Palm Bay, FL | 10.9% | -0.2% | 28,297 | -721 |
| Palm Coast, FL | 14.1% | -0.2% | 4,607 | -64 |
| Panama City, FL | 9.3% | -0.4% | 8,412 | -344 |
| Pensacola, FL | 9.6% | -0.3% | 20,212 | -643 |
| Port St Lucie, FL | 11.4% | -0.2% | 21,161 | -445 |
| Punta Gorda, FL | 10.1% | -0.2% | 6,994 | -134 |
| Sebastian, FL | 12.1% | -0.2% | 7,484 | -72 |
| Tallahassee, FL | 8.1% | -0.2% | 15,738 | -240 |
| Tampa, FL | 10.1% | -0.2% | 131,595 | -3,219 |
| Albany, GA | 10.1% | -0.2% | 7,773 | -121 |
| Athens, GA | 7.4% | -0.2% | 7,956 | -171 |
| Atlanta, GA | 9.6% | -0.2% | 258,598 | -5,213 |
| Augusta, GA | 9.1% | -0.1% | 23,608 | -446 |
| Brunswick, GA | 10.2% | -0.1% | 5,277 | -40 |
| Columbus, GA | 9.1% | -0.2% | 12,110 | -241 |
| Dalton, GA | 11.9% | -0.3% | 7,242 | -237 |
| Gainesville, GA | 8.0% | -0.2% | 7,171 | -134 |
| Hinesville, GA | 9.3% | -0.1% | 3,140 | -22 |
| Macon, GA | 9.8% | -0.2% | 11,281 | -169 |
| Rome, GA | 10.9% | -0.2% | 5,284 | -113 |
| Savannah, GA | 9.0% | -0.1% | 15,881 | -114 |
| Valdosta, GA | 8.9% | -0.2% | 5,924 | -106 |
| Warner Robins, GA | 7.4% | -0.2% | 5,385 | -79 |
| Honolulu, HI | 5.7% | 0.1% | 25,554 | 402 |
| Boise City, ID | 8.4% | -0.2% | 25,196 | -531 |
| Coeur dAlene, ID | 10.0% | -0.3% | 7,070 | -144 |
| Idaho Falls, ID | 7.1% | -0.1% | 4,447 | -32 |
| Lewiston, ID | 7.7% | -0.2% | 2,209 | -47 |
| Pocatello, ID | 8.1% | -0.1% | 3,582 | 2 |
| Bloomington, IL | 7.3% | 0.0% | 6,760 | -8 |
| Champaign, IL | 8.6% | 0.0% | 10,172 | -49 |
| Chicago, IL | 10.0% | -0.2% | 485,428 | -9,755 |
| Danville, IL | 10.9% | -0.1% | 3,962 | -33 |
| Davenport, IL | 7.7% | 0.0% | 15,683 | 37 |
| Decatur, IL | 10.8% | 0.0% | 5,905 | 6 |
| Kankakee, IL | 11.6% | -0.2% | 6,808 | -106 |
| Peoria, IL | 8.5% | -0.1% | 17,885 | -178 |
| Rockford, IL | 13.2% | -0.4% | 22,263 | -784 |
| Springfield, IL | 7.8% | -0.1% | 9,281 | -33 |
| Anderson, IN | 10.7% | 0.0% | 6,442 | -15 |
| Bloomington, IN | 7.8% | -0.1% | 7,552 | -60 |
| Columbus, IN | 7.5% | -0.1% | 2,943 | -17 |
| Elkhart, IN | 11.2% | -0.3% | 10,128 | -157 |
| Evansville, IN | 7.7% | 0.0% | 14,286 | -77 |
| Fort Wayne, IN | 9.2% | -0.1% | 19,843 | -97 |
| Indianapolis, IN | 8.5% | -0.1% | 76,348 | -244 |
| Kokomo, IN | 10.1% | -0.2% | 4,381 | -58 |
| Lafayette, IN | 7.9% | 0.0% | 7,841 | 29 |
| Michigan City, IN | 10.3% | -0.3% | 5,262 | -92 |
| Muncie, IN | 10.3% | -0.1% | 5,575 | -12 |
| South Bend, IN | 9.8% | -0.2% | 15,087 | -133 |
| Terre Haute, IN | 10.5% | 0.1% | 8,342 | 48 |
| Ames, IA | 4.5% | -0.1% | 2,133 | -51 |
| Cedar Rapids, IA | 6.0% | 0.0% | 8,635 | -81 |
| Des Moines, IA | 5.7% | 0.0% | 17,713 | -119 |
| Dubuque, IA | 5.1% | -0.2% | 2,756 | -86 |
| Iowa City, IA | 4.3% | -0.1% | 3,942 | -60 |
| Sioux City, IA | 5.4% | 0.0% | 4,232 | -46 |
| Waterloo, IA | 5.5% | 0.0% | 5,254 | -16 |
| Lawrence, KS | 5.7% | -0.2% | 3,756 | -84 |
| Topeka, KS | 7.0% | -0.1% | 8,593 | -97 |
| Wichita, KS | 7.5% | -0.1% | 23,745 | -392 |
| Bowling Green, KY | 8.4% | -0.4% | 5,400 | -238 |
| Elizabethtown, KY | 9.6% | -0.2% | 5,469 | -142 |
| Lexington, KY | 7.9% | -0.2% | 19,318 | -550 |
| Louisville, KY | 9.4% | -0.1% | 61,034 | -1,035 |
| Owensboro, KY | 8.1% | -0.3% | 4,748 | -202 |
| Alexandria, LA | 6.7% | 0.0% | 4,589 | -22 |
| Baton Rouge, LA | 7.1% | 0.1% | 25,927 | 223 |
| Houma, LA | 4.7% | -0.1% | 4,924 | -34 |
| Lafayette, LA | 5.2% | 0.0% | 7,067 | -43 |
| Lake Charles, LA | 6.4% | 0.1% | 6,005 | 89 |
| Monroe, LA | 7.4% | 0.1% | 5,840 | 104 |
| New Orleans, LA | 7.1% | 0.1% | 38,138 | 126 |
| Shreveport, LA | 6.4% | 0.0% | 11,824 | 71 |
| Bangor, ME | 6.6% | -0.1% | 4,773 | -56 |
| Lewiston, ME | 7.0% | -0.1% | 4,039 | -79 |
| Portland, ME | 5.8% | 0.0% | 11,730 | -167 |
| Baltimore, MD | 7.1% | -0.2% | 99,720 | -2,334 |
| Cumberland, MD | 8.3% | -0.2% | 4,198 | -98 |
| Hagerstown, MD | 8.7% | -0.2% | 10,146 | -216 |
| Salisbury, MD | 8.5% | -0.3% | 5,422 | -111 |
| Barnstable Town, MA | 7.3% | -0.4% | 9,958 | -398 |
| Boston, MA | 6.2% | -0.2% | 159,514 | -3,699 |
| Leominster, MA | 9.1% | -0.3% | 6,646 | -230 |
| New Bedford, MA | 10.3% | -0.3% | 8,844 | -259 |
| Pittsfield, MA | 6.9% | 0.0% | 2,780 | -37 |
| Springfield, MA | 7.9% | -0.2% | 27,279 | -890 |
| Worcester, MA | 7.3% | -0.2% | 21,978 | -554 |
| Ann Arbor, MI | 6.0% | -0.2% | 10,818 | -328 |
| Battle Creek, MI | 8.1% | -0.2% | 5,181 | -166 |
| Bay City, MI | 8.5% | -0.4% | 4,529 | -192 |
| Detroit, MI | 10.5% | -0.7% | 211,846 | -13,184 |
| Flint, MI | 10.1% | -0.4% | 18,618 | -554 |
| Grand Rapids, MI | 7.4% | -0.3% | 28,368 | -1,361 |
| Holland, MI | 7.3% | -0.3% | 9,364 | -431 |
| Jackson, MI | 8.8% | -0.4% | 6,293 | -245 |
| Kalamazoo, MI | 7.8% | -0.2% | 12,834 | -511 |
| Lansing, MI | 7.3% | -0.2% | 17,387 | -675 |
| Monroe, MI | 8.9% | -0.2% | 6,136 | -151 |
| Muskegon, MI | 9.4% | -0.3% | 7,653 | -274 |
| Niles, MI | 9.1% | -0.3% | 6,812 | -225 |
| Saginaw, MI | 8.8% | -0.3% | 8,004 | -277 |
| Duluth, MN | 6.9% | -0.2% | 10,006 | -459 |
| Minneapolis, MN | 5.7% | -0.2% | 104,353 | -4,961 |
| Rochester, MN | 4.9% | -0.2% | 5,197 | -236 |
| St Cloud, MN | 6.0% | -0.3% | 6,491 | -311 |
| Gulfport, MS | 9.5% | -0.1% | 11,449 | -290 |
| Hattiesburg, MS | 9.3% | -0.1% | 6,551 | -123 |
| Jackson, MS | 8.3% | -0.1% | 22,957 | -405 |
| Pascagoula, MS | 10.7% | -0.3% | 8,284 | -210 |
| Columbia, MO | 5.5% | -0.2% | 5,340 | -138 |
| Jefferson City, MO | 6.3% | -0.1% | 5,050 | -47 |
| Joplin, MO | 7.1% | -0.2% | 6,244 | -184 |
| Kansas City, MO | 7.9% | -0.2% | 82,432 | -1,890 |
| St Joseph, MO | 7.1% | -0.3% | 4,778 | -202 |
| St Louis, MO | 8.6% | -0.1% | 126,212 | -695 |
| Springfield, MO | 7.2% | -0.2% | 16,216 | -347 |
| Billings, MT | 5.2% | -0.3% | 4,507 | -240 |
| Great Falls, MT | 6.2% | -0.3% | 2,492 | -156 |
| Missoula, MT | 7.4% | -0.2% | 3,990 | -141 |
| Lincoln, NE | 3.8% | 0.1% | 6,569 | 139 |
| Omaha, NE | 4.7% | 0.0% | 21,581 | 276 |
| Carson City, NV | 12.1% | -0.4% | 3,301 | -120 |
| Las Vegas, NV | 12.4% | -0.4% | 117,319 | -4,023 |
| Reno, NV | 11.8% | -0.6% | 25,303 | -1,129 |
| Manchester, NH | 5.2% | 0.0% | 5,608 | -50 |
| Portsmouth, NH | 4.6% | 0.0% | 2,099 | -7 |
| Rochester, NH | 5.1% | -0.1% | 4,426 | -63 |
| Atlantic City, NJ | 12.6% | -0.1% | 17,134 | -10 |
| Ocean City, NJ | 12.6% | -0.1% | 7,425 | -61 |
| Trenton, NJ | 7.7% | 0.0% | 15,816 | -53 |
| Vineland, NJ | 13.0% | -0.1% | 9,239 | -59 |
| Albuquerque, NM | 6.9% | 0.0% | 27,593 | 77 |
| Farmington, NM | 6.5% | -0.1% | 3,613 | -41 |
| Las Cruces, NM | 6.6% | 0.0% | 6,027 | -10 |
| Santa Fe, NM | 5.2% | -0.1% | 3,967 | -43 |
| Albany, NY | 7.0% | 0.1% | 30,633 | 166 |
| Binghamton, NY | 8.0% | 0.0% | 9,621 | -23 |
| Buffalo, NY | 7.8% | 0.1% | 44,347 | 112 |
| Elmira, NY | 8.0% | 0.1% | 3,147 | -9 |
| Glens Falls, NY | 7.8% | -0.1% | 5,284 | -16 |
| Ithaca, NY | 5.8% | 0.1% | 3,195 | 26 |
| Kingston, NY | 8.0% | 0.1% | 6,976 | 69 |
| New York, NY | 8.5% | 0.0% | 806,937 | 4,660 |
| Poughkeepsie, NY | 7.4% | 0.0% | 23,595 | 157 |
| Rochester, NY | 7.3% | 0.1% | 38,540 | 266 |
| Syracuse, NY | 7.9% | 0.0% | 25,432 | 46 |
| Utica, NY | 7.8% | 0.1% | 10,906 | 55 |
| Asheville, NC | 8.1% | -0.1% | 16,687 | -205 |
| Burlington, NC | 10.5% | -0.5% | 7,317 | -345 |
| Charlotte, NC | 10.5% | -0.2% | 89,632 | -1,851 |
| Durham, NC | 7.7% | -0.1% | 20,434 | -99 |
| Fayetteville, NC | 10.0% | 0.0% | 16,105 | -45 |
| Goldsboro, NC | 8.9% | -0.2% | 4,692 | -67 |
| Greensboro, NC | 10.4% | -0.2% | 37,915 | -683 |
| Greenville, NC | 10.0% | -0.3% | 9,123 | -232 |
| Hickory, NC | 12.2% | -0.1% | 19,878 | -251 |
| Jacksonville, NC | 9.3% | 0.0% | 6,054 | -34 |
| Raleigh, NC | 8.3% | -0.1% | 47,083 | -709 |
| Rocky Mount, NC | 13.2% | -0.3% | 9,357 | -193 |
| Wilmington, NC | 10.4% | -0.2% | 18,113 | -298 |
| Winston, NC | 9.3% | -0.2% | 22,321 | -412 |
| Bismarck, ND | 3.1% | -0.1% | 1,932 | -64 |
| Fargo, ND | 3.7% | -0.1% | 4,482 | -87 |
| Grand Forks, ND | 4.7% | -0.1% | 2,627 | -52 |
| Akron, OH | 7.8% | -0.4% | 29,611 | -1,870 |
| Canton, OH | 8.7% | -0.5% | 17,281 | -1,143 |
| Cincinnati, OH | 8.2% | -0.4% | 91,021 | -4,325 |
| Cleveland, OH | 7.4% | -0.3% | 81,141 | -3,112 |
| Columbus, OH | 7.1% | -0.4% | 67,463 | -3,664 |
| Dayton, OH | 8.8% | -0.4% | 35,533 | -1,912 |
| Lima, OH | 8.9% | -0.5% | 4,546 | -258 |
| Mansfield, OH | 9.9% | -0.6% | 5,793 | -368 |
| Sandusky, OH | 8.1% | -0.5% | 3,588 | -234 |
| Springfield, OH | 8.5% | -0.4% | 5,837 | -323 |
| Steubenville, OH | 10.3% | -0.3% | 5,703 | -207 |
| Toledo, OH | 9.2% | -0.3% | 29,431 | -1,382 |
| Youngstown, OH | 8.8% | -0.4% | 23,595 | -1,196 |
| Lawton, OK | 6.8% | 0.3% | 3,132 | 82 |
| Oklahoma City, OK | 5.7% | 0.0% | 32,737 | 31 |
| Tulsa, OK | 6.7% | 0.0% | 29,310 | 172 |
| Bend, OR | 12.0% | -0.3% | 9,572 | -317 |
| Corvallis, OR | 6.0% | -0.2% | 2,716 | -78 |
| Eugene, OR | 9.0% | -0.3% | 16,214 | -575 |
| Medford, OR | 11.0% | -0.3% | 11,455 | -381 |
| Portland, OR | 8.5% | -0.3% | 101,708 | -3,799 |
| Salem, OR | 9.6% | -0.3% | 19,049 | -725 |
| Allentown, PA | 8.4% | -0.3% | 35,194 | -949 |
| Altoona, PA | 6.7% | -0.3% | 4,348 | -160 |
| Erie, PA | 7.8% | -0.2% | 10,755 | -310 |
| Harrisburg, PA | 7.0% | -0.3% | 19,556 | -744 |
| Johnstown, PA | 8.2% | -0.2% | 5,640 | -147 |
| Lancaster, PA | 6.6% | -0.1% | 17,378 | -532 |
| Lebanon, PA | 6.2% | -0.2% | 4,547 | -191 |
| Philadelphia, PA | 8.4% | -0.2% | 249,461 | -5,418 |
| Pittsburgh, PA | 6.9% | -0.3% | 85,457 | -3,166 |
| Reading, PA | 7.8% | -0.2% | 15,920 | -478 |
| Scranton, PA | 9.0% | -0.3% | 25,212 | -839 |
| State College, PA | 5.2% | -0.2% | 3,886 | -188 |
| Williamsport, PA | 7.6% | -0.4% | 4,556 | -221 |
| York, PA | 7.6% | -0.1% | 16,989 | -295 |
| Providence, RI | 10.8% | 0.1% | 75,842 | 978 |
| Anderson, SC | 9.0% | -0.3% | 7,565 | -343 |
| Charleston, SC | 8.0% | -0.3% | 26,095 | -984 |
| Columbia, SC | 8.1% | -0.3% | 30,012 | -1,401 |
| Florence, SC | 10.3% | -0.4% | 9,686 | -506 |
| Greenville, SC | 7.8% | -0.4% | 24,567 | -1,025 |
| Myrtle Beach, SC | 10.4% | -0.3% | 13,945 | -514 |
| Spartanburg, SC | 9.6% | -0.4% | 12,925 | -514 |
| Sumter, SC | 10.4% | -0.4% | 4,705 | -185 |
| Rapid City, SD | 4.4% | -0.1% | 2,941 | -97 |
| Sioux Falls, SD | 4.2% | -0.1% | 5,471 | -127 |
| Chattanooga, TN | 7.8% | -0.4% | 20,463 | -1,175 |
| Clarksville, TN | 9.5% | -0.4% | 11,106 | -450 |
| Cleveland, TN | 8.8% | -0.5% | 4,819 | -318 |
| Jackson, TN | 9.3% | -0.4% | 5,232 | -254 |
| Johnson City, TN | 7.8% | -0.5% | 7,954 | -474 |
| Kingsport, TN | 7.7% | -0.3% | 11,549 | -454 |
| Knoxville, TN | 7.0% | -0.5% | 26,301 | -1,591 |
| Memphis, TN | 9.6% | -0.4% | 60,223 | -2,778 |
| Morristown, TN | 10.7% | -0.5% | 6,907 | -322 |
| Nashville, TN | 7.5% | -0.5% | 62,968 | -3,607 |
| Abilene, TX | 6.6% | -0.3% | 5,220 | -212 |
| Amarillo, TX | 5.5% | -0.1% | 7,365 | -197 |
| Austin, TX | 6.8% | -0.3% | 62,610 | -3,029 |
| Beaumont, TX | 10.6% | -0.3% | 20,146 | -692 |
| Brownsville, TX | 11.6% | -0.5% | 18,507 | -773 |
| College Station, TX | 6.2% | -0.2% | 7,154 | -188 |
| Corpus Christi, TX | 7.3% | -0.4% | 16,166 | -669 |
| Dallas, TX | 7.7% | -0.3% | 250,724 | -11,015 |
| El Paso, TX | 9.9% | -0.3% | 32,060 | -1,187 |
| Houston, TX | 7.8% | -0.3% | 233,358 | -8,858 |
| Killeen, TX | 8.2% | -0.2% | 13,853 | -416 |
| Laredo, TX | 7.8% | -0.3% | 7,769 | -316 |
| Longview, TX | 6.6% | -0.3% | 7,515 | -348 |
| Lubbock, TX | 6.0% | -0.2% | 8,973 | -367 |
| McAllen, TX | 11.5% | -0.4% | 36,326 | -1,310 |
| Midland, TX | 4.4% | -0.2% | 3,531 | -98 |
| Odessa, TX | 5.7% | -0.2% | 4,231 | -192 |
| San Angelo, TX | 6.0% | -0.3% | 3,340 | -146 |
| San Antonio, TX | 7.3% | -0.3% | 72,837 | -2,904 |
| Sherman, TX | 8.2% | -0.3% | 4,787 | -185 |
| Texarkana, TX | 7.3% | -0.3% | 4,849 | -142 |
| Tyler, TX | 8.2% | -0.4% | 8,547 | -416 |
| Victoria, TX | 6.7% | -0.1% | 4,059 | -123 |
| Waco, TX | 7.4% | -0.3% | 8,715 | -339 |
| Wichita Falls, TX | 7.1% | -0.2% | 5,105 | -113 |
| Logan, UT | 4.6% | -0.2% | 3,147 | -123 |
| Ogden, UT | 6.2% | -0.4% | 16,083 | -1,115 |
| Provo, UT | 6.2% | -0.5% | 13,805 | -1,114 |
| St George, UT | 8.0% | -0.4% | 4,443 | -230 |
| Salt Lake City, UT | 5.9% | -0.4% | 34,996 | -2,292 |
| Burlington, VT | 4.0% | -0.1% | 4,725 | -144 |
| Blacksburg, VA | 6.9% | -0.1% | 5,732 | -3 |
| Charlottesville, VA | 5.2% | 0.0% | 5,838 | -45 |
| Danville, VA | 9.1% | -0.2% | 4,785 | -124 |
| Harrisonburg, VA | 6.0% | 0.0% | 4,121 | -7 |
| Lynchburg, VA | 6.8% | 0.0% | 8,632 | -93 |
| Richmond, VA | 6.9% | -0.1% | 45,621 | -425 |
| Roanoke, VA | 6.7% | 0.1% | 10,608 | 46 |
| Virginia Beach, VA | 7.2% | 0.0% | 59,531 | -253 |
| Winchester, VA | 6.5% | -0.1% | 4,421 | -44 |
| Bellingham, WA | 8.3% | 0.0% | 8,585 | -31 |
| Bremerton, WA | 7.8% | 0.1% | 9,328 | 64 |
| Kennewick, WA | 8.6% | 0.3% | 11,295 | 288 |
| Longview, WA | 11.5% | -0.1% | 4,905 | -47 |
| Mount Vernon, WA | 9.7% | 0.0% | 5,586 | -7 |
| Olympia, WA | 8.1% | 0.0% | 10,445 | 41 |
| Seattle, WA | 8.1% | -0.3% | 152,750 | -6,359 |
| Spokane, WA | 9.0% | -0.1% | 20,740 | -197 |
| Wenatchee, WA | 8.0% | 0.0% | 5,014 | -8 |
| Yakima, WA | 10.3% | 0.0% | 12,446 | -60 |
| Charleston, WV | 7.3% | 0.0% | 10,048 | 73 |
| Huntington, WV | 8.3% | -0.1% | 10,695 | -102 |
| Morgantown, WV | 5.8% | 0.1% | 3,699 | 44 |
| Parkersburg, WV | 8.5% | -0.1% | 6,455 | -91 |
| Wheeling, WV | 7.9% | -0.3% | 5,449 | -248 |
| Appleton, WI | 6.6% | -0.2% | 8,166 | -267 |
| Eau Claire, WI | 6.7% | -0.3% | 6,086 | -292 |
| Fond du Lac, WI | 7.0% | -0.2% | 3,904 | -110 |
| Green Bay, WI | 7.0% | -0.3% | 12,018 | -467 |
| Janesville, WI | 9.1% | -0.2% | 7,151 | -177 |
| La Crosse, WI | 5.7% | -0.3% | 4,412 | -229 |
| Madison, WI | 5.3% | -0.1% | 18,199 | -539 |
| Milwaukee, WI | 7.6% | -0.3% | 61,242 | -2,214 |
| Oshkosh, WI | 6.5% | -0.1% | 6,193 | -169 |
| Racine, WI | 8.9% | -0.3% | 8,583 | -344 |
| Sheboygan, WI | 7.2% | -0.3% | 4,554 | -190 |
| Wausau, WI | 7.5% | -0.2% | 5,423 | -171 |
| Casper, WY | 5.7% | -0.1% | 2,395 | -40 |
| Cheyenne, WY | 6.7% | -0.1% | 2,894 | -48 |
