Morgantown West Virginia Household Income
The Census ACS 1-year survey reports that the median household income for the Morgantown West Virginia metro area was $43,722 in 2011, the latest figures available. Morgantown median household income is $5,240 higher than the median West Virginia household income and $6,780 less than the US median household income. 2012 metro income data (including Morgantown median household income) will be released in September of 2013. Median family and per capita income for Morgantown are shown below.
Real Median Household Income for Morgantown West Virginia
| 2011 | 1 Year Change | 3 Year Change | |
|---|---|---|---|
| US | $50,502 | -2.18% | -7.08% |
| West Virginia | $38,482 | -2.39% | -3.03% |
| Morgantown | $43,722 | -2.50% | -2.67% |
Trends in Morgantown, WV Real Median Household Income since 2007
The real median household income for Morgantown peaked in 2008 at $44,920 and is now $1,198 (2.67%) lower. From a post peak low of $36,145 in 2009, real median household income for Morgantown has now grown by $7,577 (20.96%).
Real Median Household Income: Morgantown, West Virginia, National
Historical Inflation Adjusted Median Household Income for Morgantown
| Date | US | West Virginia | Morgantown |
|---|---|---|---|
| 2011 | $50,502 | $38,482 | $43,722 |
| 2010 | $51,625 | $39,424 | $44,842 |
| 2009 | $52,660 | $39,253 | $36,145 |
| 2008 | $54,349 | $39,683 | $44,920 |
| 2007 | $55,039 | $40,200 | $42,650 |
Morgantown Family Income
The ACS 1-year data shows the median family income for Morgantown was $58,601 in 2011. Compared to the median West Virginia family income, Morgantown median family income is $8,908 higher. As with the median household income data, 2012 family income data for Morgantown will be released in September of 2013.
Real Median Family Income for Morgantown West Virginia
| 2011 | 1 Year Change | 3 Year Change | |
|---|---|---|---|
| US | $61,455 | -1.71% | -7.16% |
| West Virginia | $49,693 | -1.54% | -3.08% |
| Morgantown | $58,601 | -6.30% | -1.10% |
Trends in Morgantown, WV Real Median Family Income since 2007
The real median family income for Morgantown peaked in 2010 at $62,539 and is now $3,938 (6.30%) lower.
Real Median Family Income: Morgantown, West Virginia, National
Historical Inflation Adjusted Median Family Income for Morgantown
| Date | US | West Virginia | Morgantown |
|---|---|---|---|
| 2011 | $61,455 | $49,693 | $58,601 |
| 2010 | $62,522 | $50,471 | $62,539 |
| 2009 | $64,049 | $49,974 | $54,304 |
| 2008 | $66,192 | $51,271 | $59,250 |
| 2007 | $66,356 | $50,264 | $54,989 |
Morgantown Per Capita Income
The ACS 1-year survey shows the per capita income for Morgantown was $23,051 in 2011. Compared to the median West Virginia per capita income, Morgantown median per capita income is $991 higher. As with the median household and median family income numbers above, 2012 per capita income data for Morgantown will be released in September of 2013.
Real Per Capita Income for Morgantown West Virginia
| 2011 | 1 Year Change | 3 Year Change | |
|---|---|---|---|
| US | $26,708 | -0.64% | -7.33% |
| West Virginia | $22,060 | +2.06% | -0.20% |
| Morgantown | $23,051 | -1.92% | +7.42% |
Trends in Morgantown, WV Real Per Capita Income since 2007
The real median per capita income for Morgantown peaked in 2010 at $23,503 and is now $452 (1.92%) lower.
Real Per Capita Income: Morgantown, West Virginia, National
Historical Real Per Capita Income for Morgantown
| Date | US | West Virginia | Morgantown |
|---|---|---|---|
| 2011 | $26,708 | $22,060 | $23,051 |
| 2010 | $26,881 | $21,614 | $23,503 |
| 2009 | $27,692 | $22,318 | $22,597 |
| 2008 | $28,819 | $22,105 | $21,458 |
| 2007 | $28,949 | $22,149 | $22,586 |

