Mount Vernon Washington Household Income
The Census ACS 1-year survey reports that the median household income for the Mount Vernon-Anacortes Washington metro area was $52,519 in 2011, the latest figures available. Mount Vernon median household income is $4,316 lower than the median Washington household income and $2,017 greater than the US median household income. 2012 metro income data (including Mount Vernon median household income) will be released in September of 2013. Median family and per capita income for Mount Vernon-Anacortes are shown below.
Real Median Household Income for Mount Vernon Washington
| 2011 | 1 Year Change | 3 Year Change | |
|---|---|---|---|
| US | $50,502 | -2.18% | -7.08% |
| Washington | $56,835 | -0.96% | -6.32% |
| Mount Vernon | $52,519 | -8.20% | -5.76% |
Trends in Mount Vernon, WA Real Median Household Income since 2007
The real median household income for Mount Vernon peaked in 2009 at $57,520 and is now $5,001 (8.69%) lower.
Real Median Household Income: Mount Vernon, Washington, National
Historical Inflation Adjusted Median Household Income for Mount Vernon
| Date | US | Washington | Mount Vernon |
|---|---|---|---|
| 2011 | $50,502 | $56,835 | $52,519 |
| 2010 | $51,625 | $57,387 | $57,208 |
| 2009 | $52,660 | $59,295 | $57,520 |
| 2008 | $54,349 | $60,668 | $55,727 |
| 2007 | $55,039 | $60,301 | $55,922 |
Mount Vernon Family Income
The ACS 1-year data shows the median family income for Mount Vernon was $64,585 in 2011. Compared to the median Washington family income, Mount Vernon median family income is $4,043 lower. As with the median household income data, 2012 family income data for Mount Vernon will be released in September of 2013.
Real Median Family Income for Mount Vernon Washington
| 2011 | 1 Year Change | 3 Year Change | |
|---|---|---|---|
| US | $61,455 | -1.71% | -7.16% |
| Washington | $68,628 | -1.19% | -6.81% |
| Mount Vernon | $64,585 | -1.92% | -1.67% |
Trends in Mount Vernon, WA Real Median Family Income since 2007
The real median family income for Mount Vernon peaked in 2009 at $65,865 and is now $1,280 (1.94%) lower.
Real Median Family Income: Mount Vernon, Washington, National
Historical Inflation Adjusted Median Family Income for Mount Vernon
| Date | US | Washington | Mount Vernon |
|---|---|---|---|
| 2011 | $61,455 | $68,628 | $64,585 |
| 2010 | $62,522 | $69,453 | $65,849 |
| 2009 | $64,049 | $71,680 | $65,865 |
| 2008 | $66,192 | $73,642 | $65,680 |
| 2007 | $66,356 | $72,289 | $64,145 |
Mount Vernon Per Capita Income
The ACS 1-year survey shows the per capita income for Mount Vernon was $26,495 in 2011. Compared to the median Washington per capita income, Mount Vernon median per capita income is $2,783 lower. As with the median household and median family income numbers above, 2012 per capita income data for Mount Vernon will be released in September of 2013.
Real Per Capita Income for Mount Vernon Washington
| 2011 | 1 Year Change | 3 Year Change | |
|---|---|---|---|
| US | $26,708 | -0.64% | -7.33% |
| Washington | $29,278 | +0.06% | -7.23% |
| Mount Vernon | $26,495 | +0.58% | -5.44% |
Trends in Mount Vernon, WA Real Per Capita Income since 2007
The real median per capita income for Mount Vernon peaked in 2008 at $28,020 and is now $1,525 (5.44%) lower. From a post peak low of $26,341 in 2010, real median per capita income for Mount Vernon has now grown by $154 (0.58%).
Real Per Capita Income: Mount Vernon, Washington, National
Historical Real Per Capita Income for Mount Vernon
| Date | US | Washington | Mount Vernon |
|---|---|---|---|
| 2011 | $26,708 | $29,278 | $26,495 |
| 2010 | $26,881 | $29,259 | $26,341 |
| 2009 | $27,692 | $30,248 | $26,524 |
| 2008 | $28,819 | $31,559 | $28,020 |
| 2007 | $28,949 | $31,486 | $26,911 |

