Richmond Virginia Household Income
The Census ACS 1-year survey reports that the median household income for the Richmond Virginia metro area was $54,798 in 2011, the latest figures available. Richmond median household income is $7,084 lower than the median Virginia household income and $4,296 greater than the US median household income. 2012 metro income data (including Richmond median household income) will be released in September of 2013. Median family and per capita income for Richmond are shown below.
Real Median Household Income for Richmond Virginia
| 2011 | 1 Year Change | 3 Year Change | |
|---|---|---|---|
| US | $50,502 | -2.18% | -7.08% |
| Virginia | $61,882 | -1.13% | -3.25% |
| Richmond | $54,798 | -3.98% | -10.57% |
Trends in Richmond, VA Real Median Household Income since 2007
The real median household income for Richmond peaked in 2007 at $61,546 and is now $6,748 (10.96%) lower.
Real Median Household Income: Richmond, Virginia, National
Historical Inflation Adjusted Median Household Income for Richmond
| Date | US | Virginia | Richmond |
|---|---|---|---|
| 2011 | $50,502 | $61,882 | $54,798 |
| 2010 | $51,625 | $62,589 | $57,071 |
| 2009 | $52,660 | $62,212 | $58,310 |
| 2008 | $54,349 | $63,964 | $61,278 |
| 2007 | $55,039 | $64,609 | $61,546 |
Richmond Family Income
The ACS 1-year data shows the median family income for Richmond was $70,063 in 2011. Compared to the median Virginia family income, Richmond median family income is $4,437 lower. As with the median household income data, 2012 family income data for Richmond will be released in September of 2013.
Real Median Family Income for Richmond Virginia
| 2011 | 1 Year Change | 3 Year Change | |
|---|---|---|---|
| US | $61,455 | -1.71% | -7.16% |
| Virginia | $74,500 | -0.35% | -2.56% |
| Richmond | $70,063 | -2.25% | -8.35% |
Trends in Richmond, VA Real Median Family Income since 2007
The real median family income for Richmond peaked in 2008 at $76,445 and is now $6,382 (8.35%) lower.
Real Median Family Income: Richmond, Virginia, National
Historical Inflation Adjusted Median Family Income for Richmond
| Date | US | Virginia | Richmond |
|---|---|---|---|
| 2011 | $61,455 | $74,500 | $70,063 |
| 2010 | $62,522 | $74,763 | $71,679 |
| 2009 | $64,049 | $74,732 | $71,782 |
| 2008 | $66,192 | $76,456 | $76,445 |
| 2007 | $66,356 | $76,901 | $75,045 |
Richmond Per Capita Income
The ACS 1-year survey shows the per capita income for Richmond was $28,349 in 2011. Compared to the median Virginia per capita income, Richmond median per capita income is $3,774 lower. As with the median household and median family income numbers above, 2012 per capita income data for Richmond will be released in September of 2013.
Real Per Capita Income for Richmond Virginia
| 2011 | 1 Year Change | 3 Year Change | |
|---|---|---|---|
| US | $26,708 | -0.64% | -7.33% |
| Virginia | $32,123 | -0.55% | -5.25% |
| Richmond | $28,349 | -4.85% | -10.85% |
Trends in Richmond, VA Real Per Capita Income since 2007
The real median per capita income for Richmond peaked in 2008 at $31,799 and is now $3,450 (10.85%) lower.
Real Per Capita Income: Richmond, Virginia, National
Historical Real Per Capita Income for Richmond
| Date | US | Virginia | Richmond |
|---|---|---|---|
| 2011 | $26,708 | $32,123 | $28,349 |
| 2010 | $26,881 | $32,301 | $29,794 |
| 2009 | $27,692 | $32,694 | $29,840 |
| 2008 | $28,819 | $33,904 | $31,799 |
| 2007 | $28,949 | $33,819 | $31,337 |

