Virginia State Income
Real Household Income for Virginia
From the Census CPS survey, the median household income for Virginia was $61,985 in 2008. At it's highest point in 2003, the real median household income for Virginia was $64,133. Real median household income is now 3.35% lower. Compared to the 2008 national median household income, the median household income for Virginia is 23.22% higher.
Median Real Household Income from the CPS Survey: Virginia, National
National and Virginia Real Median Household Income
| Year | National | Virginia |
|---|---|---|
| 2008 | $50,303 | $61,985 |
| 2007 | $52,163 | $61,434 |
| 2006 | $51,473 | $60,996 |
| 2005 | $51,092 | $57,255 |
| 2004 | $50,535 | $58,294 |
| 2003 | $50,711 | $64,133 |
| 2002 | $50,756 | $59,399 |
| 2001 | $51,355 | $61,100 |
| 2000 | $52,499 | $58,967 |
| 1999 | $52,587 | $59,044 |
| 1998 | $51,295 | $57,190 |
Nominal Household Income for Virginia
Nominal income differs from real income in that prior years are not adjusted for inflation. For comparison, nominal median household income for Virginia is shown alongside the nominal National median household income. Both measures are from the CPS survey.
Median Nominal Household Income for Virginia: Virginia, National (CPS)
National and Virginia Nominal Median Household Income
| Year | National | Virginia |
|---|---|---|
| 2008 | $50,303 | $61,985 |
| 2007 | $50,233 | $59,161 |
| 2006 | $48,201 | $57,119 |
| 2005 | $46,326 | $51,914 |
| 2004 | $44,334 | $51,141 |
| 2003 | $43,318 | $54,783 |
| 2002 | $42,409 | $49,631 |
| 2001 | $42,228 | $50,241 |
| 2000 | $41,990 | $47,163 |
| 1999 | $40,696 | $45,693 |
| 1998 | $38,885 | $43,354 |
