Department of Numbers

Houston-Sugar Land-Baytown Texas Household Income

The Census ACS 1-year survey reports that the median household income for the Houston-Sugar Land-Baytown Texas metro area was $70,893 in 2021, the latest figures available. Houston median household income is $3,930 higher than the median Texas household income and $1,176 greater than the US median household income. 2022 metro income data (including Houston median household income) will be released in September of 2023. Median family and per capita income for Houston-Sugar Land-Baytown are shown below.

Note: 2020 data is interpolated as the ACS release for the year was incomplete due to data gathering issues related to the pandemic.

Show dollars as: Nominal Real

Real Median Household Income for Houston Texas

2021 1 Year Change 3 Year Change
US $69,717 -1.64% +4.32%
Texas $66,963 -2.33% +2.36%
Houston $70,893 -3.30% +0.47%

Trends in Houston, TX Real Median Household Income since 2005

The current median household income for Houston is $70,893. Real median household income peaked in 2019 at $73,327 and is now $2,434 (3.32%) lower.

Real Median Household Income: Houston, Texas, National

Historical Inflation Adjusted Median Household Income for Houston

Date US Texas Houston
2021 $69,717 $66,963 $70,893
2020 $70,877 $68,557 $73,314
2019 $69,638 $67,860 $73,327
2018 $66,828 $65,417 $70,558
2017 $66,687 $65,438 $70,518
2016 $65,052 $63,864 $69,670
2015 $63,784 $63,644 $70,291
2014 $61,468 $60,755 $68,817
2013 $60,869 $60,233 $66,829
2012 $60,732 $59,986 $66,098
2011 $60,969 $59,629 $66,280

more history ...

Houston Family Income

The ACS 1-year data shows the median family income for Houston was $83,886 in 2021. Compared to the median Texas family income, Houston median family income is $3,582 higher. As with the median household income data, 2022 family income data for Houston will be released in September of 2023.

Show dollars as: Nominal Real

Real Median Family Income for Houston Texas

2021 1 Year Change 3 Year Change
US $85,806 -1.68% +4.09%
Texas $80,304 -2.29% +3.56%
Houston $83,886 -3.19% +1.82%

Trends in Houston, TX Real Median Family Income since 2005

The current median family income for Houston is $83,886. Real median family income peaked in 2020 at $86,651 and is now $2,765 (3.19%) lower.

Real Median Family Income: Houston, Texas, National

Historical Inflation Adjusted Median Family Income for Houston

Date US Texas Houston
2021 $85,806 $80,304 $83,886
2020 $87,269 $82,182 $86,651
2019 $85,780 $81,311 $86,565
2018 $82,434 $77,543 $82,390
2017 $81,669 $77,518 $83,311
2016 $80,231 $75,673 $81,909
2015 $78,061 $74,695 $82,028
2014 $75,505 $71,976 $80,560
2013 $74,593 $71,305 $77,232
2012 $73,920 $70,655 $77,854
2011 $74,192 $70,040 $77,333

more history ...

Houston Per Capita Income

The ACS 1-year survey shows the per capita income for Houston was $36,472 in 2021. Compared to the median Texas per capita income, Houston median per capita income is $1,755 higher. As with the median household and median family income numbers above, 2022 per capita income data for Houston will be released in September of 2023.

Show dollars as: Nominal Real

Real Per Capita Income for Houston Texas

2021 1 Year Change 3 Year Change
US $38,332 -1.03% +5.01%
Texas $34,717 -0.97% +5.01%
Houston $36,472 -2.75% +2.44%

Trends in Houston, TX Real Per Capita Income since 2005

The current per capita income for Houston is $36,472. Real per capita income peaked in 2020 at $37,504 and is now $1,032 (2.75%) lower.

Real Per Capita Income: Houston, Texas, National

Historical Real Per Capita Income for Houston

Date US Texas Houston
2021 $38,332 $34,717 $36,472
2020 $38,730 $35,056 $37,504
2019 $37,803 $34,195 $37,293
2018 $36,503 $33,061 $35,602
2017 $35,807 $32,633 $35,856
2016 $35,145 $32,419 $35,974
2015 $34,284 $32,261 $36,215
2014 $33,094 $31,074 $35,156
2013 $32,833 $30,670 $34,031
2012 $32,297 $29,980 $33,420
2011 $32,243 $29,797 $33,250

more history ...