Texas State Income
Real Household Income for Texas
From the Census CPS survey, the median household income for Texas was $46,490 in 2008. At it's highest point in 1999, the real median household income for Texas was $49,992. Real median household income is now 7.01% lower. Compared to the 2008 national median household income, the median household income for Texas is 7.58% lower.
Median Real Household Income from the CPS Survey: Texas, National
National and Texas Real Median Household Income
| Year | National | Texas |
|---|---|---|
| 2008 | $50,303 | $46,490 |
| 2007 | $52,163 | $47,822 |
| 2006 | $51,473 | $46,246 |
| 2005 | $51,092 | $45,684 |
| 2004 | $50,535 | $47,187 |
| 2003 | $50,711 | $45,973 |
| 2002 | $50,756 | $48,051 |
| 2001 | $51,355 | $49,692 |
| 2000 | $52,499 | $48,272 |
| 1999 | $52,587 | $49,992 |
| 1998 | $51,295 | $47,203 |
Nominal Household Income for Texas
Nominal income differs from real income in that prior years are not adjusted for inflation. For comparison, nominal median household income for Texas is shown alongside the nominal National median household income. Both measures are from the CPS survey.
Median Nominal Household Income for Texas: Texas, National (CPS)
National and Texas Nominal Median Household Income
| Year | National | Texas |
|---|---|---|
| 2008 | $50,303 | $46,490 |
| 2007 | $50,233 | $46,053 |
| 2006 | $48,201 | $43,307 |
| 2005 | $46,326 | $41,422 |
| 2004 | $44,334 | $41,397 |
| 2003 | $43,318 | $39,271 |
| 2002 | $42,409 | $40,149 |
| 2001 | $42,228 | $40,860 |
| 2000 | $41,990 | $38,609 |
| 1999 | $40,696 | $38,688 |
| 1998 | $38,885 | $35,783 |
