Bismarck North Dakota Household Income
The Census ACS 1-year survey reports that the median household income for the Bismarck North Dakota metro area was $58,781 in 2011, the latest figures available. Bismarck median household income is $7,077 higher than the median North Dakota household income and $8,279 greater than the US median household income. 2012 metro income data (including Bismarck median household income) will be released in September of 2013. Median family and per capita income for Bismarck are shown below.
Real Median Household Income for Bismarck North Dakota
| 2011 | 1 Year Change | 3 Year Change | |
|---|---|---|---|
| US | $50,502 | -2.18% | -7.08% |
| North Dakota | $51,704 | +2.98% | +8.34% |
| Bismarck | $58,781 | +6.70% | +4.95% |
Trends in Bismarck, ND Real Median Household Income since 2007
The median household income for Bismarck was at a new inflation adjusted high (since 2007) in 2011.
Real Median Household Income: Bismarck, North Dakota, National
Historical Inflation Adjusted Median Household Income for Bismarck
| Date | US | North Dakota | Bismarck |
|---|---|---|---|
| 2011 | $50,502 | $51,704 | $58,781 |
| 2010 | $51,625 | $50,206 | $55,088 |
| 2009 | $52,660 | $50,150 | $58,456 |
| 2008 | $54,349 | $47,722 | $56,011 |
| 2007 | $55,039 | $47,460 | $54,874 |
Bismarck Family Income
The ACS 1-year data shows the median family income for Bismarck was $73,752 in 2011. Compared to the median North Dakota family income, Bismarck median family income is $6,828 higher. As with the median household income data, 2012 family income data for Bismarck will be released in September of 2013.
Real Median Family Income for Bismarck North Dakota
| 2011 | 1 Year Change | 3 Year Change | |
|---|---|---|---|
| US | $61,455 | -1.71% | -7.16% |
| North Dakota | $66,924 | -0.51% | +4.84% |
| Bismarck | $73,752 | +0.96% | +2.71% |
Trends in Bismarck, ND Real Median Family Income since 2007
The real median family income for Bismarck peaked in 2009 at $76,523 and is now $2,771 (3.62%) lower. From a post peak low of $73,053 in 2010, real median family income for Bismarck has now grown by $699 (0.96%).
Real Median Family Income: Bismarck, North Dakota, National
Historical Inflation Adjusted Median Family Income for Bismarck
| Date | US | North Dakota | Bismarck |
|---|---|---|---|
| 2011 | $61,455 | $66,924 | $73,752 |
| 2010 | $62,522 | $67,265 | $73,053 |
| 2009 | $64,049 | $66,592 | $76,523 |
| 2008 | $66,192 | $63,834 | $71,809 |
| 2007 | $66,356 | $63,811 | $67,351 |
Bismarck Per Capita Income
The ACS 1-year survey shows the per capita income for Bismarck was $29,724 in 2011. Compared to the median North Dakota per capita income, Bismarck median per capita income is $1,669 higher. As with the median household and median family income numbers above, 2012 per capita income data for Bismarck will be released in September of 2013.
Real Per Capita Income for Bismarck North Dakota
| 2011 | 1 Year Change | 3 Year Change | |
|---|---|---|---|
| US | $26,708 | -0.64% | -7.33% |
| North Dakota | $28,055 | +4.52% | +1.87% |
| Bismarck | $29,724 | +5.60% | +4.90% |
Trends in Bismarck, ND Real Per Capita Income since 2007
The real median per capita income for Bismarck peaked in 2009 at $32,055 and is now $2,331 (7.27%) lower. From a post peak low of $28,148 in 2010, real median per capita income for Bismarck has now grown by $1,576 (5.60%).
Real Per Capita Income: Bismarck, North Dakota, National
Historical Real Per Capita Income for Bismarck
| Date | US | North Dakota | Bismarck |
|---|---|---|---|
| 2011 | $26,708 | $28,055 | $29,724 |
| 2010 | $26,881 | $26,842 | $28,148 |
| 2009 | $27,692 | $28,012 | $32,055 |
| 2008 | $28,819 | $27,540 | $28,336 |
| 2007 | $28,949 | $26,171 | $29,070 |

