New Hampshire State Income
Real Household Income for New Hampshire
From the Census CPS survey, the median household income for New Hampshire was $66,176 in 2008. At it's highest point in 2007, the real median household income for New Hampshire was $70,172. Real median household income is now 5.70% lower. Compared to the 2008 national median household income, the median household income for New Hampshire is 31.55% higher.
Median Real Household Income from the CPS Survey: New Hampshire, National
National and New Hampshire Real Median Household Income
| Year | National | New Hampshire |
|---|---|---|
| 2008 | $50,303 | $66,176 |
| 2007 | $52,163 | $70,172 |
| 2006 | $51,473 | $66,176 |
| 2005 | $51,092 | $62,847 |
| 2004 | $50,535 | $64,761 |
| 2003 | $50,711 | $65,051 |
| 2002 | $50,756 | $66,209 |
| 2001 | $51,355 | $62,426 |
| 2000 | $52,499 | $63,672 |
| 1999 | $52,587 | $59,512 |
| 1998 | $51,295 | $59,306 |
Nominal Household Income for New Hampshire
Nominal income differs from real income in that prior years are not adjusted for inflation. For comparison, nominal median household income for New Hampshire is shown alongside the nominal National median household income. Both measures are from the CPS survey.
Median Nominal Household Income for New Hampshire: New Hampshire, National (CPS)
National and New Hampshire Nominal Median Household Income
| Year | National | New Hampshire |
|---|---|---|
| 2008 | $50,303 | $66,176 |
| 2007 | $50,233 | $67,576 |
| 2006 | $48,201 | $61,970 |
| 2005 | $46,326 | $56,984 |
| 2004 | $44,334 | $56,815 |
| 2003 | $43,318 | $55,567 |
| 2002 | $42,409 | $55,321 |
| 2001 | $42,228 | $51,331 |
| 2000 | $41,990 | $50,926 |
| 1999 | $40,696 | $46,055 |
| 1998 | $38,885 | $44,958 |
