Department of Numbers

Columbia Missouri Household Income

The Census ACS 1-year survey reports that the median household income for the Columbia Missouri metro area was $61,781 in 2021, the latest figures available. Columbia median household income is $66 lower than the median Missouri household income and $7,936 less than the US median household income. 2022 metro income data (including Columbia median household income) will be released in September of 2023. Median family and per capita income for Columbia are shown below.

Note: 2020 data is interpolated as the ACS release for the year was incomplete due to data gathering issues related to the pandemic.

Show dollars as: Nominal Real

Real Median Household Income for Columbia Missouri

2021 1 Year Change 3 Year Change
US $69,717 -1.64% +4.32%
Missouri $61,847 -0.91% +5.22%
Columbia $61,781 -0.92% +5.34%

Trends in Columbia, MO Real Median Household Income since 2005

The current median household income for Columbia is $61,781. Real median household income peaked in 2020 at $62,352 and is now $571 (0.92%) lower.

Real Median Household Income: Columbia, Missouri, National

Historical Inflation Adjusted Median Household Income for Columbia

Date US Missouri Columbia
2021 $69,717 $61,847 $61,781
2020 $70,877 $62,413 $62,352
2019 $69,638 $60,839 $60,786
2018 $66,828 $58,780 $58,648
2017 $66,687 $59,218 $56,744
2016 $65,052 $58,423 $59,559
2015 $63,784 $57,452 $57,774
2014 $61,468 $55,403 $57,376
2013 $60,869 $54,673 $57,028
2012 $60,732 $53,579 $51,039
2011 $60,969 $54,625 $56,382

more history ...

Columbia Family Income

The ACS 1-year data shows the median family income for Columbia was $90,225 in 2021. Compared to the median Missouri family income, Columbia median family income is $11,141 higher. As with the median household income data, 2022 family income data for Columbia will be released in September of 2023.

Show dollars as: Nominal Real

Real Median Family Income for Columbia Missouri

2021 1 Year Change 3 Year Change
US $85,806 -1.68% +4.09%
Missouri $79,084 -0.94% +5.94%
Columbia $90,225 +2.74% +6.08%

Trends in Columbia, MO Real Median Family Income since 2005

At $90,225, the median family income for Columbia was at a new inflation adjusted high in 2021.

Real Median Family Income: Columbia, Missouri, National

Historical Inflation Adjusted Median Family Income for Columbia

Date US Missouri Columbia
2021 $85,806 $79,084 $90,225
2020 $87,269 $79,832 $87,823
2019 $85,780 $77,846 $82,221
2018 $82,434 $74,652 $85,056
2017 $81,669 $74,403 $81,100
2016 $80,231 $73,453 $84,309
2015 $78,061 $72,033 $82,848
2014 $75,505 $70,222 $83,527
2013 $74,593 $68,446 $78,982
2012 $73,920 $67,710 $81,553
2011 $74,192 $68,350 $79,500

more history ...

Columbia Per Capita Income

The ACS 1-year survey shows the per capita income for Columbia was $33,909 in 2021. Compared to the median Missouri per capita income, Columbia median per capita income is $684 lower. As with the median household and median family income numbers above, 2022 per capita income data for Columbia will be released in September of 2023.

Show dollars as: Nominal Real

Real Per Capita Income for Columbia Missouri

2021 1 Year Change 3 Year Change
US $38,332 -1.03% +5.01%
Missouri $34,593 -0.38% +5.13%
Columbia $33,909 +0.47% +4.88%

Trends in Columbia, MO Real Per Capita Income since 2005

At $33,909, the per capita income for Columbia was at a new inflation adjusted high in 2021.

Real Per Capita Income: Columbia, Missouri, National

Historical Real Per Capita Income for Columbia

Date US Missouri Columbia
2021 $38,332 $34,593 $33,909
2020 $38,730 $34,724 $33,751
2019 $37,803 $33,653 $32,409
2018 $36,503 $32,906 $32,331
2017 $35,807 $32,537 $32,139
2016 $35,145 $32,071 $32,873
2015 $34,284 $31,316 $30,430
2014 $33,094 $29,929 $29,702
2013 $32,833 $29,571 $31,014
2012 $32,297 $29,197 $31,411
2011 $32,243 $29,740 $30,617

more history ...