Cape Girardeau-Jackson Missouri Household Income
The Census ACS 1-year survey reports that the median household income for the Cape Girardeau-Jackson Missouri metro area was $39,409 in 2011, the latest figures available. Cape Girardeau median household income is $5,838 lower than the median Missouri household income and $11,093 less than the US median household income. 2012 metro income data (including Cape Girardeau median household income) will be released in September of 2013. Median family and per capita income for Cape Girardeau-Jackson are shown below.
Real Median Household Income for Cape Girardeau Missouri
| 2011 | 1 Year Change | 3 Year Change | |
|---|---|---|---|
| US | $50,502 | -2.18% | -7.08% |
| Missouri | $45,247 | -0.99% | -7.58% |
| Cape Girardeau | $39,409 | -7.47% | -5.91% |
Trends in Cape Girardeau, MO Real Median Household Income since 2007
The real median household income for Cape Girardeau peaked in 2007 at $45,971 and is now $6,562 (14.27%) lower.
Real Median Household Income: Cape Girardeau, Missouri, National
Historical Inflation Adjusted Median Household Income for Cape Girardeau
| Date | US | Missouri | Cape Girardeau |
|---|---|---|---|
| 2011 | $50,502 | $45,247 | $39,409 |
| 2010 | $51,625 | $45,699 | $42,591 |
| 2009 | $52,660 | $47,426 | $43,782 |
| 2008 | $54,349 | $48,957 | $41,886 |
| 2007 | $55,039 | $48,936 | $45,971 |
Cape Girardeau Family Income
The ACS 1-year data shows the median family income for Cape Girardeau was $51,338 in 2011. Compared to the median Missouri family income, Cape Girardeau median family income is $5,278 lower. As with the median household income data, 2012 family income data for Cape Girardeau will be released in September of 2013.
Real Median Family Income for Cape Girardeau Missouri
| 2011 | 1 Year Change | 3 Year Change | |
|---|---|---|---|
| US | $61,455 | -1.71% | -7.16% |
| Missouri | $56,616 | -2.37% | -6.69% |
| Cape Girardeau | $51,338 | -3.78% | -3.48% |
Trends in Cape Girardeau, MO Real Median Family Income since 2007
The real median family income for Cape Girardeau peaked in 2009 at $55,578 and is now $4,240 (7.63%) lower.
Real Median Family Income: Cape Girardeau, Missouri, National
Historical Inflation Adjusted Median Family Income for Cape Girardeau
| Date | US | Missouri | Cape Girardeau |
|---|---|---|---|
| 2011 | $61,455 | $56,616 | $51,338 |
| 2010 | $62,522 | $57,988 | $53,354 |
| 2009 | $64,049 | $59,053 | $55,578 |
| 2008 | $66,192 | $60,678 | $53,191 |
| 2007 | $66,356 | $60,687 | $53,612 |
Cape Girardeau Per Capita Income
The ACS 1-year survey shows the per capita income for Cape Girardeau was $20,912 in 2011. Compared to the median Missouri per capita income, Cape Girardeau median per capita income is $3,722 lower. As with the median household and median family income numbers above, 2012 per capita income data for Cape Girardeau will be released in September of 2013.
Real Per Capita Income for Cape Girardeau Missouri
| 2011 | 1 Year Change | 3 Year Change | |
|---|---|---|---|
| US | $26,708 | -0.64% | -7.33% |
| Missouri | $24,634 | -0.17% | -5.70% |
| Cape Girardeau | $20,912 | -4.17% | -6.55% |
Trends in Cape Girardeau, MO Real Per Capita Income since 2007
The real median per capita income for Cape Girardeau peaked in 2007 at $23,238 and is now $2,326 (10.01%) lower.
Real Per Capita Income: Cape Girardeau, Missouri, National
Historical Real Per Capita Income for Cape Girardeau
| Date | US | Missouri | Cape Girardeau |
|---|---|---|---|
| 2011 | $26,708 | $24,634 | $20,912 |
| 2010 | $26,881 | $24,675 | $21,821 |
| 2009 | $27,692 | $25,160 | $21,700 |
| 2008 | $28,819 | $26,122 | $22,377 |
| 2007 | $28,949 | $25,941 | $23,238 |

