Minneapolis-St Paul-Bloomington Minnesota Household Income
The Census ACS 1-year survey reports that the median household income for the Minneapolis-St Paul-Bloomington Minnesota metro area was $63,352 in 2011, the latest figures available. Minneapolis median household income is $6,398 higher than the median Minnesota household income and $12,850 greater than the US median household income. 2012 metro income data (including Minneapolis median household income) will be released in September of 2013. Median family and per capita income for Minneapolis-St Paul-Bloomington are shown below.
Real Median Household Income for Minneapolis Minnesota
| 2011 | 1 Year Change | 3 Year Change | |
|---|---|---|---|
| US | $50,502 | -2.18% | -7.08% |
| Minnesota | $56,954 | -0.45% | -4.83% |
| Minneapolis | $63,352 | -1.50% | -7.92% |
Trends in Minneapolis, MN Real Median Household Income since 2007
The real median household income for Minneapolis peaked in 2007 at $69,312 and is now $5,960 (8.60%) lower.
Real Median Household Income: Minneapolis, Minnesota, National
Historical Inflation Adjusted Median Household Income for Minneapolis
| Date | US | Minnesota | Minneapolis |
|---|---|---|---|
| 2011 | $50,502 | $56,954 | $63,352 |
| 2010 | $51,625 | $57,209 | $64,320 |
| 2009 | $52,660 | $58,317 | $66,180 |
| 2008 | $54,349 | $59,843 | $68,799 |
| 2007 | $55,039 | $60,530 | $69,312 |
Minneapolis Family Income
The ACS 1-year data shows the median family income for Minneapolis was $79,659 in 2011. Compared to the median Minnesota family income, Minneapolis median family income is $8,338 higher. As with the median household income data, 2012 family income data for Minneapolis will be released in September of 2013.
Real Median Family Income for Minneapolis Minnesota
| 2011 | 1 Year Change | 3 Year Change | |
|---|---|---|---|
| US | $61,455 | -1.71% | -7.16% |
| Minnesota | $71,321 | -0.70% | -4.93% |
| Minneapolis | $79,659 | -0.32% | -7.43% |
Trends in Minneapolis, MN Real Median Family Income since 2007
The real median family income for Minneapolis peaked in 2007 at $86,147 and is now $6,488 (7.53%) lower.
Real Median Family Income: Minneapolis, Minnesota, National
Historical Inflation Adjusted Median Family Income for Minneapolis
| Date | US | Minnesota | Minneapolis |
|---|---|---|---|
| 2011 | $61,455 | $71,321 | $79,659 |
| 2010 | $62,522 | $71,822 | $79,911 |
| 2009 | $64,049 | $72,744 | $82,570 |
| 2008 | $66,192 | $75,019 | $86,053 |
| 2007 | $66,356 | $75,033 | $86,147 |
Minneapolis Per Capita Income
The ACS 1-year survey shows the per capita income for Minneapolis was $32,226 in 2011. Compared to the median Minnesota per capita income, Minneapolis median per capita income is $2,822 higher. As with the median household and median family income numbers above, 2012 per capita income data for Minneapolis will be released in September of 2013.
Real Per Capita Income for Minneapolis Minnesota
| 2011 | 1 Year Change | 3 Year Change | |
|---|---|---|---|
| US | $26,708 | -0.64% | -7.33% |
| Minnesota | $29,404 | -0.20% | -7.39% |
| Minneapolis | $32,226 | -0.73% | -9.31% |
Trends in Minneapolis, MN Real Per Capita Income since 2007
The real median per capita income for Minneapolis peaked in 2008 at $35,535 and is now $3,309 (9.31%) lower.
Real Per Capita Income: Minneapolis, Minnesota, National
Historical Real Per Capita Income for Minneapolis
| Date | US | Minnesota | Minneapolis |
|---|---|---|---|
| 2011 | $26,708 | $29,404 | $32,226 |
| 2010 | $26,881 | $29,464 | $32,464 |
| 2009 | $27,692 | $30,199 | $33,395 |
| 2008 | $28,819 | $31,749 | $35,535 |
| 2007 | $28,949 | $31,486 | $35,115 |

