Duluth Minnesota Household Income
The Census ACS 1-year survey reports that the median household income for the Duluth Minnesota metro area was $46,110 in 2011, the latest figures available. Duluth median household income is $10,844 lower than the median Minnesota household income and $4,392 less than the US median household income. 2012 metro income data (including Duluth median household income) will be released in September of 2013. Median family and per capita income for Duluth are shown below.
Real Median Household Income for Duluth Minnesota
| 2011 | 1 Year Change | 3 Year Change | |
|---|---|---|---|
| US | $50,502 | -2.18% | -7.08% |
| Minnesota | $56,954 | -0.45% | -4.83% |
| Duluth | $46,110 | +6.22% | -1.18% |
Trends in Duluth, MN Real Median Household Income since 2007
The real median household income for Duluth peaked in 2009 at $46,763 and is now $653 (1.40%) lower. From a post peak low of $43,411 in 2010, real median household income for Duluth has now grown by $2,699 (6.22%).
Real Median Household Income: Duluth, Minnesota, National
Historical Inflation Adjusted Median Household Income for Duluth
| Date | US | Minnesota | Duluth |
|---|---|---|---|
| 2011 | $50,502 | $56,954 | $46,110 |
| 2010 | $51,625 | $57,209 | $43,411 |
| 2009 | $52,660 | $58,317 | $46,763 |
| 2008 | $54,349 | $59,843 | $46,661 |
| 2007 | $55,039 | $60,530 | $46,226 |
Duluth Family Income
The ACS 1-year data shows the median family income for Duluth was $61,787 in 2011. Compared to the median Minnesota family income, Duluth median family income is $9,534 lower. As with the median household income data, 2012 family income data for Duluth will be released in September of 2013.
Real Median Family Income for Duluth Minnesota
| 2011 | 1 Year Change | 3 Year Change | |
|---|---|---|---|
| US | $61,455 | -1.71% | -7.16% |
| Minnesota | $71,321 | -0.70% | -4.93% |
| Duluth | $61,787 | +4.58% | -1.07% |
Trends in Duluth, MN Real Median Family Income since 2007
The real median family income for Duluth peaked in 2008 at $62,457 and is now $670 (1.07%) lower. From a post peak low of $59,081 in 2010, real median family income for Duluth has now grown by $2,706 (4.58%).
Real Median Family Income: Duluth, Minnesota, National
Historical Inflation Adjusted Median Family Income for Duluth
| Date | US | Minnesota | Duluth |
|---|---|---|---|
| 2011 | $61,455 | $71,321 | $61,787 |
| 2010 | $62,522 | $71,822 | $59,081 |
| 2009 | $64,049 | $72,744 | $60,809 |
| 2008 | $66,192 | $75,019 | $62,457 |
| 2007 | $66,356 | $75,033 | $59,631 |
Duluth Per Capita Income
The ACS 1-year survey shows the per capita income for Duluth was $24,414 in 2011. Compared to the median Minnesota per capita income, Duluth median per capita income is $4,990 lower. As with the median household and median family income numbers above, 2012 per capita income data for Duluth will be released in September of 2013.
Real Per Capita Income for Duluth Minnesota
| 2011 | 1 Year Change | 3 Year Change | |
|---|---|---|---|
| US | $26,708 | -0.64% | -7.33% |
| Minnesota | $29,404 | -0.20% | -7.39% |
| Duluth | $24,414 | -2.12% | -3.70% |
Trends in Duluth, MN Real Per Capita Income since 2007
The real median per capita income for Duluth peaked in 2007 at $25,689 and is now $1,275 (4.96%) lower.
Real Per Capita Income: Duluth, Minnesota, National
Historical Real Per Capita Income for Duluth
| Date | US | Minnesota | Duluth |
|---|---|---|---|
| 2011 | $26,708 | $29,404 | $24,414 |
| 2010 | $26,881 | $29,464 | $24,942 |
| 2009 | $27,692 | $30,199 | $24,882 |
| 2008 | $28,819 | $31,749 | $25,353 |
| 2007 | $28,949 | $31,486 | $25,689 |

