Baltimore-Towson Maryland Household Income
The Census ACS 1-year survey reports that the median household income for the Baltimore-Towson Maryland metro area was $65,463 in 2011, the latest figures available. Baltimore median household income is $4,541 lower than the median Maryland household income and $14,961 greater than the US median household income. 2012 metro income data (including Baltimore median household income) will be released in September of 2013. Median family and per capita income for Baltimore-Towson are shown below.
Real Median Household Income for Baltimore Maryland
| 2011 | 1 Year Change | 3 Year Change | |
|---|---|---|---|
| US | $50,502 | -2.18% | -7.08% |
| Maryland | $70,004 | -1.44% | -5.00% |
| Baltimore | $65,463 | -2.09% | -5.22% |
Trends in Baltimore, MD Real Median Household Income since 2007
The real median household income for Baltimore peaked in 2007 at $69,096 and is now $3,633 (5.26%) lower.
Real Median Household Income: Baltimore, Maryland, National
Historical Inflation Adjusted Median Household Income for Baltimore
| Date | US | Maryland | Baltimore |
|---|---|---|---|
| 2011 | $50,502 | $70,004 | $65,463 |
| 2010 | $51,625 | $71,027 | $66,857 |
| 2009 | $52,660 | $72,637 | $68,568 |
| 2008 | $54,349 | $73,691 | $69,071 |
| 2007 | $55,039 | $73,848 | $69,096 |
Baltimore Family Income
The ACS 1-year data shows the median family income for Baltimore was $80,321 in 2011. Compared to the median Maryland family income, Baltimore median family income is $3,502 lower. As with the median household income data, 2012 family income data for Baltimore will be released in September of 2013.
Real Median Family Income for Baltimore Maryland
| 2011 | 1 Year Change | 3 Year Change | |
|---|---|---|---|
| US | $61,455 | -1.71% | -7.16% |
| Maryland | $83,823 | -2.26% | -4.94% |
| Baltimore | $80,321 | -3.31% | -5.11% |
Trends in Baltimore, MD Real Median Family Income since 2007
The real median family income for Baltimore peaked in 2007 at $86,566 and is now $6,245 (7.21%) lower.
Real Median Family Income: Baltimore, Maryland, National
Historical Inflation Adjusted Median Family Income for Baltimore
| Date | US | Maryland | Baltimore |
|---|---|---|---|
| 2011 | $61,455 | $83,823 | $80,321 |
| 2010 | $62,522 | $85,761 | $83,067 |
| 2009 | $64,049 | $88,346 | $84,810 |
| 2008 | $66,192 | $88,179 | $84,650 |
| 2007 | $66,356 | $89,386 | $86,566 |
Baltimore Per Capita Income
The ACS 1-year survey shows the per capita income for Baltimore was $33,310 in 2011. Compared to the median Maryland per capita income, Baltimore median per capita income is $1,190 lower. As with the median household and median family income numbers above, 2012 per capita income data for Baltimore will be released in September of 2013.
Real Per Capita Income for Baltimore Maryland
| 2011 | 1 Year Change | 3 Year Change | |
|---|---|---|---|
| US | $26,708 | -0.64% | -7.33% |
| Maryland | $34,500 | -0.97% | -4.29% |
| Baltimore | $33,310 | -0.85% | -3.47% |
Trends in Baltimore, MD Real Per Capita Income since 2007
The real median per capita income for Baltimore peaked in 2007 at $34,727 and is now $1,417 (4.08%) lower.
Real Per Capita Income: Baltimore, Maryland, National
Historical Real Per Capita Income for Baltimore
| Date | US | Maryland | Baltimore |
|---|---|---|---|
| 2011 | $26,708 | $34,500 | $33,310 |
| 2010 | $26,881 | $34,838 | $33,596 |
| 2009 | $27,692 | $36,059 | $34,597 |
| 2008 | $28,819 | $36,047 | $34,506 |
| 2007 | $28,949 | $36,602 | $34,727 |

