Maryland State Income
Real Household Income for Maryland
From the Census CPS survey, the median household income for Maryland was $63,711 in 2008. At it's highest point in 2000, the real median household income for Maryland was $68,184. Real median household income is now 6.56% lower. Compared to the 2008 national median household income, the median household income for Maryland is 26.65% higher.
Median Real Household Income from the CPS Survey: Maryland, National
National and Maryland Real Median Household Income
| Year | National | Maryland |
|---|---|---|
| 2008 | $50,303 | $63,711 |
| 2007 | $52,163 | $68,151 |
| 2006 | $51,473 | $67,989 |
| 2005 | $51,092 | $66,738 |
| 2004 | $50,535 | $65,090 |
| 2003 | $50,711 | $61,242 |
| 2002 | $50,756 | $67,509 |
| 2001 | $51,355 | $65,100 |
| 2000 | $52,499 | $68,184 |
| 1999 | $52,587 | $67,459 |
| 1998 | $51,295 | $65,978 |
Nominal Household Income for Maryland
Nominal income differs from real income in that prior years are not adjusted for inflation. For comparison, nominal median household income for Maryland is shown alongside the nominal National median household income. Both measures are from the CPS survey.
Median Nominal Household Income for Maryland: Maryland, National (CPS)
National and Maryland Nominal Median Household Income
| Year | National | Maryland |
|---|---|---|
| 2008 | $50,303 | $63,711 |
| 2007 | $50,233 | $65,630 |
| 2006 | $48,201 | $63,668 |
| 2005 | $46,326 | $60,512 |
| 2004 | $44,334 | $57,103 |
| 2003 | $43,318 | $52,314 |
| 2002 | $42,409 | $56,407 |
| 2001 | $42,228 | $53,530 |
| 2000 | $41,990 | $54,535 |
| 1999 | $40,696 | $52,205 |
| 1998 | $38,885 | $50,016 |
