Dalton Georgia Household Income
The Census ACS 1-year survey reports that the median household income for the Dalton Georgia metro area was $35,120 in 2011, the latest figures available. Dalton median household income is $10,887 lower than the median Georgia household income and $15,382 less than the US median household income. 2012 metro income data (including Dalton median household income) will be released in September of 2013. Median family and per capita income for Dalton are shown below.
Real Median Household Income for Dalton Georgia
| 2011 | 1 Year Change | 3 Year Change | |
|---|---|---|---|
| US | $50,502 | -2.18% | -7.08% |
| Georgia | $46,007 | -3.94% | -13.41% |
| Dalton | $35,120 | -13.76% | -21.64% |
Trends in Dalton, GA Real Median Household Income since 2007
The real median household income for Dalton peaked in 2008 at $44,817 and is now $9,697 (21.64%) lower.
Real Median Household Income: Dalton, Georgia, National
Historical Inflation Adjusted Median Household Income for Dalton
| Date | US | Georgia | Dalton |
|---|---|---|---|
| 2011 | $50,502 | $46,007 | $35,120 |
| 2010 | $51,625 | $47,895 | $40,722 |
| 2009 | $52,660 | $49,902 | $39,897 |
| 2008 | $54,349 | $53,129 | $44,817 |
| 2007 | $55,039 | $53,299 | $39,443 |
Dalton Family Income
The ACS 1-year data shows the median family income for Dalton was $38,999 in 2011. Compared to the median Georgia family income, Dalton median family income is $16,002 lower. As with the median household income data, 2012 family income data for Dalton will be released in September of 2013.
Real Median Family Income for Dalton Georgia
| 2011 | 1 Year Change | 3 Year Change | |
|---|---|---|---|
| US | $61,455 | -1.71% | -7.16% |
| Georgia | $55,001 | -3.42% | -12.63% |
| Dalton | $38,999 | -20.52% | -26.73% |
Trends in Dalton, GA Real Median Family Income since 2007
The real median family income for Dalton peaked in 2008 at $53,224 and is now $14,225 (26.73%) lower.
Real Median Family Income: Dalton, Georgia, National
Historical Inflation Adjusted Median Family Income for Dalton
| Date | US | Georgia | Dalton |
|---|---|---|---|
| 2011 | $61,455 | $55,001 | $38,999 |
| 2010 | $62,522 | $56,951 | $49,065 |
| 2009 | $64,049 | $58,905 | $43,670 |
| 2008 | $66,192 | $62,955 | $53,224 |
| 2007 | $66,356 | $63,351 | $50,257 |
Dalton Per Capita Income
The ACS 1-year survey shows the per capita income for Dalton was $17,112 in 2011. Compared to the median Georgia per capita income, Dalton median per capita income is $6,492 lower. As with the median household and median family income numbers above, 2012 per capita income data for Dalton will be released in September of 2013.
Real Per Capita Income for Dalton Georgia
| 2011 | 1 Year Change | 3 Year Change | |
|---|---|---|---|
| US | $26,708 | -0.64% | -7.33% |
| Georgia | $23,604 | -2.14% | -12.23% |
| Dalton | $17,112 | -7.88% | -16.43% |
Trends in Dalton, GA Real Per Capita Income since 2007
The real median per capita income for Dalton peaked in 2008 at $20,476 and is now $3,364 (16.43%) lower.
Real Per Capita Income: Dalton, Georgia, National
Historical Real Per Capita Income for Dalton
| Date | US | Georgia | Dalton |
|---|---|---|---|
| 2011 | $26,708 | $23,604 | $17,112 |
| 2010 | $26,881 | $24,121 | $18,575 |
| 2009 | $27,692 | $25,070 | $17,731 |
| 2008 | $28,819 | $26,894 | $20,476 |
| 2007 | $28,949 | $27,040 | $19,879 |

