Stockton California Household Income
The Census ACS 1-year survey reports that the median household income for the Stockton California metro area was $50,853 in 2011, the latest figures available. Stockton median household income is $6,434 lower than the median California household income and $351 greater than the US median household income. 2012 metro income data (including Stockton median household income) will be released in September of 2013. Median family and per capita income for Stockton are shown below.
Real Median Household Income for Stockton California
| 2011 | 1 Year Change | 3 Year Change | |
|---|---|---|---|
| US | $50,502 | -2.18% | -7.08% |
| California | $57,287 | -3.77% | -10.13% |
| Stockton | $50,853 | -1.43% | -11.30% |
Trends in Stockton, CA Real Median Household Income since 2007
The real median household income for Stockton peaked in 2008 at $57,329 and is now $6,476 (11.30%) lower.
Real Median Household Income: Stockton, California, National
Historical Inflation Adjusted Median Household Income for Stockton
| Date | US | California | Stockton |
|---|---|---|---|
| 2011 | $50,502 | $57,287 | $50,853 |
| 2010 | $51,625 | $59,529 | $51,589 |
| 2009 | $52,660 | $61,793 | $55,353 |
| 2008 | $54,349 | $63,742 | $57,329 |
| 2007 | $55,039 | $65,027 | $56,916 |
Stockton Family Income
The ACS 1-year data shows the median family income for Stockton was $55,993 in 2011. Compared to the median California family income, Stockton median family income is $9,483 lower. As with the median household income data, 2012 family income data for Stockton will be released in September of 2013.
Real Median Family Income for Stockton California
| 2011 | 1 Year Change | 3 Year Change | |
|---|---|---|---|
| US | $61,455 | -1.71% | -7.16% |
| California | $65,476 | -3.07% | -10.49% |
| Stockton | $55,993 | -1.62% | -14.07% |
Trends in Stockton, CA Real Median Family Income since 2007
The real median family income for Stockton peaked in 2008 at $65,160 and is now $9,167 (14.07%) lower.
Real Median Family Income: Stockton, California, National
Historical Inflation Adjusted Median Family Income for Stockton
| Date | US | California | Stockton |
|---|---|---|---|
| 2011 | $61,455 | $65,476 | $55,993 |
| 2010 | $62,522 | $67,547 | $56,915 |
| 2009 | $64,049 | $70,294 | $62,821 |
| 2008 | $66,192 | $73,152 | $65,160 |
| 2007 | $66,356 | $73,202 | $63,822 |
Stockton Per Capita Income
The ACS 1-year survey shows the per capita income for Stockton was $21,154 in 2011. Compared to the median California per capita income, Stockton median per capita income is $6,705 lower. As with the median household and median family income numbers above, 2012 per capita income data for Stockton will be released in September of 2013.
Real Per Capita Income for Stockton California
| 2011 | 1 Year Change | 3 Year Change | |
|---|---|---|---|
| US | $26,708 | -0.64% | -7.33% |
| California | $27,859 | -1.27% | -9.25% |
| Stockton | $21,154 | -3.03% | -9.35% |
Trends in Stockton, CA Real Per Capita Income since 2007
The real median per capita income for Stockton peaked in 2007 at $24,470 and is now $3,316 (13.55%) lower.
Real Per Capita Income: Stockton, California, National
Historical Real Per Capita Income for Stockton
| Date | US | California | Stockton |
|---|---|---|---|
| 2011 | $26,708 | $27,859 | $21,154 |
| 2010 | $26,881 | $28,216 | $21,814 |
| 2009 | $27,692 | $29,239 | $23,003 |
| 2008 | $28,819 | $30,698 | $23,337 |
| 2007 | $28,949 | $31,108 | $24,470 |

