Pine Bluff Arkansas Household Income
The Census ACS 1-year survey reports that the median household income for the Pine Bluff Arkansas metro area was $39,004 in 2011, the latest figures available. Pine Bluff median household income is $246 higher than the median Arkansas household income and $11,498 less than the US median household income. 2012 metro income data (including Pine Bluff median household income) will be released in September of 2013. Median family and per capita income for Pine Bluff are shown below.
Real Median Household Income for Pine Bluff Arkansas
| 2011 | 1 Year Change | 3 Year Change | |
|---|---|---|---|
| US | $50,502 | -2.18% | -7.08% |
| Arkansas | $38,758 | -1.92% | -4.41% |
| Pine Bluff | $39,004 | +13.05% | -0.35% |
Trends in Pine Bluff, AR Real Median Household Income since 2007
The real median household income for Pine Bluff peaked in 2008 at $39,140 and is now $136 (0.35%) lower. From a post peak low of $34,501 in 2010, real median household income for Pine Bluff has now grown by $4,503 (13.05%).
Real Median Household Income: Pine Bluff, Arkansas, National
Historical Inflation Adjusted Median Household Income for Pine Bluff
| Date | US | Arkansas | Pine Bluff |
|---|---|---|---|
| 2011 | $50,502 | $38,758 | $39,004 |
| 2010 | $51,625 | $39,516 | $34,501 |
| 2009 | $52,660 | $39,660 | $34,840 |
| 2008 | $54,349 | $40,546 | $39,140 |
| 2007 | $55,039 | $41,365 | $37,111 |
Pine Bluff Family Income
The ACS 1-year data shows the median family income for Pine Bluff was $49,570 in 2011. Compared to the median Arkansas family income, Pine Bluff median family income is $857 higher. As with the median household income data, 2012 family income data for Pine Bluff will be released in September of 2013.
Real Median Family Income for Pine Bluff Arkansas
| 2011 | 1 Year Change | 3 Year Change | |
|---|---|---|---|
| US | $61,455 | -1.71% | -7.16% |
| Arkansas | $48,713 | +0.37% | -2.13% |
| Pine Bluff | $49,570 | +22.66% | +2.99% |
Trends in Pine Bluff, AR Real Median Family Income since 2007
The median family income for Pine Bluff was at a new inflation adjusted high (since 2007) in 2011.
Real Median Family Income: Pine Bluff, Arkansas, National
Historical Inflation Adjusted Median Family Income for Pine Bluff
| Date | US | Arkansas | Pine Bluff |
|---|---|---|---|
| 2011 | $61,455 | $48,713 | $49,570 |
| 2010 | $62,522 | $48,534 | $40,413 |
| 2009 | $64,049 | $49,144 | $44,189 |
| 2008 | $66,192 | $49,773 | $48,132 |
| 2007 | $66,356 | $51,005 | $49,192 |
Pine Bluff Per Capita Income
The ACS 1-year survey shows the per capita income for Pine Bluff was $19,922 in 2011. Compared to the median Arkansas per capita income, Pine Bluff median per capita income is $1,281 lower. As with the median household and median family income numbers above, 2012 per capita income data for Pine Bluff will be released in September of 2013.
Real Per Capita Income for Pine Bluff Arkansas
| 2011 | 1 Year Change | 3 Year Change | |
|---|---|---|---|
| US | $26,708 | -0.64% | -7.33% |
| Arkansas | $21,203 | -0.82% | -3.91% |
| Pine Bluff | $19,922 | +8.60% | +6.59% |
Trends in Pine Bluff, AR Real Per Capita Income since 2007
The median per capita income for Pine Bluff was at a new inflation adjusted high (since 2007) in 2011.
Real Per Capita Income: Pine Bluff, Arkansas, National
Historical Real Per Capita Income for Pine Bluff
| Date | US | Arkansas | Pine Bluff |
|---|---|---|---|
| 2011 | $26,708 | $21,203 | $19,922 |
| 2010 | $26,881 | $21,379 | $18,345 |
| 2009 | $27,692 | $21,613 | $17,935 |
| 2008 | $28,819 | $22,065 | $18,690 |
| 2007 | $28,949 | $22,463 | $18,572 |

