Job Growth by Metropolitan Area
The March 2013 employment data for 363 metropolitan areas tracked by the BLS are shown below. The month-to-month jobs data in the table comes from the Current Employment Statistics survey. Current Population Survey jobs data is shown within. Employment data by state is also available. Visit the employment overview page to see all employment data. Click on a header to sort.
| City, State |
March 2013 CES Jobs Added |
March 2013 CES Jobs Percent Change |
1 Year CES Jobs Added |
1 Year CES Jobs Percent Change |
|---|---|---|---|---|
| Abilene, TX | -400 | -0.59% | 900 | 1.36% |
| Akron, OH | 100 | 0.03% | 6,900 | 2.13% |
| Albany, GA | -200 | -0.33% | 500 | 0.82% |
| Albany, NY | -1,300 | -0.29% | 1,200 | 0.27% |
| Albuquerque, NM | 2,200 | 0.60% | -1,000 | -0.27% |
| Alexandria, LA | -200 | -0.32% | -900 | -1.42% |
| Allentown, PA | 700 | 0.20% | 5,200 | 1.51% |
| Altoona, PA | -200 | -0.33% | 400 | 0.66% |
| Amarillo, TX | -400 | -0.35% | 300 | 0.27% |
| Ames, IA | 200 | 0.41% | 100 | 0.21% |
| Anchorage, AK | 400 | 0.22% | 2,000 | 1.12% |
| Anderson, IN | 100 | 0.25% | 0 | 0.00% |
| Anderson, SC | 0 | 0.00% | -100 | -0.16% |
| Ann Arbor, MI | -200 | -0.10% | 3,500 | 1.74% |
| Anniston, AL | 100 | 0.21% | -200 | -0.41% |
| Appleton, WI | 100 | 0.08% | 700 | 0.60% |
| Asheville, NC | 300 | 0.17% | 5,900 | 3.48% |
| Athens, GA | 400 | 0.45% | 1,100 | 1.25% |
| Atlanta, GA | 7,600 | 0.32% | 56,400 | 2.42% |
| Atlantic City, NJ | 500 | 0.38% | -3,800 | -2.77% |
| Auburn, AL | -100 | -0.18% | 1,300 | 2.39% |
| Augusta, GA | -600 | -0.28% | 1,000 | 0.47% |
| Austin, TX | 1,200 | 0.14% | 30,000 | 3.68% |
| Bakersfield, CA | 100 | 0.04% | 3,900 | 1.63% |
| Baltimore, MD | 1,300 | 0.10% | 31,800 | 2.43% |
| Bangor, ME | -600 | -0.92% | -500 | -0.77% |
| Barnstable Town, MA | 600 | 0.60% | 2,900 | 2.95% |
| Baton Rouge, LA | 700 | 0.18% | 8,300 | 2.22% |
| Battle Creek, MI | -300 | -0.53% | 1,000 | 1.80% |
| Bay City, MI | -100 | -0.27% | 0 | 0.00% |
| Beaumont, TX | -900 | -0.55% | 800 | 0.50% |
| Bellingham, WA | -900 | -1.10% | -800 | -0.98% |
| Bend, OR | -700 | -1.13% | 200 | 0.33% |
| Billings, MT | -300 | -0.36% | 2,400 | 2.97% |
| Binghamton, NY | -800 | -0.74% | -1,300 | -1.20% |
| Birmingham, AL | 1,300 | 0.26% | 900 | 0.18% |
| Bismarck, ND | 400 | 0.59% | 2,000 | 3.03% |
| Blacksburg, VA | -400 | -0.55% | 1,200 | 1.68% |
| Bloomington, IN | 400 | 0.49% | -500 | -0.61% |
| Bloomington, IL | -300 | -0.33% | -1,300 | -1.43% |
| Boise City, ID | -1,300 | -0.48% | 6,300 | 2.38% |
| Boston, MA | 3,100 | 0.18% | 32,500 | 1.89% |
| Boulder, CO | 700 | 0.41% | 4,800 | 2.87% |
| Bowling Green, KY | -400 | -0.64% | -100 | -0.16% |
| Bremerton, WA | -100 | -0.12% | -500 | -0.61% |
| Bridgeport, CT | 1,200 | 0.30% | -3,200 | -0.79% |
| Brownsville, TX | 400 | 0.30% | 1,800 | 1.37% |
| Brunswick, GA | 300 | 0.74% | 300 | 0.74% |
| Buffalo, NY | -500 | -0.09% | 1,700 | 0.31% |
| Burlington, NC | -500 | -0.85% | -400 | -0.68% |
| Burlington, VT | -1,000 | -0.84% | 1,000 | 0.86% |
| Canton, OH | -300 | -0.18% | 2,500 | 1.51% |
| Cape Coral, FL | 600 | 0.29% | 3,500 | 1.69% |
| Carson City, NV | 100 | 0.36% | 0 | 0.00% |
| Casper, WY | 200 | 0.49% | 200 | 0.49% |
| Cedar Rapids, IA | -400 | -0.28% | 1,000 | 0.71% |
| Champaign, IL | 600 | 0.57% | 700 | 0.67% |
| Charleston, WV | 0 | 0.00% | -1,100 | -0.74% |
| Charleston, SC | -300 | -0.10% | 1,800 | 0.59% |
| Charlotte, NC | 400 | 0.05% | 18,700 | 2.22% |
| Charlottesville, VA | -700 | -0.71% | -3,200 | -3.15% |
| Chattanooga, TN | -700 | -0.29% | 100 | 0.04% |
| Cheyenne, WY | -300 | -0.65% | 1,200 | 2.70% |
| Chicago, IL | -8,400 | -0.19% | 41,200 | 0.95% |
| Chico, CA | 300 | 0.43% | 1,300 | 1.91% |
| Cincinnati, OH | -8,200 | -0.81% | 0 | 0.00% |
| Clarksville, TN | -300 | -0.34% | 400 | 0.46% |
| Cleveland, TN | 0 | 0.00% | 1,900 | 4.55% |
| Cleveland, OH | -600 | -0.06% | 4,200 | 0.41% |
| Coeur d'Alene, ID | -400 | -0.75% | -900 | -1.67% |
| College Station, TX | 900 | 0.93% | 2,200 | 2.30% |
| Colorado Springs, CO | -700 | -0.27% | 3,200 | 1.28% |
| Columbia, SC | 900 | 0.25% | 2,900 | 0.82% |
| Columbia, MO | 100 | 0.11% | -1,300 | -1.35% |
| Columbus, IN | 300 | 0.60% | 2,100 | 4.37% |
| Columbus, OH | -3,000 | -0.31% | 2,500 | 0.26% |
| Columbus, GA | 200 | 0.17% | -600 | -0.50% |
| Corpus Christi, TX | 600 | 0.32% | 8,600 | 4.74% |
| Corvallis, OR | 300 | 0.78% | 100 | 0.26% |
| Crestview, FL | 1,700 | 2.15% | 2,400 | 3.06% |
| Cumberland, MD | 0 | 0.00% | 0 | 0.00% |
| Dallas, TX | -1,200 | -0.04% | 97,300 | 3.26% |
| Dalton, GA | -100 | -0.16% | -500 | -0.78% |
| Danbury, CT | 100 | 0.15% | 1,200 | 1.77% |
| Danville, IL | 100 | 0.34% | -400 | -1.34% |
| Danville, VA | 0 | 0.00% | 300 | 0.75% |
| Dayton, OH | -1,400 | -0.37% | -1,500 | -0.40% |
| Decatur, AL | 400 | 0.74% | 500 | 0.93% |
| Decatur, IL | -300 | -0.59% | -2,600 | -4.89% |
| Deltona, FL | 4,000 | 2.55% | 5,600 | 3.61% |
| Denver, CO | -600 | -0.05% | 29,500 | 2.38% |
| Des Moines, IA | 400 | 0.12% | 5,500 | 1.69% |
| Detroit, MI | -8,100 | -0.44% | 2,300 | 0.13% |
| Dothan, AL | 0 | 0.00% | -400 | -0.70% |
| Dover, DE | -200 | -0.31% | 100 | 0.16% |
| Dubuque, IA | -200 | -0.34% | 300 | 0.52% |
| Duluth, MN | -600 | -0.46% | 700 | 0.54% |
| Durham, NC | -800 | -0.28% | 6,100 | 2.16% |
| Eau Claire, WI | -800 | -0.96% | 500 | 0.61% |
| El Centro, CA | -500 | -1.08% | 500 | 1.11% |
| El Paso, TX | 1,000 | 0.35% | 5,000 | 1.78% |
| Elkhart, IN | 100 | 0.09% | 3,100 | 2.78% |
| Elmira, NY | -400 | -1.02% | -900 | -2.26% |
| Erie, PA | 299 | 0.23% | -600 | -0.46% |
| Eugene, OR | 300 | 0.21% | 1,200 | 0.85% |
| Evansville, IN | -500 | -0.28% | -1,300 | -0.73% |
| Fairbanks, AK | 200 | 0.50% | 100 | 0.25% |
| Fargo, ND | 0 | 0.00% | 4,300 | 3.38% |
| Farmington, NM | 0 | 0.00% | -300 | -0.60% |
| Fayetteville, NC | -599 | -0.46% | 1,100 | 0.85% |
| Fayetteville, AR | -400 | -0.18% | 7,300 | 3.50% |
| Flagstaff, AZ | -300 | -0.48% | 900 | 1.46% |
| Flint, MI | -700 | -0.51% | 200 | 0.15% |
| Florence, SC | -600 | -0.71% | 100 | 0.12% |
| Florence, AL | 0 | 0.00% | 300 | 0.54% |
| Fond du Lac, WI | 200 | 0.44% | 700 | 1.55% |
| Fort Collins, CO | -200 | -0.14% | 3,500 | 2.52% |
| Fort Smith, AR | 300 | 0.26% | 700 | 0.60% |
| Fort Wayne, IN | -2,300 | -1.09% | 600 | 0.29% |
| Fresno, CA | 2,000 | 0.71% | 3,600 | 1.28% |
| Gadsden, AL | 0 | 0.00% | -400 | -1.09% |
| Gainesville, FL | 0 | 0.00% | 2,299 | 1.79% |
| Gainesville, GA | -500 | -0.66% | -200 | -0.27% |
| Glens Falls, NY | 200 | 0.37% | -300 | -0.54% |
| Goldsboro, NC | 0 | 0.00% | 600 | 1.41% |
| Grand Forks, ND | -400 | -0.71% | 1,000 | 1.81% |
| Grand Junction, CO | -100 | -0.17% | 200 | 0.33% |
| Grand Rapids, MI | -200 | -0.05% | 9,200 | 2.38% |
| Great Falls, MT | 300 | 0.86% | -100 | -0.28% |
| Greeley, CO | 300 | 0.35% | 1,400 | 1.67% |
| Green Bay, WI | -200 | -0.12% | 1,700 | 1.01% |
| Greensboro, NC | -1,200 | -0.35% | -1,900 | -0.55% |
| Greenville, NC | -100 | -0.12% | 2,500 | 3.14% |
| Greenville, SC | 1,200 | 0.39% | 2,600 | 0.85% |
| Gulfport, MS | 400 | 0.38% | -700 | -0.66% |
| Hagerstown, MD | 200 | 0.19% | 100 | 0.10% |
| Hanford, CA | -100 | -0.28% | 200 | 0.56% |
| Harrisburg, PA | 2,000 | 0.61% | 3,100 | 0.95% |
| Harrisonburg, VA | -100 | -0.15% | 1,700 | 2.70% |
| Hartford, CT | 300 | 0.05% | 3,600 | 0.66% |
| Hattiesburg, MS | -300 | -0.50% | 500 | 0.84% |
| Hickory, NC | -400 | -0.28% | 1,800 | 1.27% |
| Hinesville, GA | 100 | 0.51% | 200 | 1.02% |
| Holland, MI | -500 | -0.44% | 1,700 | 1.53% |
| Honolulu, HI | -500 | -0.11% | 5,300 | 1.19% |
| Hot Springs, AR | 100 | 0.26% | 400 | 1.07% |
| Houma, LA | -200 | -0.21% | 1,200 | 1.27% |
| Houston, TX | 400 | 0.01% | 106,200 | 3.99% |
| Huntington, WV | 0 | 0.00% | 200 | 0.18% |
| Huntsville, AL | -100 | -0.05% | -200 | -0.10% |
| Idaho Falls, ID | -200 | -0.40% | 0 | 0.00% |
| Indianapolis, IN | -4,900 | -0.53% | 11,000 | 1.21% |
| Iowa City, IA | 100 | 0.11% | 600 | 0.64% |
| Ithaca, NY | 0 | 0.00% | 1,900 | 2.84% |
| Jackson, MS | 0 | 0.00% | 2,000 | 0.78% |
| Jackson, MI | 200 | 0.37% | 0 | 0.00% |
| Jackson, TN | 100 | 0.16% | 1,100 | 1.80% |
| Jacksonville, FL | 3,000 | 0.49% | 18,400 | 3.11% |
| Jacksonville, NC | -400 | -0.82% | 800 | 1.68% |
| Janesville, WI | -400 | -0.63% | 800 | 1.29% |
| Jefferson City, MO | -400 | -0.52% | 100 | 0.13% |
| Johnson City, TN | -300 | -0.38% | -1,300 | -1.62% |
| Johnstown, PA | -200 | -0.34% | -600 | -1.00% |
| Jonesboro, AR | -300 | -0.57% | 1,300 | 2.55% |
| Joplin, MO | -600 | -0.75% | -600 | -0.75% |
| Kalamazoo, MI | -500 | -0.36% | 1,300 | 0.95% |
| Kankakee, IL | 500 | 1.14% | 400 | 0.91% |
| Kansas City, MO | -3,600 | -0.36% | 2,100 | 0.21% |
| Kennewick, WA | -600 | -0.60% | -100 | -0.10% |
| Killeen, TX | -500 | -0.38% | 2,099 | 1.64% |
| Kingsport, TN | -1,700 | -1.40% | 900 | 0.76% |
| Kingston, NY | 100 | 0.16% | 600 | 0.99% |
| Knoxville, TN | 300 | 0.09% | 5,400 | 1.63% |
| Kokomo, IN | -200 | -0.47% | 300 | 0.71% |
| La Crosse, WI | 0 | 0.00% | 900 | 1.20% |
| Lafayette, IN | -1,100 | -1.12% | 500 | 0.52% |
| Lafayette, LA | -300 | -0.19% | 2,200 | 1.42% |
| Lakeland, FL | 1,400 | 0.73% | 2,500 | 1.31% |
| Lancaster, PA | 100 | 0.04% | 2,100 | 0.91% |
| Lansing, MI | -400 | -0.18% | 1,100 | 0.51% |
| Laredo, TX | 0 | 0.00% | 3,000 | 3.24% |
| Las Cruces, NM | -400 | -0.58% | -800 | -1.15% |
| Las Vegas, NV | -500 | -0.06% | 15,400 | 1.88% |
| Lawrence, KS | 500 | 0.98% | 1,100 | 2.18% |
| Lawton, OK | -200 | -0.45% | 100 | 0.23% |
| Lebanon, PA | 200 | 0.38% | 600 | 1.16% |
| Leominster, MA | -300 | -0.63% | -300 | -0.63% |
| Lewiston, ID | 200 | 0.77% | 400 | 1.56% |
| Lewiston, ME | 0 | 0.00% | -300 | -0.62% |
| Lexington, KY | 500 | 0.19% | 5,600 | 2.21% |
| Lima, OH | 0 | 0.00% | -300 | -0.58% |
| Lincoln, NE | 1,000 | 0.56% | 2,200 | 1.25% |
| Little Rock, AR | 700 | 0.20% | 500 | 0.15% |
| Logan, UT | 400 | 0.74% | 1,000 | 1.86% |
| Longview, WA | 300 | 0.84% | 200 | 0.56% |
| Longview, TX | 0 | 0.00% | 1,600 | 1.58% |
| Los Angeles, CA | 11,200 | 0.21% | 107,400 | 2.05% |
| Louisville, KY | -1,700 | -0.27% | 15,600 | 2.57% |
| Lubbock, TX | -200 | -0.15% | 2,699 | 2.10% |
| Lynchburg, VA | -1,000 | -0.96% | 1,800 | 1.77% |
| Macon, GA | 100 | 0.10% | 700 | 0.72% |
| Madera, CA | -200 | -0.60% | -100 | -0.30% |
| Madison, WI | -500 | -0.14% | 100 | 0.03% |
| Manchester, NH | -200 | -0.20% | 700 | 0.71% |
| Mansfield, OH | -200 | -0.39% | -1,300 | -2.45% |
| McAllen, TX | -1,400 | -0.60% | 2,000 | 0.88% |
| Medford, OR | 0 | 0.00% | 400 | 0.53% |
| Memphis, TN | -1,700 | -0.28% | 4,600 | 0.77% |
| Merced, CA | 0 | 0.00% | 1,400 | 2.45% |
| Miami, FL | 4,200 | 0.18% | 34,600 | 1.53% |
| Michigan City, IN | 100 | 0.24% | -500 | -1.17% |
| Midland, TX | 300 | 0.35% | 6,000 | 7.59% |
| Milwaukee, WI | 1,500 | 0.18% | 4,000 | 0.49% |
| Minneapolis, MN | -7,400 | -0.41% | 30,200 | 1.71% |
| Missoula, MT | -500 | -0.88% | 500 | 0.89% |
| Mobile, AL | 500 | 0.29% | 2,800 | 1.62% |
| Modesto, CA | 900 | 0.61% | 900 | 0.61% |
| Monroe, LA | 0 | 0.00% | 800 | 1.05% |
| Monroe, MI | 200 | 0.51% | 300 | 0.77% |
| Montgomery, AL | 1,100 | 0.66% | 3,000 | 1.81% |
| Morgantown, WV | -300 | -0.44% | 1,300 | 1.94% |
| Morristown, TN | 100 | 0.22% | -300 | -0.66% |
| Mount Vernon, WA | 200 | 0.44% | 1,000 | 2.26% |
| Muncie, IN | -500 | -0.96% | 800 | 1.58% |
| Muskegon, MI | -200 | -0.32% | 1,000 | 1.64% |
| Myrtle Beach, SC | -600 | -0.51% | 700 | 0.60% |
| Napa, CA | 200 | 0.31% | 2,300 | 3.67% |
| Naples, FL | 700 | 0.60% | 1,300 | 1.11% |
| Nashville, TN | -5,500 | -0.68% | 18,500 | 2.37% |
| New Bedford, MA | 200 | 0.30% | 600 | 0.90% |
| New Haven, CT | 800 | 0.30% | -700 | -0.26% |
| New Orleans, LA | 3,000 | 0.57% | 5,900 | 1.12% |
| New York, NY | 7,800 | 0.09% | 112,900 | 1.32% |
| Niles, MI | -400 | -0.67% | -500 | -0.84% |
| North Port, FL | 600 | 0.24% | 3,600 | 1.47% |
| Norwich, CT | -400 | -0.31% | -1,500 | -1.16% |
| Ocala, FL | 500 | 0.53% | 3,200 | 3.52% |
| Ocean City, NJ | -300 | -0.74% | -100 | -0.25% |
| Odessa, TX | -200 | -0.27% | 5,100 | 7.31% |
| Ogden, UT | 400 | 0.19% | 6,300 | 3.14% |
| Oklahoma City, OK | -800 | -0.13% | 12,200 | 2.06% |
| Olympia, WA | -700 | -0.70% | 700 | 0.72% |
| Omaha, NE | -700 | -0.15% | 2,900 | 0.62% |
| Orlando, FL | -2,300 | -0.22% | 13,700 | 1.32% |
| Oshkosh, WI | -200 | -0.21% | 1,100 | 1.19% |
| Owensboro, KY | 300 | 0.56% | 400 | 0.75% |
| Oxnard, CA | 200 | 0.07% | 4,500 | 1.62% |
| Palm Bay, FL | 200 | 0.10% | 2,300 | 1.18% |
| Panama City, FL | 1,700 | 2.42% | -1,100 | -1.50% |
| Parkersburg, WV | 100 | 0.14% | 400 | 0.58% |
| Pensacola, FL | -300 | -0.18% | 2,400 | 1.49% |
| Peoria, IL | -1,800 | -0.97% | -1,500 | -0.81% |
| Philadelphia, PA | -3,200 | -0.12% | 12,800 | 0.47% |
| Phoenix, AZ | 7,000 | 0.39% | 45,900 | 2.63% |
| Pine Bluff, AR | 0 | 0.00% | -900 | -2.44% |
| Pittsburgh, PA | 1,400 | 0.12% | 1,600 | 0.14% |
| Pittsfield, MA | 200 | 0.57% | -200 | -0.56% |
| Pocatello, ID | 100 | 0.28% | 0 | 0.00% |
| Port St. Lucie, FL | 900 | 0.73% | 3,200 | 2.63% |
| Portland, ME | 1,400 | 0.73% | 700 | 0.36% |
| Portland, OR | 2,900 | 0.29% | 11,200 | 1.12% |
| Portsmouth, NH | 900 | 1.62% | 1,400 | 2.55% |
| Poughkeepsie, NY | -1,400 | -0.55% | 300 | 0.12% |
| Prescott, AZ | -300 | -0.54% | 0 | 0.00% |
| Providence, RI | 1,800 | 0.33% | 1,000 | 0.18% |
| Provo, UT | 1,300 | 0.65% | 10,600 | 5.60% |
| Pueblo, CO | 200 | 0.34% | 1,000 | 1.72% |
| Punta Gorda, FL | 700 | 1.67% | 600 | 1.43% |
| Racine, WI | 200 | 0.27% | -300 | -0.40% |
| Raleigh, NC | -800 | -0.15% | 7,900 | 1.52% |
| Rapid City, SD | 300 | 0.48% | 300 | 0.48% |
| Reading, PA | -100 | -0.06% | 3,200 | 1.89% |
| Redding, CA | 400 | 0.71% | 100 | 0.18% |
| Reno, NV | -1,100 | -0.57% | 900 | 0.47% |
| Richmond, VA | -2,600 | -0.41% | 8,700 | 1.40% |
| Riverside, CA | 600 | 0.05% | 22,800 | 1.99% |
| Roanoke, VA | 100 | 0.06% | 1,200 | 0.76% |
| Rochester, MN | 0 | 0.00% | 1,100 | 1.04% |
| Rochester, NY | 2,000 | 0.39% | 1,399 | 0.27% |
| Rochester, NH | 200 | 0.36% | 800 | 1.44% |
| Rockford, IL | -100 | -0.07% | 2,700 | 1.84% |
| Rocky Mount, NC | 300 | 0.53% | -500 | -0.86% |
| Rome, GA | -300 | -0.77% | 200 | 0.52% |
| Sacramento, CA | 1,000 | 0.12% | 14,000 | 1.71% |
| Saginaw, MI | -200 | -0.23% | -1,500 | -1.72% |
| Salem, OR | -300 | -0.21% | 400 | 0.28% |
| Salinas, CA | 100 | 0.08% | 3,300 | 2.72% |
| Salisbury, MD | -200 | -0.38% | -1,100 | -2.08% |
| Salt Lake City, UT | 2,200 | 0.33% | 26,400 | 4.16% |
| San Angelo, TX | 200 | 0.43% | 1,500 | 3.29% |
| San Antonio, TX | -600 | -0.07% | 15,800 | 1.81% |
| San Diego, CA | 5,000 | 0.39% | 32,300 | 2.59% |
| San Francisco, CA | 1,300 | 0.06% | 45,300 | 2.31% |
| San Jose, CA | 1,900 | 0.21% | 29,200 | 3.26% |
| San Luis Obispo, CA | -200 | -0.19% | 2,900 | 2.91% |
| Sandusky, OH | 200 | 0.56% | -700 | -1.90% |
| Santa Barbara, CA | 1,200 | 0.70% | 4,200 | 2.50% |
| Santa Cruz, CA | -400 | -0.44% | 4,600 | 5.30% |
| Santa Fe, NM | -200 | -0.33% | -400 | -0.66% |
| Santa Rosa, CA | 200 | 0.11% | 6,000 | 3.57% |
| Savannah, GA | -100 | -0.06% | 1,900 | 1.21% |
| Scranton, PA | -1,600 | -0.62% | -800 | -0.31% |
| Seattle, WA | -2,900 | -0.17% | 38,100 | 2.24% |
| Sebastian, FL | 600 | 1.32% | 700 | 1.54% |
| Sheboygan, WI | 200 | 0.35% | 200 | 0.35% |
| Sherman, TX | -400 | -0.92% | 600 | 1.41% |
| Shreveport, LA | 100 | 0.06% | -3,300 | -1.85% |
| Sioux City, IA | 400 | 0.53% | 1,900 | 2.59% |
| Sioux Falls, SD | 300 | 0.21% | 3,800 | 2.74% |
| South Bend, IN | -300 | -0.22% | 400 | 0.30% |
| Spartanburg, SC | -900 | -0.72% | 1,900 | 1.55% |
| Spokane, WA | -1,600 | -0.76% | 2,900 | 1.41% |
| Springfield, MO | -700 | -0.35% | 4,400 | 2.26% |
| Springfield, OH | -400 | -0.80% | -400 | -0.80% |
| Springfield, IL | -800 | -0.71% | -700 | -0.62% |
| Springfield, MA | -300 | -0.11% | -2,300 | -0.81% |
| St. Cloud, MN | -200 | -0.20% | 700 | 0.69% |
| St. George, UT | 100 | 0.20% | 1,600 | 3.31% |
| St. Joseph, MO | 0 | 0.00% | 200 | 0.32% |
| St. Louis, MO | -4,300 | -0.33% | 1,000 | 0.08% |
| State College, PA | -200 | -0.27% | -100 | -0.13% |
| Steubenville, OH | 0 | 0.00% | -1,000 | -2.24% |
| Stockton, CA | 500 | 0.26% | 900 | 0.47% |
| Sumter, SC | 0 | 0.00% | 200 | 0.54% |
| Syracuse, NY | -300 | -0.09% | 500 | 0.16% |
| Tallahassee, FL | -200 | -0.12% | 1,200 | 0.73% |
| Tampa, FL | 7,500 | 0.64% | 37,400 | 3.26% |
| Terre Haute, IN | 100 | 0.14% | 100 | 0.14% |
| Texarkana, TX | 200 | 0.36% | -300 | -0.53% |
| Toledo, OH | 500 | 0.16% | 300 | 0.10% |
| Topeka, KS | -700 | -0.63% | 500 | 0.46% |
| Trenton, NJ | 200 | 0.08% | 3,800 | 1.56% |
| Tucson, AZ | -800 | -0.22% | 2,200 | 0.61% |
| Tulsa, OK | 1,700 | 0.40% | 7,800 | 1.85% |
| Tuscaloosa, AL | -600 | -0.62% | 1,700 | 1.80% |
| Tyler, TX | -700 | -0.74% | 200 | 0.21% |
| Utica, NY | -1,200 | -0.93% | -1,400 | -1.08% |
| Valdosta, GA | 0 | 0.00% | 200 | 0.37% |
| Vallejo, CA | 1,000 | 0.83% | 2,400 | 2.02% |
| Victoria, TX | -500 | -0.94% | 1,700 | 3.32% |
| Vineland, NJ | -300 | -0.53% | -1,200 | -2.09% |
| Virginia Beach, VA | -2,600 | -0.34% | 12,000 | 1.61% |
| Visalia, CA | 100 | 0.09% | 2,500 | 2.32% |
| Waco, TX | -300 | -0.28% | 2,100 | 1.98% |
| Warner Robins, GA | -200 | -0.34% | -700 | -1.16% |
| Washington, DC | 3,400 | 0.11% | 32,600 | 1.07% |
| Waterbury, CT | 200 | 0.32% | -700 | -1.10% |
| Waterloo, IA | 400 | 0.43% | 1,000 | 1.09% |
| Wausau, WI | 0 | 0.00% | -700 | -1.05% |
| Wenatchee, WA | 300 | 0.77% | 800 | 2.07% |
| Wheeling, WV | 0 | 0.00% | -300 | -0.45% |
| Wichita, KS | -800 | -0.28% | 1,500 | 0.53% |
| Wichita Falls, TX | 100 | 0.17% | 300 | 0.51% |
| Williamsport, PA | 0 | 0.00% | 0 | 0.00% |
| Wilmington, NC | 500 | 0.36% | 2,700 | 1.98% |
| Winchester, VA | 1,200 | 2.04% | 2,400 | 4.17% |
| Winston, NC | -1,400 | -0.68% | 500 | 0.24% |
| Worcester, MA | 2,000 | 0.82% | 1,300 | 0.53% |
| Yakima, WA | -200 | -0.26% | 1,000 | 1.32% |
| York, PA | 0 | 0.00% | 900 | 0.50% |
| Youngstown, OH | -1,000 | -0.44% | -900 | -0.40% |
| Yuba City, CA | 100 | 0.27% | -200 | -0.54% |
| Yuma, AZ | -200 | -0.39% | 100 | 0.20% |

