Job Growth by Metropolitan Area
The March 2012 employment data for 363 metropolitan areas tracked by the BLS are shown below. The month-to-month jobs data in the table comes from the Current Employment Statistics survey. Current Population Survey jobs data is shown within. Employment data by state is also available. Visit the employment overview page to see all employment data. Click on a header to sort.
| City, State |
March 2012 CES Jobs Added |
March 2012 CES Jobs Percent Change |
1 Year CES Jobs Added |
1 Year CES Jobs Percent Change |
|---|---|---|---|---|
| Abilene, TX | 300 | 0.47% | -1,300 | -1.99% |
| Akron, OH | -1,300 | -0.41% | -100 | -0.03% |
| Albany, GA | -100 | -0.17% | -1,700 | -2.81% |
| Albany, NY | 600 | 0.14% | 7,700 | 1.77% |
| Albuquerque, NM | -1,100 | -0.30% | -700 | -0.19% |
| Alexandria, LA | -500 | -0.80% | -1,800 | -2.83% |
| Allentown, PA | -3,200 | -0.93% | 3,100 | 0.92% |
| Altoona, PA | -300 | -0.49% | 600 | 0.99% |
| Amarillo, TX | 400 | 0.35% | 2,000 | 1.79% |
| Ames, IA | 0 | 0.00% | 900 | 1.91% |
| Anchorage, AK | -300 | -0.17% | -900 | -0.51% |
| Anderson, IN | 100 | 0.25% | 300 | 0.75% |
| Anderson, SC | 500 | 0.88% | -2,600 | -4.35% |
| Ann Arbor, MI | 1,300 | 0.64% | 4,900 | 2.47% |
| Anniston, AL | 100 | 0.21% | -1,100 | -2.24% |
| Appleton, WI | 200 | 0.17% | 1,200 | 1.03% |
| Asheville, NC | 1,000 | 0.58% | 3,200 | 1.89% |
| Athens, GA | -300 | -0.35% | 900 | 1.07% |
| Atlanta, GA | -10,000 | -0.43% | 25,900 | 1.13% |
| Atlantic City, NJ | 0 | 0.00% | 2,300 | 1.70% |
| Auburn, AL | 0 | 0.00% | -400 | -0.75% |
| Augusta, GA | -200 | -0.10% | -5,800 | -2.74% |
| Austin, TX | -3,000 | -0.37% | 19,200 | 2.44% |
| Bakersfield, CA | 1,800 | 0.77% | 6,200 | 2.69% |
| Baltimore, MD | -1,200 | -0.09% | 24,400 | 1.89% |
| Bangor, ME | -900 | -1.39% | 200 | 0.31% |
| Barnstable Town, MA | 100 | 0.10% | 3,900 | 4.04% |
| Baton Rouge, LA | 200 | 0.05% | 1,300 | 0.35% |
| Battle Creek, MI | 600 | 1.07% | 500 | 0.89% |
| Bay City, MI | -500 | -1.34% | 700 | 1.94% |
| Beaumont, TX | 800 | 0.51% | -1,200 | -0.76% |
| Bellingham, WA | 700 | 0.87% | 1,700 | 2.13% |
| Bend, OR | 0 | 0.00% | 700 | 1.15% |
| Billings, MT | -100 | -0.13% | -800 | -1.03% |
| Binghamton, NY | 800 | 0.72% | 2,500 | 2.30% |
| Birmingham, AL | -1,000 | -0.20% | -1,200 | -0.24% |
| Bismarck, ND | -800 | -1.20% | 2,200 | 3.46% |
| Blacksburg, VA | -1,100 | -1.44% | 5,600 | 8.06% |
| Bloomington, IN | 600 | 0.76% | -1,000 | -1.24% |
| Bloomington, IL | -300 | -0.33% | -1,300 | -1.43% |
| Boise City, ID | 2,400 | 0.93% | 5,400 | 2.12% |
| Boston, MA | 5,800 | 0.34% | 23,500 | 1.40% |
| Boulder, CO | 1,000 | 0.61% | 3,800 | 2.36% |
| Bowling Green, KY | 1,000 | 1.69% | -200 | -0.33% |
| Bremerton, WA | 0 | 0.00% | 100 | 0.12% |
| Bridgeport, CT | 3,100 | 0.78% | -1,000 | -0.25% |
| Brownsville, TX | -1,500 | -1.15% | 699 | 0.55% |
| Brunswick, GA | -200 | -0.50% | -300 | -0.75% |
| Buffalo, NY | -100 | -0.02% | 6,000 | 1.11% |
| Burlington, NC | -300 | -0.51% | 800 | 1.40% |
| Burlington, VT | 500 | 0.44% | 1,400 | 1.24% |
| Canton, OH | 300 | 0.18% | 5,000 | 3.09% |
| Cape Coral, FL | -900 | -0.44% | 1,700 | 0.85% |
| Carson City, NV | 200 | 0.73% | -1,000 | -3.50% |
| Casper, WY | 300 | 0.73% | 1,900 | 4.83% |
| Cedar Rapids, IA | -500 | -0.37% | -3,300 | -2.38% |
| Champaign, IL | -300 | -0.29% | -2,900 | -2.76% |
| Charleston, WV | -100 | -0.07% | 1,200 | 0.81% |
| Charleston, SC | 600 | 0.20% | 6,100 | 2.08% |
| Charlotte, NC | 300 | 0.04% | 11,000 | 1.34% |
| Charlottesville, VA | 1,400 | 1.37% | 4,000 | 4.02% |
| Chattanooga, TN | 600 | 0.26% | 3,400 | 1.47% |
| Cheyenne, WY | -100 | -0.22% | 1,400 | 3.19% |
| Chicago, IL | 8,700 | 0.20% | 38,800 | 0.91% |
| Chico, CA | 200 | 0.30% | 400 | 0.60% |
| Cincinnati, OH | 7,600 | 0.76% | 20,300 | 2.06% |
| Clarksville, TN | 1,000 | 1.18% | 1,800 | 2.15% |
| Cleveland, TN | 500 | 1.30% | -400 | -1.02% |
| Cleveland, OH | -4,100 | -0.41% | -2,600 | -0.26% |
| Coeur d'Alene, ID | 900 | 1.67% | 1,600 | 3.00% |
| College Station, TX | 100 | 0.10% | -200 | -0.21% |
| Colorado Springs, CO | 300 | 0.12% | 1,100 | 0.44% |
| Columbia, SC | -300 | -0.09% | 5,600 | 1.62% |
| Columbia, MO | -500 | -0.52% | 4,200 | 4.56% |
| Columbus, IN | 100 | 0.21% | 3,900 | 8.84% |
| Columbus, OH | -1,000 | -0.11% | 14,100 | 1.54% |
| Columbus, GA | -1,200 | -1.00% | 1,100 | 0.93% |
| Corpus Christi, TX | 100 | 0.05% | 8,400 | 4.74% |
| Corvallis, OR | 0 | 0.00% | -200 | -0.52% |
| Crestview, FL | -700 | -0.86% | 1,900 | 2.41% |
| Cumberland, MD | -800 | -1.90% | 1,700 | 4.28% |
| Dallas, TX | 8,700 | 0.29% | 72,900 | 2.51% |
| Dalton, GA | 200 | 0.32% | -3,900 | -5.82% |
| Danbury, CT | 200 | 0.29% | 1,600 | 2.40% |
| Danville, IL | 0 | 0.00% | -100 | -0.34% |
| Danville, VA | -800 | -1.97% | 300 | 0.76% |
| Dayton, OH | 1,500 | 0.40% | 3,800 | 1.02% |
| Decatur, AL | -400 | -0.73% | 100 | 0.18% |
| Decatur, IL | 200 | 0.38% | 800 | 1.52% |
| Deltona, FL | -1,200 | -0.78% | -1,700 | -1.09% |
| Denver, CO | 1,300 | 0.11% | 27,100 | 2.25% |
| Des Moines, IA | 600 | 0.19% | 3,600 | 1.14% |
| Detroit, MI | 6,900 | 0.39% | 24,900 | 1.41% |
| Dothan, AL | -500 | -0.87% | -300 | -0.52% |
| Dover, DE | 200 | 0.31% | 800 | 1.25% |
| Dubuque, IA | 0 | 0.00% | 1,100 | 1.96% |
| Duluth, MN | 700 | 0.55% | -1,199 | -0.93% |
| Durham, NC | 300 | 0.11% | 4,400 | 1.61% |
| Eau Claire, WI | -800 | -1.00% | -1,600 | -1.98% |
| El Centro, CA | -400 | -0.86% | 1,300 | 2.91% |
| El Paso, TX | -600 | -0.21% | 5,100 | 1.83% |
| Elkhart, IN | 1,300 | 1.16% | 5,400 | 5.02% |
| Elmira, NY | 100 | 0.26% | -1,400 | -3.48% |
| Erie, PA | 1,800 | 1.38% | 2,900 | 2.24% |
| Eugene, OR | 600 | 0.43% | -1,200 | -0.85% |
| Evansville, IN | -3,100 | -1.76% | -1,700 | -0.97% |
| Fairbanks, AK | 600 | 1.55% | 400 | 1.03% |
| Fargo, ND | -199 | -0.16% | 5,000 | 4.07% |
| Farmington, NM | -800 | -1.64% | -300 | -0.62% |
| Fayetteville, NC | 100 | 0.08% | 1,900 | 1.46% |
| Fayetteville, AR | 2,000 | 0.97% | 6,300 | 3.12% |
| Flagstaff, AZ | -300 | -0.49% | -700 | -1.14% |
| Flint, MI | 700 | 0.51% | 2,800 | 2.09% |
| Florence, SC | 300 | 0.36% | 2,500 | 3.09% |
| Florence, AL | 200 | 0.36% | 400 | 0.73% |
| Fond du Lac, WI | 400 | 0.88% | 600 | 1.32% |
| Fort Collins, CO | 700 | 0.51% | 3,000 | 2.22% |
| Fort Smith, AR | -1,400 | -1.28% | -7,300 | -6.32% |
| Fort Wayne, IN | -100 | -0.05% | 10,100 | 4.94% |
| Fresno, CA | 1,700 | 0.60% | 3,200 | 1.14% |
| Gadsden, AL | 100 | 0.27% | 700 | 1.96% |
| Gainesville, FL | 300 | 0.24% | -2,000 | -1.57% |
| Gainesville, GA | 900 | 1.17% | 4,800 | 6.56% |
| Glens Falls, NY | -800 | -1.39% | 2,000 | 3.66% |
| Goldsboro, NC | 0 | 0.00% | 800 | 1.87% |
| Grand Forks, ND | 300 | 0.56% | 100 | 0.19% |
| Grand Junction, CO | -100 | -0.17% | 1,500 | 2.55% |
| Grand Rapids, MI | 400 | 0.11% | 7,500 | 2.02% |
| Great Falls, MT | -100 | -0.29% | -900 | -2.58% |
| Greeley, CO | 100 | 0.12% | 800 | 0.99% |
| Green Bay, WI | -1,500 | -0.89% | 1,900 | 1.15% |
| Greensboro, NC | 400 | 0.12% | 5,500 | 1.61% |
| Greenville, NC | -1,200 | -1.57% | 600 | 0.80% |
| Greenville, SC | -1,300 | -0.42% | 2,700 | 0.89% |
| Gulfport, MS | 100 | 0.09% | 200 | 0.19% |
| Hagerstown, MD | 600 | 0.61% | 100 | 0.10% |
| Hanford, CA | -1,100 | -2.92% | 1,200 | 3.39% |
| Harrisburg, PA | 3,300 | 1.02% | 2,100 | 0.65% |
| Harrisonburg, VA | 100 | 0.16% | 200 | 0.32% |
| Hartford, CT | -1,200 | -0.22% | 5,900 | 1.10% |
| Hattiesburg, MS | -200 | -0.34% | 400 | 0.68% |
| Hickory, NC | 300 | 0.21% | 900 | 0.63% |
| Hinesville, GA | -100 | -0.51% | -300 | -1.50% |
| Holland, MI | -1,700 | -1.46% | 7,100 | 6.60% |
| Honolulu, HI | 1,500 | 0.34% | 2,100 | 0.48% |
| Hot Springs, AR | 0 | 0.00% | 100 | 0.27% |
| Houma, LA | 800 | 0.84% | 4,800 | 5.26% |
| Houston, TX | 4,300 | 0.16% | 85,100 | 3.31% |
| Huntington, WV | -200 | -0.17% | 1,300 | 1.15% |
| Huntsville, AL | 300 | 0.15% | -3,400 | -1.63% |
| Idaho Falls, ID | -200 | -0.41% | 100 | 0.21% |
| Indianapolis, IN | 2,500 | 0.28% | 11,100 | 1.26% |
| Iowa City, IA | 200 | 0.22% | 0 | 0.00% |
| Ithaca, NY | 0 | 0.00% | -3,800 | -5.78% |
| Jackson, MS | 900 | 0.35% | 2,400 | 0.95% |
| Jackson, MI | 0 | 0.00% | 1,600 | 2.97% |
| Jackson, TN | 100 | 0.17% | 0 | 0.00% |
| Jacksonville, FL | -200 | -0.03% | 2,100 | 0.36% |
| Jacksonville, NC | 400 | 0.84% | 600 | 1.26% |
| Janesville, WI | 600 | 1.00% | -500 | -0.82% |
| Jefferson City, MO | -600 | -0.78% | 800 | 1.06% |
| Johnson City, TN | -200 | -0.25% | 1,500 | 1.92% |
| Johnstown, PA | -800 | -1.32% | -200 | -0.33% |
| Jonesboro, AR | 600 | 1.22% | 500 | 1.02% |
| Joplin, MO | -1,000 | -1.23% | 1,500 | 1.90% |
| Kalamazoo, MI | 200 | 0.15% | 1,400 | 1.04% |
| Kankakee, IL | -100 | -0.23% | 1,300 | 3.07% |
| Kansas City, MO | 2,000 | 0.20% | 12,600 | 1.29% |
| Kennewick, WA | 1,100 | 1.11% | -2,500 | -2.44% |
| Killeen, TX | 1,400 | 1.08% | 2,300 | 1.79% |
| Kingsport, TN | 2,700 | 2.32% | 2,000 | 1.71% |
| Kingston, NY | 400 | 0.65% | 2,100 | 3.48% |
| Knoxville, TN | 300 | 0.09% | 9,300 | 2.84% |
| Kokomo, IN | 200 | 0.48% | 800 | 1.96% |
| La Crosse, WI | 700 | 0.95% | 400 | 0.54% |
| Lafayette, IN | -200 | -0.21% | 500 | 0.54% |
| Lafayette, LA | 2,300 | 1.43% | 14,400 | 9.66% |
| Lakeland, FL | -800 | -0.41% | -1,400 | -0.72% |
| Lancaster, PA | 4,100 | 1.80% | 4,700 | 2.07% |
| Lansing, MI | -1,300 | -0.59% | 1,100 | 0.51% |
| Laredo, TX | -400 | -0.42% | 5,200 | 5.78% |
| Las Cruces, NM | 1,000 | 1.44% | 800 | 1.15% |
| Las Vegas, NV | 3,600 | 0.45% | 2,100 | 0.26% |
| Lawrence, KS | 500 | 1.01% | 300 | 0.60% |
| Lawton, OK | -200 | -0.47% | -800 | -1.84% |
| Lebanon, PA | 100 | 0.20% | -400 | -0.80% |
| Leominster, MA | 0 | 0.00% | -300 | -0.63% |
| Lewiston, ID | -100 | -0.38% | 0 | 0.00% |
| Lewiston, ME | -200 | -0.41% | 1,100 | 2.31% |
| Lexington, KY | 600 | 0.24% | 3,600 | 1.46% |
| Lima, OH | 0 | 0.00% | 800 | 1.54% |
| Lincoln, NE | -700 | -0.40% | 1,700 | 0.99% |
| Little Rock, AR | -1,000 | -0.30% | -1,000 | -0.30% |
| Logan, UT | 200 | 0.37% | 700 | 1.32% |
| Longview, WA | -1,000 | -2.79% | -500 | -1.41% |
| Longview, TX | 800 | 0.81% | 2,800 | 2.90% |
| Los Angeles, CA | -1,200 | -0.02% | 45,900 | 0.89% |
| Louisville, KY | 5,800 | 0.95% | 19,500 | 3.26% |
| Lubbock, TX | -99 | -0.08% | 2,800 | 2.19% |
| Lynchburg, VA | 1,400 | 1.37% | 300 | 0.29% |
| Macon, GA | 500 | 0.52% | 1,500 | 1.56% |
| Madera, CA | -200 | -0.62% | -300 | -0.93% |
| Madison, WI | 1,000 | 0.29% | -4,900 | -1.41% |
| Manchester, NH | 600 | 0.61% | 300 | 0.31% |
| Mansfield, OH | 0 | 0.00% | 0 | 0.00% |
| McAllen, TX | 2,000 | 0.87% | 7,600 | 3.40% |
| Medford, OR | -200 | -0.27% | 300 | 0.40% |
| Memphis, TN | -1,300 | -0.21% | 12,600 | 2.13% |
| Merced, CA | 400 | 0.71% | -300 | -0.53% |
| Miami, FL | 2,200 | 0.10% | 33,300 | 1.51% |
| Michigan City, IN | -100 | -0.24% | -700 | -1.65% |
| Midland, TX | -1,000 | -1.33% | 1,700 | 2.34% |
| Milwaukee, WI | -4,400 | -0.54% | -3,800 | -0.47% |
| Minneapolis, MN | 4,300 | 0.25% | 18,800 | 1.09% |
| Missoula, MT | 100 | 0.19% | -1,600 | -2.89% |
| Mobile, AL | -100 | -0.06% | 600 | 0.34% |
| Modesto, CA | -500 | -0.35% | -2,700 | -1.85% |
| Monroe, LA | 200 | 0.26% | 1,500 | 1.98% |
| Monroe, MI | 200 | 0.54% | -1,000 | -2.62% |
| Montgomery, AL | -900 | -0.54% | -2,600 | -1.56% |
| Morgantown, WV | 100 | 0.15% | 1,699 | 2.62% |
| Morristown, TN | 400 | 0.92% | -800 | -1.79% |
| Mount Vernon, WA | 0 | 0.00% | 100 | 0.23% |
| Muncie, IN | -100 | -0.20% | 1,300 | 2.66% |
| Muskegon, MI | -100 | -0.16% | 600 | 1.00% |
| Myrtle Beach, SC | 2,100 | 1.83% | 5,200 | 4.65% |
| Napa, CA | 0 | 0.00% | 1,200 | 1.99% |
| Naples, FL | -200 | -0.17% | 2,800 | 2.48% |
| Nashville, TN | 2,700 | 0.36% | 14,600 | 1.95% |
| New Bedford, MA | -100 | -0.15% | 699 | 1.08% |
| New Haven, CT | -400 | -0.15% | 1,100 | 0.41% |
| New Orleans, LA | -1,900 | -0.36% | 8,000 | 1.53% |
| New York, NY | -600 | -0.01% | 118,700 | 1.42% |
| Niles, MI | 500 | 0.85% | -300 | -0.50% |
| North Port, FL | 600 | 0.25% | 3,800 | 1.59% |
| Norwich, CT | -1,100 | -0.86% | -3,300 | -2.55% |
| Ocala, FL | -1,700 | -1.86% | -600 | -0.66% |
| Ocean City, NJ | -1,400 | -3.04% | 4,300 | 10.64% |
| Odessa, TX | 400 | 0.57% | 6,100 | 9.50% |
| Ogden, UT | -1,000 | -0.51% | 1,400 | 0.72% |
| Oklahoma City, OK | 3,200 | 0.56% | 11,900 | 2.10% |
| Olympia, WA | -300 | -0.30% | 600 | 0.61% |
| Omaha, NE | 1,800 | 0.39% | 4,200 | 0.91% |
| Orlando, FL | 1,700 | 0.17% | 5,200 | 0.52% |
| Oshkosh, WI | -500 | -0.53% | 200 | 0.21% |
| Owensboro, KY | -400 | -0.76% | 1,100 | 2.17% |
| Oxnard, CA | 400 | 0.15% | 400 | 0.15% |
| Palm Bay, FL | -300 | -0.15% | -600 | -0.31% |
| Panama City, FL | -700 | -0.95% | -100 | -0.14% |
| Parkersburg, WV | -700 | -0.99% | 400 | 0.58% |
| Pensacola, FL | 1,700 | 1.09% | -3,400 | -2.11% |
| Peoria, IL | 1,000 | 0.54% | 5,200 | 2.90% |
| Philadelphia, PA | 2,100 | 0.08% | 8,300 | 0.31% |
| Phoenix, AZ | 10,400 | 0.60% | 45,100 | 2.65% |
| Pine Bluff, AR | 0 | 0.00% | 0 | 0.00% |
| Pittsburgh, PA | 1,100 | 0.09% | 17,600 | 1.54% |
| Pittsfield, MA | 300 | 0.85% | 500 | 1.42% |
| Pocatello, ID | -100 | -0.27% | 1,000 | 2.79% |
| Port St. Lucie, FL | -1,200 | -1.01% | -2,300 | -1.92% |
| Portland, ME | -600 | -0.32% | -2,600 | -1.36% |
| Portland, OR | -4,200 | -0.42% | 9,400 | 0.96% |
| Portsmouth, NH | 200 | 0.35% | 2,300 | 4.17% |
| Poughkeepsie, NY | -1,500 | -0.59% | 2,900 | 1.16% |
| Prescott, AZ | 300 | 0.55% | 600 | 1.12% |
| Providence, RI | 200 | 0.04% | -1,200 | -0.22% |
| Provo, UT | 700 | 0.38% | 4,900 | 2.71% |
| Pueblo, CO | -200 | -0.34% | 400 | 0.69% |
| Punta Gorda, FL | -800 | -1.91% | -600 | -1.44% |
| Racine, WI | 800 | 1.06% | 900 | 1.20% |
| Raleigh, NC | 3,100 | 0.60% | 10,900 | 2.15% |
| Rapid City, SD | -200 | -0.32% | 700 | 1.14% |
| Reading, PA | 0 | 0.00% | 2,500 | 1.48% |
| Redding, CA | -300 | -0.50% | 1,900 | 3.32% |
| Reno, NV | 300 | 0.16% | -1,400 | -0.74% |
| Richmond, VA | 2,500 | 0.41% | 9,700 | 1.60% |
| Riverside, CA | -5,600 | -0.49% | 9,700 | 0.86% |
| Roanoke, VA | -500 | -0.32% | -100 | -0.06% |
| Rochester, MN | -700 | -0.69% | -800 | -0.79% |
| Rochester, NY | 3,399 | 0.66% | 11,700 | 2.31% |
| Rochester, NH | 100 | 0.18% | -500 | -0.89% |
| Rockford, IL | 0 | 0.00% | 3,100 | 2.14% |
| Rocky Mount, NC | -200 | -0.34% | -400 | -0.67% |
| Rome, GA | 300 | 0.81% | -1,100 | -2.86% |
| Sacramento, CA | 700 | 0.09% | -2,000 | -0.25% |
| Saginaw, MI | 1,000 | 1.18% | 500 | 0.59% |
| Salem, OR | 100 | 0.07% | -500 | -0.35% |
| Salinas, CA | 1,300 | 1.05% | 4,100 | 3.39% |
| Salisbury, MD | 300 | 0.57% | 200 | 0.38% |
| Salt Lake City, UT | 0 | 0.00% | 20,400 | 3.31% |
| San Angelo, TX | -900 | -1.93% | 1,000 | 2.23% |
| San Antonio, TX | 4,600 | 0.53% | 12,700 | 1.49% |
| San Diego, CA | -1,400 | -0.11% | 5,700 | 0.46% |
| San Francisco, CA | 7,500 | 0.39% | 36,200 | 1.91% |
| San Jose, CA | 2,200 | 0.24% | 27,200 | 3.11% |
| San Luis Obispo, CA | -500 | -0.51% | 1,000 | 1.03% |
| Sandusky, OH | 600 | 1.57% | 1,300 | 3.48% |
| Santa Barbara, CA | 700 | 0.42% | 3,300 | 2.00% |
| Santa Cruz, CA | -100 | -0.11% | 2,700 | 3.12% |
| Santa Fe, NM | 200 | 0.33% | 1,100 | 1.82% |
| Santa Rosa, CA | 2,400 | 1.41% | -1,200 | -0.69% |
| Savannah, GA | -600 | -0.40% | -800 | -0.53% |
| Scranton, PA | 2,199 | 0.86% | 5,100 | 2.01% |
| Seattle, WA | 7,000 | 0.41% | 38,300 | 2.31% |
| Sebastian, FL | 600 | 1.30% | 2,500 | 5.66% |
| Sheboygan, WI | 100 | 0.17% | 100 | 0.17% |
| Sherman, TX | 0 | 0.00% | 100 | 0.23% |
| Shreveport, LA | -1,000 | -0.56% | -700 | -0.39% |
| Sioux City, IA | -900 | -1.21% | 600 | 0.83% |
| Sioux Falls, SD | 100 | 0.07% | 2,100 | 1.55% |
| South Bend, IN | -1,200 | -0.88% | 1,700 | 1.27% |
| Spartanburg, SC | 1,100 | 0.93% | 3,400 | 2.92% |
| Spokane, WA | -500 | -0.25% | -1,700 | -0.83% |
| Springfield, MO | 400 | 0.20% | 2,600 | 1.35% |
| Springfield, OH | -300 | -0.60% | -200 | -0.40% |
| Springfield, IL | 400 | 0.36% | -900 | -0.80% |
| Springfield, MA | 500 | 0.18% | -2,300 | -0.80% |
| St. Cloud, MN | 500 | 0.50% | 1,100 | 1.11% |
| St. George, UT | 0 | 0.00% | 200 | 0.43% |
| St. Joseph, MO | -500 | -0.82% | 200 | 0.33% |
| St. Louis, MO | 7,400 | 0.57% | 5,800 | 0.45% |
| State College, PA | -100 | -0.13% | 600 | 0.80% |
| Steubenville, OH | -500 | -1.13% | 100 | 0.23% |
| Stockton, CA | 600 | 0.31% | 8,000 | 4.30% |
| Sumter, SC | -300 | -0.80% | 200 | 0.54% |
| Syracuse, NY | 1,800 | 0.57% | 2,500 | 0.79% |
| Tallahassee, FL | -100 | -0.06% | -600 | -0.36% |
| Tampa, FL | 2,600 | 0.23% | 23,500 | 2.09% |
| Terre Haute, IN | 300 | 0.42% | 1,900 | 2.71% |
| Texarkana, TX | -400 | -0.68% | 1,200 | 2.09% |
| Toledo, OH | -2,500 | -0.82% | 3,600 | 1.20% |
| Topeka, KS | 900 | 0.84% | -1,400 | -1.28% |
| Trenton, NJ | -1,600 | -0.65% | 3,000 | 1.25% |
| Tucson, AZ | -1,000 | -0.28% | 1,000 | 0.28% |
| Tulsa, OK | -300 | -0.07% | 12,000 | 2.96% |
| Tuscaloosa, AL | -600 | -0.64% | -1,100 | -1.17% |
| Tyler, TX | 1,100 | 1.14% | 4,100 | 4.39% |
| Utica, NY | -500 | -0.38% | 2,800 | 2.16% |
| Valdosta, GA | 900 | 1.72% | 1,000 | 1.92% |
| Vallejo, CA | 500 | 0.42% | 2,900 | 2.47% |
| Victoria, TX | 500 | 0.99% | 1,100 | 2.20% |
| Vineland, NJ | -300 | -0.50% | 1,900 | 3.32% |
| Virginia Beach, VA | 3,100 | 0.42% | 4,800 | 0.65% |
| Visalia, CA | 300 | 0.29% | -1,300 | -1.23% |
| Waco, TX | 600 | 0.58% | -500 | -0.47% |
| Warner Robins, GA | -100 | -0.17% | 800 | 1.36% |
| Washington, DC | 5,400 | 0.18% | 35,800 | 1.20% |
| Waterbury, CT | -700 | -1.12% | -300 | -0.48% |
| Waterloo, IA | 200 | 0.22% | 700 | 0.78% |
| Wausau, WI | 600 | 0.90% | 600 | 0.90% |
| Wenatchee, WA | -400 | -1.02% | 300 | 0.78% |
| Wheeling, WV | 600 | 0.90% | 1,100 | 1.65% |
| Wichita, KS | -400 | -0.14% | 2,200 | 0.78% |
| Wichita Falls, TX | 100 | 0.17% | -500 | -0.86% |
| Williamsport, PA | 0 | 0.00% | 1,100 | 2.03% |
| Wilmington, NC | 800 | 0.59% | -1,400 | -1.02% |
| Winchester, VA | -300 | -0.53% | 700 | 1.25% |
| Winston, NC | 600 | 0.29% | 2,900 | 1.43% |
| Worcester, MA | 1,100 | 0.45% | 2,200 | 0.91% |
| Yakima, WA | 400 | 0.53% | -300 | -0.39% |
| York, PA | 1,800 | 1.02% | 2,800 | 1.59% |
| Youngstown, OH | 100 | 0.04% | 800 | 0.36% |
| Yuba City, CA | 1,200 | 3.27% | 1,500 | 4.12% |
| Yuma, AZ | 300 | 0.61% | -300 | -0.61% |
