Valid Tickers for Correlator
| Ticker | Description | From | To |
|---|---|---|---|
| VTI | US Large Cap | 2001-06-15 | 2012-02-01 |
| SPY | S&P 500 | 1993-01-29 | 2012-02-01 |
| VO | US Mid Cap | 2004-01-30 | 2012-02-01 |
| VB | US Small Cap | 2004-01-30 | 2012-02-01 |
| VEU | All-World Ex-US | 2007-03-08 | 2012-02-01 |
| VEA | MSCI EAFE | 2007-07-26 | 2012-02-01 |
| EFA | MSCI EAFE | 2001-08-27 | 2012-02-01 |
| VSS | Foreign Small Cap | 2009-04-06 | 2012-02-01 |
| SCZ | Foreign Small Cap | 2007-12-12 | 2012-02-01 |
| VWO | Emerging Markets | 2005-03-10 | 2012-02-01 |
| EEM | Emerging Markets | 2003-04-15 | 2012-02-01 |
| VNQ | US REITS | 2004-10-01 | 2012-02-01 |
| IYR | US REITS | 2000-06-19 | 2012-02-01 |
| VNQI | International REITS | 2010-11-01 | 2012-02-01 |
| RWX | International REITS | 2007-03-02 | 2012-02-01 |
| AGG | Total Bond | 2003-09-29 | 2012-02-01 |
| EDV | Zero Coupon Long-Term Treasuries | 2008-01-29 | 2012-02-01 |
| TLT | Long-Term Treasuries (20+ year) | 2002-07-31 | 2012-02-01 |
| IEF | Intermediate-Term Treasuries (7-10 year) | 2002-07-31 | 2012-02-01 |
| SHY | Short-Term Treasuries (1-3 year) | 2002-07-31 | 2012-02-01 |
| SHV | Cash Equivalent | 2007-01-11 | 2012-02-01 |
| TIP | Intermediate-Term TIPS | 2003-12-05 | 2012-02-01 |
| LTPZ | Long-Term TIPS | 2009-09-08 | 2012-02-01 |
| HYG | High Yield Corporate Bonds | 2007-04-11 | 2012-02-01 |
| GLD | Gold | 2004-11-18 | 2012-02-01 |
| GSG | Commodities | 2006-07-21 | 2012-02-01 |
| DBC | Commodities | 2006-02-06 | 2012-02-01 |
| XLY | Consumer Discretionary | 1998-12-22 | 2012-02-01 |
| XLP | Consumer Staples | 1998-12-22 | 2012-02-01 |
| XLE | Energy | 1998-12-22 | 2012-02-01 |
| XLF | Financial | 1998-12-22 | 2012-02-01 |
| XLV | Health Care | 1998-12-22 | 2012-02-01 |
| XLI | Industrials | 1998-12-22 | 2012-02-01 |
| XLB | Materials | 1998-12-22 | 2012-02-01 |
| XLK | Technology | 1998-12-22 | 2012-02-01 |
| XLU | Utilities | 1998-12-22 | 2012-02-01 |
