Asking Prices and Inventory for Homes in Houston Texas
As of May 20 2013 there were about 26,838 single family and condo homes listed for sale in Houston Texas. The median asking price of these homes was approximately $200,000. Since this time last year, the inventory of homes for sale has decreased by 9.1% and the median price has increased by 11.1%.
| May 20, 2013 | Month/Month | Year/Year | |
|---|---|---|---|
| Median Asking Price | $200,000 | +0.5% | +11.1% |
| Home Listings/Inventory | 26,838 | +2.4% | -9.1% |
Recent Asking Price and Inventory History for Houston
| Date |
Single Family & Condo Inventory |
25th Percentile Asking Price |
Median Asking Price |
75th Percentile Asking Price |
|---|---|---|---|---|
| 05/20/2013 | 26,838 | $133,000 | $200,000 | $345,000 |
| 05/13/2013 | 26,088 | $132,000 | $199,990 | $345,000 |
| 05/06/2013 | 25,732 | $130,000 | $199,900 | $345,000 |
| 04/29/2013 | 25,884 | $129,999 | $199,900 | $340,000 |
| 04/22/2013 | 26,218 | $129,900 | $199,000 | $339,000 |
Houston Asking Price History
The average monthly asking price in Houston reached a new high of $199,963 in May 2013
25th, Median (50th) and 75th Percentile Asking Prices for Houston Texas
Houston Housing Inventory History
Housing inventory in Houston, which is typically highest in the spring/summer and lowest in the fall/winter, peaked at 44,434 in July 2007. The lowest housing inventory level seen was 22,251 in February 2013.
Housing Inventory for Houston Texas
Houston Asking Price and Inventory History
| Date |
Single Family & Condo Inventory |
25th Percentile Asking Price |
Median Asking Price |
75th Percentile Asking Price |
|---|---|---|---|---|
| May 2013 | 26,219 | $131,667 | $199,963 | $345,000 |
| April 2013 | 25,595 | $129,460 | $198,430 | $338,137 |
| March 2013 | 24,180 | $126,863 | $195,524 | $333,309 |
| February 2013 | 22,251 | $123,563 | $190,000 | $326,302 |
| January 2013 | 22,369 | $119,825 | $183,475 | $313,932 |
| December 2012 | 23,775 | $119,740 | $179,980 | $306,523 |
| November 2012 | 24,465 | $119,900 | $179,988 | $306,093 |
| October 2012 | 25,433 | $119,900 | $180,000 | $304,928 |
| September 2012 | 26,702 | $119,925 | $181,875 | $302,006 |
| August 2012 | 28,428 | $120,000 | $182,197 | $299,937 |
| July 2012 | 27,937 | $120,000 | $181,129 | $300,930 |
| June 2012 | 29,616 | $119,904 | $180,174 | $300,000 |
| May 2012 | 29,494 | $119,650 | $179,969 | $299,913 |
| April 2012 | 29,042 | $118,530 | $179,476 | $299,560 |
| March 2012 | 28,854 | $116,250 | $177,547 | $298,563 |
| February 2012 | 27,653 | $114,975 | $174,908 | $293,075 |
| January 2012 | 27,407 | $114,520 | $173,497 | $289,891 |
| December 2011 | 29,057 | $114,675 | $174,200 | $289,900 |
| November 2011 | 30,479 | $114,944 | $174,725 | $289,950 |
| October 2011 | 31,426 | $115,201 | $175,000 | $290,558 |
| September 2011 | 32,758 | $117,673 | $175,000 | $289,948 |
| August 2011 | 34,609 | $119,200 | $175,708 | $289,950 |
| July 2011 | 35,805 | $119,225 | $177,306 | $289,925 |
| June 2011 | 36,044 | $119,900 | $179,250 | $294,000 |
| May 2011 | 36,220 | $119,200 | $178,720 | $294,980 |
| April 2011 | 35,417 | $116,639 | $175,425 | $290,888 |
| March 2011 | 34,830 | $114,550 | $171,600 | $287,125 |
| February 2011 | 34,588 | $112,225 | $169,456 | $279,900 |
| January 2011 | 32,916 | $110,180 | $165,700 | $273,340 |
| December 2010 | 35,206 | $113,950 | $168,989 | $275,944 |
| November 2010 | 36,588 | $114,980 | $169,918 | $279,640 |
| October 2010 | 37,350 | $115,700 | $170,000 | $281,214 |
| September 2010 | 37,903 | $118,200 | $173,703 | $286,258 |
| August 2010 | 41,415 | $119,300 | $174,484 | $288,660 |
| July 2010 | 40,257 | $119,900 | $176,855 | $297,451 |
| June 2010 | 39,874 | $119,950 | $179,063 | $299,450 |
| May 2010 | 38,423 | $119,998 | $178,714 | $299,126 |
| April 2010 | 38,165 | $119,975 | $175,625 | $296,786 |
| March 2010 | 36,535 | $119,303 | $175,150 | $294,398 |
| February 2010 | 33,717 | $116,748 | $174,450 | $294,975 |
| January 2010 | 31,184 | $115,283 | $174,925 | $299,225 |
| December 2009 | 31,794 | $115,975 | $175,463 | $299,948 |
| November 2009 | 35,862 | $117,280 | $176,645 | $300,670 |
| October 2009 | 34,126 | $118,873 | $179,425 | $306,787 |
| September 2009 | 33,831 | $119,675 | $182,975 | $314,975 |
| August 2009 | 35,311 | $120,254 | $184,940 | $317,560 |
| July 2009 | 35,169 | $124,425 | $187,500 | $323,750 |
| June 2009 | 34,953 | $124,900 | $189,700 | $328,380 |
| May 2009 | 34,092 | $124,563 | $189,800 | $329,950 |
| April 2009 | 33,812 | $122,425 | $189,325 | $329,655 |
| March 2009 | 33,431 | $119,948 | $184,847 | $321,980 |
| February 2009 | 32,505 | $118,983 | $180,393 | $315,914 |
| January 2009 | 33,211 | $117,024 | $178,073 | $308,037 |
| December 2008 | 33,623 | $116,670 | $176,477 | $304,828 |
| November 2008 | 36,287 | $116,327 | $174,932 | $301,723 |
| October 2008 | 37,468 | $115,974 | $173,337 | $298,515 |
| September 2008 | 40,000 | $117,960 | $173,100 | $295,400 |
| August 2008 | 42,854 | $119,000 | $173,427 | $291,925 |
| July 2008 | 42,995 | $119,772 | $174,394 | $290,439 |
| June 2008 | 43,091 | $119,900 | $174,839 | $291,916 |
| May 2008 | 43,133 | $119,350 | $173,778 | $289,675 |
| April 2008 | 42,032 | $118,722 | $170,825 | $287,624 |
| March 2008 | 41,055 | $116,440 | $169,360 | $281,330 |
| February 2008 | 39,628 | $115,437 | $167,500 | $275,973 |
| January 2008 | 38,633 | $115,000 | $164,975 | $272,175 |
| December 2007 | 40,302 | $115,515 | $164,991 | $269,920 |
| November 2007 | 42,164 | $116,412 | $164,975 | $271,434 |
| October 2007 | 43,415 | $116,245 | $164,900 | $269,180 |
| September 2007 | 43,193 | $117,237 | $164,768 | $268,977 |
| August 2007 | 43,836 | $118,350 | $164,950 | $269,722 |
| July 2007 | 44,434 | $119,090 | $165,529 | $269,940 |
| June 2007 | 43,471 | $119,875 | $166,441 | $270,347 |
| May 2007 | 42,748 | $119,375 | $166,105 | $269,925 |
| April 2007 | 41,055 | $119,000 | $165,530 | $271,098 |
| March 2007 | 38,073 | $117,700 | $165,262 | $270,212 |
| February 2007 | 36,867 | $116,824 | $164,922 | $269,675 |
| January 2007 | 35,633 | $116,212 | $164,618 | $269,564 |
| December 2006 | 37,443 | $117,225 | $164,742 | $269,675 |
| November 2006 | 38,180 | $117,950 | $164,975 | $268,850 |
| October 2006 | 38,937 | $118,477 | $165,127 | $267,418 |
| September 2006 | 38,889 | $118,905 | $164,975 | $264,425 |
| August 2006 | 38,717 | $119,800 | $166,883 | $266,375 |
| July 2006 | 38,574 | $119,938 | $169,393 | $269,649 |
| June 2006 | 38,273 | $120,000 | $169,900 | $271,250 |
| May 2006 | 32,500 | $120,518 | $170,231 | $275,000 |
| April 2006 | 32,019 | $120,000 | $169,963 | $274,966 |

