Asking Prices and Inventory for Homes in Reno Nevada
As of February 20 2012 there were about 4,153 single family and condo homes listed for sale in Reno Nevada. The median asking price of these homes was approximately $187,000. Since this time last year, the inventory of homes for sale has decreased by 21.4% and the median price has increased by 0.6%.
| February 20, 2012 | Month/Month | Year/Year | |
|---|---|---|---|
| Median Asking Price | $187,000 | +1.1% | +0.6% |
| Home Listings/Inventory | 4,153 | -2.9% | -21.4% |
Recent Asking Price and Inventory History for Reno
| Date |
Single Family & Condo Inventory |
25th Percentile Asking Price |
Median Asking Price |
75th Percentile Asking Price |
|---|---|---|---|---|
| 02/20/2012 | 4,153 | $112,200 | $187,000 | $375,000 |
| 02/13/2012 | 4,180 | $111,900 | $187,000 | $375,000 |
| 02/06/2012 | 4,141 | $112,500 | $185,900 | $379,000 |
| 01/30/2012 | 4,275 | $114,000 | $185,000 | $375,000 |
| 01/23/2012 | 4,276 | $114,200 | $185,000 | $375,000 |
Reno Asking Price History
The median asking price for homes in Reno peaked in June 2006 at $398,875 and is now $212,242 (53.2%) lower. From a low of $182,250 in April 2011, the median asking price in Reno has increased by $4,383 (2.4%).
25th, Median (50th) and 75th Percentile Asking Prices for Reno Nevada
Reno Housing Inventory History
Housing inventory in Reno, which is typically highest in the spring/summer and lowest in the fall/winter, peaked at 6,435 in August 2006. The lowest housing inventory level seen was 4,158 in February 2012.
Housing Inventory for Reno Nevada
Reno Asking Price and Inventory History
| Date |
Single Family & Condo Inventory |
25th Percentile Asking Price |
Median Asking Price |
75th Percentile Asking Price |
|---|---|---|---|---|
| February 2012 | 4,158 | $112,200 | $186,633 | $376,333 |
| January 2012 | 4,332 | $111,620 | $185,000 | $373,169 |
| December 2011 | 4,824 | $111,775 | $184,875 | $370,625 |
| November 2011 | 5,161 | $114,975 | $189,400 | $384,410 |
| October 2011 | 5,564 | $114,980 | $195,200 | $399,520 |
| September 2011 | 5,819 | $117,975 | $199,350 | $419,000 |
| August 2011 | 5,849 | $119,000 | $199,460 | $426,600 |
| July 2011 | 5,809 | $118,975 | $197,475 | $417,225 |
| June 2011 | 5,595 | $105,125 | $193,499 | $397,750 |
| May 2011 | 5,388 | $117,180 | $184,940 | $368,500 |
| April 2011 | 5,205 | $118,100 | $182,250 | $355,475 |
| March 2011 | 5,182 | $118,850 | $184,475 | $362,725 |
| February 2011 | 5,232 | $119,800 | $186,975 | $371,875 |
| January 2011 | 4,979 | $121,360 | $191,282 | $377,160 |
| December 2010 | 5,415 | $125,725 | $199,600 | $394,475 |
| November 2010 | 5,704 | $129,540 | $210,999 | $411,729 |
| October 2010 | 5,956 | $130,100 | $219,450 | $436,875 |
| September 2010 | 6,212 | $134,003 | $224,725 | $450,000 |
| August 2010 | 6,232 | $134,760 | $225,000 | $455,960 |
| July 2010 | 5,880 | $138,975 | $226,250 | $465,975 |
| June 2010 | 5,259 | $138,750 | $225,950 | $473,900 |
| May 2010 | 4,955 | $136,780 | $219,960 | $454,200 |
| April 2010 | 4,784 | $139,000 | $220,725 | $449,575 |
| March 2010 | 4,648 | $139,280 | $223,930 | $454,600 |
| February 2010 | 4,468 | $139,700 | $227,450 | $476,000 |
| January 2010 | 4,320 | $141,875 | $235,699 | $505,500 |
| December 2009 | 4,553 | $145,225 | $245,725 | $524,975 |
| November 2009 | 4,755 | $149,540 | $252,360 | $549,360 |
| October 2009 | 5,023 | $153,950 | $263,500 | $570,625 |
| September 2009 | 5,237 | $159,675 | $281,350 | $595,875 |
| August 2009 | 5,340 | $161,580 | $293,400 | $610,579 |
| July 2009 | 5,366 | $165,475 | $297,250 | $618,725 |
| June 2009 | 5,239 | $164,980 | $291,520 | $599,700 |
| May 2009 | 5,205 | $164,725 | $279,472 | $582,725 |
| April 2009 | 4,969 | $164,225 | $273,885 | $578,610 |
| March 2009 | 4,601 | $167,760 | $274,580 | $584,980 |
| February 2009 | 4,944 | $172,241 | $275,000 | $557,375 |
| January 2009 | 4,929 | $179,158 | $279,000 | $552,802 |
| December 2008 | 5,059 | $186,492 | $285,891 | $557,628 |
| November 2008 | 5,305 | $193,590 | $292,559 | $562,298 |
| October 2008 | 5,402 | $200,925 | $299,450 | $567,125 |
| September 2008 | 5,581 | $211,860 | $314,500 | $597,600 |
| August 2008 | 5,723 | $220,950 | $324,750 | $599,000 |
| July 2008 | 5,655 | $225,975 | $332,475 | $598,450 |
| June 2008 | 5,506 | $229,580 | $337,100 | $592,970 |
| May 2008 | 5,271 | $234,250 | $333,450 | $591,225 |
| April 2008 | 5,044 | $238,475 | $337,200 | $577,250 |
| March 2008 | 4,835 | $245,160 | $347,600 | $591,200 |
| February 2008 | 4,690 | $249,450 | $349,675 | $598,500 |
| January 2008 | 4,566 | $251,500 | $352,725 | $605,725 |
| December 2007 | 4,969 | $259,080 | $360,636 | $605,740 |
| November 2007 | 5,276 | $263,225 | $364,000 | $599,450 |
| October 2007 | 5,571 | $269,740 | $370,640 | $603,580 |
| September 2007 | 5,825 | $273,925 | $376,075 | $598,750 |
| August 2007 | 6,014 | $274,875 | $378,447 | $592,750 |
| July 2007 | 6,169 | $278,200 | $379,850 | $589,900 |
| June 2007 | 5,949 | $278,975 | $379,987 | $588,700 |
| May 2007 | 5,650 | $280,425 | $381,225 | $581,672 |
| April 2007 | 5,317 | $280,480 | $384,091 | $586,280 |
| March 2007 | 4,970 | $284,450 | $385,300 | $588,225 |
| February 2007 | 4,719 | $286,975 | $387,725 | $589,000 |
| January 2007 | 4,590 | $288,080 | $386,570 | $587,289 |
| December 2006 | 5,084 | $288,225 | $385,147 | $581,975 |
| November 2006 | 5,519 | $288,600 | $387,132 | $578,450 |
| October 2006 | 5,961 | $293,600 | $394,200 | $591,357 |
| September 2006 | 6,323 | $298,000 | $394,975 | $580,493 |
| August 2006 | 6,435 | $299,225 | $391,894 | $573,650 |
| July 2006 | 6,258 | $300,930 | $394,060 | $572,770 |
| June 2006 | 5,922 | $304,500 | $398,875 | $579,950 |
| May 2006 | 5,295 | $303,251 | $394,880 | $568,320 |
| April 2006 | 4,725 | $303,999 | $391,300 | $564,650 |
