Asking Prices and Inventory for Homes in San Francisco California
As of January 30 2012 there were about 13,080 single family and condo homes listed for sale in San Francisco California. The median asking price of these homes was approximately $399,000. Since this time last year, the inventory of homes for sale has decreased by 28.4% and the median price has increased by 1.0%.
| January 30, 2012 | Month/Month | Year/Year | |
|---|---|---|---|
| Median Asking Price | $399,000 | +2.6% | +1.0% |
| Home Listings/Inventory | 13,080 | -4.5% | -28.4% |
Recent Asking Price and Inventory History for San Francisco
| Date |
Single Family & Condo Inventory |
25th Percentile Asking Price |
Median Asking Price |
75th Percentile Asking Price |
|---|---|---|---|---|
| 01/30/2012 | 13,080 | $244,500 | $399,000 | $650,000 |
| 01/23/2012 | 12,957 | $240,000 | $398,000 | $649,000 |
| 01/16/2012 | 12,970 | $239,000 | $389,000 | $629,000 |
| 01/09/2012 | 12,643 | $237,000 | $388,600 | $629,500 |
| 01/02/2012 | 13,554 | $236,000 | $387,000 | $630,000 |
San Francisco Asking Price History
The median asking price for homes in San Francisco peaked in May 2006 at $668,570 and is now $276,250 (41.3%) lower. From a low of $391,180 in January 2011, the median asking price in San Francisco has increased by $1,140 (0.3%).
25th, Median (50th) and 75th Percentile Asking Prices for San Francisco California
San Francisco Housing Inventory History
Housing inventory in San Francisco, which is typically highest in the spring/summer and lowest in the fall/winter, peaked at 29,478 in May 2008. The lowest housing inventory level seen was 13,041 in January 2012.
Housing Inventory for San Francisco California
San Francisco Asking Price and Inventory History
| Date |
Single Family & Condo Inventory |
25th Percentile Asking Price |
Median Asking Price |
75th Percentile Asking Price |
|---|---|---|---|---|
| January 2012 | 13,041 | $239,300 | $392,320 | $637,500 |
| December 2011 | 14,799 | $240,863 | $396,750 | $654,038 |
| November 2011 | 17,038 | $251,475 | $428,828 | $698,238 |
| October 2011 | 18,577 | $257,740 | $444,380 | $723,200 |
| September 2011 | 19,068 | $257,475 | $445,500 | $722,711 |
| August 2011 | 19,637 | $257,400 | $441,800 | $723,560 |
| July 2011 | 20,484 | $259,463 | $448,985 | $734,225 |
| June 2011 | 20,884 | $258,350 | $449,100 | $738,238 |
| May 2011 | 20,912 | $249,958 | $439,882 | $726,368 |
| April 2011 | 20,236 | $242,000 | $417,750 | $686,987 |
| March 2011 | 19,648 | $246,500 | $420,847 | $697,197 |
| February 2011 | 19,024 | $240,100 | $399,725 | $660,750 |
| January 2011 | 18,212 | $236,376 | $391,180 | $625,378 |
| December 2010 | 20,367 | $245,462 | $403,500 | $657,971 |
| November 2010 | 22,851 | $259,490 | $440,400 | $714,800 |
| October 2010 | 24,179 | $272,450 | $464,600 | $749,250 |
| September 2010 | 25,312 | $275,575 | $473,447 | $751,975 |
| August 2010 | 24,188 | $280,580 | $485,368 | $770,760 |
| July 2010 | 23,452 | $290,750 | $498,948 | $799,210 |
| June 2010 | 22,439 | $295,225 | $499,688 | $818,738 |
| May 2010 | 21,716 | $298,900 | $499,919 | $827,190 |
| April 2010 | 20,134 | $290,750 | $496,000 | $798,225 |
| March 2010 | 18,312 | $282,198 | $479,590 | $787,800 |
| February 2010 | 16,066 | $271,925 | $461,625 | $752,235 |
| January 2010 | 14,366 | $266,475 | $449,987 | $749,250 |
| December 2009 | 15,141 | $279,750 | $482,375 | $801,063 |
| November 2009 | 16,756 | $303,580 | $527,399 | $873,380 |
| October 2009 | 17,689 | $320,975 | $551,875 | $899,250 |
| September 2009 | 18,047 | $316,725 | $553,375 | $899,475 |
| August 2009 | 18,700 | $314,000 | $553,568 | $902,400 |
| July 2009 | 19,345 | $307,000 | $553,225 | $905,722 |
| June 2009 | 20,359 | $301,890 | $550,378 | $909,864 |
| May 2009 | 21,635 | $297,000 | $532,250 | $897,713 |
| April 2009 | 21,979 | $281,925 | $499,447 | $854,000 |
| March 2009 | 21,636 | $260,950 | $472,600 | $789,580 |
| February 2009 | 21,078 | $248,475 | $445,488 | $743,472 |
| January 2009 | 21,372 | $253,341 | $448,131 | $740,546 |
| December 2008 | 22,815 | $267,707 | $465,578 | $760,432 |
| November 2008 | 26,088 | $281,609 | $482,464 | $779,676 |
| October 2008 | 26,866 | $295,975 | $499,912 | $799,562 |
| September 2008 | 27,401 | $299,000 | $499,280 | $795,177 |
| August 2008 | 28,387 | $299,887 | $499,350 | $796,750 |
| July 2008 | 28,977 | $313,450 | $505,000 | $799,000 |
| June 2008 | 29,399 | $328,424 | $518,356 | $799,000 |
| May 2008 | 29,478 | $345,915 | $524,962 | $799,000 |
| April 2008 | 27,919 | $349,950 | $523,962 | $784,250 |
| March 2008 | 26,124 | $358,180 | $518,357 | $747,767 |
| February 2008 | 24,638 | $374,725 | $522,237 | $733,000 |
| January 2008 | 22,930 | $381,725 | $524,962 | $719,875 |
| December 2007 | 25,544 | $399,560 | $544,390 | $740,780 |
| November 2007 | 28,326 | $418,225 | $568,487 | $772,500 |
| October 2007 | 29,363 | $435,380 | $587,500 | $796,280 |
| September 2007 | 29,372 | $448,312 | $593,000 | $790,500 |
| August 2007 | 28,444 | $449,962 | $598,569 | $790,750 |
| July 2007 | 27,110 | $456,500 | $599,290 | $799,367 |
| June 2007 | 25,850 | $459,350 | $599,906 | $803,731 |
| May 2007 | 24,378 | $461,225 | $601,975 | $821,998 |
| April 2007 | 20,866 | $463,000 | $600,345 | $825,780 |
| March 2007 | 18,084 | $464,625 | $602,224 | $833,250 |
| February 2007 | 16,897 | $462,500 | $599,687 | $803,743 |
| January 2007 | 15,765 | $468,376 | $600,730 | $804,499 |
| December 2006 | 18,623 | $477,450 | $620,975 | $819,474 |
| November 2006 | 22,087 | $491,500 | $638,500 | $847,249 |
| October 2006 | 24,156 | $499,000 | $649,177 | $858,777 |
| September 2006 | 24,136 | $499,000 | $649,000 | $854,237 |
| August 2006 | 23,965 | $499,884 | $649,250 | $851,862 |
| July 2006 | 22,902 | $499,987 | $654,711 | $869,000 |
| June 2006 | 20,977 | $508,500 | $668,500 | $890,750 |
| May 2006 | 18,123 | $510,989 | $668,570 | $896,800 |
| April 2006 | 15,435 | $499,983 | $654,663 | $891,325 |
