Asking Prices and Inventory for Homes in Orange County California
As of May 14 2012 there were about 11,390 single family and condo homes listed for sale in Orange County California. The median asking price of these homes was approximately $429,900. Since this time last year, the inventory of homes for sale has decreased by 22.1% and the median price has increased by 0.2%.
| May 14, 2012 | Month/Month | Year/Year | |
|---|---|---|---|
| Median Asking Price | $429,900 | +2.6% | +0.2% |
| Home Listings/Inventory | 11,390 | -2.3% | -22.1% |
Recent Asking Price and Inventory History for Orange County
| Date |
Single Family & Condo Inventory |
25th Percentile Asking Price |
Median Asking Price |
75th Percentile Asking Price |
|---|---|---|---|---|
| 05/14/2012 | 11,390 | $292,000 | $429,900 | $679,000 |
| 05/07/2012 | 11,385 | $290,000 | $428,000 | $675,000 |
| 04/30/2012 | 11,494 | $290,000 | $425,000 | $674,500 |
| 04/23/2012 | 11,628 | $289,900 | $420,000 | $669,000 |
| 04/16/2012 | 11,662 | $289,000 | $419,000 | $650,000 |
Orange County Asking Price History
The median asking price for homes in Orange County peaked in April 2006 at $694,833 and is now $265,883 (38.3%) lower. From a low of $396,898 in January 2012, the median asking price in Orange County has increased by $32,052 (8.1%).
25th, Median (50th) and 75th Percentile Asking Prices for Orange County California
Orange County Housing Inventory History
Housing inventory in Orange County, which is typically highest in the spring/summer and lowest in the fall/winter, peaked at 17,513 in July 2008. The lowest housing inventory level seen was 10,226 in January 2010.
Housing Inventory for Orange County California
Orange County Asking Price and Inventory History
| Date |
Single Family & Condo Inventory |
25th Percentile Asking Price |
Median Asking Price |
75th Percentile Asking Price |
|---|---|---|---|---|
| May 2012 | 11,388 | $291,000 | $428,950 | $677,000 |
| April 2012 | 11,620 | $289,380 | $418,800 | $658,680 |
| March 2012 | 11,862 | $285,625 | $404,725 | $640,300 |
| February 2012 | 11,801 | $281,163 | $399,225 | $623,000 |
| January 2012 | 11,586 | $275,060 | $396,898 | $604,980 |
| December 2011 | 12,249 | $278,450 | $398,975 | $616,750 |
| November 2011 | 12,953 | $281,225 | $399,925 | $628,358 |
| October 2011 | 13,496 | $286,000 | $407,800 | $641,160 |
| September 2011 | 13,962 | $289,975 | $419,725 | $652,200 |
| August 2011 | 14,450 | $294,880 | $423,648 | $659,780 |
| July 2011 | 14,596 | $299,000 | $428,473 | $668,175 |
| June 2011 | 14,699 | $299,000 | $429,900 | $672,200 |
| May 2011 | 14,560 | $299,246 | $429,180 | $662,380 |
| April 2011 | 14,228 | $299,000 | $425,247 | $651,224 |
| March 2011 | 13,990 | $299,000 | $424,950 | $648,447 |
| February 2011 | 13,444 | $295,875 | $419,975 | $641,095 |
| January 2011 | 12,538 | $295,760 | $419,160 | $640,498 |
| December 2010 | 13,289 | $298,000 | $423,722 | $648,250 |
| November 2010 | 14,081 | $299,940 | $432,600 | $665,780 |
| October 2010 | 14,576 | $306,750 | $447,000 | $685,700 |
| September 2010 | 15,021 | $312,350 | $449,950 | $698,000 |
| August 2010 | 15,126 | $318,960 | $456,140 | $703,960 |
| July 2010 | 14,856 | $318,063 | $459,425 | $718,250 |
| June 2010 | 14,636 | $315,200 | $457,475 | $721,975 |
| May 2010 | 14,565 | $309,940 | $451,000 | $708,180 |
| April 2010 | 14,079 | $307,700 | $449,973 | $706,250 |
| March 2010 | 11,988 | $316,580 | $462,960 | $735,780 |
| February 2010 | 10,803 | $308,725 | $451,250 | $731,750 |
| January 2010 | 10,226 | $299,950 | $448,750 | $724,475 |
| December 2009 | 10,547 | $300,975 | $458,475 | $746,925 |
| November 2009 | 12,057 | $299,540 | $449,760 | $737,760 |
| October 2009 | 12,252 | $299,900 | $456,856 | $773,100 |
| September 2009 | 12,418 | $299,900 | $464,750 | $789,750 |
| August 2009 | 12,598 | $299,460 | $467,760 | $799,000 |
| July 2009 | 12,795 | $299,000 | $463,250 | $799,000 |
| June 2009 | 12,993 | $299,000 | $458,160 | $799,000 |
| May 2009 | 13,218 | $296,950 | $453,500 | $787,875 |
| April 2009 | 13,576 | $287,500 | $446,200 | $756,000 |
| March 2009 | 13,867 | $280,500 | $432,180 | $735,580 |
| February 2009 | 13,640 | $282,475 | $427,500 | $720,250 |
| January 2009 | 13,705 | $289,612 | $432,011 | $727,436 |
| December 2008 | 14,220 | $297,729 | $444,087 | $748,854 |
| November 2008 | 15,290 | $305,583 | $455,774 | $769,581 |
| October 2008 | 15,716 | $313,700 | $467,850 | $791,000 |
| September 2008 | 16,482 | $323,150 | $480,600 | $796,600 |
| August 2008 | 17,235 | $330,975 | $492,000 | $799,000 |
| July 2008 | 17,513 | $341,605 | $498,475 | $799,000 |
| June 2008 | 16,582 | $354,960 | $512,640 | $828,800 |
| May 2008 | 15,946 | $370,950 | $527,225 | $844,725 |
| April 2008 | 15,850 | $380,999 | $534,750 | $834,750 |
| March 2008 | 15,550 | $395,300 | $544,399 | $817,540 |
| February 2008 | 15,208 | $399,700 | $549,700 | $804,597 |
| January 2008 | 14,809 | $415,700 | $556,500 | $799,675 |
| December 2007 | 15,684 | $428,960 | $573,580 | $815,779 |
| November 2007 | 16,713 | $446,925 | $588,475 | $837,750 |
| October 2007 | 17,177 | $460,380 | $599,379 | $852,579 |
| September 2007 | 17,354 | $472,827 | $609,262 | $861,724 |
| August 2007 | 17,504 | $482,025 | $624,750 | $882,375 |
| July 2007 | 17,330 | $489,780 | $634,720 | $893,600 |
| June 2007 | 16,824 | $497,750 | $642,400 | $899,000 |
| May 2007 | 15,994 | $499,000 | $648,725 | $901,950 |
| April 2007 | 14,594 | $499,720 | $649,920 | $921,780 |
| March 2007 | 13,218 | $499,350 | $650,000 | $929,000 |
| February 2007 | 12,222 | $499,182 | $649,950 | $921,225 |
| January 2007 | 11,792 | $499,000 | $649,900 | $899,580 |
| December 2006 | 13,118 | $499,450 | $651,225 | $899,450 |
| November 2006 | 14,320 | $502,747 | $660,750 | $907,475 |
| October 2006 | 15,349 | $511,880 | $667,200 | $907,557 |
| September 2006 | 15,767 | $519,600 | $670,225 | $908,500 |
| August 2006 | 15,911 | $526,675 | $677,250 | $923,500 |
| July 2006 | 15,309 | $532,940 | $684,700 | $938,560 |
| June 2006 | 14,274 | $536,000 | $689,675 | $949,675 |
| May 2006 | 12,886 | $534,800 | $694,600 | $961,400 |
| April 2006 | 11,569 | $529,900 | $694,833 | $973,333 |
