Metropolitan Area Home Asking Prices and Inventory
Welcome to the new home of HousingTracker! It's the same data in a new place. Below you'll find a weekly snapshot of the asking price and inventory for homes and condos listed for sales in some of the largest metro areas in the US. Click on city below for more detail.
Asking Price and Inventory as of May 14 2012
| City, State |
Home Inventory |
1 Week Inventory Change |
Median Asking Price |
1 Week Median Change |
|---|---|---|---|---|
| US (Metro Aggregate) | 881,858 | 0.3% | $234,629 | 0.1% |
| Albuquerque, NM | 4,467 | 2.0% | $215,000 | 0.5% |
| Atlanta, GA | 52,910 | -0.2% | $169,000 | 0.9% |
| Austin, TX | 13,197 | 0.9% | $250,000 | 0.0% |
| Baltimore, MD | 16,009 | -0.1% | $235,000 | 0.0% |
| Boise City, ID | 2,918 | 2.4% | $180,000 | 0.1% |
| Boston, MA | 24,903 | -0.2% | $339,900 | -0.0% |
| Cape Coral, FL | 8,864 | -0.6% | $229,900 | 0.0% |
| Chicago, IL | 42,264 | 0.7% | $189,800 | -0.1% |
| Cincinnati, OH | 21,224 | 1.3% | $142,900 | 0.0% |
| Cleveland, OH | 19,599 | 1.3% | $130,000 | 0.1% |
| Columbus, OH | 12,758 | 1.3% | $149,995 | 0.1% |
| Dallas, TX | 23,548 | 0.3% | $205,000 | 0.2% |
| Denver, CO | 15,109 | 0.3% | $298,000 | 1.0% |
| Detroit, MI | 20,375 | 0.2% | $94,900 | 0.0% |
| Edison, NJ | 12,212 | 0.6% | $299,000 | 0.0% |
| Honolulu, HI | 3,543 | 0.5% | $455,000 | -0.9% |
| Houston, TX | 29,412 | 0.5% | $179,975 | 0.0% |
| Indianapolis, IN | 12,656 | 0.5% | $139,900 | 0.0% |
| Jacksonville, FL | 11,333 | 1.1% | $180,000 | 0.0% |
| Kansas City, MO | 12,883 | 0.0% | $160,000 | 0.0% |
| Las Vegas, NV | 20,672 | -0.3% | $124,900 | 0.7% |
| Long Island, NY | 38,937 | 0.1% | $385,000 | -0.7% |
| Los Angeles, CA | 29,023 | -0.6% | $349,000 | 0.0% |
| Louisville, KY | 8,577 | -0.0% | $144,000 | 0.0% |
| Memphis, TN | 8,473 | 0.9% | $149,900 | 0.0% |
| Miami, FL | 26,508 | -3.8% | $240,000 | 4.3% |
| Milwaukee, WI | 14,491 | 1.4% | $179,000 | 0.1% |
| Minneapolis, MN | 16,127 | 0.1% | $200,000 | 0.0% |
| Nashville, TN | 12,816 | 1.3% | $199,900 | 0.0% |
| New Orleans, LA | 8,554 | 0.1% | $165,000 | 0.3% |
| New York, NY | 47,575 | 0.3% | $358,000 | -0.3% |
| Newark, NJ | 16,349 | 0.9% | $310,000 | -1.0% |
| Oklahoma City, OK | 8,262 | 0.9% | $150,313 | 0.2% |
| Omaha, NE | 5,099 | 0.8% | $150,000 | 0.0% |
| Orange County, CA | 11,390 | 0.0% | $429,900 | 0.4% |
| Orlando, FL | 11,316 | 0.2% | $164,500 | 0.9% |
| Philadelphia, PA | 23,598 | 1.6% | $175,000 | 0.0% |
| Phoenix, AZ | 15,097 | 0.4% | $199,900 | 0.0% |
| Portland, OR | 11,226 | 1.2% | $250,000 | 0.0% |
| Raleigh, NC | 13,474 | 0.4% | $213,400 | -0.6% |
| Reno, NV | 4,080 | 0.5% | $200,000 | 0.0% |
| Riverside, CA | 22,739 | -0.3% | $242,500 | 1.0% |
| Sacramento, CA | 10,281 | -0.7% | $190,000 | -1.0% |
| Salt Lake City, UT | 8,843 | 0.6% | $240,000 | 0.0% |
| San Antonio, TX | 12,191 | 0.9% | $199,500 | -0.2% |
| San Diego, CA | 11,393 | 0.3% | $369,000 | 1.1% |
| San Francisco, CA | 11,917 | 0.8% | $498,888 | 2.0% |
| San Jose, CA | 4,325 | 1.6% | $499,000 | 0.0% |
| Seattle, WA | 13,256 | 0.6% | $299,000 | 0.0% |
| St. Louis, MO | 14,667 | 6.2% | $149,900 | 0.0% |
| Tampa, FL | 20,450 | 0.2% | $150,600 | 0.4% |
| Tucson, AZ | 6,245 | 0.2% | $174,900 | 0.0% |
| Virginia Beach, VA | 11,203 | -0.1% | $225,000 | 0.0% |
| Washington, DC | 22,520 | -0.2% | $339,900 | -0.0% |
