Home Affordability Ratios by State
Using FHFA home price statistics along with Census income and annual rent data, we can compare price-to-income and price-to-rent ratios for the the following states. The number reflects FHFA home prices through June 2010, the latest quarterly data available. Click on a state below for more detail or check out all the other housing affordability metrics avaiable.
Home Income and Rent Ratios by State
| State |
FHFA Price-to-Income (Dollar Ratio) |
FHFA Adj. Price-to-Rent (Dollar Ratio) |
|---|---|---|
| US | 3.64 | 19.50 |
| Alabama | 3.15 | 21.94 |
| Alaska | 4.15 | 19.83 |
| Arizona | 3.12 | 17.49 |
| Arkansas | 3.13 | 20.97 |
| California | 6.06 | 24.94 |
| Colorado | 3.60 | 22.04 |
| Connecticut | 4.02 | 22.61 |
| Delaware | 3.92 | 21.72 |
| District of Columbia | 7.28 | 28.73 |
| Florida | 3.27 | 15.24 |
| Georgia | 2.93 | 16.61 |
| Hawaii | 8.54 | 30.89 |
| Idaho | 2.99 | 18.54 |
| Illinois | 3.00 | 15.66 |
| Indiana | 2.45 | 15.57 |
| Iowa | 2.40 | 16.55 |
| Kansas | 2.57 | 16.56 |
| Kentucky | 3.16 | 21.35 |
| Louisiana | 3.86 | 21.07 |
| Maine | 3.64 | 19.99 |
| Maryland | 4.00 | 19.89 |
| Massachusetts | 5.00 | 23.30 |
| Michigan | 2.08 | 12.02 |
| Minnesota | 3.12 | 16.61 |
| Mississippi | 3.33 | 21.66 |
| Missouri | 2.68 | 17.61 |
| Montana | 4.30 | 24.39 |
| Nebraska | 2.28 | 15.74 |
| Nevada | 2.98 | 15.70 |
| New Hampshire | 3.31 | 18.77 |
| New Jersey | 4.45 | 21.43 |
| New Mexico | 3.57 | 21.12 |
| New York | 4.93 | 20.06 |
| North Carolina | 3.53 | 21.68 |
| North Dakota | 2.60 | 17.04 |
| Ohio | 2.47 | 15.88 |
| Oklahoma | 2.74 | 18.76 |
| Oregon | 4.10 | 22.47 |
| Pennsylvania | 3.17 | 17.41 |
| Rhode Island | 4.44 | 21.60 |
| South Carolina | 3.26 | 20.42 |
| South Dakota | 3.42 | 21.63 |
| Tennessee | 3.20 | 18.22 |
| Texas | 2.84 | 15.59 |
| Utah | 3.42 | 20.59 |
| Vermont | 3.65 | 19.29 |
| Virginia | 3.80 | 21.04 |
| Washington | 4.42 | 23.30 |
| West Virginia | 3.02 | 22.26 |
| Wisconsin | 3.05 | 17.84 |
| Wyoming | 3.50 | 25.40 |
